Lock Haven Campus    Clearfield Campus  Web
| Campus | Course | Sec | Session | Instructor | Section Title | Max | Reg | Open |
|---|---|---|---|---|---|---|---|---|
| WEB | ALTE600 | 01 | Fall (FA) 2012 | Lovik-Powe | Intro:Inquiry & Educational Chan | 13 | 4 | 9 |
| WEB | ALTE615 | 01 | Fall (FA) 2012 | Hosley, N | Alter Ed:Intro Theory & Practice | 27 | 12 | 15 |
| WEB | ALTE616 | 01 | Fall (FA) 2012 | Hosley, J | Curriculum Issues in Altern Educ | 27 | 6 | 21 |
| WEB | ALTE648 | 01 | Fall (FA) 2012 | Hosley, N | Top in ALTE: Reflct Prct & Desig | 27 | 0 | 27 |
| WEB | ALTE648 | 02 | Fall (FA) 2012 | Unassigned | Top in ALTE: Spec Educ Administr | 27 | 5 | 22 |
| WEB | ALTE648 | 03 | Fall (FA) 2012 | Unassigned | Top in ALTE: Supervision-Curricu | 27 | 1 | 26 |
| WEB | ALTE692 | 01 | Fall (FA) 2012 | Lovik-Powe | Reflec Practice&Action Research1 | 8 | 8 | 0 |
| WEB | ALTE695 | 01 | Fall (FA) 2012 | Hosley, J | Advanced Field Experience | 9 | 9 | 0 |
| WEB | ECED605 | 01 | Fall (FA) 2012 | Manlove | Advanced Child Development | 25 | 6 | 19 |
| WEB | EDIT610 | 01 | Fall (FA) 2012 | O'Hara | Management of Instructional Tech | 25 | 0 | 25 |
| WEB | EDLD600 | 01 | Fall (FA) 2012 | Hosley, J | Educational Leadership | 27 | 6 | 21 |
| WEB | EDLD602 | 01 | Fall (FA) 2012 | Rush, S | School Law | 27 | 9 | 18 |
| WEB | EDTL600 | 01 | Fall (FA) 2012 | Lovik-Powe | Intro:Inquiry & Educational Chan | 13 | 13 | 0 |
| WEB | EDTL601 | 01 | Fall (FA) 2012 | Jensen | Teaching & Learning in Info Age | 27 | 11 | 16 |
| WEB | EDTL605 | 01 | Fall (FA) 2012 | Jensen | Critical Issues in Education | 27 | 14 | 13 |
| WEB | EDTL606 | 01 | Fall (FA) 2012 | Jensen | Analysis of Teaching | 27 | 10 | 17 |
| WEB | EDTL692 | 01 | Fall (FA) 2012 | Lovik-Powe | Reflec Practive&Action Research1 | 8 | 8 | 0 |
| WEB | EDTL694 | 01 | Fall (FA) 2012 | Lovik-Powe | Reflect Pract & Action Research2 | 17 | 16 | 1 |
| WEB | EDTL695 | 01 | Fall (FA) 2012 | Hosley, J | Advanced Field Experience | 8 | 8 | 0 |
| WEB | PYAS615 | 01 | Fall (FA) 2012 | Barney | Underserved Populations | 25 | 0 | 25 |
| WEB | PYAS615 | 02 | Fall (FA) 2012 | Reitz | Underserved Populations | 25 | 0 | 25 |
| WEB | PYAS615 | 03 | Fall (FA) 2012 | Grenoble | Underserved Populations | 25 | 0 | 25 |
| WEB | PYAS615 | 04 | Fall (FA) 2012 | Unassigned | Underserved Populations | 20 | 0 | 20 |
| WEB | PYAS662 | 01 | Fall (FA) 2012 | Lewis | Evidence Based Medicine II | 24 | 0 | 24 |
| WEB | PYAS662 | 02 | Fall (FA) 2012 | O'Hara | Evidence Based Medicine II | 24 | 0 | 24 |
| WEB | PYAS662 | 03 | Fall (FA) 2012 | O'Hara | Evidence Based Medicine II | 24 | 0 | 24 |
Top  Lock Haven Campus  Clearfield Campus  Web
| Campus | Course | Sec | Session | Instructor | Section Title | Max | Reg | Open |
|---|---|---|---|---|---|---|---|---|
| WEB | COMM250 | 01 | Fall (FA) 2012 | Kline | Movies Look at Media Professions | 24 | 24 | 0 |
| WEB | COMP150 | 01 | Fall (FA) 2012 | O'Hara | Introduction to Computers | 38 | 38 | 0 |
| WEB | COMP150 | 02 | Fall (FA) 2012 | O'Hara | Introduction to Computers | 38 | 38 | 0 |
| WEB | COMP250 | 01 | Fall (FA) 2012 | Unassigned | Advan Microcomputer Applications | 40 | 40 | 0 |
| WEB | COMP250 | 02 | Fall (FA) 2012 | Unassigned | Advan Microcomputer Applications | 40 | 40 | 0 |
| WEB | CRJS210 | 01 | Fall (FA) 2012 | Marshall | Diversity in Criminal Justice | 40 | 40 | 0 |
| WEB | ENGL100 | 93 | Fall (FA) 2012 | Postlethwa | Composition | 24 | 15 | 9 |
| WEB | GEOG260 | 02 | Fall (FA) 2012 | Nesbitt | World Regional Geography | 35 | 35 | 0 |
| WEB | GEOG315 | 01 | Fall (FA) 2012 | Nesbitt | Political Geography | 25 | 17 | 8 |
| WEB | HLTH100 | 90 | Fall (FA) 2012 | Way, A | Medical Terminology | 45 | 48 | -3 |
| WEB | HLTH100 | 91 | Fall (FA) 2012 | Way, A | Medical Terminology | 45 | 44 | 1 |
| WEB | HLTH102 | 01 | Fall (FA) 2012 | Ingram | Orientation to Health Science | 30 | 30 | 0 |
| WEB | HLTH130 | 90 | Fall (FA) 2012 | Way, A | Anatomy and Physiology 2 | 30 | 29 | 1 |
| WEB | HLTH131 | 90 | Fall (FA) 2012 | Way, A | Anatomy and Physiology 2 Lab | 30 | 20 | 10 |
| WEB | MATH107 | 06 | Fall (FA) 2012 | Abeysinghe | Basic Statistics 1 | 65 | 65 | 0 |
| WEB | MRKT310 | 01 | Fall (FA) 2012 | Jensen, M | Entrepreneurial & Small Bus Mrkt | 40 | 35 | 5 |
| WEB | MUSI101 | 04 | Fall (FA) 2012 | Grass | Introduction to Music | 100 | 100 | 0 |
| WEB | MUSI105 | 01 | Fall (FA) 2012 | Severn, E | Contemp Trends; Jazz, Rock, Thea | 35 | 35 | 0 |
| WEB | MUSI308 | 01 | Fall (FA) 2012 | Severn, E | Music Marketing | 35 | 19 | 16 |
| WEB | NURS310 | 90 | Fall (FA) 2012 | Young, K | Found for Professional Practice | 25 | 5 | 20 |
| WEB | NURS320 | 90 | Fall (FA) 2012 | Young, K | Health Assessment | 25 | 8 | 17 |
| WEB | NURS325 | 90 | Fall (FA) 2012 | Young, K | Pharmacology for Nursing | 25 | 16 | 9 |
| WEB | NURS410 | 90 | Fall (FA) 2012 | Ardary | Home, Community & Public Health | 25 | 12 | 13 |
| WEB | NURS420 | 90 | Fall (FA) 2012 | Kitko, J | Leadership & Management Practice | 25 | 12 | 13 |
| WEB | NURS490 | 90 | Fall (FA) 2012 | Finalle | Nursing Research | 25 | 20 | 5 |
| WEB | PHIL328 | 01 | Fall (FA) 2012 | Hoff | Hum Sem: Philosophy of Childhood | 30 | 30 | 0 |
| WEB | POLI105 | 90 | Fall (FA) 2012 | Farley | American National Government | 45 | 45 | 0 |
| WEB | POLI210 | 02 | Fall (FA) 2012 | Farley | State & Local Government | 80 | 80 | 0 |
| WEB | PSYC100 | 07 | Fall (FA) 2012 | Moore | Intro to Psychological Science | 50 | 40 | 10 |
| WEB | PSYC100 | 91 | Fall (FA) 2012 | Moore | Intro to Psychological Science | 50 | 10 | 40 |
| WEB | PSYC212 | 01 | Fall (FA) 2012 | Mitchell | Forensic Psychology | 40 | 43 | -3 |
| WEB | PSYC240 | 02 | Fall (FA) 2012 | Erickson | Life Span Development | 30 | 30 | 0 |
| WEB | PYAS300 | 01 | Fall (FA) 2012 | Leffert | Intro Physician Assist Studies | 20 | 18 | 2 |
| WEB | PYAS300 | 90 | Fall (FA) 2012 | Leffert | Intro Physician Assist Studies | 10 | 3 | 7 |
| WEB | RECR205 | 02 | Fall (FA) 2012 | Wachob | Nutrition for Wellness | 35 | 35 | 0 |
| WEB | SOCI101 | 01 | Fall (FA) 2012 | Alexander | Introduction to Sociology | 40 | 41 | -1 |
| WEB | SOCI101 | 02 | Fall (FA) 2012 | Alexander | Introduction to Sociology | 40 | 39 | 1 |
| WEB | SPEC202 | 02 | Fall (FA) 2012 | Bhushan | Cultural & Linguistic Diversity | 30 | 30 | 0 |
| WEB | SPEC202 | 03 | Fall (FA) 2012 | Bhushan | Cultural & Linguistic Diversity | 30 | 28 | 2 |
| WEB | SPEC204 | 02 | Fall (FA) 2012 | Penman | Cognitive Devel Diverse Learners | 30 | 30 | 0 |
| WEB | SPEC204 | 03 | Fall (FA) 2012 | Bugaj | Cognitive Devel Diverse Learners | 30 | 30 | 0 |
| WEB | SPEC309 | 02 | Fall (FA) 2012 | Penman | Instruct Strat for St w/ Disabil | 25 | 25 | 0 |
| WEB | SPRT323 | 01 | Fall (FA) 2012 | Lally, P | Sport and Society | 35 | 35 | 0 |
Top  Lock Haven Campus  Clearfield Campus  Web
| Campus | Course | Sec | Session | Instructor | Title | Max | Reg | Open |
|---|---|---|---|---|---|---|---|---|
| LHUP | ALTE600 | 01 | Fall (FA) 2012 | Lovik-Powe | Intro:Inquiry & Educational Chan | 13 | 4 | 9 |
| LHUP | ALTE615 | 01 | Fall (FA) 2012 | Hosley, N | Alter Ed:Intro Theory & Practice | 27 | 12 | 15 |
| LHUP | ALTE616 | 01 | Fall (FA) 2012 | Hosley, J | Curriculum Issues in Altern Educ | 27 | 6 | 21 |
| LHUP | ALTE648 | 01 | Fall (FA) 2012 | Hosley, N | Top in ALTE: Reflct Prct & Desig | 27 | 0 | 27 |
| LHUP | ALTE648 | 02 | Fall (FA) 2012 | Unassigned | Top in ALTE: Spec Educ Administr | 27 | 5 | 22 |
| LHUP | ALTE648 | 03 | Fall (FA) 2012 | Unassigned | Top in ALTE: Supervision-Curricu | 27 | 1 | 26 |
| LHUP | ALTE692 | 01 | Fall (FA) 2012 | Lovik-Powe | Reflec Practice&Action Research1 | 8 | 8 | 0 |
| LHUP | ALTE695 | 01 | Fall (FA) 2012 | Hosley, J | Advanced Field Experience | 9 | 9 | 0 |
| LHUP | ECED605 | 01 | Fall (FA) 2012 | Manlove | Advanced Child Development | 25 | 6 | 19 |
| LHUP | EDIT610 | 01 | Fall (FA) 2012 | O'Hara | Management of Instructional Tech | 25 | 0 | 25 |
| LHUP | EDLD600 | 01 | Fall (FA) 2012 | Hosley, J | Educational Leadership | 27 | 6 | 21 |
| LHUP | EDLD602 | 01 | Fall (FA) 2012 | Rush, S | School Law | 27 | 9 | 18 |
| LHUP | EDTL600 | 01 | Fall (FA) 2012 | Lovik-Powe | Intro:Inquiry & Educational Chan | 13 | 13 | 0 |
| LHUP | EDTL601 | 01 | Fall (FA) 2012 | Jensen | Teaching & Learning in Info Age | 27 | 11 | 16 |
| LHUP | EDTL605 | 01 | Fall (FA) 2012 | Jensen | Critical Issues in Education | 27 | 14 | 13 |
| LHUP | EDTL606 | 01 | Fall (FA) 2012 | Jensen | Analysis of Teaching | 27 | 10 | 17 |
| LHUP | EDTL692 | 01 | Fall (FA) 2012 | Lovik-Powe | Reflec Practive&Action Research1 | 8 | 8 | 0 |
| LHUP | EDTL694 | 01 | Fall (FA) 2012 | Lovik-Powe | Reflect Pract & Action Research2 | 17 | 16 | 1 |
| LHUP | EDTL695 | 01 | Fall (FA) 2012 | Hosley, J | Advanced Field Experience | 8 | 8 | 0 |
| LHUP | PYAS612 | 01 | Fall (FA) 2012 | Leffert | Allergy and Immunology Module | 38 | 0 | 38 |
| LHUP | PYAS612 | 02 | Fall (FA) 2012 | Leffert | Allergy and Immunology Module | 14 | 0 | 14 |
| LHUP | PYAS612 | 03 | Fall (FA) 2012 | Leffert | Allergy and Immunology Module | 14 | 0 | 14 |
| LHUP | PYAS614 | 01 | Fall (FA) 2012 | Freeman | Hematology Module | 38 | 0 | 38 |
| LHUP | PYAS614 | 02 | Fall (FA) 2012 | Freeman | Hematology Module | 14 | 0 | 14 |
| LHUP | PYAS614 | 03 | Fall (FA) 2012 | Freeman | Hematology Module | 14 | 0 | 14 |
| LHUP | PYAS615 | 01 | Fall (FA) 2012 | Barney | Underserved Populations | 25 | 0 | 25 |
| LHUP | PYAS615 | 02 | Fall (FA) 2012 | Reitz | Underserved Populations | 25 | 0 | 25 |
| LHUP | PYAS615 | 03 | Fall (FA) 2012 | Grenoble | Underserved Populations | 25 | 0 | 25 |
| LHUP | PYAS615 | 04 | Fall (FA) 2012 | Unassigned | Underserved Populations | 20 | 0 | 20 |
| LHUP | PYAS618 | 01 | Fall (FA) 2012 | Lewis | Endocrinology Module | 38 | 0 | 38 |
| LHUP | PYAS618 | 02 | Fall (FA) 2012 | Lewis | Endocrinology Module | 14 | 0 | 14 |
| LHUP | PYAS618 | 03 | Fall (FA) 2012 | Lewis | Endocrinology Module | 14 | 0 | 14 |
| LHUP | PYAS620 | 01 | Fall (FA) 2012 | Ernst | Cardiology Module | 38 | 0 | 38 |
| LHUP | PYAS620 | 02 | Fall (FA) 2012 | Ernst | Cardiology Module | 14 | 0 | 14 |
| LHUP | PYAS620 | 03 | Fall (FA) 2012 | Ernst | Cardiology Module | 14 | 0 | 14 |
| LHUP | PYAS622 | 01 | Fall (FA) 2012 | Freeman | Pulmonary Module | 38 | 0 | 38 |
| LHUP | PYAS622 | 02 | Fall (FA) 2012 | Freeman | Pulmonary Module | 14 | 0 | 14 |
| LHUP | PYAS622 | 03 | Fall (FA) 2012 | Freeman | Pulmonary Module | 14 | 0 | 14 |
| LHUP | PYAS624 | 01 | Fall (FA) 2012 | Smith, A | Nephrology Module | 38 | 0 | 38 |
| LHUP | PYAS624 | 02 | Fall (FA) 2012 | Smith, A | Nephrology Module | 14 | 0 | 14 |
| LHUP | PYAS624 | 03 | Fall (FA) 2012 | Smith, A | Nephrology Module | 14 | 0 | 14 |
| LHUP | PYAS626 | 01 | Fall (FA) 2012 | Leffert | Psychiatry Module | 38 | 0 | 38 |
| LHUP | PYAS626 | 02 | Fall (FA) 2012 | Leffert | Psychiatry Module | 14 | 0 | 14 |
| LHUP | PYAS626 | 03 | Fall (FA) 2012 | Leffert | Psychiatry Module | 14 | 0 | 14 |
| LHUP | PYAS628 | 01 | Fall (FA) 2012 | Grenoble | Ophthalmology Module | 38 | 0 | 38 |
| LHUP | PYAS628 | 02 | Fall (FA) 2012 | Grenoble | Ophthalmology Module | 14 | 0 | 14 |
| LHUP | PYAS628 | 03 | Fall (FA) 2012 | Grenoble | Ophthalmology Module | 14 | 0 | 14 |
| LHUP | PYAS630 | 01 | Fall (FA) 2012 | Lewis | Neurology Module | 38 | 0 | 38 |
| LHUP | PYAS630 | 02 | Fall (FA) 2012 | Lewis | Neurology Module | 14 | 0 | 14 |
| LHUP | PYAS630 | 03 | Fall (FA) 2012 | Lewis | Neurology Module | 14 | 0 | 14 |
| LHUP | PYAS636 | 01 | Fall (FA) 2012 | Grenoble | Dermatology Module | 38 | 0 | 38 |
| LHUP | PYAS636 | 02 | Fall (FA) 2012 | Grenoble | Dermatology Module | 14 | 0 | 14 |
| LHUP | PYAS636 | 03 | Fall (FA) 2012 | Grenoble | Dermatology Module | 14 | 0 | 14 |
| LHUP | PYAS662 | 01 | Fall (FA) 2012 | Lewis | Evidence Based Medicine II | 24 | 0 | 24 |
| LHUP | PYAS662 | 02 | Fall (FA) 2012 | O'Hara | Evidence Based Medicine II | 24 | 0 | 24 |
| LHUP | PYAS662 | 03 | Fall (FA) 2012 | O'Hara | Evidence Based Medicine II | 24 | 0 | 24 |
| LHUP | PYAS665 | 01 | Fall (FA) 2012 | Smith, A | Clinical Rotations II | 10 | 0 | 10 |
| LHUP | PYAS665 | 02 | Fall (FA) 2012 | Leffert | Clinical Rotations II | 10 | 0 | 10 |
| LHUP | PYAS665 | 03 | Fall (FA) 2012 | Unassigned | Clinical Rotations II | 10 | 0 | 10 |
| LHUP | PYAS665 | 04 | Fall (FA) 2012 | Bower, L | Clinical Rotations II | 10 | 0 | 10 |
| LHUP | PYAS665 | 05 | Fall (FA) 2012 | Grenoble | Clinical Rotations II | 10 | 0 | 10 |
| LHUP | PYAS665 | 06 | Fall (FA) 2012 | Lewis | Clinical Rotations II | 10 | 0 | 10 |
| LHUP | PYAS665 | 07 | Fall (FA) 2012 | Ernst | Clinical Rotations II | 10 | 0 | 10 |
| LHUP | PYAS665 | 08 | Fall (FA) 2012 | Freeman | Clinical Rotations II | 10 | 0 | 10 |
| LHUP | PYAS665 | 09 | Fall (FA) 2012 | Unassigned | Clinical Rotations II | 10 | 0 | 10 |
Top  Lock Haven Campus  Clearfield Campus  Web
| Campus | Course | Sec | Session | Instructor | Title | Max | Reg | Open |
|---|---|---|---|---|---|---|---|---|
| LHUP | ACCT110 | 01 | Fall (FA) 2012 | Garey, R | Financial Accounting | 40 | 40 | 0 |
| LHUP | ACCT110 | 02 | Fall (FA) 2012 | Garey, R | Financial Accounting | 40 | 23 | 17 |
| LHUP | ACCT110 | 03 | Fall (FA) 2012 | Obenreder | Financial Accounting | 40 | 40 | 0 |
| LHUP | ACCT115 | 01 | Fall (FA) 2012 | Lloyd | Management Accounting | 40 | 27 | 13 |
| LHUP | ACCT115 | 02 | Fall (FA) 2012 | Lloyd | Management Accounting | 40 | 24 | 16 |
| LHUP | ACCT215 | 01 | Fall (FA) 2012 | Lloyd | Accounting Information Systems | 40 | 39 | 1 |
| LHUP | ACCT300 | 01 | Fall (FA) 2012 | Garey, R | Cost Accounting | 35 | 25 | 10 |
| LHUP | ACCT335 | 01 | Fall (FA) 2012 | Garey, R | Intermediate Accounting 1 | 35 | 26 | 9 |
| LHUP | ACCT460 | 01 | Fall (FA) 2012 | Lloyd | Advanced Federal Taxation | 40 | 13 | 27 |
| LHUP | ADAC101 | 01 | Fall (FA) 2012 | Guerriero | Intro to Academic & Personal Dev | 35 | 23 | 12 |
| LHUP | ADAC101 | 02 | Fall (FA) 2012 | Weaver, Li | Intro to Academic & Personal Dev | 35 | 22 | 13 |
| LHUP | ADAC101 | 04 | Fall (FA) 2012 | Guerriero | Intro to Academic & Personal Dev | 35 | 25 | 10 |
| LHUP | ADAC101 | 05 | Fall (FA) 2012 | Guerriero | Intro to Academic & Personal Dev | 35 | 24 | 11 |
| LHUP | ADAC101 | 06 | Fall (FA) 2012 | Posey | Intro to Academic & Personal Dev | 25 | 23 | 2 |
| LHUP | ADAC101 | 07 | Fall (FA) 2012 | Unassigned | Intro to Academic & Personal Dev | 0 | 22 | -22 |
| LHUP | ADAC101 | 08 | Fall (FA) 2012 | Junco | Intro to Academic & Personal Dev | 0 | 0 | 0 |
| LHUP | ADAC119 | 01 | Fall (FA) 2012 | Story | First Year Student Seminar | 25 | 11 | 14 |
| LHUP | ADAC119 | 02 | Fall (FA) 2012 | Rhodes | First Year Student Seminar | 20 | 10 | 10 |
| LHUP | ADAC119 | 03 | Fall (FA) 2012 | Guerriero | First Year Student Seminar | 25 | 13 | 12 |
| LHUP | ADAC119 | 04 | Fall (FA) 2012 | Unassigned | First Year Student Seminar | 0 | 0 | 0 |
| LHUP | ADAC119 | 05 | Fall (FA) 2012 | Long,M. | First Year Student Seminar | 25 | 13 | 12 |
| LHUP | ADAC125 | 01 | Fall (FA) 2012 | Long,M. | Intro to Career/Life Planning | 25 | 23 | 2 |
| LHUP | ADAC125 | 02 | Fall (FA) 2012 | Long,M. | Intro to Career/Life Planning | 25 | 28 | -3 |
| LHUP | ADAC200 | 01 | Fall (FA) 2012 | Czapla | Found of Group Peer Tutoring | 35 | 27 | 8 |
| LHUP | ANTH101 | 01 | Fall (FA) 2012 | Brink,J. | Intro Anthropology | 45 | 45 | 0 |
| LHUP | ANTH102 | 01 | Fall (FA) 2012 | Brink,J. | Cultural Anthropology | 150 | 149 | 1 |
| LHUP | ANTH102 | 02 | Fall (FA) 2012 | Brink,J. | Cultural Anthropology | 45 | 45 | 0 |
| LHUP | ANTH328 | 01 | Fall (FA) 2012 | Brink,J. | Soc Sci Sem: Anthro of Women | 35 | 35 | 0 |
| LHUP | ART100 | 01 | Fall (FA) 2012 | Huber | Understanding Art | 90 | 90 | 0 |
| LHUP | ART100 | 02 | Fall (FA) 2012 | Bronner | Understanding Art | 90 | 89 | 1 |
| LHUP | ART100 | 04 | Fall (FA) 2012 | Hodge | Understanding Art | 90 | 88 | 2 |
| LHUP | ART103 | 01 | Fall (FA) 2012 | Heffner | Introduction to Art | 80 | 89 | -9 |
| LHUP | ART103 | 02 | Fall (FA) 2012 | Heffner | Introduction to Art | 80 | 88 | -8 |
| LHUP | ART110 | 01 | Fall (FA) 2012 | Huber | Color & Two-Dimensional Design | 20 | 20 | 0 |
| LHUP | ART112 | 01 | Fall (FA) 2012 | Heffner | Drawing 1 | 15 | 19 | -4 |
| LHUP | ART217 | 01 | Fall (FA) 2012 | Bronner | Introduction to Electronic Art | 17 | 18 | -1 |
| LHUP | ART221 | 01 | Fall (FA) 2012 | Bronner | Typography | 17 | 15 | 2 |
| LHUP | ART304 | 01 | Fall (FA) 2012 | Heffner | Ancient & Medieval Art | 25 | 20 | 5 |
| LHUP | ART305 | 01 | Fall (FA) 2012 | McCoy | Pottery | 18 | 18 | 0 |
| LHUP | ART309 | 01 | Fall (FA) 2012 | Hodge | Fabrics and Fibers | 17 | 16 | 1 |
| LHUP | ART335 | 01 | Fall (FA) 2012 | McCoy | Sculpture & Three-Dimensional | 18 | 19 | -1 |
| LHUP | ART340 | 01 | Fall (FA) 2012 | Hodge | Jewelry | 18 | 17 | 1 |
| LHUP | ART350 | 01 | Fall (FA) 2012 | Huber | Photography 1 | 13 | 15 | -2 |
| LHUP | ART425 | 01 | Fall (FA) 2012 | McCoy | Special Problems: Pottery | 3 | 5 | -2 |
| LHUP | ART425 | 02 | Fall (FA) 2012 | McCoy | Special Problems: Sculpture | 3 | 3 | 0 |
| LHUP | ART425 | 03 | Fall (FA) 2012 | Huber | Special Problems: Photography 1 | 3 | 0 | 3 |
| LHUP | ART425 | 04 | Fall (FA) 2012 | Hodge | Special Problems: Jewelry | 2 | 6 | -4 |
| LHUP | ART425 | 05 | Fall (FA) 2012 | Bronner | Special Problems: Typography | 3 | 5 | -2 |
| LHUP | ART425 | 06 | Fall (FA) 2012 | Hodge | Special Problems: Fabrics&Fibers | 3 | 1 | 2 |
| LHUP | ART425 | 07 | Fall (FA) 2012 | Bronner | Special Problems: Electronic Art | 3 | 8 | -5 |
| LHUP | ART440 | 01 | Fall (FA) 2012 | McCoy | Aesthetics, Portfolios & Exhibit | 20 | 23 | -3 |
| LHUP | ATTR100 | 01 | Fall (FA) 2012 | Streator | Intro to Athletic Training | 25 | 25 | 0 |
| LHUP | ATTR100 | 02 | Fall (FA) 2012 | Streator | Intro to Athletic Training | 25 | 25 | 0 |
| LHUP | ATTR100 | 03 | Fall (FA) 2012 | Ingram | Intro to Athletic Training | 0 | 2 | -2 |
| LHUP | ATTR202 | 01 | Fall (FA) 2012 | Drouin, J | Care & Prevent Athletic Injuries | 35 | 24 | 11 |
| LHUP | ATTR342 | 01 | Fall (FA) 2012 | Drouin, J | Functional Anatomy 2 | 20 | 17 | 3 |
| LHUP | ATTR365 | 01 | Fall (FA) 2012 | Russell, J | Evaluation Techniques II | 25 | 17 | 8 |
| LHUP | ATTR404 | 01 | Fall (FA) 2012 | Ingram | Admin & Org Athletic Training 2 | 20 | 15 | 5 |
| LHUP | ATTR454 | 01 | Fall (FA) 2012 | Russell, J | Athletic Trng Clin/Experience 2 | 20 | 16 | 4 |
| LHUP | ATTR456 | 01 | Fall (FA) 2012 | Russell, J | Athletic Trng Clin/Experience 4 | 20 | 16 | 4 |
| LHUP | ATTR463 | 01 | Fall (FA) 2012 | Lippincott | Therapeutic Exercise & Rehab | 20 | 17 | 3 |
| LHUP | BIOL101 | 01 | Fall (FA) 2012 | Smith, D | Basic Biology | 28 | 28 | 0 |
| LHUP | BIOL101 | 02 | Fall (FA) 2012 | Smith, D | Basic Biology | 28 | 28 | 0 |
| LHUP | BIOL101 | 03 | Fall (FA) 2012 | Smith, D | Basic Biology | 28 | 28 | 0 |
| LHUP | BIOL101 | 04 | Fall (FA) 2012 | Smith, D | Basic Biology | 28 | 28 | 0 |
| LHUP | BIOL101 | 05 | Fall (FA) 2012 | Smith, D | Basic Biology | 28 | 28 | 0 |
| LHUP | BIOL101 | 06 | Fall (FA) 2012 | Smith, D | Basic Biology | 0 | 0 | 0 |
| LHUP | BIOL101 | 07 | Fall (FA) 2012 | Smith, D | Basic Biology | 28 | 28 | 0 |
| LHUP | BIOL101 | 08 | Fall (FA) 2012 | Smith, D | Basic Biology | 28 | 28 | 0 |
| LHUP | BIOL101 | 09 | Fall (FA) 2012 | Unassigned | Basic Biology | 28 | 28 | 0 |
| LHUP | BIOL101 | 10 | Fall (FA) 2012 | Unassigned | Basic Biology | 28 | 28 | 0 |
| LHUP | BIOL101 | 11 | Fall (FA) 2012 | Unassigned | Basic Biology | 28 | 28 | 0 |
| LHUP | BIOL101 | 12 | Fall (FA) 2012 | Unassigned | Basic Biology | 28 | 28 | 0 |
| LHUP | BIOL103 | 01 | Fall (FA) 2012 | Marvel | Inquiry into Biology | 24 | 24 | 0 |
| LHUP | BIOL106 | 01 | Fall (FA) 2012 | Hunter | Principles of Biology 1 | 26 | 25 | 1 |
| LHUP | BIOL106 | 02 | Fall (FA) 2012 | Hunter | Principles of Biology 1 | 26 | 26 | 0 |
| LHUP | BIOL106 | 03 | Fall (FA) 2012 | Hunter | Principles of Biology 1 | 26 | 26 | 0 |
| LHUP | BIOL106 | 04 | Fall (FA) 2012 | Hunter | Principles of Biology 1 | 26 | 25 | 1 |
| LHUP | BIOL106 | 05 | Fall (FA) 2012 | Hunter | Principles of Biology 1 | 26 | 26 | 0 |
| LHUP | BIOL106 | 06 | Fall (FA) 2012 | Hunter | Principles of Biology 1 | 26 | 26 | 0 |
| LHUP | BIOL106 | 07 | Fall (FA) 2012 | Hunter | Principles of Biology 1 | 26 | 23 | 3 |
| LHUP | BIOL106 | 08 | Fall (FA) 2012 | Hunter | Principles of Biology 1 | 26 | 23 | 3 |
| LHUP | BIOL106 | 09 | Fall (FA) 2012 | Hunter | Principles of Biology 1 | 26 | 22 | 4 |
| LHUP | BIOL106 | 10 | Fall (FA) 2012 | Hunter | Principles of Biology 1 | 26 | 23 | 3 |
| LHUP | BIOL106 | 11 | Fall (FA) 2012 | Hunter | Principles of Biology 1 | 26 | 11 | 15 |
| LHUP | BIOL106 | 12 | Fall (FA) 2012 | Hunter | Principles of Biology 1 | 26 | 14 | 12 |
| LHUP | BIOL108 | 01 | Fall (FA) 2012 | Harnishfeg | Field Natural History | 20 | 20 | 0 |
| LHUP | BIOL202 | 01 | Fall (FA) 2012 | Howell, C. | Genetics | 14 | 17 | -3 |
| LHUP | BIOL206 | 01 | Fall (FA) 2012 | Marvel | Botany | 16 | 16 | 0 |
| LHUP | BIOL206 | 02 | Fall (FA) 2012 | Marvel | Botany | 16 | 16 | 0 |
| LHUP | BIOL206 | 03 | Fall (FA) 2012 | Marvel | Botany | 16 | 16 | 0 |
| LHUP | BIOL206 | 04 | Fall (FA) 2012 | Marvel | Botany | 16 | 16 | 0 |
| LHUP | BIOL213 | 01 | Fall (FA) 2012 | Hunter | Introduction to GIS | 16 | 16 | 0 |
| LHUP | BIOL225 | 01 | Fall (FA) 2012 | Howell, C. | Human Genetics | 16 | 16 | 0 |
| LHUP | BIOL225 | 02 | Fall (FA) 2012 | Howell, C. | Human Genetics | 16 | 13 | 3 |
| LHUP | BIOL225 | 03 | Fall (FA) 2012 | Howell, C. | Human Genetics | 16 | 15 | 1 |
| LHUP | BIOL303 | 01 | Fall (FA) 2012 | Unassigned | Vertebrate Endocrinology | 20 | 15 | 5 |
| LHUP | BIOL309 | 01 | Fall (FA) 2012 | Thompson | Ecology | 20 | 20 | 0 |
