Lock Haven Campus    Clearfield Campus  Web
| Campus | Course | Sec | Session | Instructor | Section Title | Max | Reg | Open |
|---|---|---|---|---|---|---|---|---|
| WEB | HIST102 | 01 | Inter-session (IT) 2012 | Barney, S | World History 2 | 30 | 22 | 8 |
| WEB | MATH107 | 01 | Inter-session (IT) 2012 | Burkett, D | Basic Statistics 1 | 34 | 14 | 20 |
| WEB | MATH112 | 01 | Inter-session (IT) 2012 | Aslam, M | Intermediate Algebra | 34 | 7 | 27 |
| WEB | MATH113 | 01 | Inter-session (IT) 2012 | Williams,S | Precalculus | 30 | 23 | 7 |
| WEB | MUSI101 | 01 | Inter-session (IT) 2012 | Grass, M | Introduction to Music | 35 | 32 | 3 |
| WEB | MUSI105 | 01 | Inter-session (IT) 2012 | Severn, E | Explor Jazz, Rock, Music Theatre | 35 | 15 | 20 |
| WEB | POLI105 | 01 | Inter-session (IT) 2012 | Farley, L | American National Government | 30 | 26 | 4 |
| WEB | PSYC240 | 01 | Inter-session (IT) 2012 | Moore, M | Life Span Development | 30 | 25 | 5 |
Top  Lock Haven Campus  Clearfield Campus  Web
| Campus | Course | Sec | Session | Instructor | Title | Max | Reg | Open |
|---|---|---|---|---|---|---|---|---|
| LHUP | HIST102 | 01 | Inter-session (IT) 2012 | Barney, S | World History 2 | 30 | 22 | 8 |
| LHUP | MATH107 | 01 | Inter-session (IT) 2012 | Burkett, D | Basic Statistics 1 | 34 | 14 | 20 |
| LHUP | MATH112 | 01 | Inter-session (IT) 2012 | Aslam, M | Intermediate Algebra | 34 | 7 | 27 |
| LHUP | MATH113 | 01 | Inter-session (IT) 2012 | Williams,S | Precalculus | 30 | 23 | 7 |
| LHUP | MUSI101 | 01 | Inter-session (IT) 2012 | Grass, M | Introduction to Music | 35 | 32 | 3 |
| LHUP | MUSI105 | 01 | Inter-session (IT) 2012 | Severn, E | Explor Jazz, Rock, Music Theatre | 35 | 15 | 20 |
| LHUP | POLI105 | 01 | Inter-session (IT) 2012 | Farley, L | American National Government | 30 | 26 | 4 |
| LHUP | PSYC240 | 01 | Inter-session (IT) 2012 | Moore, M | Life Span Development | 30 | 25 | 5 |
Top  Lock Haven Campus  Clearfield Campus  Web