Master Schedule for Summer Session 1, 2008As of 2008-08-29 23:59:11.180 |
Graduate Level Courses
Alternative Education
| ALTE607 | Projects, Readings and Case Studies in Alternative Education | |||||
| 01 | Projects, Reading & Case Studies | 3.00 Hrs. |  Max/Reg/Open: 25/ 12/ 13 | Hosley, J | TBA | ------- | LHUP |
| ***NOTE: RESTRICTED TO GRADUATE STUDENTS. WEB-BASED COURSE | ||||||
| ALTE617 | Grant Writing | |||||
| 01 | Grant Writing | 3.00 Hrs. |  Max/Reg/Open: 25/ 10/ 15 | Hosley, N | TBA | ------- | LHUP |
| ***NOTE: RESTRICTED TO GRADUATE STUDENTS. WEB-BASED COURSE | ||||||
| ALTE618 | Understanding the Role of Cognition and Social Skills in the Classroom | |||||
| 01 | Understanding Cognition & Social | 3.00 Hrs. |  Max/Reg/Open: 25/ 14/ 11 | Hosley, J | TBA | ------- | LHUP |
| ***NOTE: RESTRICTED TO GRADUATE STUDENTS; WEB-BASED COURSE | ||||||
Teaching and Learning |
| EDTL602 | Advanced Instructional Design and Development | |||||
| 01 | Advan Instructional Design & Dev | 3.00 Hrs. |  Max/Reg/Open: 25/ 25/ 0 | Jensen | TBA | ------- | LHUP |
| ***NOTE: RESTRICTED TO GRADUATE STUDENTS. WEB-BASED COURSE | ||||||
| EDTL606 | Analysis of Teaching | |||||
| 01 | Analysis of Teaching | 3.00 Hrs. |  Max/Reg/Open: 25/ 23/ 2 | Lovik-Powe | TBA | ------- | LHUP |
| ***NOTE: RESTRICTED TO GRADUATE STUDENTS. WEB-BASED COURSE | ||||||
| EDTL609 | Classroom Management and Control | |||||
| 01 | Classroom Management and Control | 3.00 Hrs. |  Max/Reg/Open: 25/ 24/ 1 | Lovik-Powe | TBA | ------- | LHUP |
| ***NOTE: RESTRICTED TO GRADUATE STUDENTS. WEB-BASED COURSE | ||||||
| EDTL650 | Comparative and International Education | |||||
| 01 | Comparative & International Educ | 3.00 Hrs. |  Max/Reg/Open: 25/ 15/ 10 | Jensen | TBA | ------- | LHUP |
| ***NOTE: RESTRICTED TO GRADUATE STUDENTS. WEB-BASED COURSE | ||||||
Health Sciences |
| HLTH630 | Women's Health Issues | |||||
| 01 | Women's Health Issues | 3.00 Hrs. |  Max/Reg/Open: 5/ 0/ 5 | McMahon | TBA | ------- | LHUP |
| ***NOTE: RESTRICTED TO GRADUATE STUDENTS; WEB-BASED COURSE | ||||||
| Undergraduate Level Courses |
Accounting |
| ACCT110 | Financial Accounting | |||||
| 01 | Financial Accounting | 3.00 Hrs. |  Max/Reg/Open: 40/ 10/ 30 | Hartman | 10:40-12:40PM | -MTWR-- | LHUP | AKEL215 |
| ACCT115 | Management Accounting | |||||
| 01 | Management Accounting | 3.00 Hrs. |  Max/Reg/Open: 40/ 10/ 30 | Hartman | 12:50- 2:50PM | -MTWR-- | LHUP | AKEL215 |
Art |
| ART328 | Humanities Seminar | |||||
| 02 | Hum Sem: Abroad London/Paris | 3.00 Hrs. |  Max/Reg/Open: 0/ 10/ -10 | Huber | TBA | ------- | LHUP |
| ***NOTE: TAUGHT IN LONDON AND PARIS CONTACT INSTRUCTOR FOR MORE INFORMATION. MULTICULTURAL, INFORMATION LITERACY AND EXTERNAL EXPERIENCE GEN ED | ||||||
Biology |
| BIOL200 | Marine Biology | |||||
| 01 | Marine Biology | 3.00 Hrs. |  Max/Reg/Open: 10/ 3/ 7 | Unassigned | TBA | ------- | LHUP |
| ***NOTE: CLASS HELD AT WALLOPS ISLAND, VA MAY 12 - JUNE 1. STUDENTS MUST SEE DR. THOMPSON BEFORE REGISTERING FOR THIS CLASS | ||||||
| BIOL305 | Ichthyology | |||||
| 01 | Ichthyology | 3.00 Hrs. |  Max/Reg/Open: 10/ 1/ 9 | Thompson | TBA | ------- | LHUP |
| ***NOTE: CLASS HELD AT WALLOPS ISLAND, VA JUNE 2 - JUNE 20. STUDENTS MUST SEE DR. THOMPSON BEFORE REGISTERING FOR THIS CLASS | ||||||
| BIOL312 | Marine Botany | |||||
| 01 | Marine Botany | 3.00 Hrs. |  Max/Reg/Open: 10/ 0/ 10 | Unassigned | TBA | ------- | LHUP |
| ***NOTE: CLASS MEETS AT WALLOPS ISLAND, VA JUNE 2 - JUNE 20. STUDENTS MUST SEE DR. THOMPSON BEFORE REGISTERING FOR THIS CLASS | ||||||
| BIOL400 | Ecology of Marine Plankton | |||||
| 01 | Ecology of Marine Plankton | 3.00 Hrs. |  Max/Reg/Open: 10/ 0/ 10 | Unassigned | TBA | ------- | LHUP |
| ***NOTE: CLASS HELD AT WALLOPS ISLAND, VA MAY 12 - JUNE 1. STUDENTS MUST SEE DR. THOMPSON BEFORE REGISTERING FOR THIS CLASS | ||||||
Chemistry |
| CHEM105 | Forensic Chemistry | |||||
| 01 | Forensic Chemistry | 3.00 Hrs. |  Max/Reg/Open: 30/ 16/ 14 | Range | 12:50- 2:30PM | -MTW--- | LHUP | ULME301 | Range | 3:00- 4:50PM | -MTW--- | LHUP | ULME302 |
| ***NOTE: MEETS LAB SCI REQUIREMENT; SOME MAJORS HAVE SPECIFIC REQUIREMENTS FOR THIS AREA | ||||||
| CHEM111 | Chemistry of Nutrition | |||||
| 01 | Chemistry of Nutrition | 3.00 Hrs. |  Max/Reg/Open: 20/ 6/ 14 | Coval | 10:40-12:40PM | -MTWR-- | LHUP | RAUB425 |
| 90 | Chemistry of Nutrition | 3.00 Hrs. |  Max/Reg/Open: 15/ 4/ 11 | Coval | 10:40-12:40PM | -MTWR-- | CLFD | FOUN100 |
| ***NOTE: MEETS AT CLEARFIELD; DISTANCE COURSE | ||||||
| CHEM120 | Principles of Chemistry 1 | |||||
| 01 | Principles of Chemistry 1 | 4.00 Hrs. |  Max/Reg/Open: 24/ 20/ 4 | Rublein | 8:30-11:00AM | -MTWR-- | LHUP | ULME301 | Rublein | 12:00- 2:40PM | -MTWR-- | LHUP | ULME418 |
| ***NOTE: LAB DOES NOT MEET EACH DAY | ||||||
Criminal Justice |
| CRJS240 | Introduction to Law Enforcement | |||||
| 01 | Introduction to Law Enforcement | 3.00 Hrs. |  Max/Reg/Open: 25/ 10/ 15 | Marshall | TBA | ------- | LHUP |
| ***NOTE: WEB-BASED COURSE | ||||||
| CRJS260 | Criminal Law | |||||
| 01 | Criminal Law | 3.00 Hrs. |  Max/Reg/Open: 20/ 19/ 1 | Fennell | TBA | ------- | LHUP |
| ***NOTE: WEB-BASED COURSE | ||||||
| CRJS300 | Forensic Criminology | |||||
| 01 | Forensic Criminology | 3.00 Hrs. |  Max/Reg/Open: 20/ 19/ 1 | Six | TBA | ------- | LHUP |
| ***NOTE: WEB-BASED COURSE; MEETS MAY 19 - JUNE 6. INFORMATION LITERACY GEN ED | ||||||
| CRJS305 | Corrections | |||||
| 01 | Corrections | 3.00 Hrs. |  Max/Reg/Open: 20/ 19/ 1 | Fennell | TBA | ------- | LHUP |
| ***NOTE: WEB-BASED COURSE; WRITING EMPHASIS GEN ED | ||||||
| 02 | Corrections | 3.00 Hrs. |  Max/Reg/Open: 25/ 22/ 3 | Marshall | TBA | ------- | LHUP |
| ***NOTE: WEB-BASED COURSE; WRITING EMPHASIS GEN ED | ||||||
Economics |
| ECON101 | Principles of Economics | |||||
| 01 | Principles of Economics | 3.00 Hrs. |  Max/Reg/Open: 25/ 21/ 4 | Chatterton | 8:30-11:55AM | -MTWR-- | LHUP | RAUB211 |
| ***NOTE: MEETS MAY 19 - JUNE 5 | ||||||
Educational Foundations |
| EDTF200 | Instructional Media | |||||
| 01 | Instructional Media | 2.00 Hrs. |  Max/Reg/Open: 20/ 11/ 9 | Hossain,P. | 8:30-10:30AM | -MTWR-- | LHUP | RAUB106 |
| ***NOTE: RESTRICTED TO ECED, ELED, HPED AND SPEC ED TEACHER EDUC MAJORS | ||||||
| EDTF300 | Educational Technology for Specialized Disciplines | |||||
| 01 | Ed Tech Specialized Dis | 3.00 Hrs. |  Max/Reg/Open: 20/ 7/ 13 | Hossain,P. | 10:40-12:40PM | -MTWR-- | LHUP | STEV |
| ***NOTE:INFORMATION LITERACY GEN ED MEETS IN STEVENSON LIBR COMPUTER LAB | ||||||
English |
| ENGL110 | Introduction to Literature | |||||
| 90 | Introduction to Literature | 3.00 Hrs. |  Max/Reg/Open: 35/ 12/ 23 | Myers | 5:00- 9:00PM | -M-W--- | CLFD | FOUN136 |
| ***NOTE: MEETS AT CLEARFIELD | ||||||
| ENGL400 | Advanced Topics in British Literature | |||||
| 01 | Advanced Topics in British Lit | 3.00 Hrs. |  Max/Reg/Open: 20/ 18/ 2 | Hicks | TBA | ------- | LHUP |
| ***NOTE: TAUGHT IN LONDON. CONTACT INSTRUCTOR FOR MORE INFORMATION | ||||||
Geography |
| GEOG100 | Physical Geography | |||||
| 01 | Physical Geography | 3.00 Hrs. |  Max/Reg/Open: 25/ 19/ 6 | Nesbitt | TBA | ------- | LHUP |
| ***NOTE: WEB-BASED COURSE; MEETS MAY 19 - JUNE 6; MULTICULTURAL GEN ED | ||||||
| GEOG212 | Geography Developing World | |||||
| 01 | Geography Developing World | 3.00 Hrs. |  Max/Reg/Open: 25/ 8/ 17 | Nesbitt | TBA | ------- | LHUP |
| ***NOTE: WEB-BASED COURSE; MEETS MAY 19 - JUNE 6 | ||||||
Geoscience |
| GEOS101 | Earth Science | |||||
| 01 | Earth Science | 3.00 Hrs. |  Max/Reg/Open: 24/ 20/ 4 | Khalequzza | 8:00-10:45AM | -MTWR-- | LHUP | ULME101 | Khalequzza | 8:00-10:45AM | --T-R-- | LHUP | ULME102 |
| ***NOTE: MEETS GEN ED LAB SCIENCE REQUIREMENT; SOME MAJORS HAVE SPECIFIC REQUIREMENTS FOR THIS AREA | ||||||
History |
| HIST102 | World History 2 | |||||
| 01 | World History 2 | 3.00 Hrs. |  Max/Reg/Open: 30/ 15/ 15 | Barney | TBA | ------- | LHUP |
| ***NOTE: WEB-BASED COURSE MULTICULTURAL GEN ED | ||||||
| 02 | World History 2 | 3.00 Hrs. |  Max/Reg/Open: 30/ 22/ 8 | Barney | TBA | ------- | LHUP |
| ***NOTE: WEB-BASED COURSE; MULTICULTURAL GEN ED | ||||||
| 03 | World History 2 | 3.00 Hrs. |  Max/Reg/Open: 30/ 15/ 15 | Barney | TBA | ------- | LHUP |
| ***NOTE: WEB-BASED COURSE; MULTICULTURAL GEN ED | ||||||
| 04 | World History 2 | 3.00 Hrs. |  Max/Reg/Open: 25/ 15/ 10 | Goulet | 10:40-12:40PM | -MTWR-- | LHUP | RAUB210 |
| ***NOTE: MULTICULTURAL GEN ED | ||||||
| HIST328 | Social Science Seminar | |||||
| 01 | Soc Sci Sem: Africans in America | 3.00 Hrs. |  Max/Reg/Open: 22/ 4/ 18 | Jones, L. | 12:50- 2:50PM | -MTWR-- | LHUP | RAUB212 |
| HIST390 | Contemporary World Problems | |||||
| 01 | Contemporary World Problems | 3.00 Hrs. |  Max/Reg/Open: 25/ 4/ 21 | Jones, L. | 10:40-12:40PM | -MTWR-- | LHUP | RAUB212 |
Health Sciences |
| HLTH100 | Medical Terminology | |||||
| 90 | Medical Terminology | 1.00 Hrs. |  Max/Reg/Open: 30/ 27/ 3 | Way, A | TBA | ------- | CLFD |
| ***NOTE: CLEARFIELD SECTION; WEB- BASED COURSE | ||||||
| HLTH105 | Introduction to Health | |||||
| 01 | Introduction to Health | 3.00 Hrs. |  Max/Reg/Open: 25/ 22/ 3 | Allison, K | TBA | ------- | LHUP |
| ***NOTE: WEB-BASED COURSE | ||||||
| HLTH128 | Anatomy and Physiology 1 | |||||
| 01 | Anatomy and Physiology 1 | 3.00 Hrs. |  Max/Reg/Open: 25/ 24/ 1 | Preische | 8:30-11:55AM | -MTWR-- | LHUP | HLTH173 |
| ***NOTE: MEETS MAY 19 - JUNE 5 | ||||||
| 90 | Anatomy and Physiology 1 | 3.00 Hrs. |  Max/Reg/Open: 30/ 26/ 4 | Way, A | TBA | ------- | CLFD |
| ***NOTE: CLEARFIELD SECTION; WEB- BASED COURSE | ||||||
| HLTH129 | Anatomy and Physiology 1 Lab | |||||
| 01 | Anatomy and Physiology 1 Lab | 1.00 Hrs. |  Max/Reg/Open: 25/ 18/ 7 | Preische | 12:30- 1:45PM | -MTWR-- | LHUP | HLTH150 |
| ***NOTE: MEETS MAY 19 - JUNE 5 | ||||||
| 90 | Anatomy and Physiology 1 Lab | 1.00 Hrs. |  Max/Reg/Open: 22/ 17/ 5 | Way, A | TBA | ------- | CLFD |
| ***NOTE: CLEARFIELD SECTION. WEB- BASED COURSE. CLEARFIELD STUDENTS ONLY; OTHERS DELETED WITHOUT NOTICE | ||||||
| HLTH325 | Death Education | |||||
| 01 | Death Education | 3.00 Hrs. |  Max/Reg/Open: 15/ 9/ 6 | Bower | 8:30-11:55AM | -MTWR-- | LHUP | ZIMM7 |
| ***NOTE: MEETS MAY 19 - JUNE 5 | ||||||
| 90 | Death Education | 3.00 Hrs. |  Max/Reg/Open: 10/ 2/ 8 | Bower | 8:30-11:55AM | -MTWR-- | CLFD | FOUN003 |
| ***NOTE: MEETS MAY 19 - JUNE 5; MEETS AT CLEARFIELD; DISTANCE ED | ||||||
| HLTH410 | Community Health Organization Management | |||||
| 01 | Community Health Organiza Mgmt | 3.00 Hrs. |  Max/Reg/Open: 25/ 7/ 18 | McMahon | TBA | ------- | LHUP |
| ***NOTE: WEB-BASED COURSE; EXTERNAL EXPERIENCE AND INFORMATION LITERACY GEN ED | ||||||
| HLTH430 | Women's Health Issues | |||||
| 01 | Women's Health Issues | 3.00 Hrs. |  Max/Reg/Open: 20/ 6/ 14 | McMahon | TBA | ------- | LHUP |
| ***NOTE: WEB-BASED COURSE | ||||||
Health & Physical Educ |
| HPED305 | Psychology of Coaching | |||||
| 01 | Psychology of Coaching | 3.00 Hrs. |  Max/Reg/Open: 25/ 14/ 11 | Roun | 8:30-11:55AM | -MTWR-- | LHUP | ZIMM11 |
| ***NOTE: MEETS MAY 19 - JUNE 5 | ||||||
Mathematics |
| MATH101 | Topics in Math | |||||
| 01 | Topics in Math | 3.00 Hrs. |  Max/Reg/Open: 25/ 4/ 21 | Fernando | 8:30-10:30AM | -MTWR-- | LHUP | ROBI408 |
| MATH107 | Basic Statistics 1 | |||||
| 01 | Basic Statistics 1 | 3.00 Hrs. |  Max/Reg/Open: 25/ 13/ 12 | Fernando | 10:40-12:40PM | -MTWR-- | LHUP | ROBI408 |
| MATH112 | Intermediate Algebra | |||||
| 01 | Intermediate Algebra | 3.00 Hrs. |  Max/Reg/Open: 25/ 19/ 6 | Abeysinghe | 12:50- 2:50PM | -MTWR-- | LHUP | ROBI419 |
| MATH113 | Precalculus | |||||
| 01 | Precalculus | 3.00 Hrs. |  Max/Reg/Open: 25/ 9/ 16 | Abeysinghe | 3:00- 5:00PM | -MTWR-- | LHUP | ROBI419 |
| MATH215 | Statistics and Geometry | |||||
| 01 | Statistics and Geometry | 3.00 Hrs. |  Max/Reg/Open: 30/ 21/ 9 | Burkett, D | TBA | ------- | LHUP |
| ***NOTE: WEB-BASED COURSE | ||||||
| 02 | Statistics and Geometry | 3.00 Hrs. |  Max/Reg/Open: 30/ 19/ 11 | Burkett, D | TBA | ------- | LHUP |
| ***NOTE: WEB-BASED COURSE | ||||||
Mass Communication |
| MCOM100 | Introduction to Communication | |||||
| 01 | Introduction to Communication | 3.00 Hrs. |  Max/Reg/Open: 12/ 9/ 3 | Campbell | 8:30-11:55AM | -MTWR-- | LHUP | ROBI606 |
| ***NOTE: MEETS SPCH GEN ED REQUIREMENT; SOME MAJORS HAVE SPECIFIC REQUIREMENTS FOR THIS AREA. MEETS MAY 19 - JUNE 5 | ||||||
Music |
| MUSI101 | Introduction to Music | |||||
| 01 | Introduction to Music | 3.00 Hrs. |  Max/Reg/Open: 50/ 16/ 34 | Hosterman | 12:50- 2:50PM | -MTWR-- | LHUP | SLOA121 |
| 02 | Introduction to Music | 3.00 Hrs. |  Max/Reg/Open: 60/ 50/ 10 | Grass | TBA | ------- | LHUP |
| ***NOTE: WEB-BASED COURSE | ||||||
| MUSI105 | Exploring Contemporary Trends in Jazz, Rock, & Musical Theatre | |||||
| 90 | Jazz, Rock & Musical Theatre | 3.00 Hrs. |  Max/Reg/Open: 30/ 8/ 22 | Hosterman | 8:30-10:30AM | -MTWR-- | CLFD | FOUN203 |
| ***NOTE: MEETS AT CLEARFIELD | ||||||
Philosophy |
| PHIL101 | Problems in Philosophy | |||||
| 01 | Problems in Philosophy | 3.00 Hrs. |  Max/Reg/Open: 30/ 26/ 4 | Congdon | 8:30-11:55AM | -MTWR-- | LHUP | RAUB305 |
| ***NOTE: MEETS MAY 19 - JUNE 5 | ||||||
| PHIL328 | Humanities Seminar | |||||
| 01 | Hum Sem: Film and Philosophy | 3.00 Hrs. |  Max/Reg/Open: 25/ 5/ 20 | Shaw | 8:30-11:30AM | -MTWRF- | LHUP | ROBI115 |
| ***NOTE: MEETS MAY 19 - JUNE 6 | ||||||
| PHIL400 | Ethics and the Environment | |||||
| 01 | Ethics and the Environment | 3.00 Hrs. |  Max/Reg/Open: 25/ 6/ 19 | WhitmanHof | TBA | ------- | LHUP |
| ***NOTE: WEB-BASED COURSE; MEETS MAY 19 - JUNE 6 | ||||||
| PHIL425 | Ethics in Business & Industry | |||||
| 01 | Ethics in Business & Industry | 3.00 Hrs. |  Max/Reg/Open: 22/ 19/ 3 | WhitmanHof | TBA | ------- | LHUP |
| ***NOTE: WRITING EMPHASIS GEN ED; WEB-BASED COURSE; MEETS MAY 19 - JUNE 6 | ||||||
Physics |
| PHYS130 | Physics 1 | |||||
| 01 | Physics 1 | 4.00 Hrs. |  Max/Reg/Open: 12/ 9/ 3 | Goonewarde | 8:00-12:00PM | -MTWRF- | LHUP | ULME225 | Goonewarde | 8:00-12:00PM | -M----- | LHUP | ULME221 |
| 02 | Physics 1 | 4.00 Hrs. |  Max/Reg/Open: 24/ 12/ 12 | Tzolov | 8:00-12:00PM | -MTWRF- | LHUP | ULME201 | Tzolov | 8:00-12:00PM | -M----- | LHUP | ULME216 |
Political Science |
| POLI105 | American National Government | |||||
| 01 | American National Government | 3.00 Hrs. |  Max/Reg/Open: 30/ 26/ 4 | Farley | TBA | ------- | LHUP |
| ***NOTE: WEB-BASED COURSE | ||||||
| 02 | American National Government | 3.00 Hrs. |  Max/Reg/Open: 27/ 22/ 5 | Farley | TBA | ------- | LHUP |
| ***NOTE: WEB-BASED COURSE | ||||||
| POLI302 | Business Law 1 | |||||
| 01 | Business Law 1 | 3.00 Hrs. |  Max/Reg/Open: 25/ 23/ 2 | Storch | 8:30-10:30AM | -MTWR-- | LHUP | RAUB223 |
| POLI330 | Public Policy | |||||
| 01 | Public Policy | 3.00 Hrs. |  Max/Reg/Open: 25/ 17/ 8 | Berard | 10:40-12:40PM | -MTWR-- | LHUP | RAUB223 |
Psychology |
| PSYC100 | Intro to Psychological Science | |||||
| 01 | Intro to Psychological Science | 3.00 Hrs. |  Max/Reg/Open: 25/ 18/ 7 | Morrin | 8:30-10:30AM | -MTWR-- | LHUP | ROBI317 |
| ***NOTE: EDUC MAJORS SHOULD TAKE PSYC102 OR PSYC103 TO FULFILL THE PSYC GEN ED REQUIREMENT | ||||||
| 90 | Intro to Psychological Science | 3.00 Hrs. |  Max/Reg/Open: 40/ 9/ 31 | Moore | 3:30- 7:30PM | --T-R-- | CLFD | FOUN100 |
| ***NOTE: MEETS AT CLEARFIELD. EDUC MAJORS SHOULD TAKE PSYC102 OR PSYC103 TO FULFILL THE PSYC GEN ED REQUIREMENT | ||||||
| PSYC102 | Child Development | |||||
| 01 | Child Development | 3.00 Hrs. |  Max/Reg/Open: 25/ 13/ 12 | Talbot | 8:30-10:30AM | -MTWR-- | LHUP | ROBI318 |
| ***NOTE: NON-EDUC MAJORS SHOULD TAKE PSYC100 TO FULFILL PSYC GEN ED REQUIREMENT | ||||||
| PSYC201 | Educational Psychology | |||||
| 01 | Educational Psychology | 3.00 Hrs. |  Max/Reg/Open: 15/ 7/ 8 | Swiggett | 10:40-12:40PM | -MTWR-- | LHUP | ROBI317 |
| ***NOTE: PRE-REQUISITE OF PSYC102 OR PSYC103. DOES NOT MEET THE ED PSYC REQUIREMENT FOR SCED MAJORS | ||||||
| PSYC240 | Life Span Development | |||||
| 90 | Life Span Development | 3.00 Hrs. |  Max/Reg/Open: 25/ 9/ 16 | Moore | 3:30- 7:30PM | -M-W--- | CLFD | FOUN100 |
| ***NOTE: MEETS AT CLEARFIELD | ||||||
Reading |
| READ203 | Psychology of Reading | |||||
| 01 | Psychology of Reading | 3.00 Hrs. |  Max/Reg/Open: 25/ 11/ 14 | Donahue | TBA | -MTWR-- | LHUP | ECAMJ108 |
| ***NOTE: MEETS 12:00-3:00 MAY 12, 13, 14 AND 7:00-4:00 MAY 15, 16 AND 12:00-3:00 MAY 19-22. STUDENTS REQUIRED TO ATTEND THE BLOOMSBURG READING CONFERENCE | ||||||
Recreation Management |
| RECR105 | Leisure, Wellness, and Personal Lifestyle | |||||
| 01 | Leisure,Wellness, Personal Lfstl | 3.00 Hrs. |  Max/Reg/Open: 20/ 20/ 0 | Lammel | TBA | ------- | LHUP |
| ***NOTE: WEB-BASED COURSE | ||||||
| RECR205 | Nutrition for Wellness | |||||
| 01 | Nutrition for Wellness | 3.00 Hrs. |  Max/Reg/Open: 20/ 20/ 0 | Neff | TBA | ------- | LHUP |
| ***NOTE: WEB-BASED COURSE; MEETS MAY 19 - JUNE 6 | ||||||
| RECR244 | Recreation Leadership & Supervision | |||||
| 01 | Recr Leadership & Supervision | 3.00 Hrs. |  Max/Reg/Open: 20/ 8/ 12 | Long,L. | 8:30-10:30AM | -MTWR-- | LHUP | HIME109 |
| RECR275 | Recreation Services for People with Disabilities | |||||
| 01 | Recr Serv People with Disabilit | 3.00 Hrs. |  Max/Reg/Open: 20/ 20/ 0 | Lammel | TBA | ------- | LHUP |
| ***NOTE: WEB-BASED COURSE | ||||||
Sociology |
| SOCI101 | Intro Sociology | |||||
| 01 | Intro Sociology | 3.00 Hrs. |  Max/Reg/Open: 25/ 19/ 6 | Alexander | TBA | ------- | LHUP |
| ***NOTE: WEB-BASED COURSE; MEETS MAY 19 - JUNE 6; MULTICULTURAL GEN ED | ||||||
| 02 | Intro Sociology | 3.00 Hrs. |  Max/Reg/Open: 25/ 22/ 3 | Alexander | TBA | ------- | LHUP |
| ***NOTE: WEB-BASED COURSE; MEETS MAY 19 - JUNE 6; MULTICULTURAL GEN ED | ||||||
| 03 | Intro Sociology | 3.00 Hrs. |  Max/Reg/Open: 25/ 9/ 16 | Alexander | TBA | ------- | LHUP |
| ***NOTE: WEB-BASED COURSE; MEETS MAY 19 - JUNE 6; MULTICULTURAL GEN ED | ||||||
| 90 | Intro Sociology | 3.00 Hrs. |  Max/Reg/Open: 40/ 9/ 31 | McSkimming | 4:00- 8:00PM | -M-W--- | CLFD | FOUN203 |
| ***NOTE: MEETS AT CLEARFIELD; MULTICULTURAL GEN ED | ||||||
| SOCI203 | Social Problems | |||||
| 01 | Social Problems | 3.00 Hrs. |  Max/Reg/Open: 25/ 19/ 6 | Baylor | TBA | ------- | LHUP |
| ***NOTE: WEB-BASED COURSE | ||||||
| SOCI301 | Juvenile Delinquency | |||||
| 01 | Juvenile Delinquency | 3.00 Hrs. |  Max/Reg/Open: 25/ 9/ 16 | Hossain,Z. | 8:30-10:30AM | -MTWR-- | LHUP | RAUB408 |
| ***NOTE: MULTICULTURAL GEN ED | ||||||
| SOCI302 | Criminology | |||||
| 01 | Criminology | 3.00 Hrs. |  Max/Reg/Open: 25/ 14/ 11 | Six | TBA | ------- | LHUP |
| ***NOTE: WEB-BASED COURSE; MEETS MAY 19 - JUNE 6 | ||||||
Social Work |
| SOCW415 | Child Welfare Services | |||||
| 01 | Child Welfare Services | 3.00 Hrs. |  Max/Reg/Open: 25/ 10/ 15 | Ross, Annj | TBA | ------- | LHUP |
| ***NOTE: WEB-BASED COURSE | ||||||
Spanish |
| SPAN101 | Spanish 1 | |||||
| 01 | Spanish 1 | 3.00 Hrs. |  Max/Reg/Open: 13/ 12/ 1 | Herrera | 8:30-10:30AM | -MTWR-- | LHUP | RAUB421 |
| ***NOTE: MULTICULTURAL GEN ED | ||||||
| 02 | Spanish 1 | 3.00 Hrs. |  Max/Reg/Open: 13/ 10/ 3 | Valerio | 8:30-10:30AM | -MTWR-- | LHUP | RAUB422 |
| ***NOTE: MULTICULTURAL GEN ED | ||||||
| SPAN201 | Spanish 3 | |||||
| 01 | Spanish 3 | 3.00 Hrs. |  Max/Reg/Open: 10/ 11/ -1 | Herrera | 10:40-12:40PM | -MTWR-- | LHUP | RAUB421 |
| ***NOTE: MULTICULTURAL GEN ED | ||||||
Communication Studies |
| SPCH100 | Introduction to Communication | |||||
| 01 | Introduction to Communication | 3.00 Hrs. |  Max/Reg/Open: 12/ 12/ 0 | Campbell | 8:30-11:55AM | -MTWR-- | LHUP | ROBI606 |
| ***NOTE: MEETS SPCH GEN ED REQUIREMENT; SOME MAJORS HAVE SPECIFIC REQUIREMENTS FOR THIS AREA. MEETS MAY 19 - JUNE 5 | ||||||
| SPCH102 | Fundamentals of Public Speaking | |||||
| 01 | Fundamentals of Public Speaking | 3.00 Hrs. |  Max/Reg/Open: 24/ 21/ 3 | Hoffman | 12:15- 3:40PM | -MTWR-- | LHUP | SLOA316 |
| ***NOTE: MEETS MAY 19 - JUNE 5; MEETS GEN ED REQUIREMENT; SOME MAJORS HAVE SPECIFIC REQUIREMENTS FOR THIS AREA INFORMATION LITERACY GEN ED | ||||||
Theatre |
| THEA328 | Humanities Seminar | |||||
| 01 | Humanities Seminar | 3.00 Hrs. |  Max/Reg/Open: 20/ 13/ 7 | Unassigned | TBA | ------- | LHUP |
| ***NOTE: TAUGHT IN LONDON | ||||||
| THEA340 | History of the Theatre | |||||
| 01 | History of the Theatre | 3.00 Hrs. |  Max/Reg/Open: 18/ 13/ 5 | Unassigned | TBA | ------- | LHUP |
| ***NOTE: TAUGHT IN LONDON | ||||||