Lock Haven Campus    Clearfield Campus  Web
| Campus | Course | Sec | Instructor | Section Title | Max | Reg | Open |
|---|---|---|---|---|---|---|---|
| WEB | ALTE607 | 01 | Hosley, J | Projects, Reading & Case Studies | 25 | 12 | 13 |
| WEB | ALTE617 | 01 | Hosley, N | Grant Writing | 25 | 10 | 15 |
| WEB | ALTE618 | 01 | Hosley, J | Understanding Cognition & Social | 25 | 14 | 11 |
| WEB | EDTL602 | 01 | Jensen | Advan Instructional Design & Dev | 25 | 25 | 0 |
| WEB | EDTL606 | 01 | Lovik-Powe | Analysis of Teaching | 25 | 23 | 2 |
| WEB | EDTL609 | 01 | Lovik-Powe | Classroom Management and Control | 25 | 24 | 1 |
| WEB | EDTL650 | 01 | Jensen | Comparative & International Educ | 25 | 15 | 10 |
| WEB | HLTH630 | 01 | McMahon | Women's Health Issues | 5 | 0 | 5 |
Top  Lock Haven Campus  Clearfield Campus  Web
| Campus | Course | Sec | Instructor | Section Title | Max | Reg | Open |
|---|---|---|---|---|---|---|---|
| WEB | CRJS240 | 01 | Marshall | Introduction to Law Enforcement | 25 | 10 | 15 |
| WEB | CRJS260 | 01 | Fennell | Criminal Law | 20 | 19 | 1 |
| WEB | CRJS300 | 01 | Six | Forensic Criminology | 20 | 19 | 1 |
| WEB | CRJS305 | 01 | Fennell | Corrections | 20 | 19 | 1 |
| WEB | CRJS305 | 02 | Marshall | Corrections | 25 | 22 | 3 |
| WEB | GEOG100 | 01 | Nesbitt | Physical Geography | 25 | 19 | 6 |
| WEB | GEOG212 | 01 | Nesbitt | Geography Developing World | 25 | 8 | 17 |
| WEB | HIST102 | 01 | Barney | World History 2 | 30 | 15 | 15 |
| WEB | HIST102 | 02 | Barney | World History 2 | 30 | 22 | 8 |
| WEB | HIST102 | 03 | Barney | World History 2 | 30 | 15 | 15 |
| WEB | HLTH100 | 90 | Way, A | Medical Terminology | 30 | 27 | 3 |
| WEB | HLTH105 | 01 | Allison, K | Introduction to Health | 25 | 22 | 3 |
| WEB | HLTH128 | 90 | Way, A | Anatomy and Physiology 1 | 30 | 25 | 5 |
| WEB | HLTH129 | 90 | Way, A | Anatomy and Physiology 1 Lab | 22 | 16 | 6 |
| WEB | HLTH410 | 01 | McMahon | Community Health Organiza Mgmt | 25 | 7 | 18 |
| WEB | HLTH430 | 01 | McMahon | Women's Health Issues | 20 | 6 | 14 |
| WEB | MATH215 | 01 | Burkett, D | Statistics and Geometry | 30 | 21 | 9 |
| WEB | MATH215 | 02 | Burkett, D | Statistics and Geometry | 30 | 19 | 11 |
| WEB | MUSI101 | 02 | Grass | Introduction to Music | 60 | 49 | 11 |
| WEB | PHIL400 | 01 | WhitmanHof | Ethics and the Environment | 25 | 6 | 19 |
| WEB | PHIL425 | 01 | WhitmanHof | Ethics in Business & Industry | 22 | 19 | 3 |
| WEB | POLI105 | 01 | Farley | American National Government | 30 | 26 | 4 |
| WEB | POLI105 | 02 | Farley | American National Government | 27 | 22 | 5 |
| WEB | RECR105 | 01 | Lammel | Leisure,Wellness, Personal Lfstl | 20 | 20 | 0 |
| WEB | RECR205 | 01 | Neff | Nutrition for Wellness | 20 | 20 | 0 |
| WEB | RECR275 | 01 | Lammel | Recr Serv People with Disabilit | 20 | 20 | 0 |
| WEB | SOCI101 | 01 | Alexander | Intro Sociology | 25 | 19 | 6 |
| WEB | SOCI101 | 02 | Alexander | Intro Sociology | 25 | 22 | 3 |
| WEB | SOCI101 | 03 | Alexander | Intro Sociology | 25 | 9 | 16 |
| WEB | SOCI203 | 01 | Baylor | Social Problems | 25 | 19 | 6 |
| WEB | SOCI302 | 01 | Six | Criminology | 25 | 14 | 11 |
| WEB | SOCW415 | 01 | Ross, Annj | Child Welfare Services | 25 | 10 | 15 |
Top  Lock Haven Campus  Clearfield Campus  Web
| Campus | Course | Sec | Instructor | Title | Max | Reg | Open |
|---|---|---|---|---|---|---|---|
| LHUP | ALTE607 | 01 | Hosley, J | Projects, Reading & Case Studies | 25 | 12 | 13 |
| LHUP | ALTE617 | 01 | Hosley, N | Grant Writing | 25 | 10 | 15 |
| LHUP | ALTE618 | 01 | Hosley, J | Understanding Cognition & Social | 25 | 14 | 11 |
| LHUP | EDTL602 | 01 | Jensen | Advan Instructional Design & Dev | 25 | 25 | 0 |
| LHUP | EDTL606 | 01 | Lovik-Powe | Analysis of Teaching | 25 | 23 | 2 |
| LHUP | EDTL609 | 01 | Lovik-Powe | Classroom Management and Control | 25 | 24 | 1 |
| LHUP | EDTL650 | 01 | Jensen | Comparative & International Educ | 25 | 15 | 10 |
| LHUP | HLTH630 | 01 | McMahon | Women's Health Issues | 5 | 0 | 5 |
Top  Lock Haven Campus  Clearfield Campus  Web
| Campus | Course | Sec | Instructor | Title | Max | Reg | Open |
|---|---|---|---|---|---|---|---|
| LHUP | ACCT110 | 01 | Hartman | Financial Accounting | 40 | 10 | 30 |
| LHUP | ACCT115 | 01 | Hartman | Management Accounting | 40 | 10 | 30 |
| LHUP | ART328 | 02 | Huber | Hum Sem: Abroad London/Paris | 0 | 10 | -10 |
| LHUP | BIOL200 | 01 | Unassigned | Marine Biology | 10 | 3 | 7 |
| LHUP | BIOL305 | 01 | Thompson | Ichthyology | 10 | 1 | 9 |
| LHUP | BIOL312 | 01 | Unassigned | Marine Botany | 10 | 0 | 10 |
| LHUP | BIOL400 | 01 | Unassigned | Ecology of Marine Plankton | 10 | 0 | 10 |
| LHUP | CHEM105 | 01 | Range | Forensic Chemistry | 30 | 16 | 14 |
| LHUP | CHEM111 | 01 | Coval | Chemistry of Nutrition | 20 | 6 | 14 |
| LHUP | CHEM120 | 01 | Rublein | Principles of Chemistry 1 | 24 | 20 | 4 |
| LHUP | CRJS240 | 01 | Marshall | Introduction to Law Enforcement | 25 | 10 | 15 |
| LHUP | CRJS260 | 01 | Fennell | Criminal Law | 20 | 19 | 1 |
| LHUP | CRJS300 | 01 | Six | Forensic Criminology | 20 | 19 | 1 |
| LHUP | CRJS305 | 01 | Fennell | Corrections | 20 | 19 | 1 |
| LHUP | CRJS305 | 02 | Marshall | Corrections | 25 | 22 | 3 |
| LHUP | ECON101 | 01 | Chatterton | Principles of Economics | 25 | 21 | 4 |
| LHUP | EDTF200 | 01 | Hossain,P. | Instructional Media | 20 | 11 | 9 |
| LHUP | EDTF300 | 01 | Hossain,P. | Ed Tech Specialized Dis | 20 | 7 | 13 |
| LHUP | ENGL400 | 01 | Hicks | Advanced Topics in British Lit | 20 | 18 | 2 |
| LHUP | GEOG100 | 01 | Nesbitt | Physical Geography | 25 | 19 | 6 |
| LHUP | GEOG212 | 01 | Nesbitt | Geography Developing World | 25 | 8 | 17 |
| LHUP | GEOS101 | 01 | Khalequzza | Earth Science | 24 | 20 | 4 |
| LHUP | HIST102 | 01 | Barney | World History 2 | 30 | 15 | 15 |
| LHUP | HIST102 | 02 | Barney | World History 2 | 30 | 22 | 8 |
| LHUP | HIST102 | 03 | Barney | World History 2 | 30 | 15 | 15 |
| LHUP | HIST102 | 04 | Goulet | World History 2 | 25 | 15 | 10 |
| LHUP | HIST328 | 01 | Jones, L. | Soc Sci Sem: Africans in America | 22 | 4 | 18 |
| LHUP | HIST390 | 01 | Jones, L. | Contemporary World Problems | 25 | 4 | 21 |
| LHUP | HLTH105 | 01 | Allison, K | Introduction to Health | 25 | 22 | 3 |
| LHUP | HLTH128 | 01 | Preische | Anatomy and Physiology 1 | 25 | 24 | 1 |
| LHUP | HLTH129 | 01 | Preische | Anatomy and Physiology 1 Lab | 25 | 18 | 7 |
| LHUP | HLTH325 | 01 | Bower | Death Education | 15 | 9 | 6 |
| LHUP | HLTH410 | 01 | McMahon | Community Health Organiza Mgmt | 25 | 7 | 18 |
| LHUP | HLTH430 | 01 | McMahon | Women's Health Issues | 20 | 6 | 14 |
| LHUP | HPED305 | 01 | Roun | Psychology of Coaching | 25 | 14 | 11 |
| LHUP | MATH101 | 01 | Fernando | Topics in Math | 25 | 4 | 21 |
| LHUP | MATH107 | 01 | Fernando | Basic Statistics 1 | 25 | 13 | 12 |
| LHUP | MATH112 | 01 | Abeysinghe | Intermediate Algebra | 25 | 19 | 6 |
| LHUP | MATH113 | 01 | Abeysinghe | Precalculus | 25 | 9 | 16 |
| LHUP | MATH215 | 01 | Burkett, D | Statistics and Geometry | 30 | 21 | 9 |
| LHUP | MATH215 | 02 | Burkett, D | Statistics and Geometry | 30 | 19 | 11 |
| LHUP | MCOM100 | 01 | Campbell | Introduction to Communication | 12 | 9 | 3 |
| LHUP | MUSI101 | 01 | Hosterman | Introduction to Music | 50 | 16 | 34 |
| LHUP | MUSI101 | 02 | Grass | Introduction to Music | 60 | 49 | 11 |
| LHUP | PHIL101 | 01 | Congdon | Problems in Philosophy | 30 | 26 | 4 |
| LHUP | PHIL328 | 01 | Shaw | Hum Sem: Film and Philosophy | 25 | 5 | 20 |
| LHUP | PHIL400 | 01 | WhitmanHof | Ethics and the Environment | 25 | 6 | 19 |
| LHUP | PHIL425 | 01 | WhitmanHof | Ethics in Business & Industry | 22 | 19 | 3 |
| LHUP | PHYS130 | 01 | Goonewarde | Physics 1 | 12 | 9 | 3 |
| LHUP | PHYS130 | 02 | Tzolov | Physics 1 | 24 | 12 | 12 |
| LHUP | POLI105 | 01 | Farley | American National Government | 30 | 26 | 4 |
| LHUP | POLI105 | 02 | Farley | American National Government | 27 | 22 | 5 |
| LHUP | POLI302 | 01 | Storch | Business Law 1 | 25 | 23 | 2 |
| LHUP | POLI330 | 01 | Berard | Public Policy | 25 | 17 | 8 |
| LHUP | PSYC100 | 01 | Morrin | Intro to Psychological Science | 25 | 18 | 7 |
| LHUP | PSYC102 | 01 | Talbot | Child Development | 25 | 13 | 12 |
| LHUP | PSYC201 | 01 | Swiggett | Educational Psychology | 15 | 7 | 8 |
| LHUP | READ203 | 01 | Donahue | Psychology of Reading | 25 | 11 | 14 |
| LHUP | RECR105 | 01 | Lammel | Leisure,Wellness, Personal Lfstl | 20 | 20 | 0 |
| LHUP | RECR205 | 01 | Neff | Nutrition for Wellness | 20 | 20 | 0 |
| LHUP | RECR244 | 01 | Long,L. | Recr Leadership & Supervision | 20 | 8 | 12 |
| LHUP | RECR275 | 01 | Lammel | Recr Serv People with Disabilit | 20 | 20 | 0 |
| LHUP | SOCI101 | 01 | Alexander | Intro Sociology | 25 | 19 | 6 |
| LHUP | SOCI101 | 02 | Alexander | Intro Sociology | 25 | 22 | 3 |
| LHUP | SOCI101 | 03 | Alexander | Intro Sociology | 25 | 9 | 16 |
| LHUP | SOCI203 | 01 | Baylor | Social Problems | 25 | 19 | 6 |
| LHUP | SOCI301 | 01 | Hossain,Z. | Juvenile Delinquency | 25 | 9 | 16 |
| LHUP | SOCI302 | 01 | Six | Criminology | 25 | 14 | 11 |
| LHUP | SOCW415 | 01 | Ross, Annj | Child Welfare Services | 25 | 10 | 15 |
| LHUP | SPAN101 | 01 | Herrera | Spanish 1 | 13 | 12 | 1 |
| LHUP | SPAN101 | 02 | Valerio | Spanish 1 | 13 | 10 | 3 |
| LHUP | SPAN201 | 01 | Herrera | Spanish 3 | 10 | 11 | -1 |
| LHUP | SPCH100 | 01 | Campbell | Introduction to Communication | 12 | 12 | 0 |
| LHUP | SPCH102 | 01 | Hoffman | Fundamentals of Public Speaking | 24 | 21 | 3 |
| LHUP | THEA328 | 01 | Unassigned | Humanities Seminar | 20 | 13 | 7 |
| LHUP | THEA340 | 01 | Unassigned | History of the Theatre | 18 | 13 | 5 |
Top  Lock Haven Campus  Clearfield Campus  Web
| Campus | Course | Sec | Instructor | Section Title | Max | Reg | Open |
|---|---|---|---|---|---|---|---|
| CLFD | CHEM111 | 90 | Coval | Chemistry of Nutrition | 15 | 4 | 11 |
| CLFD | ENGL110 | 90 | Myers | Introduction to Literature | 35 | 12 | 23 |
| CLFD | HLTH100 | 90 | Way, A | Medical Terminology | 30 | 27 | 3 |
| CLFD | HLTH128 | 90 | Way, A | Anatomy and Physiology 1 | 30 | 25 | 5 |
| CLFD | HLTH129 | 90 | Way, A | Anatomy and Physiology 1 Lab | 22 | 16 | 6 |
| CLFD | HLTH325 | 90 | Bower | Death Education | 10 | 2 | 8 |
| CLFD | MUSI105 | 90 | Hosterman | Jazz, Rock & Musical Theatre | 30 | 8 | 22 |
| CLFD | PSYC100 | 90 | Moore | Intro to Psychological Science | 40 | 9 | 31 |
| CLFD | PSYC240 | 90 | Moore | Life Span Development | 25 | 9 | 16 |
| CLFD | SOCI101 | 90 | McSkimming | Intro Sociology | 40 | 9 | 31 |
Top  Lock Haven Campus  Clearfield Campus  Web