Lock Haven Campus    Clearfield Campus  Web
| Campus | Course | Sec | Instructor | Section Title | Max | Reg | Open |
|---|---|---|---|---|---|---|---|
| WEB | ALTE600 | 01 | Lovik-Powe | Intro: Inquiry & Educ Change | 13 | 0 | 13 |
| WEB | ALTE604 | 01 | Hosley, J | Design Assess Performance Stand | 14 | 0 | 14 |
| WEB | ALTE608 | 01 | Hosley, N | Education Reform | 27 | 3 | 24 |
| WEB | ALTE625 | 01 | Hosley, J | Investigating Curriculum Issues | 27 | 6 | 21 |
| WEB | ALTE694 | 01 | Hosley, N | Reflect Pract & Action Research2 | 15 | 7 | 8 |
| WEB | COMM628 | 01 | Kline | Hum Sem: Introduction to Film | 4 | 0 | 4 |
| WEB | EDTL600 | 01 | Lovik-Powe | Intro: Inquiry & Educ Change | 14 | 0 | 14 |
| WEB | EDTL602 | 01 | Jensen | Adv Instruction Design & Develop | 27 | 1 | 26 |
| WEB | EDTL604 | 01 | Hosley, J | Design Assess Performance Stand | 13 | 5 | 8 |
| WEB | EDTL606 | 01 | Jensen | Analysis of Teaching | 27 | 1 | 26 |
| WEB | EDTL609 | 01 | Lovik-Powe | Classroom Management and Control | 27 | 13 | 14 |
| WEB | EDTL632 | 01 | Ballat | Supervision of Student Teachers | 35 | 1 | 34 |
| WEB | HLTH601 | 01 | McMahon | Current Issues in Health | 5 | 0 | 5 |
| WEB | LART698 | 01 | Jenkins | Lib Art Sem: English Lang | 25 | 1 | 24 |
| WEB | THEA628 | 01 | Broomer | Hum Sem: Gender and Performance | 4 | 0 | 4 |
Top  Lock Haven Campus  Clearfield Campus  Web
| Campus | Course | Sec | Instructor | Section Title | Max | Reg | Open |
|---|---|---|---|---|---|---|---|
| WEB | ACCT110 | 01 | Everett | Financial Accounting | 40 | 4 | 36 |
| WEB | ACCT210 | 01 | Lloyd | Intro Federal Income Tax | 40 | 7 | 33 |
| WEB | ANTH102 | 01 | Brink,J. | Cultural Anthropology | 25 | 4 | 21 |
| WEB | ATTR202 | 01 | Russell, J | Care & Prevent Athletic Injury | 35 | 1 | 34 |
| WEB | COMM328 | 01 | Kline | Hum Sem: Introduction to Film | 20 | 1 | 19 |
| WEB | COMP150 | 01 | Unassigned | Introduction to Computers | 31 | 2 | 29 |
| WEB | CRJS102 | 01 | Six | Introduction to Criminal Justice | 25 | 2 | 23 |
| WEB | CRJS210 | 01 | Marshall | Diversity in Criminal Justice | 25 | 7 | 18 |
| WEB | CRJS215 | 01 | Bowman | American Gangs: History, Identi | 25 | 2 | 23 |
| WEB | CRJS240 | 01 | Marshall | Law Enforcement | 25 | 3 | 22 |
| WEB | CRJS305 | 01 | Bowman | Corrections | 25 | 6 | 19 |
| WEB | CRJS315 | 01 | Koehle | Terrorism in the 21st Century | 25 | 1 | 24 |
| WEB | ENGL345 | 01 | Burkholder | Business Writing | 24 | 8 | 16 |
| WEB | ENGL345 | 02 | Cannady | Business Writing | 24 | 1 | 23 |
| WEB | GEOG100 | 01 | Nesbitt | Physical Geography | 25 | 0 | 25 |
| WEB | GEOG260 | 01 | Nesbitt | World Regional Geography | 25 | 0 | 25 |
| WEB | HIST102 | 01 | Barney | World History 2 | 25 | 25 | 0 |
| WEB | HIST102 | 02 | Barney | World History 2 | 25 | 15 | 10 |
| WEB | HIST201 | 01 | Sandow | History of the United States 1 | 25 | 4 | 21 |
| WEB | HIST201 | 02 | Sandow | History of the United States 1 | 0 | 0 | 0 |
| WEB | HLTH100 | 90 | Way, A | Medical Terminology | 45 | 8 | 37 |
| WEB | HLTH104 | 01 | Allison, K | Foundations of Health Education | 35 | 3 | 32 |
| WEB | HLTH105 | 01 | Allison, K | Introduction to Health | 35 | 2 | 33 |
| WEB | HLTH128 | 01 | Drouin, J | Anatomy and Physiology 1 | 35 | 3 | 32 |
| WEB | HLTH128 | 90 | Way, A | Anatomy and Physiology 1 | 35 | 2 | 33 |
| WEB | HLTH129 | 90 | Way, A | Anatomy and Physiology 1 Lab | 20 | 1 | 19 |
| WEB | HLTH200 | 01 | Cook, F. | Introduction to Disease | 35 | 0 | 35 |
| WEB | HLTH208 | 01 | Allison, K | Stress Management & Life Skills | 35 | 4 | 31 |
| WEB | HLTH215 | 01 | McMahon | Community Health | 35 | 0 | 35 |
| WEB | HLTH301 | 01 | Ingram | CPR and Emergency Care | 35 | 4 | 31 |
| WEB | HLTH320 | 01 | Bower | Drug Education | 35 | 3 | 32 |
| WEB | HLTH325 | 01 | Bower | Death Education | 35 | 5 | 30 |
| WEB | HLTH330 | 01 | Allen | School Health Programs | 35 | 0 | 35 |
| WEB | HLTH401 | 01 | McMahon | Current Issues in Health | 35 | 2 | 33 |
| WEB | HPED060 | 01 | Yakut | Wellness for Life | 35 | 8 | 27 |
| WEB | MATH100 | 01 | Morgan | Essentials of Algebra | 25 | 2 | 23 |
| WEB | MATH101 | 01 | Aslam | Topics in Math | 25 | 2 | 23 |
| WEB | MATH102 | 01 | Mikula | Number Systems | 25 | 2 | 23 |
| WEB | MATH110 | 01 | Maynard | Consumer Math | 25 | 2 | 23 |
| WEB | MATH112 | 01 | Maynard | Intermediate Algebra | 25 | 6 | 19 |
| WEB | MATH113 | 01 | Abeysinghe | Precalculus | 25 | 3 | 22 |
| WEB | MATH141 | 01 | Mikula | Calculus 1 | 25 | 2 | 23 |
| WEB | MATH180 | 01 | Abeysinghe | Mathematics for Management | 25 | 2 | 23 |
| WEB | MATH215 | 01 | Burkett, D | Statistics and Geometry | 25 | 1 | 24 |
| WEB | MUSI101 | 01 | Grass | Introduction to Music | 35 | 11 | 24 |
| WEB | MUSI101 | 02 | Curtin | Introduction to Music | 35 | 2 | 33 |
| WEB | MUSI105 | 01 | Severn | Exploring Contemporary Trends | 35 | 6 | 29 |
| WEB | PHIL328 | 01 | Hoff | Hum Sem: Philosophy of Feminism | 25 | 2 | 23 |
| WEB | PHIL400 | 01 | Hoff | Ethics and the Environment | 25 | 2 | 23 |
| WEB | POLI105 | 01 | Farley | American National Government | 25 | 17 | 8 |
| WEB | POLI105 | 02 | Farley | American National Government | 0 | 0 | 0 |
| WEB | POLI107 | 01 | Musila | World Politics | 25 | 4 | 21 |
| WEB | POLI107 | 02 | Musila | World Politics | 0 | 0 | 0 |
| WEB | PSYC100 | 01 | Morrin | Intro to Psychological Science | 25 | 5 | 20 |
| WEB | PSYC102 | 01 | Moore | Child Development | 25 | 5 | 20 |
| WEB | PSYC328 | 01 | Morrin | Soc Sci Sem:Intelligence & Creat | 25 | 3 | 22 |
| WEB | RECR105 | 01 | Lammel | Leisure,Wellness, Personal Lfstl | 35 | 5 | 30 |
| WEB | RECR205 | 01 | Wachob | Nutrition for Wellness | 35 | 9 | 26 |
| WEB | RECR205 | 90 | Wachob | Nutrition for Wellness | 0 | 0 | 0 |
| WEB | RECR275 | 01 | Lammel | Recr Serv People w. Disabilities | 35 | 2 | 33 |
| WEB | SOCI101 | 02 | Alexander | Introduction to Sociology | 25 | 5 | 20 |
| WEB | SOCI101 | 03 | Alexander | Introduction to Sociology | 0 | 0 | 0 |
| WEB | SOCI101 | 04 | Baylor | Introduction to Sociology | 25 | 1 | 24 |
| WEB | SOCI302 | 01 | Six | Criminology | 25 | 7 | 18 |
| WEB | SOCW110 | 01 | Reitz | Diverse Populations and Groups | 25 | 0 | 25 |
| WEB | SOCW360 | 01 | Paulus | Death & Dying | 25 | 4 | 21 |
| WEB | SOCW415 | 01 | Ross, Annj | Child Welfare Services | 25 | 2 | 23 |
| WEB | SPEC202 | 01 | Bhushan | Cultural & Linguistic Diversity | 25 | 7 | 18 |
| WEB | SPEC204 | 01 | Penman | Cognitive Develp Diverse Learner | 25 | 2 | 23 |
| WEB | SPEC300 | 01 | Bhushan | Comm Disorders & Assistive Tech | 25 | 9 | 16 |
| WEB | SPEC338 | 01 | Penman | Positive Behavior Supports | 25 | 4 | 21 |
| WEB | SPEC345 | 01 | Stout | Literacy Instr Students Disabil | 25 | 6 | 19 |
| WEB | SPRT106 | 01 | Poff | Intro to Sport Administration | 35 | 2 | 33 |
| WEB | SPRT223 | 01 | Poff | Contemp Issues in Sport Admin | 35 | 0 | 35 |
| WEB | SPRT305 | 01 | Unassigned | Psychology of Coaching | 35 | 1 | 34 |
| WEB | THEA110 | 01 | Broomer | Theatre: An Orientation | 35 | 5 | 30 |
| WEB | THEA328 | 01 | Broomer | Hum Sem: Gender and Performance | 21 | 1 | 20 |
Top  Lock Haven Campus  Clearfield Campus  Web
| Campus | Course | Sec | Instructor | Title | Max | Reg | Open |
|---|---|---|---|---|---|---|---|
| LHUP | ALTE600 | 01 | Lovik-Powe | Intro: Inquiry & Educ Change | 13 | 0 | 13 |
| LHUP | ALTE604 | 01 | Hosley, J | Design Assess Performance Stand | 14 | 0 | 14 |
| LHUP | ALTE608 | 01 | Hosley, N | Education Reform | 27 | 3 | 24 |
| LHUP | ALTE625 | 01 | Hosley, J | Investigating Curriculum Issues | 27 | 6 | 21 |
| LHUP | ALTE694 | 01 | Hosley, N | Reflect Pract & Action Research2 | 15 | 7 | 8 |
| LHUP | ART628 | 01 | Huber | Hum Sem: Abroad - London/Paris | 3 | 0 | 3 |
| LHUP | ART628 | 02 | Bronner | Hum Sem: Study Abroad - Italy | 3 | 0 | 3 |
| LHUP | ART628 | 03 | McCoy | Hum Sem: Film as Art | 3 | 0 | 3 |
| LHUP | COMM628 | 01 | Kline | Hum Sem: Introduction to Film | 4 | 0 | 4 |
| LHUP | EDTL600 | 01 | Lovik-Powe | Intro: Inquiry & Educ Change | 14 | 0 | 14 |
| LHUP | EDTL602 | 01 | Jensen | Adv Instruction Design & Develop | 27 | 1 | 26 |
| LHUP | EDTL604 | 01 | Hosley, J | Design Assess Performance Stand | 13 | 5 | 8 |
| LHUP | EDTL606 | 01 | Jensen | Analysis of Teaching | 27 | 1 | 26 |
| LHUP | EDTL609 | 01 | Lovik-Powe | Classroom Management and Control | 27 | 13 | 14 |
| LHUP | EDTL632 | 01 | Ballat | Supervision of Student Teachers | 35 | 1 | 34 |
| LHUP | HLTH601 | 01 | McMahon | Current Issues in Health | 5 | 0 | 5 |
| LHUP | LART698 | 01 | Jenkins | Lib Art Sem: English Lang | 25 | 1 | 24 |
| LHUP | THEA628 | 01 | Broomer | Hum Sem: Gender and Performance | 4 | 0 | 4 |
Top  Lock Haven Campus  Clearfield Campus  Web
| Campus | Course | Sec | Instructor | Title | Max | Reg | Open |
|---|---|---|---|---|---|---|---|
| LHUP | ACCT110 | 01 | Everett | Financial Accounting | 40 | 4 | 36 |
| LHUP | ACCT210 | 01 | Lloyd | Intro Federal Income Tax | 40 | 7 | 33 |
| LHUP | ANTH102 | 01 | Brink,J. | Cultural Anthropology | 25 | 4 | 21 |
| LHUP | ART318 | 01 | Bronner | Intro to Digital Photography | 17 | 0 | 17 |
| LHUP | ART328 | 01 | Huber | Hum Sem: Abroad - London/Paris | 0 | 0 | 0 |
| LHUP | ART328 | 02 | Bronner | Hum Sem: Study Abroad - Italy | 17 | 0 | 17 |
| LHUP | ART328 | 03 | McCoy | Hum Sem: Film as Art | 30 | 1 | 29 |
| LHUP | ART425 | 01 | Bronner | Spec Prob: Digital Photography | 17 | 0 | 17 |
| LHUP | ATTR202 | 01 | Russell, J | Care & Prevent Athletic Injury | 35 | 1 | 34 |
| LHUP | BIOL106 | 01 | Overton, B | Principles of Biology 1 | 26 | 5 | 21 |
| LHUP | BIOL305 | 01 | Thompson | Ichthyology | 0 | 0 | 0 |
| LHUP | CHEM105 | 01 | Range | Forensic Chemistry | 24 | 3 | 21 |
| LHUP | CHEM120 | 01 | Maresch | Principles of Chemistry 1 | 24 | 17 | 7 |
| LHUP | COMM100 | 01 | Girton | Introduction to Communication | 24 | 5 | 19 |
| LHUP | COMM102 | 01 | Riede | Fundamentals of Public Speaking | 24 | 6 | 18 |
| LHUP | COMM103 | 01 | Hoffman | Small Group Communication | 24 | 11 | 13 |
| LHUP | COMM103 | 02 | Hoffman | Small Group Communication | 24 | 10 | 14 |
| LHUP | COMM104 | 01 | Riede | Interpersonal Communication | 24 | 2 | 22 |
| LHUP | COMM328 | 01 | Kline | Hum Sem: Introduction to Film | 20 | 1 | 19 |
| LHUP | COMP150 | 01 | Unassigned | Introduction to Computers | 31 | 2 | 29 |
| LHUP | CRJS102 | 01 | Six | Introduction to Criminal Justice | 25 | 2 | 23 |
| LHUP | CRJS210 | 01 | Marshall | Diversity in Criminal Justice | 25 | 7 | 18 |
| LHUP | CRJS215 | 01 | Bowman | American Gangs: History, Identi | 25 | 2 | 23 |
| LHUP | CRJS240 | 01 | Marshall | Law Enforcement | 25 | 3 | 22 |
| LHUP | CRJS305 | 01 | Bowman | Corrections | 25 | 6 | 19 |
| LHUP | CRJS315 | 01 | Koehle | Terrorism in the 21st Century | 25 | 1 | 24 |
| LHUP | EDTF200 | 01 | Hossain,P. | Instructional Media | 24 | 0 | 24 |
| LHUP | EDTF300 | 01 | Hossain,P. | Ed Tech Specialized Disciplines | 24 | 1 | 23 |
| LHUP | ENGL100 | 01 | Cummings,T | Composition | 24 | 2 | 22 |
| LHUP | ENGL110 | 01 | Gruber | Introduction to Literature | 35 | 0 | 35 |
| LHUP | ENGL345 | 01 | Burkholder | Business Writing | 24 | 8 | 16 |
| LHUP | ENGL345 | 02 | Cannady | Business Writing | 24 | 1 | 23 |
| LHUP | ENGL345 | 03 | Baker,A | Business Writing | 24 | 0 | 24 |
| LHUP | ENGL400 | 01 | Unassigned | Advan Topics in British Lit | 0 | 0 | 0 |
| LHUP | ENGL404 | 01 | Devi | Advanced Topics in World Lit | 24 | 1 | 23 |
| LHUP | GEOG100 | 01 | Nesbitt | Physical Geography | 25 | 0 | 25 |
| LHUP | GEOG260 | 01 | Nesbitt | World Regional Geography | 25 | 0 | 25 |
| LHUP | GEOS101 | 01 | Khalequzza | Earth Science | 24 | 8 | 16 |
| LHUP | HIST102 | 01 | Barney | World History 2 | 25 | 25 | 0 |
| LHUP | HIST102 | 02 | Barney | World History 2 | 25 | 15 | 10 |
| LHUP | HIST201 | 01 | Sandow | History of the United States 1 | 25 | 4 | 21 |
| LHUP | HIST201 | 02 | Sandow | History of the United States 1 | 0 | 0 | 0 |
| LHUP | HIST328 | 01 | Sandow | Soc Sci Sem: Pacific War in Film | 22 | 3 | 19 |
| LHUP | HLTH104 | 01 | Allison, K | Foundations of Health Education | 35 | 3 | 32 |
| LHUP | HLTH105 | 01 | Allison, K | Introduction to Health | 35 | 2 | 33 |
| LHUP | HLTH122 | 01 | Drouin, J | Essentials Anatomy & Physiology | 35 | 0 | 35 |
| LHUP | HLTH128 | 01 | Drouin, J | Anatomy and Physiology 1 | 35 | 3 | 32 |
| LHUP | HLTH129 | 01 | Drouin, J | Anatomy and Physiology 1 Lab | 24 | 1 | 23 |
| LHUP | HLTH200 | 01 | Cook, F. | Introduction to Disease | 35 | 0 | 35 |
| LHUP | HLTH208 | 01 | Allison, K | Stress Management & Life Skills | 35 | 4 | 31 |
| LHUP | HLTH215 | 01 | McMahon | Community Health | 35 | 0 | 35 |
| LHUP | HLTH301 | 01 | Ingram | CPR and Emergency Care | 35 | 4 | 31 |
| LHUP | HLTH320 | 01 | Bower | Drug Education | 35 | 3 | 32 |
| LHUP | HLTH325 | 01 | Bower | Death Education | 35 | 5 | 30 |
| LHUP | HLTH330 | 01 | Allen | School Health Programs | 35 | 0 | 35 |
| LHUP | HLTH353 | 01 | Dixon | Physiology of Exercise | 16 | 5 | 11 |
| LHUP | HLTH401 | 01 | McMahon | Current Issues in Health | 35 | 2 | 33 |
| LHUP | HPED060 | 01 | Yakut | Wellness for Life | 35 | 8 | 27 |
| LHUP | MATH100 | 01 | Morgan | Essentials of Algebra | 25 | 2 | 23 |
| LHUP | MATH101 | 01 | Aslam | Topics in Math | 25 | 2 | 23 |
| LHUP | MATH102 | 01 | Mikula | Number Systems | 25 | 2 | 23 |
| LHUP | MATH107 | 01 | Fernando | Basic Statistics 1 | 25 | 1 | 24 |
| LHUP | MATH110 | 01 | Maynard | Consumer Math | 25 | 2 | 23 |
| LHUP | MATH112 | 01 | Maynard | Intermediate Algebra | 25 | 6 | 19 |
| LHUP | MATH113 | 01 | Abeysinghe | Precalculus | 25 | 3 | 22 |
| LHUP | MATH141 | 01 | Mikula | Calculus 1 | 25 | 2 | 23 |
| LHUP | MATH180 | 01 | Abeysinghe | Mathematics for Management | 25 | 2 | 23 |
| LHUP | MATH215 | 01 | Burkett, D | Statistics and Geometry | 25 | 1 | 24 |
| LHUP | MUSI101 | 01 | Grass | Introduction to Music | 35 | 11 | 24 |
| LHUP | MUSI101 | 02 | Curtin | Introduction to Music | 35 | 2 | 33 |
| LHUP | MUSI105 | 01 | Severn | Exploring Contemporary Trends | 35 | 6 | 29 |
| LHUP | PHIL101 | 01 | Shaw | Problems in Philosophy | 35 | 6 | 29 |
| LHUP | PHIL328 | 01 | Hoff | Hum Sem: Philosophy of Feminism | 25 | 2 | 23 |
| LHUP | PHIL400 | 01 | Hoff | Ethics and the Environment | 25 | 2 | 23 |
| LHUP | PHYS101 | 01 | Unassigned | Matter & Energy | 20 | 1 | 19 |
| LHUP | PHYS130 | 01 | Goonewarde | Physics 1 | 15 | 9 | 6 |
| LHUP | PHYS130 | 02 | Cullin | Physics 1 | 15 | 10 | 5 |
| LHUP | PHYS130 | 03 | Tzolov | Physics 1 | 15 | 1 | 14 |
| LHUP | PHYS135 | 01 | Unassigned | Meteorology | 14 | 1 | 13 |
| LHUP | PHYS328 | 01 | Unassigned | Sci Sem: Nanotech & Societal App | 20 | 0 | 20 |
| LHUP | POLI105 | 01 | Farley | American National Government | 25 | 17 | 8 |
| LHUP | POLI105 | 02 | Farley | American National Government | 0 | 0 | 0 |
| LHUP | POLI107 | 01 | Musila | World Politics | 25 | 4 | 21 |
| LHUP | POLI107 | 02 | Musila | World Politics | 0 | 0 | 0 |
| LHUP | PSYC100 | 01 | Morrin | Intro to Psychological Science | 25 | 5 | 20 |
| LHUP | PSYC102 | 01 | Moore | Child Development | 25 | 5 | 20 |
| LHUP | PSYC250 | 01 | Taylor, J | Social Psychology | 25 | 4 | 21 |
| LHUP | PSYC328 | 01 | Morrin | Soc Sci Sem:Intelligence & Creat | 25 | 3 | 22 |
| LHUP | RECR105 | 01 | Lammel | Leisure,Wellness, Personal Lfstl | 35 | 5 | 30 |
| LHUP | RECR205 | 01 | Wachob | Nutrition for Wellness | 35 | 9 | 26 |
| LHUP | RECR244 | 01 | Long,L. | Recr Leadership & Supervision | 24 | 3 | 21 |
| LHUP | RECR275 | 01 | Lammel | Recr Serv People w. Disabilities | 35 | 2 | 33 |
| LHUP | SOCI101 | 01 | Walker | Introduction to Sociology | 25 | 1 | 24 |
| LHUP | SOCI101 | 02 | Alexander | Introduction to Sociology | 25 | 5 | 20 |
| LHUP | SOCI101 | 03 | Alexander | Introduction to Sociology | 0 | 0 | 0 |
| LHUP | SOCI101 | 04 | Baylor | Introduction to Sociology | 25 | 1 | 24 |
| LHUP | SOCI302 | 01 | Six | Criminology | 25 | 7 | 18 |
| LHUP | SOCW110 | 01 | Reitz | Diverse Populations and Groups | 25 | 0 | 25 |
| LHUP | SOCW360 | 01 | Paulus | Death & Dying | 25 | 4 | 21 |
| LHUP | SOCW415 | 01 | Ross, Annj | Child Welfare Services | 25 | 2 | 23 |
| LHUP | SPAN101 | 01 | Herrera | Spanish 1 | 16 | 1 | 15 |
| LHUP | SPAN201 | 01 | Herrera | Spanish 3 | 16 | 13 | 3 |
| LHUP | SPEC202 | 01 | Bhushan | Cultural & Linguistic Diversity | 25 | 7 | 18 |
| LHUP | SPEC204 | 01 | Penman | Cognitive Develp Diverse Learner | 25 | 2 | 23 |
| LHUP | SPEC300 | 01 | Bhushan | Comm Disorders & Assistive Tech | 25 | 9 | 16 |
| LHUP | SPEC310 | 01 | Liddick | Manual Communication & Signing | 25 | 6 | 19 |
| LHUP | SPEC330 | 01 | Liddick | Phys Ed & Recr for the Disabled | 25 | 5 | 20 |
| LHUP | SPEC338 | 01 | Penman | Positive Behavior Supports | 25 | 4 | 21 |
| LHUP | SPEC345 | 01 | Stout | Literacy Instr Students Disabil | 25 | 6 | 19 |
| LHUP | SPRT106 | 01 | Poff | Intro to Sport Administration | 35 | 2 | 33 |
| LHUP | SPRT223 | 01 | Poff | Contemp Issues in Sport Admin | 35 | 0 | 35 |
| LHUP | SPRT305 | 01 | Unassigned | Psychology of Coaching | 35 | 1 | 34 |
| LHUP | THEA110 | 01 | Broomer | Theatre: An Orientation | 35 | 5 | 30 |
| LHUP | THEA328 | 01 | Broomer | Hum Sem: Gender and Performance | 21 | 1 | 20 |
Top  Lock Haven Campus  Clearfield Campus  Web
| Campus | Course | Sec | Instructor | Section Title | Max | Reg | Open |
|---|---|---|---|---|---|---|---|
| CLFD | ENGL110 | 90 | Myers | Introduction to Literature | 35 | 1 | 34 |
| CLFD | HLTH100 | 90 | Way, A | Medical Terminology | 45 | 8 | 37 |
| CLFD | HLTH128 | 90 | Way, A | Anatomy and Physiology 1 | 35 | 2 | 33 |
| CLFD | HLTH129 | 90 | Way, A | Anatomy and Physiology 1 Lab | 20 | 1 | 19 |
| CLFD | RECR205 | 90 | Wachob | Nutrition for Wellness | 0 | 0 | 0 |
| CLFD | SOCI101 | 90 | McSkimming | Introduction to Sociology | 25 | 2 | 23 |
Top  Lock Haven Campus  Clearfield Campus  Web