Lock Haven Campus    Clearfield Campus  Web
| Campus | Course | Sec | Session | Instructor | Section Title | Max | Reg | Open |
|---|---|---|---|---|---|---|---|---|
| WEB | ADAC640 | 01 | Summer Session 1 (S1) 2013 | Weaver, L | Career Development & Counseling | 25 | 20 | 5 |
| WEB | ALTE600 | 01 | Summer Session 1 (S1) 2013 | Lovik-Powe | Intro: Inquiry & Educ Change | 13 | 7 | 6 |
| WEB | ALTE604 | 01 | Summer Session 1 (S1) 2013 | Hosley, J | Design Assess Performance Stand | 14 | 5 | 9 |
| WEB | ALTE608 | 01 | Summer Session 1 (S1) 2013 | Hosley, N | Education Reform | 27 | 7 | 20 |
| WEB | ALTE611 | 01 | Summer Session 1 (S1) 2013 | Tyson, D | Character Education | 27 | 6 | 21 |
| WEB | ALTE694 | 01 | Summer Session 1 (S1) 2013 | Hosley, N | Reflect Pract & Action Research2 | 8 | 8 | 0 |
| WEB | EDLD620 | 01 | Summer Session 1 (S1) 2013 | Barilla, M | Leadership and Supervision | 27 | 9 | 18 |
| WEB | EDTL600 | 01 | Summer Session 1 (S1) 2013 | Lovik-Powe | Intro: Inquiry & Educ Change | 14 | 13 | 1 |
| WEB | EDTL604 | 01 | Summer Session 1 (S1) 2013 | Hosley, J | Design Assess Performance Stand | 13 | 12 | 1 |
| WEB | EDTL606 | 01 | Summer Session 1 (S1) 2013 | Jensen, E | Analysis of Teaching | 27 | 8 | 19 |
| WEB | EDTL609 | 01 | Summer Session 1 (S1) 2013 | Lovik-Powe | Classroom Management and Control | 27 | 13 | 14 |
| WEB | EDTL632 | 01 | Summer Session 1 (S1) 2013 | Ballat, P | Supervision of Student Teachers | 27 | 6 | 21 |
| WEB | EDTL694 | 01 | Summer Session 1 (S1) 2013 | Hosley, N | Reflect Pract & Action Research2 | 8 | 8 | 0 |
| WEB | SPRT612 | 01 | Summer Session 1 (S1) 2013 | Lally, P | Sport Psyc Performance Enhancemt | 25 | 12 | 13 |
| WEB | SPRT623 | 01 | Summer Session 1 (S1) 2013 | Campbell P | Legal & Policy Issues in Sport | 25 | 10 | 15 |
Top  Lock Haven Campus  Clearfield Campus  Web
| Campus | Course | Sec | Session | Instructor | Section Title | Max | Reg | Open |
|---|---|---|---|---|---|---|---|---|
| WEB | ACCT110 | 01 | Summer Session 1 (S1) 2013 | Garey, R | Financial Accounting | 35 | 35 | 0 |
| WEB | ACCT115 | 01 | Summer Session 1 (S1) 2013 | Lloyd, W | Management Accounting | 40 | 12 | 28 |
| WEB | COMP250 | 01 | Summer Session 1 (S1) 2013 | Kunkle, W | Advan Microcomputer Applications | 40 | 14 | 26 |
| WEB | CRJS102 | 01 | Summer Session 1 (S1) 2013 | Six, T | Introduction to Criminal Justice | 25 | 11 | 14 |
| WEB | CRJS210 | 01 | Summer Session 1 (S1) 2013 | Marshall,D | Diversity in Criminal Justice | 25 | 13 | 12 |
| WEB | CRJS240 | 01 | Summer Session 1 (S1) 2013 | Marshall,D | Law Enforcement | 25 | 20 | 5 |
| WEB | CRJS260 | 01 | Summer Session 1 (S1) 2013 | Koehle, G | Criminal Law | 25 | 14 | 11 |
| WEB | CRJS290 | 01 | Summer Session 1 (S1) 2013 | Bowman, E | World Criminal Justice Systems | 25 | 13 | 12 |
| WEB | CRJS301 | 01 | Summer Session 1 (S1) 2013 | Bowman, E | Juvenile Justice | 25 | 13 | 12 |
| WEB | ENGL345 | 01 | Summer Session 1 (S1) 2013 | Burkholder | Business Writing | 24 | 24 | 0 |
| WEB | ENGL345 | 02 | Summer Session 1 (S1) 2013 | Cannady, L | Business Writing | 24 | 11 | 13 |
| WEB | GEOG100 | 01 | Summer Session 1 (S1) 2013 | Nesbitt, J | Physical Geography | 25 | 11 | 14 |
| WEB | HIST102 | 01 | Summer Session 1 (S1) 2013 | Barney, S | World History 2 | 25 | 25 | 0 |
| WEB | HIST102 | 02 | Summer Session 1 (S1) 2013 | Barney, S | World History 2 | 25 | 25 | 0 |
| WEB | HLTH100 | 90 | Summer Session 1 (S1) 2013 | Way, A | Medical Terminology | 45 | 28 | 17 |
| WEB | HLTH105 | 01 | Summer Session 1 (S1) 2013 | Allison, K | Introduction to Health | 35 | 12 | 23 |
| WEB | HLTH128 | 01 | Summer Session 1 (S1) 2013 | Drouin, J | Anatomy and Physiology 1 | 35 | 15 | 20 |
| WEB | HLTH128 | 90 | Summer Session 1 (S1) 2013 | Way, A | Anatomy and Physiology 1 | 35 | 21 | 14 |
| WEB | HLTH129 | 90 | Summer Session 1 (S1) 2013 | Way, A | Anatomy and Physiology 1 Lab | 20 | 21 | -1 |
| WEB | HLTH301 | 01 | Summer Session 1 (S1) 2013 | Ingram, Y | CPR and Emergency Care | 35 | 15 | 20 |
| WEB | HLTH320 | 01 | Summer Session 1 (S1) 2013 | Bower, D | Drug Education | 35 | 14 | 21 |
| WEB | HLTH415 | 01 | Summer Session 1 (S1) 2013 | Widmann, L | Introduction to Pharmacology | 35 | 19 | 16 |
| WEB | HPED060 | 01 | Summer Session 1 (S1) 2013 | Yakut, C | Wellness for Life | 35 | 17 | 18 |
| WEB | MATH100 | 01 | Summer Session 1 (S1) 2013 | Burkett, D | Essentials of Algebra | 25 | 16 | 9 |
| WEB | MATH107 | 01 | Summer Session 1 (S1) 2013 | Burkett, R | Basic Statistics 1 | 20 | 26 | -6 |
| WEB | MATH112 | 01 | Summer Session 1 (S1) 2013 | Maynard, J | Intermediate Algebra | 25 | 16 | 9 |
| WEB | MATH113 | 01 | Summer Session 1 (S1) 2013 | Abeysinghe | Precalculus | 25 | 11 | 14 |
| WEB | MATH141 | 01 | Summer Session 1 (S1) 2013 | Mikula, R | Calculus 1 | 25 | 13 | 12 |
| WEB | MATH180 | 01 | Summer Session 1 (S1) 2013 | Aslam, M | Mathematics for Management | 25 | 13 | 12 |
| WEB | MUSI101 | 01 | Summer Session 1 (S1) 2013 | Grass, M | Introduction to Music | 25 | 25 | 0 |
| WEB | PHIL400 | 01 | Summer Session 1 (S1) 2013 | Hoff, J | Ethics and the Environment | 25 | 15 | 10 |
| WEB | PHIL425 | 01 | Summer Session 1 (S1) 2013 | Hoff, J | Ethics in Business & Industry | 25 | 19 | 6 |
| WEB | POLI105 | 01 | Summer Session 1 (S1) 2013 | Farley, L | American National Government | 25 | 24 | 1 |
| WEB | PSYC100 | 01 | Summer Session 1 (S1) 2013 | Morrin, K | Intro to Psychological Science | 25 | 25 | 0 |
| WEB | PSYC240 | 01 | Summer Session 1 (S1) 2013 | Kennedy, E | Life Span Development | 25 | 25 | 0 |
| WEB | PSYC307 | 01 | Summer Session 1 (S1) 2013 | Erickson,D | Abnormal Psychology | 18 | 23 | -5 |
| WEB | PSYC328 | 01 | Summer Session 1 (S1) 2013 | Morrin, K | Soc Sci Sem:Intelligence & Creat | 25 | 20 | 5 |
| WEB | RECR105 | 01 | Summer Session 1 (S1) 2013 | Lammel, J | Leisure,Wellness, Personal Lfstl | 35 | 10 | 25 |
| WEB | RECR205 | 01 | Summer Session 1 (S1) 2013 | Browning,S | Nutrition for Wellness | 30 | 23 | 7 |
| WEB | RECR275 | 01 | Summer Session 1 (S1) 2013 | Lammel, J | Recr Serv People w. Disabilities | 35 | 14 | 21 |
| WEB | SOCI101 | 01 | Summer Session 1 (S1) 2013 | Baylor, T | Introduction to Sociology | 25 | 15 | 10 |
| WEB | SOCI302 | 01 | Summer Session 1 (S1) 2013 | Six, T | Criminology | 25 | 19 | 6 |
| WEB | SPEC215 | 01 | Summer Session 1 (S1) 2013 | Moore, E | High Incidence Disabilities | 25 | 13 | 12 |
| WEB | SPEC309 | 01 | Summer Session 1 (S1) 2013 | Penman | Instructional Strategies | 25 | 11 | 14 |
| WEB | SPEC345 | 01 | Summer Session 1 (S1) 2013 | Stout, J | Literacy Instr Students Disabil | 25 | 25 | 0 |
| WEB | SPRT106 | 01 | Summer Session 1 (S1) 2013 | Poff, C | Intro to Sport Administration | 35 | 13 | 22 |
| WEB | SPRT305 | 01 | Summer Session 1 (S1) 2013 | Roun, V | Psychology of Coaching | 35 | 16 | 19 |
Top  Lock Haven Campus  Clearfield Campus  Web
| Campus | Course | Sec | Session | Instructor | Title | Max | Reg | Open |
|---|---|---|---|---|---|---|---|---|
| LHUP | ADAC640 | 01 | Summer Session 1 (S1) 2013 | Weaver, L | Career Development & Counseling | 25 | 20 | 5 |
| LHUP | ALTE600 | 01 | Summer Session 1 (S1) 2013 | Lovik-Powe | Intro: Inquiry & Educ Change | 13 | 7 | 6 |
| LHUP | ALTE604 | 01 | Summer Session 1 (S1) 2013 | Hosley, J | Design Assess Performance Stand | 14 | 5 | 9 |
| LHUP | ALTE608 | 01 | Summer Session 1 (S1) 2013 | Hosley, N | Education Reform | 27 | 7 | 20 |
| LHUP | ALTE611 | 01 | Summer Session 1 (S1) 2013 | Tyson, D | Character Education | 27 | 6 | 21 |
| LHUP | ALTE694 | 01 | Summer Session 1 (S1) 2013 | Hosley, N | Reflect Pract & Action Research2 | 8 | 8 | 0 |
| LHUP | ART628 | 01 | Summer Session 1 (S1) 2013 | Huber, P | Hum Sem: Abroad - London/Paris | 3 | 0 | 3 |
| LHUP | EDLD620 | 01 | Summer Session 1 (S1) 2013 | Barilla, M | Leadership and Supervision | 27 | 9 | 18 |
| LHUP | EDTL600 | 01 | Summer Session 1 (S1) 2013 | Lovik-Powe | Intro: Inquiry & Educ Change | 14 | 13 | 1 |
| LHUP | EDTL604 | 01 | Summer Session 1 (S1) 2013 | Hosley, J | Design Assess Performance Stand | 13 | 12 | 1 |
| LHUP | EDTL606 | 01 | Summer Session 1 (S1) 2013 | Jensen, E | Analysis of Teaching | 27 | 8 | 19 |
| LHUP | EDTL609 | 01 | Summer Session 1 (S1) 2013 | Lovik-Powe | Classroom Management and Control | 27 | 13 | 14 |
| LHUP | EDTL632 | 01 | Summer Session 1 (S1) 2013 | Ballat, P | Supervision of Student Teachers | 27 | 6 | 21 |
| LHUP | EDTL694 | 01 | Summer Session 1 (S1) 2013 | Hosley, N | Reflect Pract & Action Research2 | 8 | 8 | 0 |
| LHUP | SPRT612 | 01 | Summer Session 1 (S1) 2013 | Lally, P | Sport Psyc Performance Enhancemt | 25 | 12 | 13 |
| LHUP | SPRT623 | 01 | Summer Session 1 (S1) 2013 | Campbell P | Legal & Policy Issues in Sport | 25 | 10 | 15 |
Top  Lock Haven Campus  Clearfield Campus  Web
| Campus | Course | Sec | Session | Instructor | Title | Max | Reg | Open |
|---|---|---|---|---|---|---|---|---|
| LHUP | ACCT110 | 01 | Summer Session 1 (S1) 2013 | Garey, R | Financial Accounting | 35 | 35 | 0 |
| LHUP | ACCT115 | 01 | Summer Session 1 (S1) 2013 | Lloyd, W | Management Accounting | 40 | 12 | 28 |
| LHUP | ART328 | 01 | Summer Session 1 (S1) 2013 | Huber, P | Hum Sem: Abroad - London/Paris | 14 | 14 | 0 |
| LHUP | BIOL101 | 01 | Summer Session 1 (S1) 2013 | Ingram, J | Basic Biology | 20 | 20 | 0 |
| LHUP | BIOL305 | 01 | Summer Session 1 (S1) 2013 | Seiler, S | Ichthyology | 0 | 16 | -16 |
| LHUP | CHEM120 | 01 | Summer Session 1 (S1) 2013 | Range, K | Principles of Chemistry 1 | 24 | 17 | 7 |
| LHUP | COMM102 | 01 | Summer Session 1 (S1) 2013 | Girton, M | Fundamentals of Public Speaking | 24 | 24 | 0 |
| LHUP | COMP250 | 01 | Summer Session 1 (S1) 2013 | Kunkle, W | Advan Microcomputer Applications | 40 | 14 | 26 |
| LHUP | CRJS102 | 01 | Summer Session 1 (S1) 2013 | Six, T | Introduction to Criminal Justice | 25 | 11 | 14 |
| LHUP | CRJS210 | 01 | Summer Session 1 (S1) 2013 | Marshall,D | Diversity in Criminal Justice | 25 | 13 | 12 |
| LHUP | CRJS240 | 01 | Summer Session 1 (S1) 2013 | Marshall,D | Law Enforcement | 25 | 20 | 5 |
| LHUP | CRJS260 | 01 | Summer Session 1 (S1) 2013 | Koehle, G | Criminal Law | 25 | 14 | 11 |
| LHUP | CRJS290 | 01 | Summer Session 1 (S1) 2013 | Bowman, E | World Criminal Justice Systems | 25 | 13 | 12 |
| LHUP | CRJS301 | 01 | Summer Session 1 (S1) 2013 | Bowman, E | Juvenile Justice | 25 | 13 | 12 |
| LHUP | ENGL345 | 01 | Summer Session 1 (S1) 2013 | Burkholder | Business Writing | 24 | 24 | 0 |
| LHUP | ENGL345 | 02 | Summer Session 1 (S1) 2013 | Cannady, L | Business Writing | 24 | 11 | 13 |
| LHUP | GEOG100 | 01 | Summer Session 1 (S1) 2013 | Nesbitt, J | Physical Geography | 25 | 11 | 14 |
| LHUP | GEOS101 | 01 | Summer Session 1 (S1) 2013 | Khalequzza | Earth Science | 24 | 20 | 4 |
| LHUP | HIST102 | 01 | Summer Session 1 (S1) 2013 | Barney, S | World History 2 | 25 | 25 | 0 |
| LHUP | HIST102 | 02 | Summer Session 1 (S1) 2013 | Barney, S | World History 2 | 25 | 25 | 0 |
| LHUP | HLTH105 | 01 | Summer Session 1 (S1) 2013 | Allison, K | Introduction to Health | 35 | 12 | 23 |
| LHUP | HLTH128 | 01 | Summer Session 1 (S1) 2013 | Drouin, J | Anatomy and Physiology 1 | 35 | 15 | 20 |
| LHUP | HLTH301 | 01 | Summer Session 1 (S1) 2013 | Ingram, Y | CPR and Emergency Care | 35 | 15 | 20 |
| LHUP | HLTH320 | 01 | Summer Session 1 (S1) 2013 | Bower, D | Drug Education | 35 | 14 | 21 |
| LHUP | HLTH415 | 01 | Summer Session 1 (S1) 2013 | Widmann, L | Introduction to Pharmacology | 35 | 19 | 16 |
| LHUP | HPED060 | 01 | Summer Session 1 (S1) 2013 | Yakut, C | Wellness for Life | 35 | 17 | 18 |
| LHUP | MATH100 | 01 | Summer Session 1 (S1) 2013 | Burkett, D | Essentials of Algebra | 25 | 16 | 9 |
| LHUP | MATH107 | 01 | Summer Session 1 (S1) 2013 | Burkett, R | Basic Statistics 1 | 20 | 26 | -6 |
| LHUP | MATH112 | 01 | Summer Session 1 (S1) 2013 | Maynard, J | Intermediate Algebra | 25 | 16 | 9 |
| LHUP | MATH113 | 01 | Summer Session 1 (S1) 2013 | Abeysinghe | Precalculus | 25 | 11 | 14 |
| LHUP | MATH141 | 01 | Summer Session 1 (S1) 2013 | Mikula, R | Calculus 1 | 25 | 13 | 12 |
| LHUP | MATH180 | 01 | Summer Session 1 (S1) 2013 | Aslam, M | Mathematics for Management | 25 | 13 | 12 |
| LHUP | MUSI101 | 01 | Summer Session 1 (S1) 2013 | Grass, M | Introduction to Music | 25 | 25 | 0 |
| LHUP | PHIL400 | 01 | Summer Session 1 (S1) 2013 | Hoff, J | Ethics and the Environment | 25 | 15 | 10 |
| LHUP | PHIL425 | 01 | Summer Session 1 (S1) 2013 | Hoff, J | Ethics in Business & Industry | 25 | 19 | 6 |
| LHUP | PHYS130 | 01 | Summer Session 1 (S1) 2013 | Cullin, M | Physics 1 | 20 | 20 | 0 |
| LHUP | PHYS130 | 02 | Summer Session 1 (S1) 2013 | Tzolov, M | Physics 1 | 20 | 14 | 6 |
| LHUP | POLI105 | 01 | Summer Session 1 (S1) 2013 | Farley, L | American National Government | 25 | 24 | 1 |
| LHUP | PSYC100 | 01 | Summer Session 1 (S1) 2013 | Morrin, K | Intro to Psychological Science | 25 | 25 | 0 |
| LHUP | PSYC240 | 01 | Summer Session 1 (S1) 2013 | Kennedy, E | Life Span Development | 25 | 25 | 0 |
| LHUP | PSYC307 | 01 | Summer Session 1 (S1) 2013 | Erickson,D | Abnormal Psychology | 18 | 23 | -5 |
| LHUP | PSYC322 | 01 | Summer Session 1 (S1) 2013 | Taylor, J | Drugs & Human Behavior | 25 | 9 | 16 |
| LHUP | PSYC328 | 01 | Summer Session 1 (S1) 2013 | Morrin, K | Soc Sci Sem:Intelligence & Creat | 25 | 20 | 5 |
| LHUP | RECR105 | 01 | Summer Session 1 (S1) 2013 | Lammel, J | Leisure,Wellness, Personal Lfstl | 35 | 10 | 25 |
| LHUP | RECR205 | 01 | Summer Session 1 (S1) 2013 | Browning,S | Nutrition for Wellness | 30 | 23 | 7 |
| LHUP | RECR275 | 01 | Summer Session 1 (S1) 2013 | Lammel, J | Recr Serv People w. Disabilities | 35 | 14 | 21 |
| LHUP | SOCI101 | 01 | Summer Session 1 (S1) 2013 | Baylor, T | Introduction to Sociology | 25 | 15 | 10 |
| LHUP | SOCI302 | 01 | Summer Session 1 (S1) 2013 | Six, T | Criminology | 25 | 19 | 6 |
| LHUP | SPAN201 | 01 | Summer Session 1 (S1) 2013 | Herrera, E | Spanish 3 | 16 | 9 | 7 |
| LHUP | SPEC215 | 01 | Summer Session 1 (S1) 2013 | Moore, E | High Incidence Disabilities | 25 | 13 | 12 |
| LHUP | SPEC309 | 01 | Summer Session 1 (S1) 2013 | Penman | Instructional Strategies | 25 | 11 | 14 |
| LHUP | SPEC345 | 01 | Summer Session 1 (S1) 2013 | Stout, J | Literacy Instr Students Disabil | 25 | 25 | 0 |
| LHUP | SPRT106 | 01 | Summer Session 1 (S1) 2013 | Poff, C | Intro to Sport Administration | 35 | 13 | 22 |
| LHUP | SPRT305 | 01 | Summer Session 1 (S1) 2013 | Roun, V | Psychology of Coaching | 35 | 16 | 19 |
Top  Lock Haven Campus  Clearfield Campus  Web
| Campus | Course | Sec | Session | Instructor | Section Title | Max | Reg | Open |
|---|---|---|---|---|---|---|---|---|
| CLFD | BIOL215 | 90 | Summer Session 1 (S1) 2013 | Newhouse,J | Basic Microbiology | 24 | 20 | 4 |
| CLFD | COMM102 | 90 | Summer Session 1 (S1) 2013 | Michael | Fundamentals of Public Speaking | 24 | 18 | 6 |
| CLFD | HLTH100 | 90 | Summer Session 1 (S1) 2013 | Way, A | Medical Terminology | 45 | 28 | 17 |
| CLFD | HLTH128 | 90 | Summer Session 1 (S1) 2013 | Way, A | Anatomy and Physiology 1 | 35 | 21 | 14 |
| CLFD | HLTH129 | 90 | Summer Session 1 (S1) 2013 | Way, A | Anatomy and Physiology 1 Lab | 20 | 21 | -1 |
Top  Lock Haven Campus  Clearfield Campus  Web