Master Schedule for Summer Session 2, 2008As of 2008-09-07 22:59:07.453 |
Graduate Level Courses
Alternative Education
| ALTE600 | Introduction: Inquiry and Educational Change | |||||
| 01 | Intro: Inquiry & Education Chang | 3.00 Hrs. |  Max/Reg/Open: 12/ 8/ 4 | Hosley, J | TBA | ------- | LHUP |
| ***NOTE: RESTRICTED TO GRADUATE STUDENTS; WEB-BASED COURSE | ||||||
| ALTE625 | Investigating Curriculum Issues in Education | |||||
| 01 | Invest Curriculum Issues in Educ | 3.00 Hrs. |  Max/Reg/Open: 25/ 6/ 19 | Hosley, J | TBA | ------- | LHUP |
| ***NOTE: RESTRICTED TO GRADUATE STUDENTS; WEB-BASED COURSE | ||||||
| ALTE648 | Topics in Alternative Education | |||||
| 02 | Top in ALTE: Dropout, Poverty | 3.00 Hrs. |  Max/Reg/Open: 25/ 15/ 10 | Hosley, N | TBA | ------- | LHUP |
| ***NOTE: RESTRICTED TO GRADUATE STUDENTS; WEB-BASED COURSE | ||||||
Aviation/Aerospace |
| AVIA615 | Aviation/Aerospace Workshop | |||||
| 01 | Aviation/Aerospace Workshop | 6.00 Hrs. |  Max/Reg/Open: 20/ 0/ 20 | Lippincott | 8:30-11:55AM | -MTWR-- | LHUP | HLTH143 |
| ***NOTE: RESTRICTED TO GRADUATE STUDENTS. MEETS JUNE 23-JULY 10. BEFORE ENROLLING, STUDENTS SHOULD GO TO WWW.LHUP.EDU/ AVIATION FOR ADDITIONAL FEES & COSTS ASSIGNED TO THIS COURSE | ||||||
Teaching and Learning |
| EDTL600 | Introduction: Inquiry and Educational Change | |||||
| 01 | Intro: Inquiry & Education Chang | 3.00 Hrs. |  Max/Reg/Open: 12/ 14/ -2 | Hosley, J | TBA | ------- | LHUP |
| ***NOTE: RESTRICTED TO GRADUATE STUDENTS; WEB-BASED COURSE | ||||||
| EDTL601 | Teaching and Learning in an Information Age | |||||
| 01 | Teach & Learn In Information Age | 3.00 Hrs. |  Max/Reg/Open: 25/ 23/ 2 | Jensen | TBA | ------- | LHUP |
| ***NOTE: RESTRICTED TO GRADUATE STUDENTS; WEB-BASED COURSE | ||||||
| EDTL645 | Topics in Teaching and Learning | |||||
| 01 | Top in TCHL: Learning Pradigm | 3.00 Hrs. |  Max/Reg/Open: 25/ 13/ 12 | Jensen | TBA | ------- | LHUP |
| ***NOTE: RESTRICTED TO GRADUATE STUDENTS; WEB-BASED COURSE | ||||||
| EDTL685 | Performance Based Assessment | |||||
| 01 | Performance Based Assessment | 3.00 Hrs. |  Max/Reg/Open: 25/ 16/ 9 | Lovik-Powe | TBA | ------- | LHUP |
| ***NOTE: RESTRICTED TO GRADUATE STUDENTS; WEB-BASED COURSE | ||||||
| EDTL692 | Reflective Practice and Action Research 1 | |||||
| 01 | Reflect Practice & Action Rsrch1 | 3.00 Hrs. |  Max/Reg/Open: 15/ 12/ 3 | Lovik-Powe | TBA | ------- | LHUP |
| ***NOTE: RESTRICTED TO GRADUATE STUDENTS. WEB-BASED COURSE | ||||||
Psychology |
| PSYC628 | Social Science Seminar | |||||
| 01 | Soc Sci Sem: Contemp Iss Ldrshp | 3.00 Hrs. |  Max/Reg/Open: 3/ 2/ 1 | Bean | TBA | ------- | LHUP |
| ***NOTE: RESTRICTED TO GRADUATE STUDENTS; WEB-BASED COURSE | ||||||
Sociology |
| SOCI628 | Social Science Seminar | |||||
| 01 | Soc Sci Sem: Sociology Religion | 3.00 Hrs. |  Max/Reg/Open: 5/ 4/ 1 | Alexander | TBA | ------- | LHUP |
| ***NOTE: RESTRICTED TO GRADUATE STUDENTS; WEB-BASED COURSE; MEETS JUNE 23 - JULY 11 | ||||||
| Undergraduate Level Courses |
Accounting |
| ACCT210 | Intro Federal Income Tax | |||||
| 01 | Intro Federal Income Tax | 3.00 Hrs. |  Max/Reg/Open: 40/ 7/ 33 | Lloyd | 10:40-12:40PM | -MTWR-- | LHUP | AKEL215 |
Acad Development & Couns |
| ADAC100 | Learning Strategies for College | |||||
| 01 | Learning Strategies for College | 1.00 Hrs. |  Max/Reg/Open: 0/ 19/ -19 | Park, T | 2:00- 3:30PM | --T-R-- | LHUP | ULME211 |
| ***NOTE: RESTRICTED TO EOP STUDENTS | ||||||
| 02 | Learning Strategies for College | 1.00 Hrs. |  Max/Reg/Open: 0/ 19/ -19 | Czapla | 2:00- 3:30PM | --T-R-- | LHUP | ULME225 |
| ***NOTE: RESTRICTED TO EOP STUDENTS | ||||||
Art |
| ART350 | Photography 1 | |||||
| 01 | Photography 1 | 3.00 Hrs. |  Max/Reg/Open: 20/ 12/ 8 | Huber | 8:30-12:40PM | -MTWR-- | LHUP | SLOA241 |
Aviation/Aerospace |
| AVIA115 | Aviation/Aerospace Workshop | |||||
| 01 | Aviation/Aerospace Workshop | 6.00 Hrs. |  Max/Reg/Open: 20/ 7/ 13 | Lippincott | 8:30-11:55AM | -MTWR-- | LHUP | HLTH143 |
| ***NOTE: MEETS JUNE 23 - JULY 10. BEFORE ENROLLING, STUDENTS SHOULD GO TO WWW.LHUP.EDU/ AVIATION FOR ADDITIONAL FEES & COSTS ASSIGNED TO THIS COURSE | ||||||
Biology |
| BIOL101 | Basic Biology | |||||
| 90 | Basic Biology | 3.00 Hrs. |  Max/Reg/Open: 28/ 15/ 13 | Newhouse | 1:00- 2:40PM | -MTW--- | CLFD | FOUN003 | Newhouse | 3:00- 4:50PM | -MTW--- | CLFD | FOUN018 |
| ***NOTE: MEETS AT CLEARFIELD | ||||||
| BIOL205 | Marine Ecology | |||||
| 01 | Marine Ecology | 3.00 Hrs. |  Max/Reg/Open: 10/ 4/ 6 | Unassigned | TBA | ------- | LHUP |
| ***NOTE: CLASS HELD AT WALLOPS ISLAND, VA JUNE 23 - JULY 11. STUDENTS MUST SEE DR. THOMPSON BEFORE REGISTERING FOR THIS CLASS | ||||||
| BIOL245 | Marine Invertebrates | |||||
| 01 | Marine Invertebrates | 3.00 Hrs. |  Max/Reg/Open: 10/ 3/ 7 | Unassigned | TBA | ------- | LHUP |
| ***NOTE: CLASS HELD AT WALLOPS ISLAND, VA JULY 14 - AUGUST 1. STUDENTS MUST SEE DR. THOMPSON BEFORE REGISTERING FOR THIS CLASS | ||||||
| BIOL403 | Coral Reef Ecology | |||||
| 01 | Coral Reef Ecology | 3.00 Hrs. |  Max/Reg/Open: 10/ 0/ 10 | Unassigned | TBA | ------- | LHUP |
| ***NOTE: CLASS MEETS AT WALLOPS ISLAND, VA JULY 14 - AUGUST 1. STUDENTS MUST SEE DR. THOMPSON BEFORE REGISTERING FOR THIS CLASS | ||||||
| BIOL421 | Marine Mammals | |||||
| 01 | Marine Mammals | 3.00 Hrs. |  Max/Reg/Open: 10/ 3/ 7 | Unassigned | TBA | ------- | LHUP |
| ***NOTE: CLASS HELD AT WALLOPS ISLAND, VA JUNE 23 - JULY 11. STUDENTS MUST SEE DR. THOMPSON BEFORE REGISTERING FOR THIS CLASS | ||||||
Chemistry |
| CHEM121 | Principles of Chemistry 2 | |||||
| 01 | Principles of Chemistry 2 | 4.00 Hrs. |  Max/Reg/Open: 24/ 19/ 5 | Rublein | 8:30-11:00AM | -MTWR-- | LHUP | ULME301 | Rublein | 12:00- 2:40PM | -MTWR-- | LHUP | ULME418 |
| ***NOTE: LAB DOES NOT MEET EACH DAY | ||||||
Criminal Justice |
| CRJS102 | Introduction to Criminal Justice | |||||
| 01 | Introduction to Criminal Justice | 3.00 Hrs. |  Max/Reg/Open: 20/ 18/ 2 | Six | TBA | ------- | LHUP |
| ***NOTE: WEB-BASED COURSE; MEETS JUNE 23 - JULY 11 | ||||||
| CRJS205 | Drug Abuse | |||||
| 01 | Drug Abuse | 3.00 Hrs. |  Max/Reg/Open: 20/ 18/ 2 | Six | TBA | ------- | LHUP |
| ***NOTE: WEB-BASED COURSE; MEETS JUNE 23 - JULY 11 | ||||||
Early Childhood Educ |
| ECED100 | Introduction to Early Childhood Education | |||||
| 01 | Intro to Early Childhood | 3.00 Hrs. |  Max/Reg/Open: 20/ 16/ 4 | Tyson | TBA | ------- | LHUP |
| ***NOTE: WEB-BASED COURSE. WRITING EMPHASIS AND MULTICULTURAL GEN ED | ||||||
| ECED325 | Assessment and Evaluation in Early Childhood Education | |||||
| 01 | Assess & Eval Early Childhood Ed | 3.00 Hrs. |  Max/Reg/Open: 30/ 16/ 14 | Tyson | TBA | ------- | LHUP |
| ***NOTE: WEB-BASED COURSE | ||||||
English |
| ENGL100 | Composition | |||||
| 01 | Composition | 3.00 Hrs. |  Max/Reg/Open: 0/ 20/ -20 | Burkholder | 8:30-10:30AM | -MTWR-- | LHUP | RAUB308 |
| ***NOTE:INFORMATION LITERACY GEN ED RESTRICTED TO EOP STUDENTS | ||||||
| 02 | Composition | 3.00 Hrs. |  Max/Reg/Open: 0/ 12/ -12 | Devi | 10:40-12:40PM | -MTWR-- | LHUP | RAUB308 |
| ***NOTE:INFORMATION LITERACY GEN ED RESTRICTED TO EOP STUDENTS | ||||||
| 03 | Composition | 3.00 Hrs. |  Max/Reg/Open: 24/ 22/ 2 | Russell, D | 10:40-12:40PM | -MTWR-- | LHUP | RAUB307 |
| ***NOTE:INFORMATION LITERACY GEN ED | ||||||
| 90 | Composition | 3.00 Hrs. |  Max/Reg/Open: 24/ 21/ 3 | Postlethwa | 2:10- 6:10PM | -M-W--- | CLFD | FOUN200 |
| ***NOTE: MEETS AT CLEARFIELD; INFORMATION LITERACY GEN ED | ||||||
| ENGL110 | Introduction to Literature | |||||
| 01 | Introduction to Literature | 3.00 Hrs. |  Max/Reg/Open: 35/ 24/ 11 | Myers | 10:40-12:40PM | -MTWR-- | LHUP | RAUB306 |
| ENGL328 | Humanities Seminar | |||||
| 01 | Hum Sem: Rogues, Villains&Demons | 3.00 Hrs. |  Max/Reg/Open: 22/ 11/ 11 | Gruber | 10:40-12:40PM | -MTWR-- | LHUP | RAUB309 |
| ENGL345 | Business Writing | |||||
| 01 | Business Writing | 3.00 Hrs. |  Max/Reg/Open: 22/ 22/ 0 | Cannady | TBA | ------- | LHUP |
| ***NOTE: WEB-BASED COURSE; WRITING EMPHASIS, MULTICULTURAL AND INFORMATION LITERACY GEN ED | ||||||
| 02 | Business Writing | 3.00 Hrs. |  Max/Reg/Open: 22/ 21/ 1 | Burkholder | TBA | ------- | LHUP |
| ***NOTE: WEB-BASED COURSE; WRITING EMPHASIS, MULTICULTURAL AND INFORMATION LITERACY GEN ED | ||||||
Geography |
| GEOG100 | Physical Geography | |||||
| 01 | Physical Geography | 3.00 Hrs. |  Max/Reg/Open: 25/ 23/ 2 | Nesbitt | TBA | ------- | LHUP |
| ***NOTE: WEB-BASED COURSE; MEETS JUNE 23- JULY 11 | ||||||
| GEOG260 | World Regional Geography | |||||
| 01 | World Regional Geography | 3.00 Hrs. |  Max/Reg/Open: 25/ 14/ 11 | Nesbitt | TBA | ------- | LHUP |
| ***NOTE: WEB-BASED COURSE; MEETS JUNE 23 - JULY 11 | ||||||
| 02 | World Regional Geography | 3.00 Hrs. |  Max/Reg/Open: 25/ 9/ 16 | Nesbitt | TBA | ------- | LHUP |
| ***NOTE: WEB-BASED COURSE; MEETS JUNE 23 - JULY 11 | ||||||
Geoscience |
| GEOS101 | Earth Science | |||||
| 01 | Earth Science | 3.00 Hrs. |  Max/Reg/Open: 24/ 24/ 0 | Khalequzza | 8:00-10:45AM | -MTWR-- | LHUP | ULME101 | Khalequzza | 8:00-10:45AM | --T-R-- | LHUP | ULME102 |
| ***NOTE: MEETS GEN ED LAB SCIENCE REQUIREMENT; SOME MAJORS HAVE SPECIFIC REQUIREMENTS FOR THIS AREA | ||||||
| GEOS328 | Science Seminar | |||||
| 01 | Sci Sem: Geology Seminar | 3.00 Hrs. |  Max/Reg/Open: 20/ 17/ 3 | Wynn | 8:30-10:30AM | -MTWR-- | LHUP | ULME106 |
History |
| HIST101 | World History 1 | |||||
| 01 | World History 1 | 3.00 Hrs. |  Max/Reg/Open: 25/ 25/ 0 | Leech, D | 8:30-10:30AM | -MTWR-- | LHUP | RAUB211 |
| ***NOTE: MULTICULTURAL GEN ED | ||||||
| HIST150 | American History | |||||
| 01 | American History | 3.00 Hrs. |  Max/Reg/Open: 25/ 11/ 14 | Sandow | 8:30-10:30AM | -MTWR-- | LHUP | RAUB205 |
Health Sciences |
| HLTH105 | Introduction to Health | |||||
| 01 | Introduction to Health | 3.00 Hrs. |  Max/Reg/Open: 0/ 15/ -15 | Cook, F. | 10:40-12:40PM | -MTWR-- | LHUP | HLTH173 |
| ***NOTE: RESTRICTED TO EOP STUDENTS | ||||||
| HLTH130 | Anatomy and Physiology 2 | |||||
| 01 | Anatomy and Physiology 2 | 3.00 Hrs. |  Max/Reg/Open: 25/ 24/ 1 | Widmann | 8:30-10:30AM | -MTWR-- | LHUP | HLTH173 |
| HLTH131 | Anatomy and Physiology 2 Lab | |||||
| 01 | Anatomy and Physiology 2 Lab | 1.00 Hrs. |  Max/Reg/Open: 25/ 16/ 9 | Widmann | 11:00-12:00PM | -MTWR-- | LHUP | HLTH150 |
| HLTH353 | Physiology of Exercise | |||||
| 01 | Physiology of Exercise | 3.00 Hrs. |  Max/Reg/Open: 16/ 12/ 4 | Dixon | 12:50- 2:50PM | -MTWR-- | LHUP | HLTH143 |
Language |
| LANG328 | Humanities Seminar | |||||
| 01 | Hum Sem: Explor Spain & Culture | 3.00 Hrs. |  Max/Reg/Open: 14/ 9/ 5 | Herrera | TBA | ------- | LHUP |
| ***NOTE: TAUGHT IN SPAIN. CONTACT INSTRUCTOR FOR MORE INFORMATION | ||||||
Mathematics |
| MATH009 | Computational Skills | |||||
| 01 | Computational Skills | 3.00 Hrs. |  Max/Reg/Open: 0/ 19/ -19 | Rehn | 8:30-10:30AM | -MTWR-- | LHUP | ROBI408 |
| ***NOTE: RESTRICTED TO EOP STUDENTS | ||||||
| MATH100 | Essentials of Algebra | |||||
| 01 | Essentials of Algebra | 3.00 Hrs. |  Max/Reg/Open: 0/ 14/ -14 | Aslam | 8:30-10:30AM | -MTWR-- | LHUP | ROBI419 |
| ***NOTE: RESTRICTED TO EOP STUDENTS | ||||||
| 02 | Essentials of Algebra | 3.00 Hrs. |  Max/Reg/Open: 25/ 21/ 4 | Pulte | 8:30-10:30AM | -MTWR-- | LHUP | ROBI317 |
| MATH101 | Topics in Math | |||||
| 01 | Topics in Math | 3.00 Hrs. |  Max/Reg/Open: 25/ 13/ 12 | Rehn | 12:50- 2:50PM | -MTWR-- | LHUP | ROBI408 |
| MATH107 | Basic Statistics 1 | |||||
| 01 | Basic Statistics 1 | 3.00 Hrs. |  Max/Reg/Open: 30/ 29/ 1 | Morgan | TBA | ------- | LHUP |
| ***NOTE: WEB-BASED COURSE | ||||||
| 02 | Basic Statistics 1 | 3.00 Hrs. |  Max/Reg/Open: 30/ 30/ 0 | Morgan | TBA | ------- | LHUP |
| ***NOTE: WEB-BASED COURSE | ||||||
| MATH112 | Intermediate Algebra | |||||
| 01 | Intermediate Algebra | 3.00 Hrs. |  Max/Reg/Open: 25/ 12/ 13 | Mikula | 10:40-12:40PM | -MTWR-- | LHUP | ROBI408 |
| MATH113 | Precalculus | |||||
| 01 | Precalculus | 3.00 Hrs. |  Max/Reg/Open: 25/ 3/ 22 | Aslam | 10:40-12:40PM | -MTWR-- | LHUP | ROBI419 |
Music |
| MUSI101 | Introduction to Music | |||||
| 01 | Introduction to Music | 3.00 Hrs. |  Max/Reg/Open: 50/ 27/ 23 | Grass | 12:50- 2:50PM | -MTWR-- | LHUP | SLOA121 |
| 02 | Introduction to Music | 3.00 Hrs. |  Max/Reg/Open: 35/ 35/ 0 | Curtin | TBA | ------- | LHUP |
| ***NOTE: WEB-BASED COURSE | ||||||
Philosophy |
| PHIL101 | Problems in Philosophy | |||||
| 01 | Problems in Philosophy | 3.00 Hrs. |  Max/Reg/Open: 30/ 24/ 6 | Congdon | 8:30-11:55AM | -MTWR-- | LHUP | RAUB305 |
| ***NOTE: MEETS JUNE 23 - JULY 10 | ||||||
| PHIL415 | Ethical Issues in the Health Care Professions | |||||
| 01 | Ethical Issues Health Care Prof | 3.00 Hrs. |  Max/Reg/Open: 25/ 18/ 7 | WhitmanHof | TBA | ------- | LHUP |
| ***NOTE: WEB-BASED COURSE; MEETS JUNE 23 - JULY 11 | ||||||
| PHIL425 | Ethics in Business & Industry | |||||
| 01 | Ethics in Business & Industry | 3.00 Hrs. |  Max/Reg/Open: 22/ 19/ 3 | WhitmanHof | TBA | ------- | LHUP |
| ***NOTE: WRITING EMPHAISIS GEN ED; WEB-BASED COURSE; MEETS JUNE 23- JULY 11 | ||||||
Physics |
| PHYS131 | Physics 2 | |||||
| 01 | Physics 2 | 4.00 Hrs. |  Max/Reg/Open: 12/ 8/ 4 | Goonewarde | 8:00-12:00PM | -MTWRF- | LHUP | ULME225 | Goonewarde | 8:00-12:00PM | -M----- | LHUP | ULME221 |
| 02 | Physics 2 | 4.00 Hrs. |  Max/Reg/Open: 24/ 17/ 7 | Tzolov | 8:00-12:00PM | -MTWRF- | LHUP | ULME201 | Tzolov | 8:00-12:00PM | -M----- | LHUP | ULME216 |
Political Science |
| POLI105 | American National Government | |||||
| 01 | American National Government | 3.00 Hrs. |  Max/Reg/Open: 25/ 23/ 2 | Farley | TBA | ------- | LHUP |
| ***NOTE: WEB-BASED COURSE | ||||||
Psychology |
| PSYC100 | Intro to Psychological Science | |||||
| 90 | Intro to Psychological Science | 3.00 Hrs. |  Max/Reg/Open: 25/ 30/ -5 | Moore | TBA | ------- | CLFD |
| ***NOTE: WEB-BASED COURSE | ||||||
| PSYC103 | Adolescent Development | |||||
| 01 | Adolescent Development | 3.00 Hrs. |  Max/Reg/Open: 25/ 13/ 12 | Bruner | 8:30-10:30AM | -MTWR-- | LHUP | ROBI318 |
| ***NOTE: NON-EDUC MAJORS SHOULD TAKE PSYC100 TO FULFILL PSYC GEN ED REQUIREMENT | ||||||
| PSYC202 | Research Methods in Psychology | |||||
| 01 | Research Methods in Psychology | 3.00 Hrs. |  Max/Reg/Open: 25/ 10/ 15 | Cloud | 10:40-12:40PM | -MTWR-- | LHUP | ROBI317 |
| ***NOTE:INFORMATION LITERACY GEN ED PRE-REQUISITE OF C- OR BETTER IN PSYC100 | ||||||
| PSYC328 | Social Science Seminar | |||||
| 01 | Soc Sci Sem: Contemp Iss Ldrshp | 3.00 Hrs. |  Max/Reg/Open: 22/ 15/ 7 | Bean | TBA | ------- | LHUP |
| ***NOTE: WRITING EMPHASIS GEN ED; WEB-BASED COURSE | ||||||
Recreation Management |
| RECR105 | Leisure, Wellness, and Personal Lifestyle | |||||
| 01 | Leisure,Wellness, Personal Lfstl | 3.00 Hrs. |  Max/Reg/Open: 20/ 21/ -1 | Lammel | TBA | ------- | LHUP |
| ***NOTE: WEB-BASED COURSE | ||||||
Sociology |
| SOCI101 | Intro Sociology | |||||
| 01 | Intro Sociology | 3.00 Hrs. |  Max/Reg/Open: 0/ 20/ -20 | Marshall | 10:40-12:40PM | -MTWR-- | LHUP | ECAMJ201 |
| ***NOTE: RESTRICTED TO EOP STUDENTS MULTICULTURAL GEN ED | ||||||
| 02 | Intro Sociology | 3.00 Hrs. |  Max/Reg/Open: 25/ 18/ 7 | Baylor | TBA | ------- | LHUP |
| ***NOTE: WEB-BASED COURSE; MULTICULTURAL GEN ED | ||||||
| SOCI203 | Social Problems | |||||
| 01 | Social Problems | 3.00 Hrs. |  Max/Reg/Open: 25/ 18/ 7 | Baylor | TBA | ------- | LHUP |
| ***NOTE: WEB-BASED COURSE | ||||||
| SOCI205 | Racial & Ethnic Relations | |||||
| 01 | Racial & Ethnic Relations | 3.00 Hrs. |  Max/Reg/Open: 25/ 8/ 17 | Marshall | 12:50- 2:50PM | -MTWR-- | LHUP | ECAMJ201 |
| SOCI328 | Social Science Seminar | |||||
| 01 | Soc Sci Sem: Sociology Religion | 3.00 Hrs. |  Max/Reg/Open: 20/ 12/ 8 | Alexander | TBA | ------- | LHUP |
| ***NOTE: WEB-BASED COURSE; MEETS JUNE 23 - JULY 11; WRITING EMPHASIS GEN ED | ||||||
Spanish |
| SPAN102 | Spanish 2 | |||||
| 01 | Spanish 2 | 3.00 Hrs. |  Max/Reg/Open: 13/ 11/ 2 | Lopez | 8:30-10:30AM | -MTWR-- | LHUP | RAUB421 |
| ***NOTE: MULTICULTURAL GEN ED | ||||||
| 02 | Spanish 2 | 3.00 Hrs. |  Max/Reg/Open: 13/ 12/ 1 | Valerio | 8:30-10:30AM | -MTWR-- | LHUP | RAUB422 |
| ***NOTE: MULTICULTURAL GEN ED | ||||||
| SPAN202 | Spanish 4 | |||||
| 01 | Spanish 4 | 3.00 Hrs. |  Max/Reg/Open: 10/ 12/ -2 | Lopez | 10:40-12:40PM | -MTWR-- | LHUP | RAUB421 |
| ***NOTE: MULTICULTURAL GEN ED | ||||||
Communication Studies |
| SPCH102 | Fundamentals of Public Speaking | |||||
| 01 | Fundamentals of Public Speaking | 3.00 Hrs. |  Max/Reg/Open: 24/ 22/ 2 | Girton | 8:30-10:30AM | -MTWR-- | LHUP | SLOA214 |
| ***NOTE:INFORMATION LITERACY GEN ED MEETS GEN ED REQUIREMENT; SOME MAJORS HAVE SPECIFIC REQUIREMENTS FOR THIS AREA | ||||||
| 02 | Fundamentals of Public Speaking | 3.00 Hrs. |  Max/Reg/Open: 24/ 24/ 0 | Girton | 10:40-12:40PM | -MTWR-- | LHUP | SLOA214 |
| ***NOTE:INFORMATION LITERACY GEN ED MEETS GEN ED REQUIREMENT; SOME MAJORS HAVE SPECIFIC REQUIREMENTS FOR THIS AREA | ||||||
| 03 | Fundamentals of Public Speaking | 3.00 Hrs. |  Max/Reg/Open: 0/ 12/ -12 | Riede | 10:40-12:40PM | -MTWR-- | LHUP | SLOA242 |
| ***NOTE: RESTRICTED TO EOP STUDENTS INFORMATION LITERACY GEN ED. MEETS GEN ED REQUIREMENT; SOME MAJORS HAVE SPECIFIC REQUIREMENTS FOR THIS AREA | ||||||
| 90 | Fundamentals of Public Speaking | 3.00 Hrs. |  Max/Reg/Open: 24/ 17/ 7 | Riede | 2:30- 6:30PM | --T-R-- | CLFD | FOUN136 |
| ***NOTE: MEETS AT CLEARFIELD; INFORMATION LITERACY GEN ED; MEETS GEN ED REQUIREMENT; SOME MAJORS HAVE SPECIFIC REQUIREMENTS FOR THIS AREA | ||||||
| 91 | Fundamentals of Public Speaking | 3.00 Hrs. |  Max/Reg/Open: 24/ 15/ 9 | Michael | 2:30- 6:30PM | -M-W--- | CLFD | FOUN100 |
| ***NOTE: MEETS AT CLEARFIELD; INFORMATION LITERACY GEN ED; MEETS GEN ED REQUIREMENT; SOME MAJORS HAVE SPECIFIC REQUIREMENTS FOR THIS AREA | ||||||