Master Schedule for Summer Session 2, 2009As of 2009-11-11 07:45:10.629 |
Graduate Level Courses
Alternative Education
| ALTE607 | Projects, Readings and Case Studies in Alternative Education | |||||
| 01 | Projects Readings & Case Studies | 3.00 Hrs. |  Max/Reg/Open: 25/ 11/ 14 | Hosley, J | TBA | ------- | WEB | ON LINE |
| ***NOTE: RESTRICTED TO GRADUATE STUDENTS; WEB-BASED COURSE | ||||||
| ALTE617 | Grant Writing | |||||
| 01 | Grant Writing | 3.00 Hrs. |  Max/Reg/Open: 25/ 15/ 10 | Hosley, N | TBA | ------- | WEB | ON LINE |
| ***NOTE: RESTRICTED TO GRADUATE STUDENTS; WEB-BASED COURSE | ||||||
Art |
| ART628 | Humanities Seminar | |||||
| 01 | Hem Sem: Study Abroad - Italy | 3.00 Hrs. |  Max/Reg/Open: 3/ 0/ 3 | Bronner | TBA | ------- | LHUP |
| ***NOTE: RESTRICTED TO GRADUATE STUDENTS; TAUGHT IN ITALY; CONTACT INSTRUCTOR FOR MORE INFORMATION | ||||||
Aviation/Aerospace |
| AVIA615 | Aviation/Aerospace Workshop | |||||
| 01 | Aviation/Aerospace Workshop | 6.00 Hrs. |  Max/Reg/Open: 20/ 0/ 20 | Lippincott | 8:30-11:55AM | -MTWR-- | LHUP | HLTH173 |
| ***NOTE: RESTRICTED TO GRADUATE STUDENTS. MEETS JUNE 22 - JULY 9 BEFORE ENROLLING STUDENTS SHOULD GO TO WWW.LHUP.EDU/AVIATION FOR ADDITIONAL FEES & COSTS ASSIGNED TO THIS COURSE | ||||||
Educational Leadership |
| EDLD600 | Educational Leadership | |||||
| 01 | Educational Leadership | 3.00 Hrs. |  Max/Reg/Open: 25/ 20/ 5 | Hosley, J | TBA | ------- | WEB | ON LINE |
| ***NOTE: RESTRICTED TO GRADUATE STUDENTS; WEB-BASED COURSE | ||||||
Teaching and Learning |
| EDTL601 | Teaching and Learning in an Information Age | |||||
| 01 | Teach & Learn in Information Age | 3.00 Hrs. |  Max/Reg/Open: 25/ 26/ -1 | Jensen | TBA | ------- | WEB | ON LINE |
| ***NOTE: RESTRICTED TO GRADUATE STUDENTS; WEB-BASED COURSE | ||||||
| EDTL627 | Learning Theory and Practice | |||||
| 01 | Learning Theory and Practice | 3.00 Hrs. |  Max/Reg/Open: 25/ 25/ 0 | Jensen | TBA | ------- | WEB | ON LINE |
| ***NOTE: RESTRICTED TO GRADUATE STUDENTS; WEB-BASED COURSE | ||||||
| EDTL685 | Performance Based Assessment | |||||
| 01 | Performance Based Assessment | 3.00 Hrs. |  Max/Reg/Open: 25/ 18/ 7 | Lovik-Powe | TBA | ------- | WEB | ON LINE |
| ***NOTE: RESTRICTED TO GRADUATE STUDENTS; WEB-BASED COURSE | ||||||
| EDTL692 | Reflective Practice and Action Research 1 | |||||
| 01 | Reflect Pract & Action Research1 | 3.00 Hrs. |  Max/Reg/Open: 15/ 14/ 1 | Lovik-Powe | TBA | ------- | WEB | ON LINE |
| ***NOTE: RESTRICTED TO GRADUATE STUDENTS; WEB-BASED COURSE | ||||||
Philosophy |
| PHIL615 | Ethical Issues in the Health Care Professions | |||||
| 01 | Ethical Issues in Health Care | 3.00 Hrs. |  Max/Reg/Open: 5/ 0/ 5 | WhitmanHof | TBA | ------- | WEB | ON LINE |
| ***NOTE: RESTRICTED TO GRADUATE STUDENTS; WEB-BASED COURSE; MEETS JUNE 22 - JULY 10 | ||||||
| PHIL625 | Ethics in Business & Industry | |||||
| 01 | Ethics in Business & Industry | 3.00 Hrs. |  Max/Reg/Open: 5/ 0/ 5 | WhitmanHof | TBA | ------- | WEB | ON LINE |
| ***NOTE: RESTRICTED TO GRADUATE STUDENTS; WEB-BASED COURSE; MEETS JUNE 22 - JULY 10 | ||||||
Psychology |
| PSYC628 | Social Science Seminar | |||||
| 01 | Soc Sci Sem: Contemp Iss Ldrship | 3.00 Hrs. |  Max/Reg/Open: 3/ 2/ 1 | Bean | TBA | ------- | WEB | ON LINE |
| ***NOTE: RESTRICTED TO GRADUATE STUDENTS; WEB-BASED COURSE | ||||||
| Undergraduate Level Courses |
Accounting |
| ACCT115 | Management Accounting | |||||
| 01 | Management Accounting | 3.00 Hrs. |  Max/Reg/Open: 35/ 5/ 30 | Lloyd | 12:50- 2:50PM | -MTWR-- | LHUP | AKEL215 |
Acad Development & Couns |
| ADAC100 | Learning Strategies for College | |||||
| 01 | Learning Strategies for College | 1.00 Hrs. |  Max/Reg/Open: 25/ 14/ 11 | Czapla | 2:00- 3:30PM | --T-R-- | LHUP | ULME225 |
| ***NOTE: RESTRICTED TO EOP AND ACT101 STUDENTS ONLY | ||||||
| 02 | Learning Strategies for College | 1.00 Hrs. |  Max/Reg/Open: 25/ 12/ 13 | Park, T | 2:00- 3:30PM | --T-R-- | LHUP | ULME201 |
| ***NOTE: RESTRICTED TO EOP AND ACT101 STUDENTS ONLY | ||||||
Art |
| ART328 | Humanities Seminar | |||||
| 01 | Hum Sem: Study Abroad - Italy | 3.00 Hrs. |  Max/Reg/Open: 17/ 11/ 6 | Bronner | TBA | ------- | LHUP |
| ***NOTE: TAUGHT IN ITALY; CONTACT INSTRUCTOR FOR MORE INFORMATION. EXTERNAL EXPERIENCE, INFORMATION LITERACY AND MULTICULTURAL GEN ED. RESTRICTED TO STUDENTS WITH AT LEAST 45 EARNED CREDITS | ||||||
| ART330 | Painting | |||||
| 01 | Painting | 3.00 Hrs. |  Max/Reg/Open: 17/ 9/ 8 | Bronner | TBA | ------- | LHUP |
| ***NOTE: TAUGHT IN ITALY; CONTACT INSTRUCTOR FOR MORE INFORMATION | ||||||
| ART425 | Special Problems | |||||
| 01 | Special Problems: Painting | 3.00 Hrs. |  Max/Reg/Open: 3/ 3/ 0 | Bronner | TBA | ------- | LHUP |
| ***NOTE: TAUGHT IN ITALY; CONTACT INSTRUCTOR FOR MORE INFORMATION | ||||||
Aviation/Aerospace |
| AVIA115 | Aviation/Aerospace Workshop | |||||
| 01 | Aviation/Aerospace Workshop | 6.00 Hrs. |  Max/Reg/Open: 20/ 9/ 11 | Lippincott | 8:30-11:55AM | -MTWR-- | LHUP | HLTH173 |
| ***NOTE: MEETS JUNE 22 - JULY 9. BEFORE ENROLLING STUDENTS SHOULD GO TO WWW.LHUP.EDU/AVIATION FOR ADDITIONAL FEES & COSTS ASSIGNED TO THIS COURSE | ||||||
Biology |
| BIOL205 | Marine Ecology | |||||
| 01 | Marine Ecology | 3.00 Hrs. |  Max/Reg/Open: 10/ 3/ 7 | Unassigned | TBA | ------- | LHUP |
| ***NOTE: CLASS HELD AT WALLOPS ISLAND, VA JUNE 22 - JULY 10. STUDENTS MUST SEE DR. THOMPSON BEFORE REGISTERING FOR THIS CLASS | ||||||
| BIOL245 | Marine Invertebrates | |||||
| 01 | Marine Invertebrates | 3.00 Hrs. |  Max/Reg/Open: 10/ 0/ 10 | Unassigned | TBA | ------- | LHUP |
| ***NOTE: CLASS HELD AT WALLOPS ISLAND, VA JULY 13 - JULY 31. STUDENTS MUST SEE DR. THOMPSON BEFORE REGISTERING FOR THIS CLASS | ||||||
| BIOL422 | Biological Oceanography | |||||
| 01 | Biological Oceanography | 3.00 Hrs. |  Max/Reg/Open: 10/ 1/ 9 | Unassigned | TBA | ------- | LHUP |
| ***NOTE: CLASS HELD AT WALLOPS ISLAND, VA JULY 13 - JULY 31. STUDENTS MUST SEE DR. THOMPSON BEFORE REGISTERING FOR THIS CLASS | ||||||
Chemistry |
| CHEM121 | Principles of Chemistry 2 | |||||
| 01 | Principles of Chemistry 2 | 4.00 Hrs. |  Max/Reg/Open: 24/ 21/ 3 | Rublein | 8:00- 9:50AM | -MTWRF- | LHUP | ULME301 | Rublein | 10:00-12:50PM | -MTWRF- | LHUP | ULME418 |
| ***NOTE: LAB DOES NOT MEET EVERY DAY | ||||||
Criminal Justice |
| CRJS290 | World Criminal Justice Systems | |||||
| 01 | World Criminal Justice Systems | 3.00 Hrs. |  Max/Reg/Open: 20/ 21/ -1 | Fennell | TBA | ------- | WEB | ON LINE |
| ***NOTE: WEB-BASED COURSE | ||||||
| CRJS300 | Forensic Criminology | |||||
| 01 | Forensic Criminology | 3.00 Hrs. |  Max/Reg/Open: 20/ 11/ 9 | Six | TBA | ------- | WEB | ON LINE |
| ***NOTE: WEB-BASED COURSE; MEETS JUNE 22 - JULY 10 | ||||||
| CRJS360 | Criminal Procedure | |||||
| 01 | Criminal Procedure | 3.00 Hrs. |  Max/Reg/Open: 20/ 14/ 6 | Fennell | TBA | ------- | WEB | ON LINE |
| ***NOTE: WEB-BASED COURSE | ||||||
| CRJS425 | Senior Seminar in Criminal Justice | |||||
| 01 | Senior Sem in Criminal Justice | 3.00 Hrs. |  Max/Reg/Open: 20/ 7/ 13 | Marshall | TBA | ------- | WEB | ON LINE |
| ***NOTE: WEB-BASED COURSE; WRITING EMPHASIS AND INFORMATION LITERACY GEN ED | ||||||
Early Childhood Educ |
| ECED100 | Introduction to Early Childhood Education | |||||
| 01 | Intro to Early Childhood Educ | 3.00 Hrs. |  Max/Reg/Open: 30/ 28/ 2 | Tyson | TBA | ------- | WEB | ON LINE |
| ***NOTE: WEB-BASED COURSE; WRITING EMPHASIS AND MULTICULTURAL GEN ED | ||||||
English |
| ENGL100 | Composition | |||||
| 01 | Composition | 3.00 Hrs. |  Max/Reg/Open: 0/ 17/ -17 | Russell, D | 8:30-10:30AM | -MTWR-- | LHUP | AKEL217 |
| ***NOTE:INFORMATION LITERACY GEN ED RESTRICTED TO EOP STUDENTS | ||||||
| 02 | Composition | 3.00 Hrs. |  Max/Reg/Open: 24/ 14/ 10 | Burkholder | 10:40-12:40PM | -MTWR-- | LHUP | AKEL215 |
| ***NOTE:INFORMATION LITERACY GEN ED | ||||||
| 90 | Composition | 3.00 Hrs. |  Max/Reg/Open: 24/ 21/ 3 | Postlethwa | TBA | ------- | WEB | ON LINE |
| ***NOTE:INFORMATION LITERACY GEN ED CLEARFIELD SECTION; WEB-BASED COURSE | ||||||
| 91 | Composition | 3.00 Hrs. |  Max/Reg/Open: 0/ 21/ -21 | Postlethwa | TBA | ------- | WEB | ON LINE |
| ***NOTE: CLEARFIELD SECTION; INFORMATION LITERACY GEN ED. RESTRICTED TO NURSING COHORT STUDENTS. WEB-BASED COURSE | ||||||
| ENGL110 | Introduction to Literature | |||||
| 01 | Introduction to Literature | 3.00 Hrs. |  Max/Reg/Open: 35/ 19/ 16 | Gruber | 10:40-12:40PM | -MTWR-- | LHUP | ULME301 |
| ENGL328 | Humanities Seminar | |||||
| 01 | Hum Sem:Amer Wilderness Lit&Film | 3.00 Hrs. |  Max/Reg/Open: 25/ 9/ 16 | Myers | 10:40-12:40PM | -MTWR-- | LHUP | ROBI318 |
| ENGL345 | Business Writing | |||||
| 01 | Business Writing | 3.00 Hrs. |  Max/Reg/Open: 24/ 24/ 0 | Cannady | TBA | ------- | WEB | ON LINE |
| ***NOTE: WEB-BASED COURSE; WRITING EMPHASIS, MULTICULTURAL AND INFORMATION LITERACY GEN ED | ||||||
| 02 | Business Writing | 3.00 Hrs. |  Max/Reg/Open: 24/ 21/ 3 | Burkholder | TBA | ------- | WEB | ON LINE |
| ***NOTE: WEB-BASED COURSE; WRITING EMPHASIS, MULTICULTURAL AND INFORMATION LITERACY GEN ED | ||||||
Geography |
| GEOG260 | World Regional Geography | |||||
| 01 | World Regional Geography | 3.00 Hrs. |  Max/Reg/Open: 25/ 21/ 4 | Nesbitt | TBA | ------- | WEB | ON LINE |
| ***NOTE: WEB-BASED COURSE; MEETS JUNE 22 - JULY 10 | ||||||
Geoscience |
| GEOS101 | Earth Science | |||||
| 01 | Earth Science | 3.00 Hrs. |  Max/Reg/Open: 24/ 20/ 4 | Khalequzza | 8:00-10:45AM | -MTWR-- | LHUP | ULME101 | Khalequzza | 8:00-10:45AM | --T-R-- | LHUP | ULME102 |
| ***NOTE: MEETS GEN ED LAB SCI REQUIREMENT; SOME MAJORS HAVE SPECIFIC REQUIREMENTS FOR THIS AREA | ||||||
History |
| HIST101 | World History 1 | |||||
| 01 | World History 1 | 3.00 Hrs. |  Max/Reg/Open: 25/ 24/ 1 | Jones, L. | 10:40-12:40PM | -MTWR-- | LHUP | ROBI606 |
| ***NOTE: MULTICULTURAL GEN ED | ||||||
Health Sciences |
| HLTH105 | Introduction to Health | |||||
| 01 | Introduction to Health | 3.00 Hrs. |  Max/Reg/Open: 0/ 11/ -11 | Cook, F. | 10:40-12:40PM | -MTWR-- | LHUP | HLTH211 |
| ***NOTE: RESTRICTED TO EOP STUDENTS | ||||||
| HLTH130 | Anatomy and Physiology 2 | |||||
| 01 | Anatomy and Physiology 2 | 3.00 Hrs. |  Max/Reg/Open: 25/ 17/ 8 | Widmann | 8:30-10:30AM | -MTWR-- | LHUP | HLTH211 |
| HLTH131 | Anatomy and Physiology 2 Lab | |||||
| 01 | Anatomy and Physiology 2 Lab | 1.00 Hrs. |  Max/Reg/Open: 20/ 15/ 5 | Widmann | 11:00-12:00PM | -MTWR-- | LHUP | HLTH150 |
| HLTH200 | Introduction to Disease | |||||
| 01 | Introduction to Disease | 3.00 Hrs. |  Max/Reg/Open: 0/ 0/ 0 | Cook, F. | 8:30-10:30AM | -MTWR-- | LHUP | HLTH209 |
| HLTH353 | Physiology of Exercise | |||||
| 01 | Physiology of Exercise | 3.00 Hrs. |  Max/Reg/Open: 16/ 15/ 1 | Dixon | 8:30-10:30AM | -MTWR-- | LHUP | HLTH143 |
Language |
| LANG328 | Humanities Seminar | |||||
| 01 | Hum Sem: Explor Spain & Culture | 3.00 Hrs. |  Max/Reg/Open: 13/ 5/ 8 | Herrera | TBA | ------- | LHUP |
| ***NOTE: TAUGHT IN SPAIN. CONTACT INSTRUCTOR FOR MORE INFORMATION MULTICULTURAL GEN ED | ||||||
Mathematics |
| MATH009 | Computational Skills | |||||
| 01 | Computational Skills | 3.00 Hrs. |  Max/Reg/Open: 0/ 8/ -8 | Rehn | 8:30-10:30AM | -MTWR-- | LHUP | STEVLAB |
| ***NOTE: RESTRICTED TO EOP STUDENTS | ||||||
| MATH100 | Essentials of Algebra | |||||
| 01 | Essentials of Algebra | 3.00 Hrs. |  Max/Reg/Open: 0/ 12/ -12 | Maynard | 8:30-10:30AM | -MTWR-- | LHUP | AKEL215 |
| ***NOTE: RESTRICTED TO EOP STUDENTS | ||||||
| 90 | Essentials of Algebra | 3.00 Hrs. |  Max/Reg/Open: 30/ 20/ 10 | Aslam | 4:00- 8:00PM | --T-R-- | CLFD | FOUN203 |
| ***NOTE: MEETS AT CLEARFIELD | ||||||
| MATH101 | Topics in Math | |||||
| 01 | Topics in Math | 3.00 Hrs. |  Max/Reg/Open: 30/ 29/ 1 | Aslam | TBA | ------- | WEB | ON LINE |
| ***NOTE: WEB-BASED COURSE | ||||||
| MATH102 | Number Systems | |||||
| 01 | Number Systems | 3.00 Hrs. |  Max/Reg/Open: 30/ 24/ 6 | Burkett, D | TBA | ------- | WEB | ON LINE |
| ***NOTE: WEB-BASED COURSE | ||||||
| MATH107 | Basic Statistics 1 | |||||
| 01 | Basic Statistics 1 | 3.00 Hrs. |  Max/Reg/Open: 30/ 27/ 3 | Morgan | TBA | ------- | WEB | ON LINE |
| ***NOTE: WEB-BASED COURSE | ||||||
| 02 | Basic Statistics 1 | 3.00 Hrs. |  Max/Reg/Open: 30/ 20/ 10 | Morgan | TBA | ------- | WEB | ON LINE |
| ***NOTE: WEB-BASED COURSE | ||||||
| MATH112 | Intermediate Algebra | |||||
| 01 | Intermediate Algebra | 3.00 Hrs. |  Max/Reg/Open: 30/ 12/ 18 | Rehn | 12:50- 2:50PM | -MTWR-- | LHUP | STEVLAB |
| MATH113 | Precalculus | |||||
| 01 | Precalculus | 3.00 Hrs. |  Max/Reg/Open: 30/ 26/ 4 | Williams,S | TBA | ------- | WEB | ON LINE |
| ***NOTE: WEB-BASED COURSE | ||||||
| 02 | Precalculus | 3.00 Hrs. |  Max/Reg/Open: 30/ 19/ 11 | Williams,S | TBA | ------- | WEB | ON LINE |
| ***NOTE: WEB-BASED COURSE | ||||||
| MATH141 | Calculus 1 | |||||
| 01 | Calculus 1 | 3.00 Hrs. |  Max/Reg/Open: 30/ 11/ 19 | Mikula | 3:00- 5:00PM | -MTWR-- | LHUP | ROBI419 |
Marketing |
| MRKT200 | Intro to Marketing | |||||
| 01 | Intro to Marketing | 3.00 Hrs. |  Max/Reg/Open: 30/ 25/ 5 | Jensen, M | TBA | ------- | WEB | ON LINE |
| ***NOTE: WEB-BASED COURSE | ||||||
Music |
| MUSI101 | Introduction to Music | |||||
| 03 | Introduction to Music | 3.00 Hrs. |  Max/Reg/Open: 35/ 23/ 12 | Curtin | TBA | ------- | WEB | ON LINE |
| ***NOTE: WEB-BASED COURSE | ||||||
| 04 | Introduction to Music | 3.00 Hrs. |  Max/Reg/Open: 60/ 52/ 8 | Grass | TBA | ------- | WEB | ON LINE |
| ***NOTE: WEB-BASED COURSE | ||||||
Philosophy |
| PHIL101 | Problems in Philosophy | |||||
| 01 | Problems in Philosophy | 3.00 Hrs. |  Max/Reg/Open: 30/ 22/ 8 | Congdon | 8:30-11:55AM | -MTWR-- | LHUP | ROBI407 |
| ***NOTE: MEETS JUNE 22 - JULY 9 | ||||||
| PHIL415 | Ethical Issues in the Health Care Professions | |||||
| 01 | Ethical Issues in Health Care | 3.00 Hrs. |  Max/Reg/Open: 20/ 15/ 5 | WhitmanHof | TBA | ------- | WEB | ON LINE |
| ***NOTE: WEB-BASED COURSE; MEETS JUNE 22 - JULY 10 | ||||||
| PHIL425 | Ethics in Business & Industry | |||||
| 01 | Ethics in Business & Industry | 3.00 Hrs. |  Max/Reg/Open: 20/ 16/ 4 | WhitmanHof | TBA | ------- | WEB | ON LINE |
| ***NOTE: WEB-BASED COURSE; MEETS JUNE 22 - JULY 10 | ||||||
Physics |
| PHYS131 | Physics 2 | |||||
| 01 | Physics 2 | 4.00 Hrs. |  Max/Reg/Open: 12/ 9/ 3 | Goonewarde | 8:00-11:50AM | -MTWRF- | LHUP | ULME225 | Goonewarde | 8:00-11:50AM | --T-R-- | LHUP | ULME221 |
| 03 | Physics 2 | 4.00 Hrs. |  Max/Reg/Open: 15/ 6/ 9 | Tzolov | 8:00-11:50AM | -MTWRF- | LHUP | ULME201 | Tzolov | 8:00-11:50AM | --T-R-- | LHUP | ULME216 |
| SCI201 | Inquiry into Physical Science | |||||
| 01 | Inquiry into Physical Science | 3.00 Hrs. |  Max/Reg/Open: 18/ 9/ 9 | Cullin | 8:00-12:00PM | -MTWRF- | LHUP | ULME222 |
| ***NOTE: MEETS JUNE 22 - JULY 10; MEETS GEN ED LAB SCI REQUIREMENT SOME MAJORS HAVE SPECIFIC REQUIREMENTS FOR THIS AREA | ||||||
Political Science |
| POLI105 | American National Government | |||||
| 01 | American National Government | 3.00 Hrs. |  Max/Reg/Open: 25/ 22/ 3 | Farley | TBA | ------- | WEB | ON LINE |
| ***NOTE: WEB-BASED COURSE | ||||||
| POLI330 | Public Policy | |||||
| 01 | Public Policy | 3.00 Hrs. |  Max/Reg/Open: 25/ 21/ 4 | Berard | TBA | ------- | WEB | ON LINE |
| ***NOTE: WEB-BASED COURSE | ||||||
Psychology |
| PSYC100 | Intro to Psychological Science | |||||
| 01 | Intro to Psychological Science | 3.00 Hrs. |  Max/Reg/Open: 40/ 37/ 3 | Moore | TBA | ------- | WEB | ON LINE |
| ***NOTE: WEB-BASED COURSE; EDUC MAJORS SHOULD TAKE PSYC102 OR PSYC103 TO FULFILL | ||||||
| PSYC102 | Child Development | |||||
| 01 | Child Development | 3.00 Hrs. |  Max/Reg/Open: 40/ 8/ 32 | Wilson, S | 8:30-10:30AM | -MTWR-- | LHUP | ROBI317 |
| ***NOTE: NON-EDUC MAJORS SHOULD TAKE PSYC100 | ||||||
| PSYC202 | Research Methods in Psychology | |||||
| 01 | Research Methods in Psychology | 3.00 Hrs. |  Max/Reg/Open: 30/ 16/ 14 | Cloud | 10:40-12:40PM | -MTWR-- | LHUP | ROBI317 |
| ***NOTE: PREREQUISITE OF PSYC100; INFORMATION LITERACY GEN ED | ||||||
| PSYC240 | Life Span Development | |||||
| 01 | Life Span Development | 3.00 Hrs. |  Max/Reg/Open: 45/ 35/ 10 | Moore | TBA | ------- | WEB | ON LINE |
| ***NOTE: WEB-BASED COURSE; PREREQUISITE OF PSYC100 | ||||||
| PSYC328 | Social Science Seminar | |||||
| 01 | Soc Sci Sem: Contemp Iss Ldrship | 3.00 Hrs. |  Max/Reg/Open: 22/ 15/ 7 | Bean | TBA | ------- | WEB | ON LINE |
| ***NOTE: WRITING EMPHASIS GEN ED; WEB-BASED COURSE | ||||||
Recreation Management |
| RECR105 | Leisure, Wellness, and Personal Lifestyle | |||||
| 01 | Leisure,Wellness, Personal Lfstl | 3.00 Hrs. |  Max/Reg/Open: 30/ 27/ 3 | Lammel | TBA | ------- | WEB | ON LINE |
| ***NOTE: WEB-BASED COURSE; MEETS JUNE 22 - JULY 10 | ||||||
| RECR205 | Nutrition for Wellness | |||||
| 01 | Nutrition for Wellness | 3.00 Hrs. |  Max/Reg/Open: 25/ 21/ 4 | Neff | TBA | ------- | WEB | ON LINE |
| ***NOTE: WEB-BASED COURSE; MEETS JUNE 22 - JULY 10 | ||||||
Sociology |
| SOCI101 | Intro Sociology | |||||
| 01 | Intro Sociology | 3.00 Hrs. |  Max/Reg/Open: 25/ 25/ 0 | Baylor | TBA | ------- | WEB | ON LINE |
| ***NOTE: WEB-BASED COURSE; MULTICULTURAL GEN ED | ||||||
| 02 | Intro Sociology | 3.00 Hrs. |  Max/Reg/Open: 0/ 11/ -11 | Marshall | 10:40-12:40PM | -MTWR-- | LHUP | ECAMJ201 |
| ***NOTE: RESTRICTED TO EOP STUDENTS MULTICULTURAL GEN ED | ||||||
| SOCI205 | Racial & Ethnic Relations | |||||
| 01 | Racial & Ethnic Relations | 3.00 Hrs. |  Max/Reg/Open: 25/ 12/ 13 | Baylor | TBA | ------- | WEB | ON LINE |
| ***NOTE: WEB-BASED COURSE; MEETS JUNE 22 - JULY 10 | ||||||
| SOCI302 | Criminology | |||||
| 01 | Criminology | 3.00 Hrs. |  Max/Reg/Open: 25/ 15/ 10 | Six | TBA | ------- | WEB | ON LINE |
| ***NOTE: WEB-BASED COURSE; MEETS JUNE 22 - JULY 10 | ||||||
Social Work |
| SOCW360 | Death & Dying | |||||
| 01 | Death & Dying | 3.00 Hrs. |  Max/Reg/Open: 25/ 23/ 2 | Paulus | TBA | ------- | WEB | ON LINE |
| ***NOTE: PREREQUISITES OF SOCI101, PSYC100 OR PERMISSION OF INSTRUCTOR; WEB-BASED COURSE | ||||||
Spanish |
| SPAN102 | Spanish 2 | |||||
| 01 | Spanish 2 | 3.00 Hrs. |  Max/Reg/Open: 18/ 17/ 1 | Valerio | 8:30-10:30AM | -MTWR-- | LHUP | ZIMM7 |
| ***NOTE: MULTICULTURAL GEN ED | ||||||
| SPAN202 | Spanish 4 | |||||
| 01 | Spanish 4 | 3.00 Hrs. |  Max/Reg/Open: 18/ 13/ 5 | Valerio | 10:40-12:40PM | -MTWR-- | LHUP | ZIMM7 |
| ***NOTE: MULTICULTURAL GEN ED | ||||||
Communication Studies |
| SPCH102 | Fundamentals of Public Speaking | |||||
| 01 | Fundamentals of Public Speaking | 3.00 Hrs. |  Max/Reg/Open: 24/ 11/ 13 | Riede | 8:30-11:55AM | -MTWR-- | LHUP | ECAMB205 |
| ***NOTE:INFORMATION LITERACY GEN ED MEETS JUNE 22 - JULY 9. MEETS GEN ED REQUIREMENT; SOME MAJORS HAVE SPECIFIC REQUIREMENTS FOR THIS AREA | ||||||
| 02 | Fundamentals of Public Speaking | 3.00 Hrs. |  Max/Reg/Open: 24/ 22/ 2 | Hoffman | 12:15- 3:40PM | -MTWR-- | LHUP | ROBI407 |
| ***NOTE:INFORMATION LITERACY GEN ED MEETS JUNE 22 - JULY 9. MEETS GEN ED REQUIREMENT; SOME MAJORS HAVE SPECIFIC REQUIREMENTS FOR THIS AREA | ||||||
| 03 | Fundamentals of Public Speaking | 3.00 Hrs. |  Max/Reg/Open: 24/ 21/ 3 | Girton | 8:30-10:30AM | -MTWR-- | LHUP | ECAMB204 |
| ***NOTE:INFORMATION LITERACY GEN ED MEETS GEN ED REQUIREMENT; SOME MAJORS HAVE SPECIFIC REQUIREMENTS FOR THIS AREA | ||||||
| 04 | Fundamentals of Public Speaking | 3.00 Hrs. |  Max/Reg/Open: 0/ 16/ -16 | Girton | 10:40-12:40PM | -MTWR-- | LHUP | ECAMB204 |
| ***NOTE: RESTRICTED TO EOP STUDENTS INFORMATION LITERACY GEN ED. MEETS GEN ED REQUIREMENT; SOME MAJORS HAVE SPECIFIC REQUIREMENTS FOR THIS AREA | ||||||
| SPCH104 | Interpersonal Communication | |||||
| 01 | Interpersonal Communication | 3.00 Hrs. |  Max/Reg/Open: 24/ 20/ 4 | Riede | 12:50- 2:50PM | -MTWR-- | LHUP | ECAMB205 |
| ***NOTE: MEETS GEN ED REQUIREMENT; SOME MAJORS HAVE SPECIFIC REQUIREMENTS FOR THIS AREA | ||||||