Lock Haven Campus    Clearfield Campus  Web
| Campus | Course | Sec | Instructor | Section Title | Max | Reg | Open |
|---|---|---|---|---|---|---|---|
| WEB | ALTE610 | 01 | Hosley, J | Helping Skills in Alte Educ | 27 | 0 | 27 |
| WEB | ALTE645 | 01 | Jensen | Topic Urban Educ: Best Practices | 27 | 2 | 25 |
| WEB | ALTE648 | 01 | Hosley, N | Topics in ALTE: Motivation | 27 | 5 | 22 |
| WEB | ECED610 | 01 | Tyson | Childhood Play:Theory & Practice | 25 | 2 | 23 |
| WEB | EDLD607 | 01 | Hosley, N | Professional Develop in Schools | 27 | 2 | 25 |
| WEB | EDLD612 | 01 | Hosley, J | Instructional Strategies | 27 | 2 | 25 |
| WEB | EDTL601 | 01 | Jensen | Teach & Learn in Information Age | 27 | 1 | 26 |
| WEB | EDTL609 | 01 | Lovik-Powe | Classroom Management and Control | 27 | 4 | 23 |
| WEB | EDTL632 | 01 | Ballat | Supervision of Student Teachers | 35 | 2 | 33 |
| WEB | EDTL692 | 01 | Lovik-Powe | Reflect Pract & Action Research1 | 27 | 7 | 20 |
| WEB | HPED610 | 01 | Yakut | Qualitative Analysis Motor Skill | 35 | 1 | 34 |
| WEB | PSYC628 | 01 | Bean | Soc Sci Sem: Contemp Iss Ldrship | 3 | 0 | 3 |
Top  Lock Haven Campus  Clearfield Campus  Web
| Campus | Course | Sec | Instructor | Section Title | Max | Reg | Open |
|---|---|---|---|---|---|---|---|
| WEB | ACCT115 | 01 | Lloyd | Management Accounting | 35 | 2 | 33 |
| WEB | COMP150 | 01 | Unassigned | Introduction to Computers | 0 | 0 | 0 |
| WEB | CRJS205 | 01 | Six | Drug Abuse | 25 | 4 | 21 |
| WEB | CRJS320 | 01 | Six | Topics in CRJS: Victimology | 25 | 5 | 20 |
| WEB | CRJS360 | 01 | Koehle | Criminal Procedure | 25 | 2 | 23 |
| WEB | CRJS425 | 01 | Marshall | Senior Seminar Criminal Justice | 25 | 10 | 15 |
| WEB | ENGL100 | 90 | Postlethwa | Composition | 24 | 3 | 21 |
| WEB | ENGL345 | 01 | Burkholder | Business Writing | 24 | 1 | 23 |
| WEB | ENGL345 | 02 | Cannady | Business Writing | 24 | 1 | 23 |
| WEB | GEOG212 | 01 | Nesbitt | Geography Developing World | 25 | 3 | 22 |
| WEB | GEOG260 | 01 | Nesbitt | World Regional Geography | 25 | 3 | 22 |
| WEB | HLTH315 | 01 | Cook, F. | Consumer Health | 35 | 3 | 32 |
| WEB | HPED060 | 01 | Everhart B | Wellness for Life | 35 | 1 | 34 |
| WEB | HPED102 | 01 | Ballat | Foundations of Phys Educ Seminar | 35 | 0 | 35 |
| WEB | MANG317 | 01 | Jensen, M | Entrepreneurship | 35 | 0 | 35 |
| WEB | MATH101 | 01 | Burkett, D | Topics in Math | 25 | 5 | 20 |
| WEB | MATH107 | 01 | Morgan | Basic Statistics 1 | 25 | 9 | 16 |
| WEB | MATH110 | 01 | Maynard | Consumer Math | 25 | 0 | 25 |
| WEB | MATH112 | 01 | Williams,S | Intermediate Algebra | 25 | 2 | 23 |
| WEB | MATH113 | 01 | Abeysinghe | Precalculus | 25 | 4 | 21 |
| WEB | MATH141 | 01 | Williams,S | Calculus 1 | 25 | 4 | 21 |
| WEB | MATH180 | 01 | Burkett, D | Mathematics for Management | 25 | 2 | 23 |
| WEB | MATH215 | 01 | Aslam | Statistics and Geometry | 25 | 1 | 24 |
| WEB | MRKT200 | 01 | Jensen, M | Intro to Marketing | 30 | 3 | 27 |
| WEB | MUSI101 | 01 | Curtin | Introduction to Music | 35 | 1 | 34 |
| WEB | MUSI101 | 02 | Grass | Introduction to Music | 35 | 3 | 32 |
| WEB | MUSI105 | 01 | Severn | Exploring Contemporary Trends | 30 | 2 | 28 |
| WEB | PHIL415 | 01 | Hoff | Ethical Issues in Health Care | 25 | 4 | 21 |
| WEB | PHIL425 | 01 | Hoff | Ethics in Business & Industry | 25 | 10 | 15 |
| WEB | POLI105 | 01 | Farley | American National Government | 25 | 7 | 18 |
| WEB | PSYC240 | 01 | Moore | Life Span Development | 25 | 5 | 20 |
| WEB | PSYC328 | 01 | Bean | Soc Sci Sem: Contemp Iss Ldrship | 22 | 1 | 21 |
| WEB | READ410 | 01 | Donahue | Contemp Issues Reading Educ &Lit | 25 | 0 | 25 |
| WEB | RECR105 | 01 | Lammel | Leisure,Wellness, Personal Lfstl | 35 | 1 | 34 |
| WEB | RECR205 | 01 | Wachob | Nutrition for Wellness | 35 | 4 | 31 |
| WEB | SOCI101 | 02 | Baylor | Introduction to Sociology | 25 | 5 | 20 |
| WEB | SOCI203 | 01 | Baylor | Social Problems | 25 | 9 | 16 |
| WEB | SOCW102 | 01 | Ross, Annj | Introduction to Social Work | 25 | 1 | 24 |
| WEB | SOCW450 | 01 | Reitz | Topics in SW: School Social Work | 25 | 1 | 24 |
| WEB | SOCW450 | 02 | Paulus | Topics in SW: Substance Abuse | 25 | 2 | 23 |
| WEB | SPEC202 | 01 | Bhushan | Cultural & Linguistic Diversity | 25 | 2 | 23 |
| WEB | SPEC204 | 01 | Bugaj | Cognitive Devel Diverse Learners | 25 | 2 | 23 |
| WEB | SPEC309 | 01 | Penman | Intruct Strat Students w Disabil | 25 | 9 | 16 |
| WEB | SPEC345 | 01 | Stout | Literacy Instruction for Disabil | 25 | 1 | 24 |
| WEB | SPRT233 | 01 | Wartella | Sales, Sponsorship & Fundraising | 35 | 1 | 34 |
| WEB | SPRT323 | 01 | Lally, R | Sport and Society | 35 | 2 | 33 |
Top  Lock Haven Campus  Clearfield Campus  Web
| Campus | Course | Sec | Instructor | Title | Max | Reg | Open |
|---|---|---|---|---|---|---|---|
| LHUP | ALTE610 | 01 | Hosley, J | Helping Skills in Alte Educ | 27 | 0 | 27 |
| LHUP | ALTE645 | 01 | Jensen | Topic Urban Educ: Best Practices | 27 | 2 | 25 |
| LHUP | ALTE648 | 01 | Hosley, N | Topics in ALTE: Motivation | 27 | 5 | 22 |
| LHUP | AVIA615 | 01 | Lippincott | Aviation/Aerospace Workshop | 20 | 0 | 20 |
| LHUP | BIOL628 | 01 | Ingram | Science Seminar: Biology | 4 | 0 | 4 |
| LHUP | ECED610 | 01 | Tyson | Childhood Play:Theory & Practice | 25 | 2 | 23 |
| LHUP | EDLD607 | 01 | Hosley, N | Professional Develop in Schools | 27 | 2 | 25 |
| LHUP | EDLD612 | 01 | Hosley, J | Instructional Strategies | 27 | 2 | 25 |
| LHUP | EDTL601 | 01 | Jensen | Teach & Learn in Information Age | 27 | 1 | 26 |
| LHUP | EDTL609 | 01 | Lovik-Powe | Classroom Management and Control | 27 | 4 | 23 |
| LHUP | EDTL632 | 01 | Ballat | Supervision of Student Teachers | 35 | 2 | 33 |
| LHUP | EDTL692 | 01 | Lovik-Powe | Reflect Pract & Action Research1 | 27 | 7 | 20 |
| LHUP | HPED610 | 01 | Yakut | Qualitative Analysis Motor Skill | 35 | 1 | 34 |
| LHUP | PSYC628 | 01 | Bean | Soc Sci Sem: Contemp Iss Ldrship | 3 | 0 | 3 |
Top  Lock Haven Campus  Clearfield Campus  Web
| Campus | Course | Sec | Instructor | Title | Max | Reg | Open |
|---|---|---|---|---|---|---|---|
| LHUP | ACCT115 | 01 | Lloyd | Management Accounting | 35 | 2 | 33 |
| LHUP | ADAC100 | 01 | Czapla | Learning Strategies for College | 35 | 0 | 35 |
| LHUP | ART100 | 01 | McCoy | Understanding Art | 35 | 1 | 34 |
| LHUP | AVIA115 | 01 | Lippincott | Aviation/Aerospace Workshop | 20 | 2 | 18 |
| LHUP | BIOL107 | 01 | Seiler | Principles of Biology 2 | 26 | 2 | 24 |
| LHUP | BIOL328 | 01 | Ingram | Science Seminar: Biology | 20 | 2 | 18 |
| LHUP | CHEM121 | 01 | Rublein | Principles of Chemistry 2 | 24 | 14 | 10 |
| LHUP | COMM102 | 01 | Riede | Fundamentals of Public Speaking | 24 | 2 | 22 |
| LHUP | COMM104 | 01 | Riede | Interpersonal Communication | 24 | 3 | 21 |
| LHUP | COMP150 | 01 | Unassigned | Introduction to Computers | 0 | 0 | 0 |
| LHUP | CRJS205 | 01 | Six | Drug Abuse | 25 | 4 | 21 |
| LHUP | CRJS320 | 01 | Six | Topics in CRJS: Victimology | 25 | 5 | 20 |
| LHUP | CRJS360 | 01 | Koehle | Criminal Procedure | 25 | 2 | 23 |
| LHUP | CRJS425 | 01 | Marshall | Senior Seminar Criminal Justice | 25 | 10 | 15 |
| LHUP | ECON101 | 01 | Berrios | Principles of Economics | 25 | 2 | 23 |
| LHUP | ENGL100 | 01 | Russell, D | Composition | 5 | 1 | 4 |
| LHUP | ENGL110 | 01 | Myers | Introduction to Literature | 35 | 0 | 35 |
| LHUP | ENGL345 | 01 | Burkholder | Business Writing | 24 | 1 | 23 |
| LHUP | ENGL345 | 02 | Cannady | Business Writing | 24 | 1 | 23 |
| LHUP | GEOG212 | 01 | Nesbitt | Geography Developing World | 25 | 3 | 22 |
| LHUP | GEOG260 | 01 | Nesbitt | World Regional Geography | 25 | 3 | 22 |
| LHUP | GEOS101 | 01 | Wynn | Earth Science | 24 | 0 | 24 |
| LHUP | GEOS451 | 01 | Khalequzza | Coastal Environment Oceanography | 20 | 11 | 9 |
| LHUP | HLTH105 | 01 | Allen | Introduction to Health | 5 | 0 | 5 |
| LHUP | HLTH130 | 01 | Widmann | Anatomy and Physiology 2 | 35 | 2 | 33 |
| LHUP | HLTH131 | 01 | Widmann | Anatomy and Physiology 2 Lab | 24 | 2 | 22 |
| LHUP | HLTH315 | 01 | Cook, F. | Consumer Health | 35 | 3 | 32 |
| LHUP | HPED060 | 01 | Everhart B | Wellness for Life | 35 | 1 | 34 |
| LHUP | HPED102 | 01 | Ballat | Foundations of Phys Educ Seminar | 35 | 0 | 35 |
| LHUP | MANG317 | 01 | Jensen, M | Entrepreneurship | 35 | 0 | 35 |
| LHUP | MATH009 | 01 | Aslam | Computational Skills | 5 | 1 | 4 |
| LHUP | MATH100 | 01 | Fernando | Essentials of Algebra | 5 | 0 | 5 |
| LHUP | MATH101 | 01 | Burkett, D | Topics in Math | 25 | 5 | 20 |
| LHUP | MATH102 | 01 | Fernando | Number Systems | 25 | 0 | 25 |
| LHUP | MATH107 | 01 | Morgan | Basic Statistics 1 | 25 | 9 | 16 |
| LHUP | MATH110 | 01 | Maynard | Consumer Math | 25 | 0 | 25 |
| LHUP | MATH112 | 01 | Williams,S | Intermediate Algebra | 25 | 2 | 23 |
| LHUP | MATH113 | 01 | Abeysinghe | Precalculus | 25 | 4 | 21 |
| LHUP | MATH141 | 01 | Williams,S | Calculus 1 | 25 | 4 | 21 |
| LHUP | MATH180 | 01 | Burkett, D | Mathematics for Management | 25 | 2 | 23 |
| LHUP | MATH215 | 01 | Aslam | Statistics and Geometry | 25 | 1 | 24 |
| LHUP | MRKT200 | 01 | Jensen, M | Intro to Marketing | 30 | 3 | 27 |
| LHUP | MUSI101 | 01 | Curtin | Introduction to Music | 35 | 1 | 34 |
| LHUP | MUSI101 | 02 | Grass | Introduction to Music | 35 | 3 | 32 |
| LHUP | MUSI105 | 01 | Severn | Exploring Contemporary Trends | 30 | 2 | 28 |
| LHUP | MUSI108 | 01 | Becker | Music Explorations | 35 | 0 | 35 |
| LHUP | PHIL415 | 01 | Hoff | Ethical Issues in Health Care | 25 | 4 | 21 |
| LHUP | PHIL425 | 01 | Hoff | Ethics in Business & Industry | 25 | 10 | 15 |
| LHUP | PHYS131 | 01 | Goonewarde | Physics 2 | 15 | 10 | 5 |
| LHUP | PHYS131 | 02 | Tzolov | Physics 2 | 15 | 6 | 9 |
| LHUP | PHYS135 | 01 | Unassigned | Meteorology | 14 | 3 | 11 |
| LHUP | PHYS328 | 01 | Unassigned | Sci Sem: Nanotech & Societal App | 20 | 0 | 20 |
| LHUP | POLI105 | 01 | Farley | American National Government | 25 | 7 | 18 |
| LHUP | PSYC202 | 01 | Cloud | Research Methods in Psychology | 25 | 0 | 25 |
| LHUP | PSYC240 | 01 | Moore | Life Span Development | 25 | 5 | 20 |
| LHUP | PSYC328 | 01 | Bean | Soc Sci Sem: Contemp Iss Ldrship | 22 | 1 | 21 |
| LHUP | READ410 | 01 | Donahue | Contemp Issues Reading Educ &Lit | 25 | 0 | 25 |
| LHUP | RECR105 | 01 | Lammel | Leisure,Wellness, Personal Lfstl | 35 | 1 | 34 |
| LHUP | RECR205 | 01 | Wachob | Nutrition for Wellness | 35 | 4 | 31 |
| LHUP | SOCI101 | 01 | Marshall | Introduction to Sociology | 5 | 0 | 5 |
| LHUP | SOCI101 | 02 | Baylor | Introduction to Sociology | 25 | 5 | 20 |
| LHUP | SOCI203 | 01 | Baylor | Social Problems | 25 | 9 | 16 |
| LHUP | SOCW102 | 01 | Ross, Annj | Introduction to Social Work | 25 | 1 | 24 |
| LHUP | SOCW450 | 01 | Reitz | Topics in SW: School Social Work | 25 | 1 | 24 |
| LHUP | SOCW450 | 02 | Paulus | Topics in SW: Substance Abuse | 25 | 2 | 23 |
| LHUP | SPAN102 | 01 | Valerio | Spanish 2 | 16 | 0 | 16 |
| LHUP | SPAN202 | 01 | Valerio | Spanish 4 | 16 | 11 | 5 |
| LHUP | SPEC202 | 01 | Bhushan | Cultural & Linguistic Diversity | 25 | 2 | 23 |
| LHUP | SPEC204 | 01 | Bugaj | Cognitive Devel Diverse Learners | 25 | 2 | 23 |
| LHUP | SPEC309 | 01 | Penman | Intruct Strat Students w Disabil | 25 | 9 | 16 |
| LHUP | SPEC345 | 01 | Stout | Literacy Instruction for Disabil | 25 | 1 | 24 |
| LHUP | SPRT233 | 01 | Wartella | Sales, Sponsorship & Fundraising | 35 | 1 | 34 |
| LHUP | SPRT323 | 01 | Lally, R | Sport and Society | 35 | 2 | 33 |
| LHUP | SPRT401 | 01 | Poff | Sport Facility Mang & Operation | 35 | 0 | 35 |
Top  Lock Haven Campus  Clearfield Campus  Web
| Campus | Course | Sec | Instructor | Section Title | Max | Reg | Open |
|---|---|---|---|---|---|---|---|
| CLFD | BIOL101 | 90 | Newhouse | Basic Biology | 28 | 7 | 21 |
| CLFD | ENGL100 | 90 | Postlethwa | Composition | 24 | 3 | 21 |
Top  Lock Haven Campus  Clearfield Campus  Web