Lock Haven Campus    Clearfield Campus  Web
| Campus | Course | Sec | Instructor | Section Title | Max | Reg | Open |
|---|---|---|---|---|---|---|---|
| WEB | ALTE600 | 01 | Hosley, J | Intro: Inquiry & Education Chang | 12 | 8 | 4 |
| WEB | ALTE625 | 01 | Hosley, J | Invest Curriculum Issues in Educ | 25 | 6 | 19 |
| WEB | ALTE648 | 02 | Hosley, N | Top in ALTE: Dropout, Poverty | 25 | 15 | 10 |
| WEB | EDTL600 | 01 | Hosley, J | Intro: Inquiry & Education Chang | 12 | 14 | -2 |
| WEB | EDTL601 | 01 | Jensen | Teach & Learn In Information Age | 25 | 23 | 2 |
| WEB | EDTL645 | 01 | Jensen | Top in TCHL: Learning Pradigm | 25 | 13 | 12 |
| WEB | EDTL685 | 01 | Lovik-Powe | Performance Based Assessment | 25 | 16 | 9 |
| WEB | EDTL692 | 01 | Lovik-Powe | Reflect Practice & Action Rsrch1 | 15 | 12 | 3 |
| WEB | PSYC628 | 01 | Bean | Soc Sci Sem: Contemp Iss Ldrshp | 3 | 2 | 1 |
| WEB | SOCI628 | 01 | Alexander | Soc Sci Sem: Sociology Religion | 5 | 4 | 1 |
Top  Lock Haven Campus  Clearfield Campus  Web
| Campus | Course | Sec | Instructor | Section Title | Max | Reg | Open |
|---|---|---|---|---|---|---|---|
| WEB | CRJS102 | 01 | Six | Introduction to Criminal Justice | 20 | 18 | 2 |
| WEB | CRJS205 | 01 | Six | Drug Abuse | 20 | 18 | 2 |
| WEB | ECED100 | 01 | Tyson | Intro to Early Childhood | 20 | 16 | 4 |
| WEB | ECED325 | 01 | Tyson | Assess & Eval Early Childhood Ed | 30 | 16 | 14 |
| WEB | ENGL345 | 01 | Cannady | Business Writing | 22 | 21 | 1 |
| WEB | ENGL345 | 02 | Burkholder | Business Writing | 22 | 21 | 1 |
| WEB | GEOG100 | 01 | Nesbitt | Physical Geography | 25 | 23 | 2 |
| WEB | GEOG260 | 01 | Nesbitt | World Regional Geography | 25 | 14 | 11 |
| WEB | GEOG260 | 02 | Nesbitt | World Regional Geography | 25 | 9 | 16 |
| WEB | MATH107 | 01 | Morgan | Basic Statistics 1 | 30 | 29 | 1 |
| WEB | MATH107 | 02 | Morgan | Basic Statistics 1 | 30 | 30 | 0 |
| WEB | MUSI101 | 02 | Curtin | Introduction to Music | 35 | 35 | 0 |
| WEB | PHIL415 | 01 | WhitmanHof | Ethical Issues Health Care Prof | 25 | 18 | 7 |
| WEB | PHIL425 | 01 | WhitmanHof | Ethics in Business & Industry | 22 | 19 | 3 |
| WEB | POLI105 | 01 | Farley | American National Government | 25 | 23 | 2 |
| WEB | PSYC100 | 90 | Moore | Intro to Psychological Science | 25 | 30 | -5 |
| WEB | PSYC328 | 01 | Bean | Soc Sci Sem: Contemp Iss Ldrshp | 22 | 15 | 7 |
| WEB | RECR105 | 01 | Lammel | Leisure,Wellness, Personal Lfstl | 20 | 21 | -1 |
| WEB | SOCI101 | 02 | Baylor | Intro Sociology | 25 | 18 | 7 |
| WEB | SOCI203 | 01 | Baylor | Social Problems | 25 | 18 | 7 |
| WEB | SOCI328 | 01 | Alexander | Soc Sci Sem: Sociology Religion | 20 | 12 | 8 |
Top  Lock Haven Campus  Clearfield Campus  Web
| Campus | Course | Sec | Instructor | Title | Max | Reg | Open |
|---|---|---|---|---|---|---|---|
| LHUP | ALTE600 | 01 | Hosley, J | Intro: Inquiry & Education Chang | 12 | 8 | 4 |
| LHUP | ALTE625 | 01 | Hosley, J | Invest Curriculum Issues in Educ | 25 | 6 | 19 |
| LHUP | ALTE648 | 02 | Hosley, N | Top in ALTE: Dropout, Poverty | 25 | 15 | 10 |
| LHUP | AVIA615 | 01 | Lippincott | Aviation/Aerospace Workshop | 20 | 0 | 20 |
| LHUP | EDTL600 | 01 | Hosley, J | Intro: Inquiry & Education Chang | 12 | 14 | -2 |
| LHUP | EDTL601 | 01 | Jensen | Teach & Learn In Information Age | 25 | 23 | 2 |
| LHUP | EDTL645 | 01 | Jensen | Top in TCHL: Learning Pradigm | 25 | 13 | 12 |
| LHUP | EDTL685 | 01 | Lovik-Powe | Performance Based Assessment | 25 | 16 | 9 |
| LHUP | EDTL692 | 01 | Lovik-Powe | Reflect Practice & Action Rsrch1 | 15 | 12 | 3 |
| LHUP | PSYC628 | 01 | Bean | Soc Sci Sem: Contemp Iss Ldrshp | 3 | 2 | 1 |
| LHUP | SOCI628 | 01 | Alexander | Soc Sci Sem: Sociology Religion | 5 | 4 | 1 |
Top  Lock Haven Campus  Clearfield Campus  Web
| Campus | Course | Sec | Instructor | Title | Max | Reg | Open |
|---|---|---|---|---|---|---|---|
| LHUP | ACCT210 | 01 | Lloyd | Intro Federal Income Tax | 40 | 7 | 33 |
| LHUP | ADAC100 | 01 | Park, T | Learning Strategies for College | 0 | 19 | -19 |
| LHUP | ADAC100 | 02 | Czapla | Learning Strategies for College | 0 | 19 | -19 |
| LHUP | ART350 | 01 | Huber | Photography 1 | 20 | 12 | 8 |
| LHUP | AVIA115 | 01 | Lippincott | Aviation/Aerospace Workshop | 20 | 7 | 13 |
| LHUP | BIOL205 | 01 | Unassigned | Marine Ecology | 10 | 4 | 6 |
| LHUP | BIOL245 | 01 | Unassigned | Marine Invertebrates | 10 | 3 | 7 |
| LHUP | BIOL403 | 01 | Unassigned | Coral Reef Ecology | 10 | 0 | 10 |
| LHUP | BIOL421 | 01 | Unassigned | Marine Mammals | 10 | 3 | 7 |
| LHUP | CHEM121 | 01 | Rublein | Principles of Chemistry 2 | 24 | 19 | 5 |
| LHUP | CRJS102 | 01 | Six | Introduction to Criminal Justice | 20 | 18 | 2 |
| LHUP | CRJS205 | 01 | Six | Drug Abuse | 20 | 18 | 2 |
| LHUP | ECED100 | 01 | Tyson | Intro to Early Childhood | 20 | 16 | 4 |
| LHUP | ECED325 | 01 | Tyson | Assess & Eval Early Childhood Ed | 30 | 16 | 14 |
| LHUP | ENGL100 | 01 | Burkholder | Composition | 0 | 20 | -20 |
| LHUP | ENGL100 | 02 | Devi | Composition | 0 | 12 | -12 |
| LHUP | ENGL100 | 03 | Russell, D | Composition | 24 | 22 | 2 |
| LHUP | ENGL110 | 01 | Myers | Introduction to Literature | 35 | 24 | 11 |
| LHUP | ENGL328 | 01 | Gruber | Hum Sem: Rogues, Villains&Demons | 22 | 11 | 11 |
| LHUP | ENGL345 | 01 | Cannady | Business Writing | 22 | 21 | 1 |
| LHUP | ENGL345 | 02 | Burkholder | Business Writing | 22 | 21 | 1 |
| LHUP | GEOG100 | 01 | Nesbitt | Physical Geography | 25 | 23 | 2 |
| LHUP | GEOG260 | 01 | Nesbitt | World Regional Geography | 25 | 14 | 11 |
| LHUP | GEOG260 | 02 | Nesbitt | World Regional Geography | 25 | 9 | 16 |
| LHUP | GEOS101 | 01 | Khalequzza | Earth Science | 24 | 24 | 0 |
| LHUP | GEOS328 | 01 | Wynn | Sci Sem: Geology Seminar | 20 | 17 | 3 |
| LHUP | HIST101 | 01 | Leech, D | World History 1 | 25 | 25 | 0 |
| LHUP | HIST150 | 01 | Sandow | American History | 25 | 11 | 14 |
| LHUP | HLTH105 | 01 | Cook, F. | Introduction to Health | 0 | 15 | -15 |
| LHUP | HLTH130 | 01 | Widmann | Anatomy and Physiology 2 | 25 | 24 | 1 |
| LHUP | HLTH131 | 01 | Widmann | Anatomy and Physiology 2 Lab | 25 | 16 | 9 |
| LHUP | HLTH353 | 01 | Dixon | Physiology of Exercise | 16 | 12 | 4 |
| LHUP | LANG328 | 01 | Herrera | Hum Sem: Explor Spain & Culture | 14 | 9 | 5 |
| LHUP | MATH009 | 01 | Rehn | Computational Skills | 0 | 19 | -19 |
| LHUP | MATH100 | 01 | Aslam | Essentials of Algebra | 0 | 14 | -14 |
| LHUP | MATH100 | 02 | Pulte | Essentials of Algebra | 25 | 21 | 4 |
| LHUP | MATH101 | 01 | Rehn | Topics in Math | 25 | 13 | 12 |
| LHUP | MATH107 | 01 | Morgan | Basic Statistics 1 | 30 | 29 | 1 |
| LHUP | MATH107 | 02 | Morgan | Basic Statistics 1 | 30 | 30 | 0 |
| LHUP | MATH112 | 01 | Mikula | Intermediate Algebra | 25 | 12 | 13 |
| LHUP | MATH113 | 01 | Aslam | Precalculus | 25 | 3 | 22 |
| LHUP | MUSI101 | 01 | Grass | Introduction to Music | 50 | 27 | 23 |
| LHUP | MUSI101 | 02 | Curtin | Introduction to Music | 35 | 35 | 0 |
| LHUP | PHIL101 | 01 | Congdon | Problems in Philosophy | 30 | 24 | 6 |
| LHUP | PHIL415 | 01 | WhitmanHof | Ethical Issues Health Care Prof | 25 | 18 | 7 |
| LHUP | PHIL425 | 01 | WhitmanHof | Ethics in Business & Industry | 22 | 19 | 3 |
| LHUP | PHYS131 | 01 | Goonewarde | Physics 2 | 12 | 8 | 4 |
| LHUP | PHYS131 | 02 | Tzolov | Physics 2 | 24 | 17 | 7 |
| LHUP | POLI105 | 01 | Farley | American National Government | 25 | 23 | 2 |
| LHUP | PSYC103 | 01 | Bruner | Adolescent Development | 25 | 13 | 12 |
| LHUP | PSYC202 | 01 | Cloud | Research Methods in Psychology | 25 | 10 | 15 |
| LHUP | PSYC328 | 01 | Bean | Soc Sci Sem: Contemp Iss Ldrshp | 22 | 15 | 7 |
| LHUP | RECR105 | 01 | Lammel | Leisure,Wellness, Personal Lfstl | 20 | 21 | -1 |
| LHUP | SOCI101 | 01 | Marshall | Intro Sociology | 0 | 20 | -20 |
| LHUP | SOCI101 | 02 | Baylor | Intro Sociology | 25 | 18 | 7 |
| LHUP | SOCI203 | 01 | Baylor | Social Problems | 25 | 18 | 7 |
| LHUP | SOCI205 | 01 | Marshall | Racial & Ethnic Relations | 25 | 8 | 17 |
| LHUP | SOCI328 | 01 | Alexander | Soc Sci Sem: Sociology Religion | 20 | 12 | 8 |
| LHUP | SPAN102 | 01 | Lopez | Spanish 2 | 13 | 11 | 2 |
| LHUP | SPAN102 | 02 | Valerio | Spanish 2 | 13 | 12 | 1 |
| LHUP | SPAN202 | 01 | Lopez | Spanish 4 | 10 | 12 | -2 |
| LHUP | SPCH102 | 01 | Girton | Fundamentals of Public Speaking | 24 | 22 | 2 |
| LHUP | SPCH102 | 02 | Girton | Fundamentals of Public Speaking | 24 | 24 | 0 |
| LHUP | SPCH102 | 03 | Riede | Fundamentals of Public Speaking | 0 | 12 | -12 |
Top  Lock Haven Campus  Clearfield Campus  Web
| Campus | Course | Sec | Instructor | Section Title | Max | Reg | Open |
|---|---|---|---|---|---|---|---|
| CLFD | BIOL101 | 90 | Newhouse | Basic Biology | 28 | 15 | 13 |
| CLFD | ENGL100 | 90 | Postlethwa | Composition | 24 | 21 | 3 |
| CLFD | PSYC100 | 90 | Moore | Intro to Psychological Science | 25 | 30 | -5 |
| CLFD | SPCH102 | 90 | Riede | Fundamentals of Public Speaking | 24 | 17 | 7 |
| CLFD | SPCH102 | 91 | Michael | Fundamentals of Public Speaking | 24 | 15 | 9 |
Top  Lock Haven Campus  Clearfield Campus  Web