Lock Haven Campus    Clearfield Campus  Web
| Campus | Course | Sec | Session | Instructor | Section Title | Max | Reg | Open |
|---|---|---|---|---|---|---|---|---|
| WEB | ADAC635 | 01 | Summer Session 2 (S2) 2013 | Unassigned | Multicultural Counseling | 25 | 23 | 2 |
| WEB | ADAC670 | 01 | Summer Session 2 (S2) 2013 | Unassigned | Diag&Treat Post-Traumatic Stress | 25 | 2 | 23 |
| WEB | ALTE648 | 01 | Summer Session 2 (S2) 2013 | Hosley, N | Topics in ALTE: Motivation | 27 | 8 | 19 |
| WEB | ALTE692 | 01 | Summer Session 2 (S2) 2013 | Lovik-Powe | Reflect Pract & Action Research1 | 8 | 8 | 0 |
| WEB | ECED610 | 01 | Summer Session 2 (S2) 2013 | Tyson, D | Childhood Play:Theory & Practice | 27 | 6 | 21 |
| WEB | EDLD607 | 01 | Summer Session 2 (S2) 2013 | Hosley, N | Prof Development in Schools | 27 | 6 | 21 |
| WEB | EDLD615 | 01 | Summer Session 2 (S2) 2013 | Barilla, M | Supervision:Child Develop Issues | 27 | 5 | 22 |
| WEB | EDLD625 | 01 | Summer Session 2 (S2) 2013 | Barilla, M | Spec Ed Leadership & Supervision | 27 | 16 | 11 |
| WEB | EDTL601 | 01 | Summer Session 2 (S2) 2013 | Jensen, E | Teach & Learn in Information Age | 27 | 14 | 13 |
| WEB | EDTL609 | 01 | Summer Session 2 (S2) 2013 | Lovik-Powe | Classroom Management and Control | 27 | 14 | 13 |
| WEB | EDTL627 | 01 | Summer Session 2 (S2) 2013 | Jensen, E | Learning Theory and Practice | 27 | 13 | 14 |
| WEB | EDTL632 | 01 | Summer Session 2 (S2) 2013 | Ballat, P | Supervision of Student Teachers | 27 | 0 | 27 |
| WEB | EDTL692 | 01 | Summer Session 2 (S2) 2013 | Lovik-Powe | Reflect Pract & Action Research1 | 8 | 8 | 0 |
| WEB | PSYC628 | 01 | Summer Session 2 (S2) 2013 | Bean, J | Soc Sci Sem: Contemp Iss Ldrship | 3 | 0 | 3 |
| WEB | SPRT611 | 01 | Summer Session 2 (S2) 2013 | Lally, P | Sport & Ex Psyc Across Lifespan | 25 | 14 | 11 |
| WEB | SPRT615 | 01 | Summer Session 2 (S2) 2013 | Lally, R | Seminar in Sport Science | 25 | 8 | 17 |
Top  Lock Haven Campus  Clearfield Campus  Web
| Campus | Course | Sec | Session | Instructor | Section Title | Max | Reg | Open |
|---|---|---|---|---|---|---|---|---|
| WEB | ACCT115 | 01 | Summer Session 2 (S2) 2013 | Lloyd, W | Management Accounting | 40 | 5 | 35 |
| WEB | ACCT210 | 01 | Summer Session 2 (S2) 2013 | Lloyd, W | Intro Federal Income Tax | 40 | 3 | 37 |
| WEB | CRJS205 | 01 | Summer Session 2 (S2) 2013 | Six, T | Drug Abuse | 25 | 11 | 14 |
| WEB | CRJS300 | 01 | Summer Session 2 (S2) 2013 | Six, T | Forensic Criminology | 25 | 9 | 16 |
| WEB | CRJS305 | 01 | Summer Session 2 (S2) 2013 | Bowman, E | Corrections | 25 | 12 | 13 |
| WEB | CRJS320 | 01 | Summer Session 2 (S2) 2013 | Pantaleo,K | Topics in CRJS: Women and Crime | 25 | 1 | 24 |
| WEB | CRJS360 | 01 | Summer Session 2 (S2) 2013 | Koehle, G | Criminal Procedure | 25 | 17 | 8 |
| WEB | CRJS425 | 01 | Summer Session 2 (S2) 2013 | Marshall,D | Senior Seminar Criminal Justice | 25 | 27 | -2 |
| WEB | ECON101 | 01 | Summer Session 2 (S2) 2013 | Berrios, R | Principles of Economics | 40 | 22 | 18 |
| WEB | ENGL100 | 90 | Summer Session 2 (S2) 2013 | Postlethwa | Composition | 24 | 6 | 18 |
| WEB | ENGL345 | 01 | Summer Session 2 (S2) 2013 | Burkholder | Business Writing | 24 | 17 | 7 |
| WEB | GEOG212 | 01 | Summer Session 2 (S2) 2013 | Nesbitt, J | Geography Developing World | 25 | 4 | 21 |
| WEB | GEOG260 | 01 | Summer Session 2 (S2) 2013 | Nesbitt, J | World Regional Geography | 25 | 1 | 24 |
| WEB | HLTH130 | 01 | Summer Session 2 (S2) 2013 | Drouin, J | Anatomy and Physiology 2 | 35 | 35 | 0 |
| WEB | HPED060 | 01 | Summer Session 2 (S2) 2013 | Everhart B | Wellness for Life | 35 | 10 | 25 |
| WEB | HPED204 | 01 | Summer Session 2 (S2) 2013 | Yakut, C | Psyc&Soc Dimensions Phy Activity | 35 | 0 | 35 |
| WEB | MANG302 | 01 | Summer Session 2 (S2) 2013 | Lloyd, W | Business Law 1 | 30 | 16 | 14 |
| WEB | MANG317 | 01 | Summer Session 2 (S2) 2013 | Jensen, M | Entrepreneurship | 35 | 13 | 22 |
| WEB | MATH101 | 01 | Summer Session 2 (S2) 2013 | Aslam, M | Topics in Math | 25 | 4 | 21 |
| WEB | MATH107 | 01 | Summer Session 2 (S2) 2013 | Abeysinghe | Basic Statistics 1 | 25 | 13 | 12 |
| WEB | MATH112 | 01 | Summer Session 2 (S2) 2013 | Maynard, J | Intermediate Algebra | 25 | 9 | 16 |
| WEB | MATH113 | 01 | Summer Session 2 (S2) 2013 | Williams,S | Precalculus | 25 | 18 | 7 |
| WEB | MATH141 | 01 | Summer Session 2 (S2) 2013 | Mikula, R | Calculus 1 | 25 | 3 | 22 |
| WEB | MRKT200 | 01 | Summer Session 2 (S2) 2013 | Jensen, M | Intro to Marketing | 30 | 11 | 19 |
| WEB | MUSI101 | 01 | Summer Session 2 (S2) 2013 | Curtin, D | Introduction to Music | 25 | 3 | 22 |
| WEB | MUSI101 | 02 | Summer Session 2 (S2) 2013 | Grass, M | Introduction to Music | 25 | 12 | 13 |
| WEB | MUSI105 | 01 | Summer Session 2 (S2) 2013 | Severn, E | Exploring Contemporary Trends | 35 | 14 | 21 |
| WEB | PHIL415 | 01 | Summer Session 2 (S2) 2013 | Hoff, J | Ethical Issues in Health Care | 25 | 19 | 6 |
| WEB | PHIL425 | 01 | Summer Session 2 (S2) 2013 | Hoff, J | Ethics in Business & Industry | 25 | 20 | 5 |
| WEB | POLI105 | 01 | Summer Session 2 (S2) 2013 | Farley, L | American National Government | 25 | 10 | 15 |
| WEB | PSYC202 | 01 | Summer Session 2 (S2) 2013 | Cloud, M | Research Methods in Psychology | 25 | 25 | 0 |
| WEB | PSYC207 | 01 | Summer Session 2 (S2) 2013 | Mitchell,T | Careers in Psychology | 25 | 4 | 21 |
| WEB | PSYC328 | 01 | Summer Session 2 (S2) 2013 | Bean, J | Soc Sci Sem: Contemp Iss Ldrship | 22 | 8 | 14 |
| WEB | SOCI101 | 01 | Summer Session 2 (S2) 2013 | Baylor, T | Introduction to Sociology | 25 | 7 | 18 |
| WEB | SOCI203 | 01 | Summer Session 2 (S2) 2013 | Baylor, T | Social Problems | 25 | 13 | 12 |
| WEB | SOCI301 | 01 | Summer Session 2 (S2) 2013 | Hossain,Z. | Juvenile Delinquency | 25 | 4 | 21 |
| WEB | SOCW110 | 01 | Summer Session 2 (S2) 2013 | Reitz, L | Diverse Populations and Groups | 25 | 7 | 18 |
| WEB | SOCW450 | 01 | Summer Session 2 (S2) 2013 | Ross, Annj | Topics in SW:Children & Families | 25 | 9 | 16 |
| WEB | SOCW450 | 02 | Summer Session 2 (S2) 2013 | Paulus, M | Topics in SW:Substance Addiction | 25 | 5 | 20 |
| WEB | SPEC202 | 01 | Summer Session 2 (S2) 2013 | Bhushan, L | Cultural & Linguistic Diversity | 25 | 9 | 16 |
| WEB | SPEC204 | 01 | Summer Session 2 (S2) 2013 | Bugaj, S | Cognitive Devel Diverse Learners | 25 | 7 | 18 |
| WEB | SPEC338 | 01 | Summer Session 2 (S2) 2013 | Penman | Positive Behavior Supports | 25 | 19 | 6 |
| WEB | SPEC345 | 01 | Summer Session 2 (S2) 2013 | Stout, J | Literacy Instruction for Disabil | 25 | 5 | 20 |
| WEB | SPRT233 | 01 | Summer Session 2 (S2) 2013 | Wartella,J | Sales, Sponsorship & Fundraising | 35 | 9 | 26 |
| WEB | SPRT323 | 01 | Summer Session 2 (S2) 2013 | Lally, P | Sport and Society | 35 | 5 | 30 |
| WEB | THEA110 | 01 | Summer Session 2 (S2) 2013 | Story, S | Theatre: An Orientation | 40 | 2 | 38 |
| WEB | THEA110 | 02 | Summer Session 2 (S2) 2013 | Story, S | Theatre: An Orientation | 40 | 0 | 40 |
Top  Lock Haven Campus  Clearfield Campus  Web
| Campus | Course | Sec | Session | Instructor | Title | Max | Reg | Open |
|---|---|---|---|---|---|---|---|---|
| LHUP | ADAC635 | 01 | Summer Session 2 (S2) 2013 | Unassigned | Multicultural Counseling | 25 | 23 | 2 |
| LHUP | ADAC670 | 01 | Summer Session 2 (S2) 2013 | Unassigned | Diag&Treat Post-Traumatic Stress | 25 | 2 | 23 |
| LHUP | ALTE648 | 01 | Summer Session 2 (S2) 2013 | Hosley, N | Topics in ALTE: Motivation | 27 | 8 | 19 |
| LHUP | ALTE692 | 01 | Summer Session 2 (S2) 2013 | Lovik-Powe | Reflect Pract & Action Research1 | 8 | 8 | 0 |
| LHUP | ART628 | 01 | Summer Session 2 (S2) 2013 | Huber, P | Hum Sem: Art in American Museums | 1 | 1 | 0 |
| LHUP | AVIA615 | 01 | Summer Session 2 (S2) 2013 | Lippincott | Aviation/Aerospace Workshop | 20 | 1 | 19 |
| LHUP | BIOL628 | 01 | Summer Session 2 (S2) 2013 | Ingram, J | Science Seminar: Biology | 4 | 0 | 4 |
| LHUP | ECED610 | 01 | Summer Session 2 (S2) 2013 | Tyson, D | Childhood Play:Theory & Practice | 27 | 6 | 21 |
| LHUP | EDLD607 | 01 | Summer Session 2 (S2) 2013 | Hosley, N | Prof Development in Schools | 27 | 6 | 21 |
| LHUP | EDLD615 | 01 | Summer Session 2 (S2) 2013 | Barilla, M | Supervision:Child Develop Issues | 27 | 5 | 22 |
| LHUP | EDLD625 | 01 | Summer Session 2 (S2) 2013 | Barilla, M | Spec Ed Leadership & Supervision | 27 | 16 | 11 |
| LHUP | EDTL601 | 01 | Summer Session 2 (S2) 2013 | Jensen, E | Teach & Learn in Information Age | 27 | 14 | 13 |
| LHUP | EDTL609 | 01 | Summer Session 2 (S2) 2013 | Lovik-Powe | Classroom Management and Control | 27 | 14 | 13 |
| LHUP | EDTL627 | 01 | Summer Session 2 (S2) 2013 | Jensen, E | Learning Theory and Practice | 27 | 13 | 14 |
| LHUP | EDTL632 | 01 | Summer Session 2 (S2) 2013 | Ballat, P | Supervision of Student Teachers | 27 | 0 | 27 |
| LHUP | EDTL692 | 01 | Summer Session 2 (S2) 2013 | Lovik-Powe | Reflect Pract & Action Research1 | 8 | 8 | 0 |
| LHUP | PSYC628 | 01 | Summer Session 2 (S2) 2013 | Bean, J | Soc Sci Sem: Contemp Iss Ldrship | 3 | 0 | 3 |
| LHUP | SPRT611 | 01 | Summer Session 2 (S2) 2013 | Lally, P | Sport & Ex Psyc Across Lifespan | 25 | 14 | 11 |
| LHUP | SPRT615 | 01 | Summer Session 2 (S2) 2013 | Lally, R | Seminar in Sport Science | 25 | 8 | 17 |
Top  Lock Haven Campus  Clearfield Campus  Web
| Campus | Course | Sec | Session | Instructor | Title | Max | Reg | Open |
|---|---|---|---|---|---|---|---|---|
| LHUP | ACCT115 | 01 | Summer Session 2 (S2) 2013 | Lloyd, W | Management Accounting | 40 | 5 | 35 |
| LHUP | ACCT210 | 01 | Summer Session 2 (S2) 2013 | Lloyd, W | Intro Federal Income Tax | 40 | 3 | 37 |
| LHUP | ADAC100 | 01 | Summer Session 2 (S2) 2013 | Czapla, P | Learning Strategies for College | 0 | 19 | -19 |
| LHUP | ADAC100 | 02 | Summer Session 2 (S2) 2013 | Czapla, P | Learning Strategies for College | 0 | 18 | -18 |
| LHUP | ART328 | 01 | Summer Session 2 (S2) 2013 | Huber, P | Hum Sem: Art in American Museums | 13 | 13 | 0 |
| LHUP | AVIA115 | 01 | Summer Session 2 (S2) 2013 | Lippincott | Aviation/Aerospace Workshop | 20 | 7 | 13 |
| LHUP | BIOL107 | 01 | Summer Session 2 (S2) 2013 | Overton, B | Principles of Biology 2 | 26 | 7 | 19 |
| LHUP | BIOL328 | 01 | Summer Session 2 (S2) 2013 | Ingram, J | Science Seminar: Biology | 20 | 7 | 13 |
| LHUP | CHEM121 | 01 | Summer Session 2 (S2) 2013 | O'Brien, J | Principles of Chemistry 2 | 20 | 23 | -3 |
| LHUP | COMM102 | 01 | Summer Session 2 (S2) 2013 | Riede, L | Fundamentals of Public Speaking | 24 | 18 | 6 |
| LHUP | COMM104 | 01 | Summer Session 2 (S2) 2013 | Riede, L | Interpersonal Communication | 24 | 17 | 7 |
| LHUP | CRJS205 | 01 | Summer Session 2 (S2) 2013 | Six, T | Drug Abuse | 25 | 11 | 14 |
| LHUP | CRJS300 | 01 | Summer Session 2 (S2) 2013 | Six, T | Forensic Criminology | 25 | 9 | 16 |
| LHUP | CRJS305 | 01 | Summer Session 2 (S2) 2013 | Bowman, E | Corrections | 25 | 12 | 13 |
| LHUP | CRJS320 | 01 | Summer Session 2 (S2) 2013 | Pantaleo,K | Topics in CRJS: Women and Crime | 25 | 1 | 24 |
| LHUP | CRJS360 | 01 | Summer Session 2 (S2) 2013 | Koehle, G | Criminal Procedure | 25 | 17 | 8 |
| LHUP | CRJS425 | 01 | Summer Session 2 (S2) 2013 | Marshall,D | Senior Seminar Criminal Justice | 25 | 27 | -2 |
| LHUP | ECON101 | 01 | Summer Session 2 (S2) 2013 | Berrios, R | Principles of Economics | 40 | 22 | 18 |
| LHUP | ENGL090 | 01 | Summer Session 2 (S2) 2013 | Cannady, L | College Writing Skills | 24 | 0 | 24 |
| LHUP | ENGL100 | 01 | Summer Session 2 (S2) 2013 | Russell, D | Composition | 24 | 3 | 21 |
| LHUP | ENGL110 | 01 | Summer Session 2 (S2) 2013 | Myers, R | Introduction to Literature | 35 | 4 | 31 |
| LHUP | ENGL345 | 01 | Summer Session 2 (S2) 2013 | Burkholder | Business Writing | 24 | 17 | 7 |
| LHUP | GEOG212 | 01 | Summer Session 2 (S2) 2013 | Nesbitt, J | Geography Developing World | 25 | 4 | 21 |
| LHUP | GEOG260 | 01 | Summer Session 2 (S2) 2013 | Nesbitt, J | World Regional Geography | 25 | 1 | 24 |
| LHUP | GEOS101 | 01 | Summer Session 2 (S2) 2013 | Khalequzza | Earth Science | 24 | 15 | 9 |
| LHUP | HLTH105 | 01 | Summer Session 2 (S2) 2013 | Allen, C | Introduction to Health | 0 | 37 | -37 |
| LHUP | HLTH130 | 01 | Summer Session 2 (S2) 2013 | Drouin, J | Anatomy and Physiology 2 | 35 | 35 | 0 |
| LHUP | HPED060 | 01 | Summer Session 2 (S2) 2013 | Everhart B | Wellness for Life | 35 | 10 | 25 |
| LHUP | HPED204 | 01 | Summer Session 2 (S2) 2013 | Yakut, C | Psyc&Soc Dimensions Phy Activity | 35 | 0 | 35 |
| LHUP | MANG302 | 01 | Summer Session 2 (S2) 2013 | Lloyd, W | Business Law 1 | 30 | 16 | 14 |
| LHUP | MANG317 | 01 | Summer Session 2 (S2) 2013 | Jensen, M | Entrepreneurship | 35 | 13 | 22 |
| LHUP | MATH009 | 01 | Summer Session 2 (S2) 2013 | Mikula, R | Computational Skills | 0 | 19 | -19 |
| LHUP | MATH100 | 01 | Summer Session 2 (S2) 2013 | Fernando,T | Essentials of Algebra | 0 | 18 | -18 |
| LHUP | MATH101 | 01 | Summer Session 2 (S2) 2013 | Aslam, M | Topics in Math | 25 | 4 | 21 |
| LHUP | MATH107 | 01 | Summer Session 2 (S2) 2013 | Abeysinghe | Basic Statistics 1 | 25 | 13 | 12 |
| LHUP | MATH112 | 01 | Summer Session 2 (S2) 2013 | Maynard, J | Intermediate Algebra | 25 | 9 | 16 |
| LHUP | MATH113 | 01 | Summer Session 2 (S2) 2013 | Williams,S | Precalculus | 25 | 18 | 7 |
| LHUP | MATH141 | 01 | Summer Session 2 (S2) 2013 | Mikula, R | Calculus 1 | 25 | 3 | 22 |
| LHUP | MRKT200 | 01 | Summer Session 2 (S2) 2013 | Jensen, M | Intro to Marketing | 30 | 11 | 19 |
| LHUP | MUSI101 | 01 | Summer Session 2 (S2) 2013 | Curtin, D | Introduction to Music | 25 | 3 | 22 |
| LHUP | MUSI101 | 02 | Summer Session 2 (S2) 2013 | Grass, M | Introduction to Music | 25 | 12 | 13 |
| LHUP | MUSI105 | 01 | Summer Session 2 (S2) 2013 | Severn, E | Exploring Contemporary Trends | 35 | 14 | 21 |
| LHUP | PHIL415 | 01 | Summer Session 2 (S2) 2013 | Hoff, J | Ethical Issues in Health Care | 25 | 19 | 6 |
| LHUP | PHIL425 | 01 | Summer Session 2 (S2) 2013 | Hoff, J | Ethics in Business & Industry | 25 | 20 | 5 |
| LHUP | PHYS131 | 01 | Summer Session 2 (S2) 2013 | Goonewarde | Physics 2 | 20 | 11 | 9 |
| LHUP | PHYS131 | 02 | Summer Session 2 (S2) 2013 | Tzolov, M | Physics 2 | 20 | 11 | 9 |
| LHUP | POLI105 | 01 | Summer Session 2 (S2) 2013 | Farley, L | American National Government | 25 | 10 | 15 |
| LHUP | PSYC202 | 01 | Summer Session 2 (S2) 2013 | Cloud, M | Research Methods in Psychology | 25 | 25 | 0 |
| LHUP | PSYC207 | 01 | Summer Session 2 (S2) 2013 | Mitchell,T | Careers in Psychology | 25 | 4 | 21 |
| LHUP | PSYC328 | 01 | Summer Session 2 (S2) 2013 | Bean, J | Soc Sci Sem: Contemp Iss Ldrship | 22 | 8 | 14 |
| LHUP | SOCI101 | 01 | Summer Session 2 (S2) 2013 | Baylor, T | Introduction to Sociology | 25 | 7 | 18 |
| LHUP | SOCI203 | 01 | Summer Session 2 (S2) 2013 | Baylor, T | Social Problems | 25 | 13 | 12 |
| LHUP | SOCI301 | 01 | Summer Session 2 (S2) 2013 | Hossain,Z. | Juvenile Delinquency | 25 | 4 | 21 |
| LHUP | SOCW110 | 01 | Summer Session 2 (S2) 2013 | Reitz, L | Diverse Populations and Groups | 25 | 7 | 18 |
| LHUP | SOCW450 | 01 | Summer Session 2 (S2) 2013 | Ross, Annj | Topics in SW:Children & Families | 25 | 9 | 16 |
| LHUP | SOCW450 | 02 | Summer Session 2 (S2) 2013 | Paulus, M | Topics in SW:Substance Addiction | 25 | 5 | 20 |
| LHUP | SPAN102 | 01 | Summer Session 2 (S2) 2013 | Lopez, D | Spanish 2 | 16 | 8 | 8 |
| LHUP | SPAN202 | 01 | Summer Session 2 (S2) 2013 | Lopez, D | Spanish 4 | 16 | 16 | 0 |
| LHUP | SPEC202 | 01 | Summer Session 2 (S2) 2013 | Bhushan, L | Cultural & Linguistic Diversity | 25 | 9 | 16 |
| LHUP | SPEC204 | 01 | Summer Session 2 (S2) 2013 | Bugaj, S | Cognitive Devel Diverse Learners | 25 | 7 | 18 |
| LHUP | SPEC338 | 01 | Summer Session 2 (S2) 2013 | Penman | Positive Behavior Supports | 25 | 19 | 6 |
| LHUP | SPEC345 | 01 | Summer Session 2 (S2) 2013 | Stout, J | Literacy Instruction for Disabil | 25 | 5 | 20 |
| LHUP | SPRT233 | 01 | Summer Session 2 (S2) 2013 | Wartella,J | Sales, Sponsorship & Fundraising | 35 | 9 | 26 |
| LHUP | SPRT323 | 01 | Summer Session 2 (S2) 2013 | Lally, P | Sport and Society | 35 | 5 | 30 |
| LHUP | THEA110 | 01 | Summer Session 2 (S2) 2013 | Story, S | Theatre: An Orientation | 40 | 2 | 38 |
| LHUP | THEA110 | 02 | Summer Session 2 (S2) 2013 | Story, S | Theatre: An Orientation | 40 | 0 | 40 |
Top  Lock Haven Campus  Clearfield Campus  Web
| Campus | Course | Sec | Session | Instructor | Section Title | Max | Reg | Open |
|---|---|---|---|---|---|---|---|---|
| CLFD | BIOL101 | 90 | Summer Session 2 (S2) 2013 | Newhouse,J | Basic Biology | 28 | 7 | 21 |
| CLFD | ENGL100 | 90 | Summer Session 2 (S2) 2013 | Postlethwa | Composition | 24 | 6 | 18 |
Top  Lock Haven Campus  Clearfield Campus  Web