Master Schedule for Summer Session--Extended, 2008As of 2008-10-12 19:15:06.172 |
Graduate Level Courses
Physician Assistant
| PYAS600 | Service Learning Module | |||||
| 01 | Service Learning Module | 1.00 Hrs. |  Max/Reg/Open: 36/ 35/ 1 | Smith, A | TBA | ------- | LHUP | HLTH227 |
| ***NOTE: RESTRICTED TO PA PROGRAM STUDENTS; MEETS M-F, 8-4 | ||||||
| 90 | Service Learning Module | 1.00 Hrs. |  Max/Reg/Open: 12/ 11/ 1 | Smith, A | TBA | ------- | CLFD | FOUN102 |
| ***NOTE: RESTRICTED TO PA PROGRAM STUDENTS. MEETS M-F, 8-4. MEETS AT CLEARFIELD | ||||||
| PYAS602 | Introductory Module | |||||
| 01 | Introductory Module | 5.00 Hrs. |  Max/Reg/Open: 36/ 35/ 1 | Smith, A | TBA | ------- | LHUP | HLTH227 |
| ***NOTE: RESTRICTED TO PA PROGRAM STUDENTS; MEETS M-F, 8-4 | ||||||
| 90 | Introductory Module | 5.00 Hrs. |  Max/Reg/Open: 12/ 11/ 1 | Smith, A | TBA | ------- | CLFD | FOUN102 |
| ***NOTE: RESTRICTED TO PA PROGRAM STUDENTS. MEETS M-F, 8-4. MEETS AT CLEARFIELD | ||||||
| PYAS603 | Gross Human Anatomy | |||||
| 01 | Gross Human Anatomy | 4.00 Hrs. |  Max/Reg/Open: 36/ 35/ 1 | Smith, A | TBA | ------- | LHUP | HLTH227 |
| ***NOTE: RESTRICTED TO PA PROGRAM STUDENTS. MEETS M-F, 8-4 | ||||||
| 90 | Gross Human Anatomy | 4.00 Hrs. |  Max/Reg/Open: 12/ 11/ 1 | Smith, A | TBA | ------- | CLFD | FOUN102 |
| ***NOTE: RESTRICTED TO PA PROGRAM STUDENTS. MEETS M-F, 8-4. MEETS AT CLEARFIELD | ||||||
| PYAS604 | Women's Health Module | |||||
| 01 | Women's Health Module | 1.50 Hrs. |  Max/Reg/Open: 36/ 35/ 1 | Smith, A | TBA | ------- | LHUP | HLTH227 |
| ***NOTE: RESTRICTED TO PA PROGRAM STUDENTS. MEETS M-F, 8-4 | ||||||
| 90 | Women's Health Module | 1.50 Hrs. |  Max/Reg/Open: 12/ 11/ 1 | Smith, A | TBA | ------- | CLFD | FOUN102 |
| ***NOTE: RESTRICTED TO PA PROGRAM STUDENTS. MEETS M-F, 8-4 MEETS AT CLEARFIELD | ||||||
| PYAS606 | Urology and Sexually Transmitted Disease Module | |||||
| 01 | Urology & Sexually Trans Disease | 0.50 Hrs. |  Max/Reg/Open: 36/ 35/ 1 | Smith, A | TBA | ------- | LHUP | HLTH227 |
| ***NOTE: RESTRICTED TO PA PROGRAM STUDENTS. MEETS M-F, 8-4 | ||||||
| 90 | Urology & Sexually Trans Disease | 0.50 Hrs. |  Max/Reg/Open: 12/ 11/ 1 | Smith, A | TBA | ------- | CLFD | FOUN102 |
| ***NOTE: RESTRICTED TO PA PROGRAM STUDENTS. MEETS M-F, 8-4 MEETS AT CLEARFIELD | ||||||
| PYAS608 | Human Sexuality Module | |||||
| 01 | Human Sexuality Module | 0.50 Hrs. |  Max/Reg/Open: 36/ 35/ 1 | Smith, A | TBA | ------- | LHUP | HLTH227 |
| ***NOTE: RESTRICTED TO PA PROGRAM STUDENTS. MEETS M-F, 8-4 | ||||||
| 90 | Human Sexuality Module | 0.50 Hrs. |  Max/Reg/Open: 12/ 11/ 1 | Smith, A | TBA | ------- | CLFD | FOUN102 |
| ***NOTE: RESTRICTED TO PA PROGRAM STUDENTS. MEETS M-F, 8-4. MEETS AT CLEARFIELD | ||||||
| PYAS610 | Infectious Disease Module | |||||
| 01 | Infectious Disease Module | 2.00 Hrs. |  Max/Reg/Open: 36/ 35/ 1 | Smith, A | TBA | ------- | LHUP | HLTH227 |
| ***NOTE: RESTRICTED TO PA PROGRAM STUDENTS. MEETS M-F, 8-4 | ||||||
| 90 | Infectious Disease Module | 2.00 Hrs. |  Max/Reg/Open: 12/ 11/ 1 | Smith, A | TBA | ------- | CLFD | FOUN102 |
| ***NOTE: RESTRICTED TO PA PROGRAM STUDENTS. MEETS M-F, 8-4 MEETS AT CLEARFIELD | ||||||
| PYAS670 | Clinical Rotation: Corrections Medicine | |||||
| 01 | Clin Rotation: Corrections Med | 6.00 Hrs. |  Max/Reg/Open: 36/ 5/ 31 | Smith, A | TBA | ------- | LHUP |
| ***NOTE: RESTRICTED TO PA PROGRAM STUDENTS | ||||||
| 90 | Clin Rotation: Corrections Med | 6.00 Hrs. |  Max/Reg/Open: 12/ 0/ 12 | Smith, A | TBA | ------- | CLFD |
| ***NOTE: RESTRICTED TO PA PROGRAM STUDENTS. CLEARFIELD SECTION | ||||||
| PYAS671 | Clinical Rotation: Obstetrics and Gynecology | |||||
| 01 | CR: Obstetrics & Gynecology | 6.00 Hrs. |  Max/Reg/Open: 36/ 6/ 30 | Smith, A | TBA | ------- | LHUP |
| ***NOTE: RESTRICTED TO PA PROGRAM STUDENTS | ||||||
| 90 | CR: Obstetrics & Gynecology | 6.00 Hrs. |  Max/Reg/Open: 12/ 0/ 12 | Smith, A | TBA | ------- | CLFD |
| ***NOTE: RESTRICTED TO PA PROGRAM STUDENTS. CLEARFIELD SECTION | ||||||
| PYAS672 | Clinical Rotation: General Surgery | |||||
| 01 | Clin Rotation: General Surgery | 6.00 Hrs. |  Max/Reg/Open: 36/ 14/ 22 | Smith, A | TBA | ------- | LHUP |
| ***NOTE: RESTRICTED TO PA PROGRAM STUDENTS | ||||||
| 90 | Clin Rotation: General Surgery | 6.00 Hrs. |  Max/Reg/Open: 12/ 3/ 9 | Smith, A | TBA | ------- | CLFD |
| ***NOTE: RESTRICTED TO PA PROGRAM STUDENTS. CLEARFIELD SECTION | ||||||
| PYAS673 | Clinical Rotation: Pediatrics | |||||
| 01 | Clinical Rotation: Pediatrics | 6.00 Hrs. |  Max/Reg/Open: 36/ 12/ 24 | Smith, A | TBA | ------- | LHUP |
| ***NOTE: RESTRICTED TO PA PROGRAM STUDENTS | ||||||
| 90 | Clinical Rotation: Pediatrics | 6.00 Hrs. |  Max/Reg/Open: 12/ 3/ 9 | Smith, A | TBA | ------- | CLFD |
| ***NOTE: RESTRICTED TO PA PROGRAM STUDENTS. CLEARFIELD SECTION | ||||||
| PYAS674 | Clinical Rotation: Internal Medicine | |||||
| 01 | Clin Rotation: Internal Medicine | 6.00 Hrs. |  Max/Reg/Open: 36/ 14/ 22 | Smith, A | TBA | ------- | LHUP |
| ***NOTE: RESTRICTED TO PA PROGRAM STUDENTS | ||||||
| 90 | Clin Rotation: Internal Medicine | 6.00 Hrs. |  Max/Reg/Open: 12/ 11/ 1 | Smith, A | TBA | ------- | LHUP |
| ***NOTE: RESTRICTED TO PA PROGRAM STUDENTS. CLEARFIELD SECTION | ||||||
| PYAS675 | Clinical Rotation: Elective | |||||
| 01 | Clinical Rotation: Elective | 6.00 Hrs. |  Max/Reg/Open: 36/ 9/ 27 | Smith, A | TBA | ------- | LHUP |
| ***NOTE: RESTRICTED TO PA PROGRAM STUDENTS | ||||||
| 90 | Clinical Rotation: Elective | 6.00 Hrs. |  Max/Reg/Open: 12/ 6/ 6 | Smith, A | TBA | ------- | CLFD |
| ***NOTE: RESTRICTED TO PA PROGRAM STUDENTS. CLEARFIELD SECTION | ||||||
| PYAS676 | Preceptorship in Rural Primary Care | |||||
| 01 | Preceptorship in Rural Prim Care | 6.00 Hrs. |  Max/Reg/Open: 36/ 0/ 36 | Smith, A | TBA | ------- | LHUP |
| ***NOTE: RESTRICTED TO PA PROGRAM STUDENTS | ||||||
| 90 | Preceptorship in Rural Prim Care | 6.00 Hrs. |  Max/Reg/Open: 12/ 0/ 12 | Smith, A | TBA | ------- | CLFD |
| ***NOTE: RESTRICTED TO PA PROGRAM STUDENTS. CLEARFIELD SECTION | ||||||
| PYAS677 | Clinical Rotation: Emergency Medicine | |||||
| 01 | Cl Rotation: Emergency Medicine | 6.00 Hrs. |  Max/Reg/Open: 36/ 9/ 27 | Smith, A | TBA | ------- | LHUP |
| ***NOTE: RESTRICTED TO PA PROGRAM STUDENTS | ||||||
| 90 | Cl Rotation: Emergency Medicine | 6.00 Hrs. |  Max/Reg/Open: 12/ 4/ 8 | Smith, A | TBA | ------- | CLFD |
| ***NOTE: RESTRICTED TO PA PROGRAM STUDENTS. CLEARFIELD SECTION | ||||||
| Undergraduate Level Courses |
Health Sciences |
| HLTH485 | Professional Field Experience in Health Science | |||||
| 01 | Prof Field Exp in Health Science | 1.00 Hrs. |  Max/Reg/Open: 25/ 6/ 19 | McMahon | TBA | ------- | LHUP |
| ***NOTE: MEET WITH DR. McMAHON IN ADVANCE. EXTERNAL EXPERIENCE AND WRITING EMPHASIS GEN ED | ||||||
| 02 | Prof Field Exp in Health Science | 3.00 Hrs. |  Max/Reg/Open: 25/ 9/ 16 | McMahon | TBA | ------- | LHUP |
| ***NOTE: MEET WITH DR. McMAHON IN ADVANCE. EXTERNAL EXPERIENCE AND WRITING EMPHASIS GEN ED | ||||||
| 03 | Prof Field Exp in Health Science | 6.00 Hrs. |  Max/Reg/Open: 25/ 11/ 14 | McMahon | TBA | ------- | LHUP |
| ***NOTE: MEET WITH DR. McMAHON IN ADVANCE. EXTERNAL EXPERIENCE AND WRITING EMPHASIS GEN ED | ||||||
| 04 | Prof Field Exp in Health Science | 9.00 Hrs. |  Max/Reg/Open: 25/ 0/ 25 | McMahon | TBA | ------- | LHUP |
| ***NOTE: MEET WITH DR. McMAHON IN ADVANCE. EXTERNAL EXPERIENCE AND WRITING EMPHASIS GEN ED | ||||||
| 05 | Prof Field Exp in Health Science | 12.00 Hrs. |  Max/Reg/Open: 25/ 0/ 25 | McMahon | TBA | ------- | LHUP |
| ***NOTE: MEET WITH DR. McMAHON IN ADVANCE. EXTERNAL EXPERIENCE AND WRITING EMPHASIS GEN ED | ||||||
Health & Physical Educ |
| HPED450 | Physical Education Professional Field Experience | |||||
| 01 | Phys Ed Professional Field Exper | 12.00 Hrs. |  Max/Reg/Open: 25/ 11/ 14 | Crowley | TBA | ------- | LHUP |
| ***NOTE: EXTERNAL EXPERIENCE GEN ED CONTACT INSTRUCTOR FOR MORE INFORMATION | ||||||
| 02 | Phys Ed Professional Field Exper | 12.00 Hrs. |  Max/Reg/Open: 25/ 13/ 12 | Poff | TBA | ------- | LHUP |
| ***NOTE: EXTERNAL EXPERIENCE GEN ED CONTACT INSTRUCTOR FOR MORE INFORMATION | ||||||
| 03 | Phys Ed Professional Field Exper | 12.00 Hrs. |  Max/Reg/Open: 25/ 6/ 19 | Auringer | TBA | ------- | LHUP |
| ***NOTE: EXTERNAL EXPERIENCE GEN ED CONTACT INSTRUCTOR FOR MORE INFORMATION | ||||||
| 04 | Phys Ed Professional Field Exper | 12.00 Hrs. |  Max/Reg/Open: 25/ 14/ 11 | Traister | TBA | ------- | LHUP |
| ***NOTE: EXTERNAL EXPERIENCE GEN ED CONTACT INSTRUCTOR FOR MORE | ||||||
Nursing |
| NURS205 | Nursing Field Experience | |||||
| 90 | Nursing Field Experience | 1.00 Hrs. |  Max/Reg/Open: 15/ 5/ 10 | Finalle | TBA | ------- | CLFD | HOSP |
| ***NOTE: RESTRICTED TO NURSING STUDENTS; CLEARFIELD SECTION; EXTERNAL EXPERIENCE GEN ED | ||||||
| 91 | Nursing Field Experience | 2.00 Hrs. |  Max/Reg/Open: 15/ 5/ 10 | Finalle | TBA | ------- | CLFD | HOSP |
| ***NOTE: RESTRICTED TO NURSING STUDENTS; CLEARFIELD SECTION; EXTERNAL EXPERIENCE GEN ED | ||||||
| 92 | Nursing Field Experience | 3.00 Hrs. |  Max/Reg/Open: 15/ 0/ 15 | Finalle | TBA | ------- | CLFD | HOSP |
| ***NOTE: RESTRICTED TO NURSING STUDENTS; CLEARFIELD SECTION; EXTERNAL EXPERIENCE GEN ED | ||||||
Physics |
| PHAP201 | Materials, Safety and Equipment Overview for Nanofabrication **(Nanotechnology Center/PSU)** | |||||
| 01 | Mater, Safety, Equip Nanofabrica | 3.00 Hrs. |  Max/Reg/Open: 0/ 9/ -9 | Goonewarde | TBA | ------- | LHUP |
| ***NOTE: RESTRICTED TO STUDENTS IN THE NANOTECH PROGRAM; TAUGHT AT PSU | ||||||
| PHAP202 | Basic Nanofabrication Process **(Nanotechnology Center/PSU)** | |||||
| 01 | Basic Nanofabrication Process | 3.00 Hrs. |  Max/Reg/Open: 0/ 9/ -9 | Goonewarde | TBA | ------- | LHUP |
| ***NOTE: RESTRICTED TO STUDENTS IN THE NANOTECH PROGRAM; TAUGHT AT PSU | ||||||
| PHAP203 | Thin Films in Nanofabrication **(Nanotechnology Center/PSU)** | |||||
| 01 | Thin Films in Nanofabrication | 3.00 Hrs. |  Max/Reg/Open: 0/ 9/ -9 | Goonewarde | TBA | ------- | LHUP |
| ***NOTE: RESTRICTED TO STUDENTS IN THE NANOTECH PROGRAM; TAUGHT AT PSU | ||||||
| PHAP204 | Advanced Lithography and Dielectrics for Nanotechnology **(Nanotechnology Center/PSU)** | |||||
| 01 | Adv Litho & Dietectrics Nanofabr | 3.00 Hrs. |  Max/Reg/Open: 0/ 9/ -9 | Goonewarde | TBA | ------- | LHUP |
| ***NOTE: RESTRICTED TO STUDENTS IN THE NANOTECH PROGRAM; TAUGHT AT PSU | ||||||
| PHAP205 | Materials Modification in Nanofabrication **(Nanotechnology Center/PSU)** | |||||
| 01 | Materials Modifi Nanofabrication | 3.00 Hrs. |  Max/Reg/Open: 0/ 9/ -9 | Goonewarde | TBA | ------- | LHUP |
| ***NOTE: RESTRICTED TO STUDENTS IN THE NANOTECH PROGRAM; TAUGHT AT PSU | ||||||
| PHAP206 | Characterization, Packaging and Testing Nanofabricated Structure **(Nanotechnology Center/PSU)** | |||||
| 01 | Char Pack & Test of Nanofab Stru | 3.00 Hrs. |  Max/Reg/Open: 0/ 9/ -9 | Goonewarde | TBA | ------- | LHUP |
| ***NOTE: RESTRICTED TO STUDENTS IN THE NANOTECH PROGRAM; TAUGHT AT PSU | ||||||
Recreation Management |
| RECR210 | Field Participation in Recreation Management | |||||
| 01 | Field Partic in Recreation Mang | 3.00 Hrs. |  Max/Reg/Open: 20/ 28/ -8 | Wilt | TBA | ------- | LHUP |
| ***NOTE: EXTERNAL EXPERIENCE AND WRITING EMPHASIS GEN ED. LIMITED TO RECR MAJORS WITH REQUIRED GPA. CONTACT INSTRUCTOR FOR INFORMATION | ||||||
| 02 | Field Partic in Recreation Mang | 3.00 Hrs. |  Max/Reg/Open: 20/ 15/ 5 | Neff | TBA | ------- | LHUP |
| ***NOTE: EXTERNAL EXPERIENCE AND WRITING EMPHASIS GEN ED. LIMITED TO RECR MAJORS WITH REQUIRED GPA. CONTACT INSTRUCTOR FOR INFORMATION | ||||||
| 03 | Field Partic in Recreation Mang | 3.00 Hrs. |  Max/Reg/Open: 20/ 11/ 9 | Neff | TBA | ------- | LHUP |
| ***NOTE: EXTERNAL EXPERIENCE AND WRITING EMPHASIS GEN ED. LIMITED TO RECR MAJORS WITH REQUIRED GPA. CONTACT INSTRUCTOR FOR INFORMATION | ||||||
| RECR425 | Professional Field Experience in Recreation | |||||
| 01 | Prof Field Exp in Recreation | 10.00 Hrs. |  Max/Reg/Open: 25/ 6/ 19 | Elliott | TBA | ------- | LHUP |
| ***NOTE: CONTACT INSTRUCTOR FOR MORE INFORMATION. EXTERNAL EXPERIENCE GEN ED | ||||||
| 02 | Prof Field Exp in Recreation | 12.00 Hrs. |  Max/Reg/Open: 25/ 4/ 21 | Elliott | TBA | ------- | LHUP |
| ***NOTE: CONTACT INSTRUCTOR FOR MORE INFORMATION. EXTERNAL EXPERIENCE GEN ED | ||||||
| 03 | Prof Field Exp in Recreation | 10.00 Hrs. |  Max/Reg/Open: 25/ 3/ 22 | Long,L. | TBA | ------- | LHUP |
| ***NOTE: CONTACT INSTRUCTOR FOR MORE INFORMATION. EXTERNAL EXPERIENCE GEN ED | ||||||
| 04 | Prof Field Exp in Recreation | 12.00 Hrs. |  Max/Reg/Open: 25/ 6/ 19 | Long,L. | TBA | ------- | LHUP |
| ***NOTE: CONTACT INSTRUCTOR FOR MORE INFORMATION. EXTERNAL EXPERIENCE GEN ED | ||||||
| 05 | Prof Field Exp in Recreation | 10.00 Hrs. |  Max/Reg/Open: 25/ 6/ 19 | Walsh | TBA | ------- | LHUP |
| ***NOTE: CONTACT INSTRUCTOR FOR MORE INFORMATION. EXTERNAL EXPERIENCE GEN ED | ||||||
| 06 | Prof Field Exp in Recreation | 12.00 Hrs. |  Max/Reg/Open: 25/ 5/ 20 | Walsh | TBA | ------- | LHUP |
| ***NOTE: CONTACT INSTRUCTOR FOR MORE INFORMATION. EXTERNAL EXPERIENCE GEN ED | ||||||
Special Education |
| SPEC101 | Multicultural Education | |||||
| 01 | Multicultural Education | 3.00 Hrs. |  Max/Reg/Open: 20/ 7/ 13 | Bhushan | TBA | ------- | LHUP | ROBI207 |
| ***NOTE: MEETS MAY 12 - MAY 23; MEETS MTWR 12:30 - 3:55PM; MULTICULTURAL GEN ED | ||||||
| SPEC215 | Learning Support | |||||
| 01 | Learning Support | 3.00 Hrs. |  Max/Reg/Open: 20/ 4/ 16 | Bugaj | TBA | ------- | LHUP | ROBI207 |
| ***NOTE: MEETS JULY 7 - JULY 25; MEETS MTWR 12:30-3:55PM | ||||||
| SPEC220 | Emotional Support | |||||
| 01 | Emotional Support | 3.00 Hrs. |  Max/Reg/Open: 20/ 6/ 14 | Penman | TBA | ------- | LHUP | ROBI207 |
| ***NOTE: MEETS MAY 19 - JUNE 6; MEETS MTWR 8:30 - 11:55AM | ||||||
| SPEC301 | Assessing Educational Needs | |||||
| 01 | Assessing Educational Needs | 3.00 Hrs. |  Max/Reg/Open: 20/ 9/ 11 | Penman | TBA | ------- | LHUP | ROBI207 |
| ***NOTE: MEETS JUNE 9 - JUNE 27; MEETS MTWR 8:30 - 11:55AM | ||||||
| SPEC310 | Manual Communication & Signing | |||||
| 01 | Manual Communication & Signing | 3.00 Hrs. |  Max/Reg/Open: 15/ 15/ 0 | Liddick | 4:00- 7:55PM | -MTWR-- | LHUP | ROBI207 |
| ***NOTE: MEETS MAY 12 - MAY 23 | ||||||
| SPEC330 | Physical Education & Recreation for the Disabled | |||||
| 01 | Phys Ed and RECR for Disabled | 3.00 Hrs. |  Max/Reg/Open: 15/ 14/ 1 | Liddick | TBA | ------- | LHUP | ROBI208 |
| ***NOTE: MEETS MAY 12 - MAY 23; MEETS MTWR 8:30 - 11:55AM | ||||||
Surgical Technology |
| SURG260 | Surgical Procedures 2 | |||||
| 90 | Surgical Procedures 2 | 2.00 Hrs. |  Max/Reg/Open: 18/ 6/ 12 | McGuiness | 8:30- 3:00PM | -M----- | CLFD | FOUN136 |
| ***NOTE: MEETS MAY 12, JUNE 2, 9, 16, 23 - FINAL - JUNE 30TH. PAE-JULY 7. FACE-TO-FACE AND WEB-BASED. MEETS AT CLEARFIELD | ||||||
| SURG270 | Operating Room Clinical Externship | |||||
| 90 | Operating Room Clinical Extern | 4.00 Hrs. |  Max/Reg/Open: 0/ 5/ -5 | Hoover | 7:00- 3:30PM | --TWRF- | CLFD | HOSP |
| ***NOTE: RESTRICTED TO SURG TECH MAJORS ONLY. CLEARFIELD SECTION WRITING EMPHASIS AND EXTERNAL EXPERIENCE GEN ED | ||||||
| 91 | Operating Room Clinical Extern | 5.00 Hrs. |  Max/Reg/Open: 0/ 5/ -5 | Hoover | 7:00- 3:30PM | -MTWRF- | CLFD | HOSP |
| ***NOTE: RESTRICTED TO SURG TECH MAJORS ONLY. CLEARFIELD SECTION. WRITING EMPHASIS AND EXTERNAL EXPERIENCE GEN ED | ||||||