Lock Haven Campus    Clearfield Campus  Web
| Campus | Course | Sec | Instructor | Title | Max | Reg | Open |
|---|---|---|---|---|---|---|---|
| LHUP | PYAS600 | 01 | Smith, A | Service Learning Module | 36 | 35 | 1 |
| LHUP | PYAS602 | 01 | Smith, A | Introductory Module | 36 | 35 | 1 |
| LHUP | PYAS603 | 01 | Smith, A | Gross Human Anatomy | 36 | 35 | 1 |
| LHUP | PYAS604 | 01 | Smith, A | Women's Health Module | 36 | 35 | 1 |
| LHUP | PYAS606 | 01 | Smith, A | Urology & Sexually Trans Disease | 36 | 35 | 1 |
| LHUP | PYAS608 | 01 | Smith, A | Human Sexuality Module | 36 | 35 | 1 |
| LHUP | PYAS610 | 01 | Smith, A | Infectious Disease Module | 36 | 35 | 1 |
| LHUP | PYAS670 | 01 | Smith, A | Clin Rotation: Corrections Med | 36 | 4 | 32 |
| LHUP | PYAS671 | 01 | Smith, A | CR: Obstetrics & Gynecology | 36 | 7 | 29 |
| LHUP | PYAS672 | 01 | Smith, A | Clin Rotation: General Surgery | 36 | 14 | 22 |
| LHUP | PYAS673 | 01 | Smith, A | Clinical Rotation: Pediatrics | 36 | 12 | 24 |
| LHUP | PYAS674 | 01 | Smith, A | Clin Rotation: Internal Medicine | 36 | 14 | 22 |
| LHUP | PYAS675 | 01 | Smith, A | Clinical Rotation: Elective | 36 | 9 | 27 |
| LHUP | PYAS676 | 01 | Smith, A | Preceptorship in Rural Prim Care | 36 | 0 | 36 |
| LHUP | PYAS677 | 01 | Smith, A | Cl Rotation: Emergency Medicine | 36 | 9 | 27 |
Top  Lock Haven Campus  Clearfield Campus  Web
| Campus | Course | Sec | Instructor | Title | Max | Reg | Open |
|---|---|---|---|---|---|---|---|
| LHUP | HLTH485 | 01 | McMahon | Prof Field Exp in Health Science | 25 | 6 | 19 |
| LHUP | HLTH485 | 02 | McMahon | Prof Field Exp in Health Science | 25 | 9 | 16 |
| LHUP | HLTH485 | 03 | McMahon | Prof Field Exp in Health Science | 25 | 11 | 14 |
| LHUP | HLTH485 | 04 | McMahon | Prof Field Exp in Health Science | 25 | 0 | 25 |
| LHUP | HLTH485 | 05 | McMahon | Prof Field Exp in Health Science | 25 | 0 | 25 |
| LHUP | HPED450 | 01 | Crowley | Phys Ed Professional Field Exper | 25 | 11 | 14 |
| LHUP | HPED450 | 02 | Poff | Phys Ed Professional Field Exper | 25 | 13 | 12 |
| LHUP | HPED450 | 03 | Auringer | Phys Ed Professional Field Exper | 25 | 6 | 19 |
| LHUP | HPED450 | 04 | Traister | Phys Ed Professional Field Exper | 25 | 14 | 11 |
| LHUP | PHAP201 | 01 | Goonewarde | Mater, Safety, Equip Nanofabrica | 0 | 9 | -9 |
| LHUP | PHAP202 | 01 | Goonewarde | Basic Nanofabrication Process | 0 | 9 | -9 |
| LHUP | PHAP203 | 01 | Goonewarde | Thin Films in Nanofabrication | 0 | 9 | -9 |
| LHUP | PHAP204 | 01 | Goonewarde | Adv Litho & Dietectrics Nanofabr | 0 | 9 | -9 |
| LHUP | PHAP205 | 01 | Goonewarde | Materials Modifi Nanofabrication | 0 | 9 | -9 |
| LHUP | PHAP206 | 01 | Goonewarde | Char Pack & Test of Nanofab Stru | 0 | 9 | -9 |
| LHUP | RECR210 | 01 | Wilt | Field Partic in Recreation Mang | 20 | 28 | -8 |
| LHUP | RECR210 | 02 | Neff | Field Partic in Recreation Mang | 20 | 15 | 5 |
| LHUP | RECR210 | 03 | Neff | Field Partic in Recreation Mang | 20 | 11 | 9 |
| LHUP | RECR425 | 01 | Elliott | Prof Field Exp in Recreation | 25 | 6 | 19 |
| LHUP | RECR425 | 02 | Elliott | Prof Field Exp in Recreation | 25 | 4 | 21 |
| LHUP | RECR425 | 03 | Long,L. | Prof Field Exp in Recreation | 25 | 3 | 22 |
| LHUP | RECR425 | 04 | Long,L. | Prof Field Exp in Recreation | 25 | 6 | 19 |
| LHUP | RECR425 | 05 | Walsh | Prof Field Exp in Recreation | 25 | 6 | 19 |
| LHUP | RECR425 | 06 | Walsh | Prof Field Exp in Recreation | 25 | 5 | 20 |
| LHUP | SPEC101 | 01 | Bhushan | Multicultural Education | 20 | 7 | 13 |
| LHUP | SPEC215 | 01 | Bugaj | Learning Support | 20 | 4 | 16 |
| LHUP | SPEC220 | 01 | Penman | Emotional Support | 20 | 6 | 14 |
| LHUP | SPEC301 | 01 | Penman | Assessing Educational Needs | 20 | 9 | 11 |
| LHUP | SPEC310 | 01 | Liddick | Manual Communication & Signing | 15 | 15 | 0 |
| LHUP | SPEC330 | 01 | Liddick | Phys Ed and RECR for Disabled | 15 | 14 | 1 |
Top  Lock Haven Campus  Clearfield Campus  Web
| Campus | Course | Sec | Instructor | Section Title | Max | Reg | Open |
|---|---|---|---|---|---|---|---|
| CLFD | PYAS600 | 90 | Smith, A | Service Learning Module | 12 | 11 | 1 |
| CLFD | PYAS602 | 90 | Smith, A | Introductory Module | 12 | 11 | 1 |
| CLFD | PYAS603 | 90 | Smith, A | Gross Human Anatomy | 12 | 11 | 1 |
| CLFD | PYAS604 | 90 | Smith, A | Women's Health Module | 12 | 11 | 1 |
| CLFD | PYAS606 | 90 | Smith, A | Urology & Sexually Trans Disease | 12 | 11 | 1 |
| CLFD | PYAS608 | 90 | Smith, A | Human Sexuality Module | 12 | 11 | 1 |
| CLFD | PYAS610 | 90 | Smith, A | Infectious Disease Module | 12 | 11 | 1 |
| CLFD | PYAS670 | 90 | Smith, A | Clin Rotation: Corrections Med | 12 | 0 | 12 |
| CLFD | PYAS671 | 90 | Smith, A | CR: Obstetrics & Gynecology | 12 | 0 | 12 |
| CLFD | PYAS672 | 90 | Smith, A | Clin Rotation: General Surgery | 12 | 3 | 9 |
| CLFD | PYAS673 | 90 | Smith, A | Clinical Rotation: Pediatrics | 12 | 3 | 9 |
| CLFD | PYAS674 | 90 | Smith, A | Clin Rotation: Internal Medicine | 12 | 11 | 1 |
| CLFD | PYAS675 | 90 | Smith, A | Clinical Rotation: Elective | 12 | 6 | 6 |
| CLFD | PYAS676 | 90 | Smith, A | Preceptorship in Rural Prim Care | 12 | 0 | 12 |
| CLFD | PYAS677 | 90 | Smith, A | Cl Rotation: Emergency Medicine | 12 | 4 | 8 |
Top  Lock Haven Campus  Clearfield Campus  Web
| Campus | Course | Sec | Instructor | Section Title | Max | Reg | Open |
|---|---|---|---|---|---|---|---|
| CLFD | NURS205 | 90 | Finalle | Nursing Field Experience | 15 | 5 | 10 |
| CLFD | NURS205 | 91 | Finalle | Nursing Field Experience | 15 | 5 | 10 |
| CLFD | NURS205 | 92 | Finalle | Nursing Field Experience | 15 | 0 | 15 |
| CLFD | SURG260 | 90 | McGuiness | Surgical Procedures 2 | 18 | 6 | 12 |
| CLFD | SURG270 | 90 | Hoover | Operating Room Clinical Extern | 0 | 5 | -5 |
| CLFD | SURG270 | 91 | Hoover | Operating Room Clinical Extern | 0 | 5 | -5 |
Top  Lock Haven Campus  Clearfield Campus  Web