Lock Haven Campus    Clearfield Campus  Web
| Campus | Course | Sec | Session | Instructor | Section Title | Max | Reg | Open |
|---|---|---|---|---|---|---|---|---|
| WEB | PYAS661 | 01 | Summer Session--Extended (SU) 2013 | Lewis, S | Evidence Based Medicine I | 24 | 26 | -2 |
| WEB | PYAS661 | 02 | Summer Session--Extended (SU) 2013 | O'Hara, E | Evidence Based Medicine I | 24 | 24 | 0 |
| WEB | PYAS661 | 03 | Summer Session--Extended (SU) 2013 | O'Hara, E | Evidence Based Medicine I | 24 | 24 | 0 |
| WEB | SPRT624 | 01 | Summer Session--Extended (SU) 2013 | Lally, R | Advanced Field Experience | 99 | 3 | 96 |
| WEB | SPRT630 | 01 | Summer Session--Extended (SU) 2013 | Lally, P | Capstone in Sport Science | 25 | 0 | 25 |
Top  Lock Haven Campus  Clearfield Campus  Web
| Campus | Course | Sec | Session | Instructor | Title | Max | Reg | Open |
|---|---|---|---|---|---|---|---|---|
| LHUP | PYAS600 | 01 | Summer Session--Extended (SU) 2013 | Freeman, R | Service Learning Module | 36 | 35 | 1 |
| LHUP | PYAS600 | 02 | Summer Session--Extended (SU) 2013 | Freeman, R | Service Learning Module | 12 | 9 | 3 |
| LHUP | PYAS600 | 03 | Summer Session--Extended (SU) 2013 | Freeman, R | Service Learning Module | 12 | 15 | -3 |
| LHUP | PYAS602 | 01 | Summer Session--Extended (SU) 2013 | Grenoble,C | Introductory Module | 36 | 35 | 1 |
| LHUP | PYAS602 | 02 | Summer Session--Extended (SU) 2013 | Grenoble,C | Introductory Module | 12 | 9 | 3 |
| LHUP | PYAS602 | 03 | Summer Session--Extended (SU) 2013 | Grenoble,C | Introductory Module | 12 | 15 | -3 |
| LHUP | PYAS603 | 01 | Summer Session--Extended (SU) 2013 | Leffert, J | Gross Human Anatomy | 36 | 35 | 1 |
| LHUP | PYAS603 | 02 | Summer Session--Extended (SU) 2013 | Leffert, J | Gross Human Anatomy | 12 | 9 | 3 |
| LHUP | PYAS603 | 03 | Summer Session--Extended (SU) 2013 | Leffert, J | Gross Human Anatomy | 12 | 15 | -3 |
| LHUP | PYAS604 | 01 | Summer Session--Extended (SU) 2013 | Bell, J | Women's Health Module | 36 | 35 | 1 |
| LHUP | PYAS604 | 02 | Summer Session--Extended (SU) 2013 | Bell, J | Women's Health Module | 12 | 9 | 3 |
| LHUP | PYAS604 | 03 | Summer Session--Extended (SU) 2013 | Bell, J | Women's Health Module | 12 | 15 | -3 |
| LHUP | PYAS606 | 01 | Summer Session--Extended (SU) 2013 | Freeman, R | Urology & Sexually Trans Disease | 36 | 35 | 1 |
| LHUP | PYAS606 | 02 | Summer Session--Extended (SU) 2013 | Freeman, R | Urology & Sexually Trans Disease | 12 | 9 | 3 |
| LHUP | PYAS606 | 03 | Summer Session--Extended (SU) 2013 | Freeman, R | Urology & Sexually Trans Disease | 12 | 15 | -3 |
| LHUP | PYAS608 | 01 | Summer Session--Extended (SU) 2013 | Lewis, S | Human Sexuality Module | 36 | 35 | 1 |
| LHUP | PYAS608 | 02 | Summer Session--Extended (SU) 2013 | Lewis, S | Human Sexuality Module | 12 | 9 | 3 |
| LHUP | PYAS608 | 03 | Summer Session--Extended (SU) 2013 | Lewis, S | Human Sexuality Module | 12 | 15 | -3 |
| LHUP | PYAS610 | 01 | Summer Session--Extended (SU) 2013 | Ernst, C | Infectious Disease Module | 36 | 35 | 1 |
| LHUP | PYAS610 | 02 | Summer Session--Extended (SU) 2013 | Ernst, C | Infectious Disease Module | 12 | 9 | 3 |
| LHUP | PYAS610 | 03 | Summer Session--Extended (SU) 2013 | Ernst, C | Infectious Disease Module | 12 | 15 | -3 |
| LHUP | PYAS661 | 01 | Summer Session--Extended (SU) 2013 | Lewis, S | Evidence Based Medicine I | 24 | 26 | -2 |
| LHUP | PYAS661 | 02 | Summer Session--Extended (SU) 2013 | O'Hara, E | Evidence Based Medicine I | 24 | 24 | 0 |
| LHUP | PYAS661 | 03 | Summer Session--Extended (SU) 2013 | O'Hara, E | Evidence Based Medicine I | 24 | 24 | 0 |
| LHUP | PYAS664 | 01 | Summer Session--Extended (SU) 2013 | Smith, A | Clinical Rotations I | 36 | 10 | 26 |
| LHUP | PYAS664 | 02 | Summer Session--Extended (SU) 2013 | Leffert, J | Clinical Rotations I | 36 | 9 | 27 |
| LHUP | PYAS664 | 03 | Summer Session--Extended (SU) 2013 | Bower, L | Clinical Rotations I | 36 | 9 | 27 |
| LHUP | PYAS664 | 04 | Summer Session--Extended (SU) 2013 | Freeman, R | Clinical Rotations I | 36 | 9 | 27 |
| LHUP | PYAS664 | 05 | Summer Session--Extended (SU) 2013 | Ernst, C | Clinical Rotations I | 36 | 9 | 27 |
| LHUP | PYAS664 | 06 | Summer Session--Extended (SU) 2013 | Lewis, S | Clinical Rotations I | 36 | 7 | 29 |
| LHUP | PYAS664 | 07 | Summer Session--Extended (SU) 2013 | Grenoble,C | Clinical Rotations I | 36 | 7 | 29 |
| LHUP | PYAS664 | 08 | Summer Session--Extended (SU) 2013 | Bell, J | Clinical Rotations I | 36 | 9 | 27 |
| LHUP | PYAS664 | 09 | Summer Session--Extended (SU) 2013 | Eisenhauer | Clinical Rotations I | 36 | 6 | 30 |
| LHUP | PYAS664 | 10 | Summer Session--Extended (SU) 2013 | Jackson, C | Clinical Rotations I | 36 | 0 | 36 |
| LHUP | SPRT624 | 01 | Summer Session--Extended (SU) 2013 | Lally, R | Advanced Field Experience | 99 | 3 | 96 |
| LHUP | SPRT630 | 01 | Summer Session--Extended (SU) 2013 | Lally, P | Capstone in Sport Science | 25 | 0 | 25 |
Top  Lock Haven Campus  Clearfield Campus  Web
| Campus | Course | Sec | Session | Instructor | Title | Max | Reg | Open |
|---|---|---|---|---|---|---|---|---|
| LHUP | HLTH485 | 01 | Summer Session--Extended (SU) 2013 | McMahon, B | Prof Field Exp in Health Science | 35 | 9 | 26 |
| LHUP | HLTH485 | 02 | Summer Session--Extended (SU) 2013 | McMahon, B | Prof Field Exp in Health Science | 45 | 39 | 6 |
| LHUP | HLTH485 | 03 | Summer Session--Extended (SU) 2013 | McMahon, B | Prof Field Exp in Health Science | 35 | 6 | 29 |
| LHUP | HLTH485 | 04 | Summer Session--Extended (SU) 2013 | McMahon, B | Prof Field Exp in Health Science | 35 | 3 | 32 |
| LHUP | HLTH485 | 05 | Summer Session--Extended (SU) 2013 | McMahon, B | Prof Field Exp in Health Science | 35 | 0 | 35 |
| LHUP | HPED450 | 01 | Summer Session--Extended (SU) 2013 | Ballat, P | Phys Ed Professional Field Exper | 99 | 0 | 99 |
| LHUP | HPED450 | 02 | Summer Session--Extended (SU) 2013 | Traister,C | Phys Ed Professional Field Exper | 99 | 2 | 97 |
| LHUP | NANO201 | 01 | Summer Session--Extended (SU) 2013 | Goonewarde | Mater, Safety, Equip Nanofabrica | 0 | 18 | -18 |
| LHUP | NANO202 | 01 | Summer Session--Extended (SU) 2013 | Goonewarde | Basic Nanotechnology Processes | 0 | 18 | -18 |
| LHUP | NANO203 | 01 | Summer Session--Extended (SU) 2013 | Goonewarde | Materials in Nanofabrication | 0 | 18 | -18 |
| LHUP | NANO204 | 01 | Summer Session--Extended (SU) 2013 | Goonewarde | Patterning for Nanotechnology | 0 | 18 | -18 |
| LHUP | NANO205 | 01 | Summer Session--Extended (SU) 2013 | Goonewarde | Materials Modifi Nanotechnology | 0 | 18 | -18 |
| LHUP | NANO206 | 01 | Summer Session--Extended (SU) 2013 | Goonewarde | Charact & Testing of Nano Struct | 0 | 18 | -18 |
| LHUP | RECR210 | 01 | Summer Session--Extended (SU) 2013 | Wilt, B | Field Participation in Recr Mgmt | 25 | 17 | 8 |
| LHUP | RECR210 | 02 | Summer Session--Extended (SU) 2013 | Batty, K | Field Participation in Recr Mgmt | 25 | 20 | 5 |
| LHUP | RECR425 | 01 | Summer Session--Extended (SU) 2013 | Long,L. | Prof Field Exper in Recreation | 15 | 4 | 11 |
| LHUP | RECR425 | 02 | Summer Session--Extended (SU) 2013 | Long,L. | Prof Field Exper in Recreation | 15 | 5 | 10 |
| LHUP | RECR425 | 03 | Summer Session--Extended (SU) 2013 | Walsh, J | Prof Field Exper in Recreation | 15 | 4 | 11 |
| LHUP | RECR425 | 04 | Summer Session--Extended (SU) 2013 | Walsh, J | Prof Field Exper in Recreation | 15 | 3 | 12 |
| LHUP | RECR425 | 05 | Summer Session--Extended (SU) 2013 | Wilt, B | Prof Field Exper in Recreation | 15 | 0 | 15 |
| LHUP | RECR425 | 06 | Summer Session--Extended (SU) 2013 | Lammel, J | Prof Field Exper in Recreation | 15 | 0 | 15 |
| LHUP | SPRT450 | 01 | Summer Session--Extended (SU) 2013 | Roun, V | Sport Admin Professional Fld Exp | 99 | 3 | 96 |
| LHUP | SPRT450 | 02 | Summer Session--Extended (SU) 2013 | Lally, R | Sport Admin Professional Fld Exp | 99 | 15 | 84 |
| LHUP | SPRT450 | 03 | Summer Session--Extended (SU) 2013 | Lally, P | Sport Admin Professional Fld Exp | 99 | 0 | 99 |
| LHUP | SPRT450 | 04 | Summer Session--Extended (SU) 2013 | Wartella,J | Sport Admin Professional Fld Exp | 99 | 4 | 95 |
Top  Lock Haven Campus  Clearfield Campus  Web
| Campus | Course | Sec | Session | Instructor | Section Title | Max | Reg | Open |
|---|---|---|---|---|---|---|---|---|
| CLFD | PYAS600 | 90 | Summer Session--Extended (SU) 2013 | Freeman, R | Service Learning Module | 12 | 11 | 1 |
| CLFD | PYAS602 | 90 | Summer Session--Extended (SU) 2013 | Grenoble,C | Introductory Module | 12 | 11 | 1 |
| CLFD | PYAS603 | 90 | Summer Session--Extended (SU) 2013 | Gales, D | Gross Human Anatomy | 12 | 11 | 1 |
| CLFD | PYAS604 | 90 | Summer Session--Extended (SU) 2013 | Bell, J | Women's Health Module | 12 | 11 | 1 |
| CLFD | PYAS606 | 90 | Summer Session--Extended (SU) 2013 | Freeman, R | Urology & Sexually Trans Disease | 12 | 11 | 1 |
| CLFD | PYAS608 | 90 | Summer Session--Extended (SU) 2013 | Lewis, S | Human Sexuality Module | 12 | 11 | 1 |
| CLFD | PYAS610 | 90 | Summer Session--Extended (SU) 2013 | Ernst, C | Infectious Disease Module | 12 | 11 | 1 |
Top  Lock Haven Campus  Clearfield Campus  Web
| Campus | Course | Sec | Session | Instructor | Section Title | Max | Reg | Open |
|---|---|---|---|---|---|---|---|---|
| CLFD | NURS205 | 90 | Summer Session--Extended (SU) 2013 | Ardary, D | Nursing Field Experience | 25 | 7 | 18 |
| CLFD | NURS205 | 91 | Summer Session--Extended (SU) 2013 | Ardary, D | Nursing Field Experience | 25 | 5 | 20 |
| CLFD | NURS205 | 92 | Summer Session--Extended (SU) 2013 | Ardary, D | Nursing Field Experience | 25 | 0 | 25 |
Top  Lock Haven Campus  Clearfield Campus  Web