Lock Haven Campus    Clearfield Campus  Web
| Campus | Course | Sec | Instructor | Section Title | Max | Reg | Open |
|---|---|---|---|---|---|---|---|
| WEB | SPEC212 | 01 | Liddick | Low Incidence Disabilities Sup | 25 | 4 | 21 |
Top  Lock Haven Campus  Clearfield Campus  Web
| Campus | Course | Sec | Instructor | Title | Max | Reg | Open |
|---|---|---|---|---|---|---|---|
| LHUP | PYAS600 | 01 | Freeman | Service Learning Module | 36 | 0 | 36 |
| LHUP | PYAS600 | 02 | Freeman | Service Learning Module | 12 | 0 | 12 |
| LHUP | PYAS600 | 03 | Freeman | Service Learning Module | 12 | 0 | 12 |
| LHUP | PYAS602 | 01 | Grenoble | Introductory Module | 36 | 0 | 36 |
| LHUP | PYAS602 | 02 | Grenoble | Introductory Module | 12 | 0 | 12 |
| LHUP | PYAS602 | 03 | Grenoble | Introductory Module | 12 | 0 | 12 |
| LHUP | PYAS603 | 01 | Leffert | Gross Human Anatomy | 36 | 0 | 36 |
| LHUP | PYAS603 | 02 | Leffert | Gross Human Anatomy | 12 | 0 | 12 |
| LHUP | PYAS603 | 03 | Leffert | Gross Human Anatomy | 12 | 0 | 12 |
| LHUP | PYAS604 | 01 | Bell | Women's Health Module | 36 | 0 | 36 |
| LHUP | PYAS604 | 02 | Bell | Women's Health Module | 12 | 0 | 12 |
| LHUP | PYAS604 | 03 | Bell | Women's Health Module | 12 | 0 | 12 |
| LHUP | PYAS606 | 01 | Freeman | Urology & Sexually Trans Disease | 36 | 0 | 36 |
| LHUP | PYAS606 | 02 | Freeman | Urology & Sexually Trans Disease | 12 | 0 | 12 |
| LHUP | PYAS606 | 03 | Freeman | Urology & Sexually Trans Disease | 12 | 0 | 12 |
| LHUP | PYAS608 | 01 | Lewis | Human Sexuality Module | 36 | 0 | 36 |
| LHUP | PYAS608 | 02 | Lewis | Human Sexuality Module | 12 | 0 | 12 |
| LHUP | PYAS608 | 03 | Lewis | Human Sexuality Module | 12 | 0 | 12 |
| LHUP | PYAS610 | 01 | Ernst | Infectious Disease Module | 36 | 0 | 36 |
| LHUP | PYAS610 | 02 | Ernst | Infectious Disease Module | 12 | 0 | 12 |
| LHUP | PYAS610 | 03 | Ernst | Infectious Disease Module | 12 | 0 | 12 |
| LHUP | PYAS661 | 01 | Lewis | Evidence Based Medicine I | 24 | 0 | 24 |
| LHUP | PYAS661 | 02 | Lewis | Evidence Based Medicine I | 24 | 0 | 24 |
| LHUP | PYAS661 | 03 | Lewis | Evidence Based Medicine I | 24 | 0 | 24 |
| LHUP | PYAS664 | 01 | Smith, A | Clinical Rotations I | 36 | 0 | 36 |
| LHUP | PYAS664 | 02 | Leffert | Clinical Rotations I | 36 | 0 | 36 |
| LHUP | PYAS664 | 03 | Bower, L | Clinical Rotations I | 36 | 0 | 36 |
| LHUP | PYAS664 | 04 | Freeman | Clinical Rotations I | 36 | 0 | 36 |
| LHUP | PYAS664 | 05 | Ernst | Clinical Rotations I | 36 | 0 | 36 |
| LHUP | PYAS664 | 06 | Lewis | Clinical Rotations I | 36 | 0 | 36 |
| LHUP | PYAS664 | 07 | Grenoble | Clinical Rotations I | 36 | 0 | 36 |
| LHUP | PYAS664 | 08 | Bell | Clinical Rotations I | 36 | 0 | 36 |
| LHUP | PYAS664 | 09 | Eisenhauer | Clinical Rotations I | 36 | 0 | 36 |
Top  Lock Haven Campus  Clearfield Campus  Web
| Campus | Course | Sec | Instructor | Title | Max | Reg | Open |
|---|---|---|---|---|---|---|---|
| LHUP | HLTH485 | 01 | McMahon | Prof Field Exp in Health Science | 35 | 2 | 33 |
| LHUP | HLTH485 | 02 | McMahon | Prof Field Exp in Health Science | 35 | 5 | 30 |
| LHUP | HLTH485 | 03 | McMahon | Prof Field Exp in Health Science | 35 | 2 | 33 |
| LHUP | HLTH485 | 04 | McMahon | Prof Field Exp in Health Science | 35 | 0 | 35 |
| LHUP | HLTH485 | 05 | McMahon | Prof Field Exp in Health Science | 35 | 0 | 35 |
| LHUP | HPED450 | 01 | Roun | Phys Ed Professional Field Exper | 0 | 0 | 0 |
| LHUP | HPED450 | 02 | Auringer | Phys Ed Professional Field Exper | 0 | 0 | 0 |
| LHUP | HPED450 | 03 | Traister | Phys Ed Professional Field Exper | 50 | 0 | 50 |
| LHUP | PHAP201 | 01 | Goonewarde | Mater, Safety, Equip Nanofabrica | 0 | 17 | -17 |
| LHUP | PHAP202 | 01 | Goonewarde | Basic Nanofabrication Process | 0 | 17 | -17 |
| LHUP | PHAP203 | 01 | Goonewarde | Thin Films in Nanofabrication | 0 | 17 | -17 |
| LHUP | PHAP204 | 01 | Goonewarde | Adv Litho & Dielectrics Nanofabr | 0 | 17 | -17 |
| LHUP | PHAP205 | 01 | Goonewarde | Materials Modifi Nanofabrication | 0 | 17 | -17 |
| LHUP | PHAP206 | 01 | Goonewarde | Char Pack & Test of Nano Structu | 0 | 17 | -17 |
| LHUP | RECR210 | 01 | Wilt | Field Participation in Recr Mgmt | 15 | 4 | 11 |
| LHUP | RECR210 | 02 | Guthrie | Field Participation in Recr Mgmt | 15 | 0 | 15 |
| LHUP | RECR210 | 03 | Batty, K | Field Participation in Recr Mgmt | 15 | 2 | 13 |
| LHUP | RECR425 | 01 | Long,L. | Prof Field Exper in Recreation | 15 | 0 | 15 |
| LHUP | RECR425 | 02 | Long,L. | Prof Field Exper in Recreation | 15 | 0 | 15 |
| LHUP | RECR425 | 03 | Walsh | Prof Field Exper in Recreation | 15 | 1 | 14 |
| LHUP | RECR425 | 04 | Walsh | Prof Field Exper in Recreation | 15 | 0 | 15 |
| LHUP | RECR425 | 05 | Lammel | Prof Field Exper in Recreation | 15 | 0 | 15 |
| LHUP | SPEC212 | 01 | Liddick | Low Incidence Disabilities Sup | 25 | 4 | 21 |
| LHUP | SPEC450 | 01 | Liddick | Community Service Field Exp | 5 | 2 | 3 |
| LHUP | SPEC450 | 02 | Bhushan | Community Service Field Exp | 5 | 1 | 4 |
| LHUP | SPRT450 | 01 | Lally, P | Sport Admin Professional Fld Exp | 50 | 2 | 48 |
| LHUP | SPRT450 | 02 | Lally, R | Sport Admin Professional Fld Exp | 0 | 0 | 0 |
| LHUP | SPRT450 | 03 | Poff | Sport Admin Professional Fld Exp | 0 | 0 | 0 |
| LHUP | SPRT450 | 04 | Wartella | Sport Admin Professional Fld Exp | 0 | 0 | 0 |
Top  Lock Haven Campus  Clearfield Campus  Web
| Campus | Course | Sec | Instructor | Section Title | Max | Reg | Open |
|---|---|---|---|---|---|---|---|
| CLFD | PYAS600 | 90 | Freeman | Service Learning Module | 12 | 0 | 12 |
| CLFD | PYAS602 | 90 | Grenoble | Introductory Module | 12 | 0 | 12 |
| CLFD | PYAS603 | 90 | Gales | Gross Human Anatomy | 12 | 0 | 12 |
| CLFD | PYAS604 | 90 | Bell | Women's Health Module | 12 | 0 | 12 |
| CLFD | PYAS606 | 90 | Freeman | Urology & Sexually Trans Disease | 12 | 0 | 12 |
| CLFD | PYAS608 | 90 | Lewis | Human Sexuality Module | 12 | 0 | 12 |
| CLFD | PYAS610 | 90 | Ernst | Infectious Disease Module | 12 | 0 | 12 |
Top  Lock Haven Campus  Clearfield Campus  Web
| Campus | Course | Sec | Instructor | Section Title | Max | Reg | Open |
|---|---|---|---|---|---|---|---|
| CLFD | NURS205 | 90 | Ardary | Nursing Field Experience | 25 | 0 | 25 |
| CLFD | NURS205 | 91 | Ardary | Nursing Field Experience | 25 | 0 | 25 |
| CLFD | NURS205 | 92 | Ardary | Nursing Field Experience | 25 | 1 | 24 |
Top  Lock Haven Campus  Clearfield Campus  Web