|
|
|
|
Clearfield Campus Facility Use Charges
CHARGES ASSESSED FOR USE OF FACILITIES AND EQUIPMENT
| EQUIPMENT | FEE |
| Overhead Projector | $25.00/day |
| Record Player Console | $25.00/day |
| Slide Projectors | $45.00/day |
| DVD Player | $45.00/day |
| VCR | $25.00/day |
| Portable Lecttern | $20.00/day |
| PA System Use | $100.00/day |
| Portable Projector with Computer (Proxima) | $150.00/day |
| Laptop Computer | $150.00/day |
Employee overtime is charged back to the group requesting facility if applicable for materials (actual and other), technical support; maintenance set-ups; custodial services, and any other out of pocket expenses incurred because of your event at a rate proportional to their costs. Overtime for LHU employee per hour is @$20-40 per hour per employee depending on the service.
| FACILITIES | FEE |
| Classrooms | $100.00/day |
| ITV Classrooms | $250.00for 1/2 day (4 HR. Minimum) |
| Ground Floor Lounge | $75.00/day |
| Second Floor Lounge | $75.00/day or 100.00/day with projection & screen use |
| Conference Room | $100.00/day |
| Computer Lab/Classroom | $200.00for 1/2 day (4 HR. Minimum) |
| Multipurpose Room | $150.00/day |
