Early Childhood Education Program Sheet
Courses are offer on a semester rotation. Not all courses are offered every semester. Please check to be sure you take courses when offered.
NEW PRE-K THROUGH 4TH GRADE CERTIFICATE AVAILABLE
JANUARY 2013
Approved by Pennsylvania Department of Education with Special Designation, Sept 2009
|
PK-4/ EARLY CHILDHOOD EDUCATION REQUIREMENTS |
|
Name: _______________________________ Advisor: ______________________________________ |
| GENERAL EDUCATION: REQUIRED 42 s.h | |||
| CURRICULUM AREA | COURSE NUMBER/COURSE NAME |
M INIMUM GRADE |
SEMESTER HOURS |
| Composition | C- | 3 s.h. | |
| Philosophy | 3 s.h. | ||
| Speech | C- | 3 s.h. | |
| Literature | C- | 3 s.h. | |
| Art/Music/Theater | 3 s.h. | ||
| Art/Music/Theater | 3 s.h. | ||
| Lab Science | C- | 3 s.h. | |
| Lab Science | C- | 3 s.h. | |
| Mathematics | Math 102 | C | 3 s.h. |
| Psychology | PSYC 111 | C | 3 s.h. |
| Sociology/Anthropology | 3 s.h. | ||
| World History | C- | 3 s.h. | |
| Govt./Econ./Pol.Sci. | 3 s.h. | ||
| Wellness | HLTH 245 | 3 s.h. | |
| PROFESSIONAL EDUCATION1 31 S.H. | ||
| COURSE NUMBER/COURSE NAME | GRADE | SEMESTER HOURS |
| ECED 240 Topics in Early Childhood Education | C | 2 s.h. |
| SPEC 204 Cognitive Development of Diverse Learners | C | 3 s.h. |
| PSYC 201 Educational Psychology | C | 3 s.h. |
| READ 204 Developmental Reading | C | 3 s.h. |
| SPEC 309 Effective Instructional Strategies | C | 3 s.h. |
| MATH 215 Statistics and Geometry | C | 3 s.h. |
| SPEC 345 Literacy Instruction for Students w/Disabilities | C | 3 s.h. |
| REQUIRED EARLY CHILDHOOD EDUCATION 28 S.H. | ||
| COURSE NUMBER/COURSE NAME | GRADE | SEMESTER HOURS |
| ECED 119 first Year Seminar | 1 s.h. | |
| ECED 100 Introduction to Early Childhood Education | C | 3 s.h. |
| ECED 150 Diversity in Developmetn of Infants/Toddlers/Young Children | C | 3 s.h. |
| ECED 200 Observing and Assessing Young Children | C | 3 s. h. |
| ECED 212 Language Development | C | 3 s.h. |
| ECED 225 Beginning Literacy | C | 3 s.h. |
| ECED 230 Professional Communication and Family Collaboration | C | 3 s.h. |
| ECED 220 Emerging Mathematics | C | 3 s.h. |
| ECED 325 Assessment and Evaluation in Early Childhood | C | 3 s.h. |
| ECED 331 Planning & Administering Early Childhood Programs | C | 3 s.h. |
| ECED 332 Developing Creative Expression | C | 3 s.h. |
| EARLY CHILDHOOD EDUCATION PROFESSIONAL SEMESTER 15 s.h. | ||
| COURSE NUMBER/COURSE NAME | GRADE | SEMESTER HOURS |
| ECED 431 Science for Young Children | C | 3 s.h. |
| ECED 432 Language Arts & Reading for Young Children | C | 3 s.h. |
| ECED 433 Math for Young Children | C | 3 s.h. |
| ECED 415 Integrating Curriculum and Instruction | C | 3 s.h. |
| ECED 436 Social Studies for Early Childhood | C | 3 s.h. |
| Student Teaching | 12 s. h. | |
| ECED 493/494 Student Teaching and Practicum | 12 s.h. | |
| GENERAL EDUCATION: ELECTIVES (TOTAL = 0 S.H. REQUIRED) | |||
| CURRICULUM AREA | COURSE NUMBER/COURSE NAME | GRADE | SEMESTER HOURS |
| DUAL MAJOR | MINOR |


