Trolley Information
|
White - Early AM Run |
Yellow - EXPRESS |
Dark Gray - CAMPUS LOCAL |
||||
| Campus Street Circle |
Bentley (Up) |
North Hall |
Rec. Center |
Health Professions Bldg |
East Campus |
Main Street (Downtown) |
| 7:08 AM | 7:12 AM | 7:14 AM | 7:18 AM | 7:20 AM | 7:24 AM | 7:28 AM |
| 7:32 AM | ||||||
| 7:36 AM | 7:40 AM | 7:42 AM | 7:46 AM | 7:48 AM | 7:52 AM | |
| 7:56 AM | 8:00 AM | 8:02 AM | 8:06 AM | 8:08 AM | 8:12 AM |
|
| 8:16 AM | 8:20 AM | 8:22 AM | 8:26 AM | 8:28 AM | 8:32 AM | |
| 8:37 AM | 8:41 AM | |||||
| 8:45 AM | 8:49 AM | |||||
| 8:53 AM | 8:57 AM | |||||
| 9:01 AM | 9:05 AM | |||||
| 9:09 AM | 9:13 AM | |||||
| 9:17 AM | 9:21 AM | |||||
| 9:25 AM | 9:29 AM | |||||
| 9:33 AM | 9:37 AM | 9:41 AM | ||||
| 9:45 AM | ||||||
| 9:49 AM | 9:53 AM | |||||
| 9:57 AM | 10:01 AM | |||||
| 10:05 AM | 10:05 AM | |||||
| 10:08 AM | 10:09 AM | |||||
| 10:11 AM | ||||||
| 10:13 AM | 10:13 AM | 10:17 AM | 10:17 AM | |||
| 10:19 AM | ||||||
| 10:21 AM | 10:22 AM | |||||
| 10:25 AM | 10:26 AM | |||||
| 10:29 AM | 10:30 AM | |||||
| 10:34 AM | 10:34 AM | |||||
| 10:37 AM | 10:37 AM | 10:39 AM | 10:41 AM | |||
| 10:43 AM | 10:46 AM | |||||
| 10:47 AM | 10:49 AM | |||||
| 10:51 AM | ||||||
| 10:52 AM | ||||||
| 10:55 AM | 10:55 AM | 10:57 AM | 10:59 AM | |||
| 10:59 AM | 11:01 AM | |||||
| 11:03 AM | 11:05 AM | |||||
| 11:07 AM | ||||||
| 11:09 AM | ||||||
| 11:11 AM | 11:12 AM | 11:14 AM | 11:15 AM | |||
| 11:18 AM | ||||||
| 11:19 AM | 11:20 AM | 11:23 AM | ||||
| 11:24 AM | ||||||
| 11:27 AM | 11:28 AM | |||||
| 11:31 AM | ||||||
| 11:32 AM | ||||||
| 11:35 AM | ||||||
| 11:36 AM | 11;39 AM | 11:39 AM | ||||
| 11:41 AM | ||||||
| 11:43 AM | 11:45 AM | |||||
| 11:47 AM | 11:47 AM | |||||
| 11:51 AM | 11:51 AM | |||||
| 11:55 AM | 11:58 AM | 11:55 AM | ||||
| 11:59 AM | 12:00 PM | 12:03 PM | ||||
| 12:04 PM | ||||||
| 12:06 PM | ||||||
| 12:07 PM | 12:10 PM | |||||
| 12:11 PM | ||||||
| 12:14 PM | ||||||
| 12:15 PM | 12:17 PM | 12:19 PM | 12:19 PM | |||
| 12:23 PM | 12:23 PM | |||||
| 12:25 PM | 12:27 PM | |||||
| 12:31 PM | 12:29 PM | 12:33 | ||||
| 12:35 PM | ||||||
| 12:39 PM | 12:37 PM | |||||
| 12:41 PM | 12:44 PM | 12:43 PM | ||||
| 12:46 PM | ||||||
| 12:47 PM | 12:50 PM | 12:51 PM | ||||
| 12:52 PM | ||||||
| 12:55 PM | 12:56 PM | |||||
| 1:00 PM | 1:03 PM | 12:59 PM | ||||
| 1:03 PM | 1:05 PM | 1:07 PM | ||||
| 1:11 PM | 1:09 PM | |||||
| 1:11 PM | 1:15 PM | |||||
| 1:19 PM | 1:16 PM | |||||
| 1:20 PM | 1:23 PM | |||||
| 1:23 PM | 1:25 PM | |||||
| 1:27 PM | 1:29 PM | |||||
| 1:31 PM | 1:31 PM | |||||
| 1:35 PM | 1:35 PM | |||||
| 1:39 PM | 1:39 PM | |||||
| 1:43 PM | 1:43 PM | |||||
| 1:47 PM | 1:47 PM | |||||
| 1:50 PM | ||||||
| 1:51 PM | 1:52 PM | 1:55 PM | ||||
| 1:56 PM | ||||||
| 1:58 PM | ||||||
| 1:59 PM | 2:02 PM | |||||
| 2:03 PM | ||||||
| 2:06 PM | ||||||
| 2:07 PM | 2:09 PM | 2:11 PM | 2:11 PM | |||
| 2:15 PM | ||||||
| 2:15 PM | 2:17 PM | 2:19 PM | ||||
| 2:21 PM | ||||||
| 2:23 PM | 2:27 PM | |||||
| 2:25 PM | 2:28 PM | |||||
| 2:30 PM | ||||||
| 2:31 PM | 2:34 PM | 2:35 PM | ||||
| 2:36 PM | ||||||
| 2:39 PM | 2:40 PM | |||||
| 2:43 PM | 2:44 PM | |||||
| 2:47 PM | 2:48 PM | |||||
| 2:51 PM | ||||||
| 2:52 PM | ||||||
| 2:55 PM | 2:55 PM | 2:57 PM | 2:59 PM | |||
| 3:01 PM | ||||||
| 3:03 PM | 3:03 PM | 3:07 PM | ||||
| 3:07 PM | ||||||
| 3:11 PM | ||||||
| 3:11 PM | 3:14 PM | 3:15 PM | ||||
| 3:16 PM | ||||||
| 3:19 PM | 3:20 PM | |||||
| 3:22 PM | 3:23 PM | |||||
| 3:26 PM | ||||||
| 3:27 PM | ||||||
| 3:30 PM | 3:31 PM | |||||
| 3:33 PM | ||||||
| 3:35 PM | 3:35 PM | 3:39 PM | 3:39 PM | |||
| 3:41 PM | ||||||
| 3:43 PM | 3:45 PM | |||||
| DROP OFF ONLY | 3:47 PM | 3:49 PM | ||||
| 3:51 PM | 3:53 PM | |||||
| 3:57 PM | 4:00 PM | 4:02 PM | 4:06 PM | 4:08 PM | 4:12 PM | |
| 4:16 PM | 4:19 PM | 4:21 PM | 4:25 PM | 4:27 PM | 4:31 PM | |
| 4:37 PM | 4:41 PM | 4:44 PM | 4:48 PM | 4:52 PM | 4:56 PM | |
| 5:00 PM | 5:03 PM | 5:05 PM | 5:09 PM | 5:11 PM | 5:14 PM | 5:18 PM |
| 5:22 PM | ||||||
| 5:26 PM | 5:29 PM | 5:31 PM | 5:35 PM | 5:37 PM | 5:40 | |
| LAST RUN |
DROP OFF ONLY |
|||||
