header

Tuition and Fee Schedule
2011-12
Other Locations

 

Undergraduate - PA Resident 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12-18 Credits 19 Credits 20 Credits 21 Credits
Tuition $260.00 $520.00 $780.00 $1,040.00 $1,300.00 $1,560.00 $1,820.00 $2,080.00 $2,340.00 $2,600.00 $2,860.00 $3,120.00 $3,380.00 $3,640.00 $3,900.00
Educational Services Fee 27.50 55.00 82.50 110.00 137.50 165.00 192.50 220.00 247.50 275.00 302.50 329.40 329.40 329.40 329.40
Technology Tuition Fee 15.00 30.00 45.00 60.00 75.00 90.00 105.00 120.00 135.00 150.00 165.00 174.00 174.00 174.00 174.00
Student Activity Fee 21.00 21.00 21.00 21.00 21.00 21.00 43.00 43.00 43.00 43.00 43.00 86.00 86.00 86.00 86.00
TOTAL: $323.50 $626.00 $928.50 $1,231.00 $1,533.50 $1,836.00 $2,160.50 $2,463.00 $2,765.50 $3,068.00 $3,370.50 $3,709.40 $3,969.40 $4,229.40 $4,489.40
                                 
Undergraduate - Non-PA Resident 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12-18 Credits 19 Credits 20 Credits 21 Credits
Tuition - Non PA $567.00 $1,134.00 $1,701.00 $2,268.00 $2,835.00 $3,402.00 $3,969.00 $4,536.00 $5,103.00 $5,670.00 $6,237.00 $6,800.00 $7,367.00 $7,934.00 $8,501.00
Educational Services Fee 59.00 118.00 177.00 236.00 295.00 329.40 329.40 329.40 329.40 329.40 329.40 329.40 329.40 329.40 329.40
Technology Tuition Fee 23.00 46.00 69.00 92.00 115.00 138.00 161.00 184.00 207.00 230.00 253.00 263.00 263.00 263.00 263.00
Student Activity Fee 21.00 21.00 21.00 21.00 21.00 21.00 43.00 43.00 43.00 43.00 43.00 86.00 86.00 86.00 86.00
TOTAL: $670.00 $1,319.00 $1,968.00 $2,617.00 $3,266.00 $3,890.40 $4,502.40 $5,092.40 $5,682.40 $6,272.40 $6,862.40 $7,478.40 $8,045.40 $8,612.40 $9,179.40
                                 
Undergraduate - International 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12-18 Credits 19 Credits 20 Credits 21 Credits
Tuition - International $650.00 $1,300.00 $1,950.00 $2,600.00 $3,250.00 $3,900.00 $4,550.00 $5,200.00 $5,850.00 $6,500.00 $7,150.00 $7,800.00 $8,450.00 $9,100.00 $9,750.00
Educational Services Fee 67.30 134.60 201.90 269.20 329.40 329.40 329.40 329.40 329.40 329.40 329.40 329.40 329.40 329.40 329.40
Technology Tuition Fee 23.00 46.00 69.00 92.00 115.00 138.00 161.00 184.00 207.00 230.00 253.00 263.00 263.00 263.00 263.00
Student Activity Fee 21.00 21.00 21.00 21.00 21.00 21.00 43.00 43.00 43.00 43.00 43.00 86.00 86.00 86.00 86.00
TOTAL: $761.30 $1,501.60 $2,241.90 $2,982.20 $3,715.40 $4,388.40 $5,083.40 $5,756.40 $6,429.40 $7,102.40 $7,775.40 $8,478.40 $9,128.40 $9,778.40 $10,428.40

 

Physician Assistant- PA Resident 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12 Credits 13 Credits 14 Credits 15 Credits 16 Credits 17 Credits 18 Credits 19 Credits
Tuition $416.00 $832.00 $1,248.00 $1,664.00 $2,080.00 $2,496.00 $2,912.00 $3,328.00 $3,744.00 $4,160.00 $4,576.00 $4,992.00 $5,408.00 $5,824.00 $6,240.00 $6,656.00 $7,072.00 $7,488.00 $7,904.00
Educational Services Fee 87.20 174.40 261.60 348.80 436.00 523.20 610.40 697.60 784.80 784.80 784.80 784.80 784.80 784.80 784.80 784.80 784.80 784.80 784.80
Technology Tuition Fee 20.00 40.00 60.00 80.00 100.00 120.00 140.00 160.00 180.00 200.00 220.00 240.00 260.00 280.00 300.00 320.00 340.00 360.00 380.00
Student Activity Fee 15.00 15.00 15.00 38.00 38.00 38.00 38.00 38.00 60.00 60.00 60.00 60.00 60.00 60.00 60.00 60.00 60.00 60.00 60.00
Health Services Fee 10.00 20.00 30.00 40.00 50.00 60.00 70.00 80.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00
TOTAL: $548.20 $1,081.40 $1,614.60 $2,170.80 $2,704.00 $3,237.20 $3,770.40 $4,303.60 $4,858.80 $5,294.80 $5,730.80 $6,166.80 $6,602.80 $7,038.80 $7,474.80 $7,910.80 $8,346.80 $8,782.80 $9,218.80
                                         
Physician Assistant - Non-PA Resident 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12 Credits 13 Credits 14 Credits 15 Credits 16 Credits 17 Credits 18 Credits 19 Credits
Tuition Non-PA $624.00 $1,248.00 $1,872.00 $2,496.00 $3,120.00 $3,744.00 $4,368.00 $4,992.00 $5,616.00 $6,240.00 $6,864.00 $7,488.00 $8,112.00 $8,736.00 $9,360.00 $9,984.00 $10,608.00 $11,232.00 $11,856.00
Educational Services Fee 130.80 261.60 392.40 523.20 654.00 784.80 784.80 784.80 784.80 784.80 784.80 784.80 784.80 784.80 784.80 784.80 784.80 784.80 784.80
Technology Tuition Fee 30.00 60.00 90.00 120.00 150.00 180.00 210.00 240.00 270.00 300.00 330.00 360.00 390.00 420.00 450.00 480.00 510.00 540.00 570.00
Student Activity Fee 15.00 15.00 15.00 38.00 38.00 38.00 38.00 38.00 60.00 60.00 60.00 60.00 60.00 60.00 60.00 60.00 60.00 60.00 60.00
Health Services Fee 10.00 20.00 30.00 40.00 50.00 60.00 70.00 80.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00
TOTAL: $809.80 $1,604.60 $2,399.40 $3,217.20 $4,012.00 $4,806.80 $5,470.80 $6,134.80 $6,820.80 $7,474.80 $8,128.80 $8,782.80 $9,436.80 $10,090.80 $10,744.80 $11,398.80 $12,052.80 $12,706.80 $13,360.80
                                         
Graduate - PA Resident 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12 Credits 13 Credits 14 Credits 15 Credits 16 Credits 17 Credits 18 Credits 19 Credits
Tuition - International $416.00 $832.00 $1,248.00 $1,664.00 $2,080.00 $2,496.00 $2,912.00 $3,328.00 $3,744.00 $4,160.00 $4,576.00 $4,992.00 $5,408.00 $5,824.00 $6,240.00 $6,656.00 $7,072.00 $7,488.00 $7,904.00
Educational Services Fee 65.40 130.80 196.20 261.60 327.00 392.40 457.80 523.20 588.60 588.60 588.60 588.60 588.60 588.60 588.60 588.60 588.60 588.60 588.60
Technology Tuition Fee 20.00 40.00 60.00 80.00 100.00 120.00 140.00 160.00 180.00 200.00 220.00 240.00 260.00 280.00 300.00 320.00 340.00 360.00 380.00
Student Activity Fee 15.00 15.00 15.00 38.00 38.00 38.00 38.00 38.00 60.00 60.00 60.00 60.00 60.00 60.00 60.00 60.00 60.00 60.00 60.00
TOTAL: $516.40 $1,017.80 $1,519.20 $2,043.60 $2,545.00 $3,046.40 $3,547.80 $4,049.20 $4,572.60 $5,008.60 $5,444.60 $5,880.60 $6,316.60 $6,752.60 $7,188.60 $7,624.60 $8,060.60 $8,496.60 $8,932.60
                                         
Graduate - Non-PA Resident 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12 Credits 13 Credits 14 Credits 15 Credits 16 Credits 17 Credits 18 Credits 19 Credits
Non-PA Resident $624.00 $1,248.00 $1,872.00 $2,496.00 $3,120.00 $3,744.00 $4,368.00 $4,992.00 $5,616.00 $6,240.00 $6,864.00 $7,488.00 $8,112.00 $8,736.00 $9,360.00 $9,984.00 $10,608.00 $11,232.00 $11,856.00
Educational Services Fee 98.10 196.20 294.30 392.40 490.50 588.60 588.60 588.60 588.60 588.60 588.60 588.60 588.60 588.60 588.60 588.60 588.60 588.60 588.60
Technology Tuition Fee 30.00 60.00 90.00 120.00 150.00 180.00 210.00 240.00 270.00 300.00 330.00 360.00 390.00 420.00 450.00 480.00 510.00 540.00 570.00
Student Activity Fee 15.00 15.00 15.00 38.00 38.00 38.00 38.00 38.00 60.00 60.00 60.00 60.00 60.00 60.00 60.00 60.00 60.00 60.00 60.00
TOTAL: $767.10 $1,519.20 $2,271.30 $3,046.40 $3,798.50 $4,550.60 $5,204.60 $5,858.60 $6,534.60 $7,188.60 $7,842.60 $8,496.60 $9,150.60 $9,804.60 $10,458.60 $11,112.60 $11,766.60 $12,420.60 $13,074.60

 

All new students will be charged a one-time $25 Registration/Transcript Fee