header

Tuition and Fees
2012-13
Other Locations


Click here to download an easy to read .pdf version for undergraduate fees

Click here to download an easy to read .pdf version for Graduate fees


Main Campus       Other Locations        Web-Based

Undergraduate - PA Resident 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12-18 Credits 19 Credits 20 Credits 21 Credits
Tuition $268.00 $536.00 $804.00 $1,072.00 $1,340.00 $1,608.00 $1,876.00 $2,144.00 $2,412.00 $2,680.00 $2,948.00 $3,214.00 $3,482.00 $3,750.00 $4,018.00
Educational Services Fee 28.30 56.60 84.90 113.20 141.50 169.80 198.10 226.40 254.70 283.00 311.30 339.30 339.30 339.30 339.30
Technology Tuition Fee 15.00 30.00 45.00 60.00 75.00 90.00 105.00 120.00 135.00 150.00 165.00 179.00 179.00 179.00 179.00
Student Activity Fee 27.00 27.00 27.00 27.00 27.00 27.00 55.00 55.00 55.00 55.00 55.00 110.00 110.00 110.00 110.00
TOTAL: $338.30 $649.60 $960.90 $1,272.20 $1,583.50 $1,894.80 $2,234.10 $2,545.40 $2,856.70 $3,168.00 $3,479.30 $3,842.30 $4,110.30 $4,378.30 $4,646.30
                                 
Undergraduate - Non-PA Resident 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12-18 Credits 19 Credits 20 Credits 21 Credits
Tuition - Non PA $586.00 $1,172.00 $1,758.00 $2,344.00 $2,930.00 $3,516.00 $4,102.00 $4,688.00 $5,274.00 $5,860.00 $6,446.00 $7,035.00 $7,621.00 $8,207.00 $8,793.00
Educational Services Fee 60.90 121.80 182.70 243.60 304.50 339.30 339.30 339.30 339.30 339.30 339.30 339.30 339.30 339.30 339.30
Technology Tuition Fee 23.00 46.00 69.00 92.00 115.00 138.00 161.00 184.00 207.00 230.00 253.00 271.00 271.00 271.00 271.00
Student Activity Fee 27.00 27.00 27.00 27.00 27.00 27.00 55.00 55.00 55.00 55.00 55.00 110.00 110.00 110.00 110.00
TOTAL: $696.90 $1,366.80 $2,036.70 $2,706.60 $3,376.50 $4,020.30 $4,657.30 $5,266.30 $5,875.30 $6,484.30 $7,093.30 $7,755.30 $8,341.30 $8,927.30 $9,513.30
                                 
Undergraduate - International 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12-18 Credits 19 Credits 20 Credits 21 Credits
Tuition - International $670.00 $1,340.00 $2,010.00 $2,680.00 $3,350.00 $4,020.00 $4,690.00 $5,360.00 $6,030.00 $6,700.00 $7,370.00 $8,035.00 $8,705.00 $9,375.00 $10,045.00
Educational Services Fee 69.30 138.60 207.90 277.20 339.30 339.30 339.30 339.30 339.30 339.30 339.30 339.30 339.30 339.30 339.30
Technology Tuition Fee 23.00 46.00 69.00 92.00 115.00 138.00 161.00 184.00 207.00 230.00 253.00 271.00 271.00 271.00 271.00
Student Activity Fee 27.00 27.00 27.00 27.00 27.00 27.00 55.00 55.00 55.00 55.00 55.00 110.00 110.00 110.00 110.00
TOTAL: $789.30 $1,551.60 $2,313.90 $3,076.20 $3,831.30 $4,524.30 $5,245.30 $5,938.30 $6,631.30 $7,324.30 $8,017.30 $8,755.30 $9,425.30 $10,095.30 $10,765.30

 

Physician Assistant- PA Resident 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12 Credits 13 Credits 14 Credits 15 Credits 16 Credits 17 Credits 18 Credits 19 Credits
Tuition $429.00 $858.00 $1,287.00 $1,716.00 $2,145.00 $2,574.00 $3,003.00 $3,432.00 $3,861.00 $4,290.00 $4,719.00 $5,148.00 $5,577.00 $6,006.00 $6,435.00 $6,864.00 $7,293.00 $7,722.00 $8,151.00
Educational Services Fee 90.00 180.00 270.00 360.00 450.00 540.00 630.00 720.00 810.00 810.00 810.00 810.00 810.00 810.00 810.00 810.00 810.00 810.00 810.00
Technology Tuition Fee 21.00 42.00 63.00 84.00 105.00 126.00 147.00 168.00 189.00 210.00 231.00 252.00 273.00 294.00 315.00 336.00 357.00 378.00 399.00
Student Activity Fee 19.00 19.00 19.00 49.00 49.00 49.00 49.00 49.00 77.00 77.00 77.00 77.00 77.00 77.00 77.00 77.00 77.00 77.00 77.00
Health Services Fee 10.00 20.00 30.00 40.00 50.00 60.00 70.00 80.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00
TOTAL: $569.00 $1,119.00 $1,669.00 $2,249.00 $2,799.00 $3,349.00 $3,899.00 $4,449.00 $5,027.00 $5,477.00 $5,927.00 $6,377.00 $6,827.00 $7,277.00 $7,727.00 $8,177.00 $8,627.00 $9,077.00 $9,527.00
                                         
Physician Assistant - Non-PA Resident 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12 Credits 13 Credits 14 Credits 15 Credits 16 Credits 17 Credits 18 Credits 19 Credits
Tuition Non-PA $644.00 $1,288.00 $1,932.00 $2,576.00 $3,220.00 $3,864.00 $4,508.00 $5,152.00 $5,796.00 $6,440.00 $7,084.00 $7,728.00 $8,372.00 $9,016.00 $9,660.00 $10,304.00 $10,948.00 $11,592.00 $12,236.00
Educational Services Fee 135.00 270.00 405.00 540.00 675.00 810.00 810.00 810.00 810.00 810.00 810.00 810.00 810.00 810.00 810.00 810.00 810.00 810.00 810.00
Technology Tuition Fee 31.00 62.00 93.00 124.00 155.00 186.00 217.00 248.00 279.00 310.00 341.00 372.00 403.00 434.00 465.00 496.00 527.00 558.00 589.00
Student Activity Fee 19.00 19.00 19.00 49.00 49.00 49.00 49.00 49.00 77.00 77.00 77.00 77.00 77.00 77.00 77.00 77.00 77.00 77.00 77.00
Health Services Fee 10.00 20.00 30.00 40.00 50.00 60.00 70.00 80.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00
TOTAL: $839.00 $1,659.00 $2,479.00 $3,329.00 $4,149.00 $4,969.00 $5,654.00 $6,339.00 $7,052.00 $7,727.00 $8,402.00 $9,077.00 $9,752.00 $10,427.00 $11,102.00 $11,777.00 $12,452.00 $13,127.00 $13,802.00
                                         
Graduate - PA Resident 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12 Credits 13 Credits 14 Credits 15 Credits 16 Credits 17 Credits 18 Credits 19 Credits
Tuition - International $429.00 $858.00 $1,287.00 $1,716.00 $2,145.00 $2,574.00 $3,003.00 $3,432.00 $3,861.00 $4,290.00 $4,719.00 $5,148.00 $5,577.00 $6,006.00 $6,435.00 $6,864.00 $7,293.00 $7,722.00 $8,151.00
Educational Services Fee 67.50 135.00 202.50 270.00 337.50 405.00 472.50 540.00 607.50 607.50 607.50 607.50 607.50 607.50 607.50 607.50 607.50 607.50 607.50
Technology Tuition Fee 21.00 42.00 63.00 84.00 105.00 126.00 147.00 168.00 189.00 210.00 231.00 252.00 273.00 294.00 315.00 336.00 357.00 378.00 399.00
Student Activity Fee 19.00 19.00 19.00 49.00 49.00 49.00 49.00 49.00 77.00 77.00 77.00 77.00 77.00 77.00 77.00 77.00 77.00 77.00 77.00
TOTAL: $536.50 $1,054.00 $1,571.50 $2,119.00 $2,636.50 $3,154.00 $3,671.50 $4,189.00 $4,734.50 $5,184.50 $5,634.50 $6,084.50 $6,534.50 $6,984.50 $7,434.50 $7,884.50 $8,334.50 $8,784.50 $9,234.50
                                         
Graduate - Non-PA Resident 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12 Credits 13 Credits 14 Credits 15 Credits 16 Credits 17 Credits 18 Credits 19 Credits
Non-PA Resident $644.00 $1,288.00 $1,932.00 $2,576.00 $3,220.00 $3,864.00 $4,508.00 $5,152.00 $5,796.00 $6,440.00 $7,084.00 $7,728.00 $8,372.00 $9,016.00 $9,660.00 $10,304.00 $10,948.00 $11,592.00 $12,236.00
Educational Services Fee 101.25 202.50 303.75 405.00 506.25 607.50 607.50 607.50 607.50 607.50 607.50 607.50 607.50 607.50 607.50 607.50 607.50 607.50 607.50
Technology Tuition Fee 31.00 62.00 93.00 124.00 155.00 186.00 217.00 248.00 279.00 310.00 341.00 372.00 403.00 434.00 465.00 496.00 527.00 558.00 589.00
Student Activity Fee 19.00 19.00 19.00 49.00 49.00 49.00 49.00 49.00 77.00 77.00 77.00 77.00 77.00 77.00 77.00 77.00 77.00 77.00 77.00
TOTAL: $795.25 $1,571.50 $2,347.75 $3,154.00 $3,930.25 $4,706.50 $5,381.50 $6,056.50 $6,759.50 $7,434.50 $8,109.50 $8,784.50 $9,459.50 $10,134.50 $10,809.50 $11,484.50 $12,159.50 $12,834.50 $13,509.50

 

All new students will be charged a one-time $25 Registration/Transcript Fee