header

Tuition and Fees
2011-12
Distance Education/Web-based Courses

 

Undergraduate - PA Resident 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12-18 Credits 19 Credits 20 Credits 21 Credits
Tuition  $260.00 $520.00 $780.00 $1,040.00 $1,300.00 $1,560.00 $1,820.00 $2,080.00 $2,340.00 $2,600.00 $2,860.00 $3,120.00 $3,380.00 $3,640.00 $3,900.00
Educational Services Fee 27.50 55.00 82.50 110.00 137.50 165.00 192.50 220.00 247.50 275.00 302.50 329.40 329.40 329.40 329.40
Tuition Technology Fee 15.00 30.00 45.00 60.00 75.00 90.00 105.00 120.00 135.00 150.00 165.00 174.00 174.00 174.00 174.00
Student Activity Fee 43.00 43.00 43.00 43.00 43.00 43.00 86.00 86.00 86.00 86.00 86.00 172.00 172.00 172.00 172.00
TOTAL: $345.50 $648.00 $950.50 $1,253.00 $1,555.50 $1,858.00 $2,203.50 $2,506.00 $2,808.50 $3,111.00 $3,413.50 $3,795.40 $4,055.40 $4,315.40 $4,575.40
                                 
Undergraduate - Non-PA Resident 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12-18 Credits 19 Credits 20 Credits 21 Credits
Tuition Non-PA $567.00 $1,134.00 $1,701.00 $2,268.00 $2,835.00 $3,402.00 $3,969.00 $4,536.00 $5,103.00 $5,670.00 $6,237.00 $6,800.00 $7,367.00 $7,934.00 $8,501.00
Educational Services Fee 59.00 118.00 177.00 236.00 295.00 329.40 329.40 329.40 329.40 329.40 329.40 329.40 329.40 329.40 329.40
Tuition Technology Fee 23.00 46.00 69.00 92.00 115.00 138.00 161.00 184.00 207.00 230.00 253.00 263.00 263.00 263.00 263.00
Student Activity Fee 43.00 43.00 43.00 43.00 43.00 43.00 86.00 86.00 86.00 86.00 86.00 172.00 172.00 172.00 172.00
TOTAL: $692.00 $1,341.00 $1,990.00 $2,639.00 $3,288.00 $3,912.40 $4,545.40 $5,135.40 $5,725.40 $6,315.40 $6,905.40 $7,564.40 $8,131.40 $8,698.40 $9,265.40
                                 
Undergraduate - International 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12-18 Credits 19 Credits 20 Credits 21 Credits
Tuition - International $650.00 $1,300.00 $1,950.00 $2,600.00 $3,250.00 $3,900.00 $4,550.00 $5,200.00 $5,850.00 $6,500.00 $7,150.00 $7,800.00 $8,450.00 $9,100.00 $9,750.00
Educational Services Fee $67.30 $134.60 $201.90 $269.20 $329.40 $329.40 $329.40 $329.40 $329.40 $329.40 $329.40 $329.40 $329.40 $329.40 $329.40
Tuition Technology Fee 23.00 46.00 69.00 92.00 115.00 138.00 161.00 184.00 207.00 230.00 253.00 263.00 263.00 263.00 263.00
Student Activity Fee 43.00 43.00 43.00 43.00 43.00 43.00 86.00 86.00 86.00 86.00 86.00 172.00 172.00 172.00 172.00
TOTAL: $783.30 $1,523.60 $2,263.90 $3,004.20 $3,737.40 $4,410.40 $5,126.40 $5,799.40 $6,472.40 $7,145.40 $7,818.40 $8,564.40 $9,214.40 $9,864.40 $10,514.40
                               

 

 

 

 

Physician Asistant - PA Resident 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12 Credits 13 Credits 14 Credits 15 Credits 16 Credits 17 Credits 18 Credits 19 Credits
Tuition $416.00 $832.00 $1,248.00 $1,664.00 $2,080.00 $2,496.00 $2,912.00 $3,328.00 $3,744.00 $4,160.00 $4,576.00 $4,992.00 $5,408.00 $5,824.00 $6,240.00 $6,656.00 $7,072.00 $7,488.00 $7,904.00
Educational Services Fee 87.20 174.40 261.60 348.80 436.00 523.20 610.40 697.60 784.80 784.80 784.80 784.80 784.80 784.80 784.80 784.80 784.80 784.80 784.80
Technology Tuition Fee 20.00 40.00 60.00 80.00 100.00 120.00 140.00 160.00 180.00 200.00 220.00 240.00 260.00 280.00 300.00 320.00 340.00 360.00 380.00
Student Activity Fee 30.00 30.00 30.00 76.00 76.00 76.00 76.00 76.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00
Health Services Fee 10.00 20.00 30.00 40.00 50.00 60.00 70.00 80.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00
TOTAL: $563.20 $1,096.40 $1,629.60 $2,208.80 $2,742.00 $3,275.20 $3,808.40 $4,341.60 $4,918.80 $5,354.80 $5,790.80 $6,226.80 $6,662.80 $7,098.80 $7,534.80 $7,970.80 $8,406.80 $8,842.80 $9,278.80
                                         
Physician Assistant - Non-PA Resident 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12 Credits 13 Credits 14 Credits 15 Credits 16 Credits 17 Credits 18 Credits 19 Credits
Tuition Non-PA $624.00 $1,248.00 $1,872.00 $2,496.00 $3,120.00 $3,744.00 $4,368.00 $4,992.00 $5,616.00 $6,240.00 $6,864.00 $7,488.00 $8,112.00 $8,736.00 $9,360.00 $9,984.00 $10,608.00 $11,232.00 $11,856.00
Educational Services Fee 130.80 261.60 392.40 523.20 654.00 784.80 784.80 784.80 784.80 784.80 784.80 784.80 784.80 784.80 784.80 784.80 784.80 784.80 784.80
Technology Tuition Fee   30.00 60.00 90.00 120.00 150.00 180.00 210.00 240.00 270.00 300.00 330.00 360.00 390.00 420.00 450.00 480.00 510.00 540.00 570.00
Student Activity Fee   30.00 30.00 30.00 76.00 76.00 76.00 76.00 76.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00
Health Services Fee 10.00 20.00 30.00 40.00 50.00 60.00 70.00 80.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00
TOTAL: $824.80 $1,619.60 $2,414.40 $3,255.20 $4,050.00 $4,844.80 $5,508.80 $6,172.80 $6,880.80 $7,534.80 $8,188.80 $8,842.80 $9,496.80 $10,150.80 $10,804.80 $11,458.80 $12,112.80 $12,766.80 $13,420.80
                                         
Graduate -PA Resident 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12 Credits 13 Credits 14 Credits 15 Credits 16 Credits 17 Credits 18 Credits 19 Credits
Tuition $416.00 $832.00 $1,248.00 $1,664.00 $2,080.00 $2,496.00 $2,912.00 $3,328.00 $3,744.00 $4,160.00 $4,576.00 $4,992.00 $5,408.00 $5,824.00 $6,240.00 $6,656.00 $7,072.00 $7,488.00 $7,904.00
Educational Services Fee 65.40 130.80 196.20 261.60 327.00 392.40 457.80 523.20 588.60 588.60 588.60 588.60 588.60 588.60 588.60 588.60 588.60 588.60 588.60
Tuition Technology Fee 20.00 40.00 60.00 80.00 100.00 120.00 140.00 160.00 180.00 200.00 220.00 240.00 260.00 280.00 300.00 320.00 340.00 360.00 380.00
Student Activity Fee 30.00 30.00 30.00 76.00 76.00 76.00 76.00 76.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00
TOTAL: $531.40 $1,032.80 $1,534.20 $2,081.60 $2,583.00 $3,084.40 $3,585.80 $4,087.20 $4,632.60 $5,068.60 $5,504.60 $5,940.60 $6,376.60 $6,812.60 $7,248.60 $7,684.60 $8,120.60 $8,556.60 $8,992.60
                                         
Graduate - Non-PA Resident 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12 Credits 13 Credits 14 Credits 15 Credits 16 Credits 17 Credits 18 Credits 19 Credits
Tuition Non-PA   $624.00 $1,248.00 $1,872.00 $2,496.00 $3,120.00 $3,744.00 $4,368.00 $4,992.00 $5,616.00 $6,240.00 $6,864.00 $7,488.00 $8,112.00 $8,736.00 $9,360.00 $9,984.00 $10,608.00 $11,232.00 $11,856.00
Educational Services Fee 98.10 196.20 294.30 392.40 490.50 588.60 588.60 588.60 588.60 588.60 588.60 588.60 588.60 588.60 588.60 588.60 588.60 588.60 588.60
Tuition Technology Fee   30.00 60.00 90.00 120.00 150.00 180.00 210.00 240.00 270.00 300.00 330.00 360.00 390.00 420.00 450.00 480.00 510.00 540.00 570.00
Student Activity Fee   30.00 30.00 30.00 76.00 76.00 76.00 76.00 76.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00
TOTAL: $782.10 $1,534.20 $2,286.30 $3,084.40 $3,836.50 $4,588.60 $5,242.60 $5,896.60 $6,594.60 $7,248.60 $7,902.60 $8,556.60 $9,210.60 $9,864.60 $10,518.60 $11,172.60 $11,826.60 $12,480.60 $13,134.60

 

All new students will be charged a one time $25 registration/transcript fee.

Effective Fall 2010, non-Pennsylvania and International students take distance education courses will be charged the standard, per credit tuition rate based on their category of residence, just as Pennsylvania students are.