header

Tuition and Fees
2012-13
Web-Based



Click here to download an easy to read .pdf version for Undergraduate fees

Click here to download an easy to read .pdf version for Graduate fees


Main Campus       Other Locations        Web-Based

Undergraduate - PA Resident 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12-18 Credits 19 Credits 20 Credits 21 Credits
Tuition  $268.00 $536.00 $804.00 $1,072.00 $1,340.00 $1,608.00 $1,876.00 $2,144.00 $2,412.00 $2,680.00 $2,948.00 $3,214.00 $3,482.00 $3,750.00 $4,018.00
Educational Services Fee 28.30 56.60 84.90 113.20 141.50 169.80 198.10 226.40 254.70 283.00 311.30 339.30 339.30 339.30 339.30
Tuition Technology Fee 15.00 30.00 45.00 60.00 75.00 90.00 105.00 120.00 135.00 150.00 165.00 179.00 179.00 179.00 179.00
Student Activity Fee 55.00 55.00 55.00 55.00 55.00 55.00 110.00 110.00 110.00 110.00 110.00 220.00 220.00 220.00 220.00
TOTAL: $366.30 $677.60 $988.90 $1,300.20 $1,611.50 $1,922.80 $2,289.10 $2,600.40 $2,911.70 $3,223.00 $3,534.30 $3,952.30 $4,220.30 $4,488.30 $4,756.30
                                 
Undergraduate - Non-PA Resident 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12-18 Credits 19 Credits 20 Credits 21 Credits
Tuition Non-PA $586.00 $1,172.00 $1,758.00 $2,344.00 $2,930.00 $3,516.00 $4,102.00 $4,688.00 $5,274.00 $5,860.00 $6,446.00 $7,035.00 $7,621.00 $8,207.00 $8,793.00
Educational Services Fee 60.90 121.80 182.70 243.60 304.50 339.30 339.30 339.30 339.30 339.30 339.30 339.30 339.30 339.30 339.30
Tuition Technology Fee 23.00 46.00 69.00 92.00 115.00 138.00 161.00 184.00 207.00 230.00 253.00 271.00 271.00 271.00 271.00
Student Activity Fee 55.00 55.00 55.00 55.00 55.00 55.00 110.00 110.00 110.00 110.00 110.00 220.00 220.00 220.00 220.00
TOTAL: $724.90 $1,394.80 $2,064.70 $2,734.60 $3,404.50 $4,048.30 $4,712.30 $5,321.30 $5,930.30 $6,539.30 $7,148.30 $7,865.30 $8,451.30 $9,037.30 $9,623.30
                                 
Undergraduate - Non-PA Resident International 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12-18 Credits 19 Credits 20 Credits 21 Credits
Tuition - International $670.00 $1,340.00 $2,010.00 $2,680.00 $3,350.00 $4,020.00 $4,690.00 $5,360.00 $6,030.00 $6,700.00 $7,370.00 $8,035.00 $8,705.00 $9,375.00 $10,045.00
Educational Services Fee $69.30 $138.60 $207.90 $277.20 $339.30 $339.30 $339.30 $339.30 $339.30 $339.30 $339.30 $339.30 $339.30 $339.30 $339.30
Tuition Technology Fee 23.00 46.00 69.00 92.00 115.00 138.00 161.00 184.00 207.00 230.00 253.00 271.00 271.00 271.00 271.00
Student Activity Fee 55.00 55.00 55.00 55.00 55.00 55.00 110.00 110.00 110.00 110.00 110.00 220.00 220.00 220.00 220.00
TOTAL: $817.30 $1,579.60 $2,341.90 $3,104.20 $3,859.30 $4,552.30 $5,300.30 $5,993.30 $6,686.30 $7,379.30 $8,072.30 $8,865.30 $9,535.30 $10,205.30 $10,875.30
Physician Asistant - PA Resident 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12 Credits 13 Credits 14 Credits 15 Credits 16 Credits 17 Credits 18 Credits 19 Credits
Tuition   $429.00 $858.00 $1,287.00 $1,716.00 $2,145.00 $2,574.00 $3,003.00 $3,432.00 $3,861.00 $4,290.00 $4,719.00 $5,148.00 $5,577.00 $6,006.00 $6,435.00 $6,864.00 $7,293.00 $7,722.00 $8,151.00
Educational Services Fee 90.00 180.00 270.00 360.00 450.00 540.00 630.00 720.00 810.00 810.00 810.00 810.00 810.00 810.00 810.00 810.00 810.00 810.00 810.00
Technology Tuition Fee 21.00 42.00 63.00 84.00 105.00 126.00 147.00 168.00 189.00 210.00 231.00 252.00 273.00 294.00 315.00 336.00 357.00 378.00 399.00
Student Activity Fee 38.00 38.00 38.00 97.00 97.00 97.00 97.00 97.00 154.00 154.00 154.00 154.00 154.00 154.00 154.00 154.00 154.00 154.00 154.00
Health Services Fee 10.00 20.00 30.00 40.00 50.00 60.00 70.00 80.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00
TOTAL: $588.00 $1,138.00 $1,688.00 $2,297.00 $2,847.00 $3,397.00 $3,947.00 $4,497.00 $5,104.00 $5,554.00 $6,004.00 $6,454.00 $6,904.00 $7,354.00 $7,804.00 $8,254.00 $8,704.00 $9,154.00 $9,604.00
                                         
Physician Assistant - Non-PA Resident 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12 Credits 13 Credits 14 Credits 15 Credits 16 Credits 17 Credits 18 Credits 19 Credits
Tuition Non-PA   $644.00 $1,288.00 $1,932.00 $2,576.00 $3,220.00 $3,864.00 $4,508.00 $5,152.00 $5,796.00 $6,440.00 $7,084.00 $7,728.00 $8,372.00 $9,016.00 $9,660.00 $10,304.00 $10,948.00 $11,592.00 $12,236.00
Educational Services Fee 135.00 270.00 405.00 540.00 675.00 810.00 810.00 810.00 810.00 810.00 810.00 810.00 810.00 810.00 810.00 810.00 810.00 810.00 810.00
Technology Tuition Fee 31.00 62.00 93.00 124.00 155.00 186.00 217.00 248.00 279.00 310.00 341.00 372.00 403.00 434.00 465.00 496.00 527.00 558.00 589.00
Student Activity Fee 38.00 38.00 38.00 97.00 97.00 97.00 97.00 97.00 154.00 154.00 154.00 154.00 154.00 154.00 154.00 154.00 154.00 154.00 154.00
Health Services Fee 10.00 20.00 30.00 40.00 50.00 60.00 70.00 80.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00
TOTAL: $858.00 $1,678.00 $2,498.00 $3,377.00 $4,197.00 $5,017.00 $5,702.00 $6,387.00 $7,129.00 $7,804.00 $8,479.00 $9,154.00 $9,829.00 $10,504.00 $11,179.00 $11,854.00 $12,529.00 $13,204.00 $13,879.00
                                         
Graduate -PA Resident 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12 Credits 13 Credits 14 Credits 15 Credits 16 Credits 17 Credits 18 Credits 19 Credits
Tuition $429.00 $858.00 $1,287.00 $1,716.00 $2,145.00 $2,574.00 $3,003.00 $3,432.00 $3,861.00 $4,290.00 $4,719.00 $5,148.00 $5,577.00 $6,006.00 $6,435.00 $6,864.00 $7,293.00 $7,722.00 $8,151.00
Educational Services Fee 67.50 135.00 202.50 270.00 337.50 405.00 472.50 540.00 607.50 607.50 607.50 607.50 607.50 607.50 607.50 607.50 607.50 607.50 607.50
Tuition Technology Fee 21.00 42.00 63.00 84.00 105.00 126.00 147.00 168.00 189.00 210.00 231.00 252.00 273.00 294.00 315.00 336.00 357.00 378.00 399.00
Student Activity Fee 38.00 38.00 38.00 97.00 97.00 97.00 97.00 97.00 154.00 154.00 154.00 154.00 154.00 154.00 154.00 154.00 154.00 154.00 154.00
TOTAL: $555.50 $1,073.00 $1,590.50 $2,167.00 $2,684.50 $3,202.00 $3,719.50 $4,237.00 $4,811.50 $5,261.50 $5,711.50 $6,161.50 $6,611.50 $7,061.50 $7,511.50 $7,961.50 $8,411.50 $8,861.50 $9,311.50
                                         
Graduate - Non-PA Resident 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12 Credits 13 Credits 14 Credits 15 Credits 16 Credits 17 Credits 18 Credits 19 Credits
Tuition Non-PA   $644.00 $1,288.00 $1,932.00 $2,576.00 $3,220.00 $3,864.00 $4,508.00 $5,152.00 $5,796.00 $6,440.00 $7,084.00 $7,728.00 $8,372.00 $9,016.00 $9,660.00 $10,304.00 $10,948.00 $11,592.00 $12,236.00
Educational Services Fee 101.25 202.50 303.75 405.00 506.25 607.50 607.50 607.50 607.50 607.50 607.50 607.50 607.50 607.50 607.50 607.50 607.50 607.50 607.50
Tuition Technology Fee 31.00 62.00 93.00 124.00 155.00 186.00 217.00 248.00 279.00 310.00 341.00 372.00 403.00 434.00 465.00 496.00 527.00 558.00 589.00
Student Activity Fee   38.00 38.00 38.00 97.00 97.00 97.00 97.00 97.00 154.00 154.00 154.00 154.00 154.00 154.00 154.00 154.00 154.00 154.00 154.00
TOTAL: $814.25 $1,590.50 $2,366.75 $3,202.00 $3,978.25 $4,754.50 $5,429.50 $6,104.50 $6,836.50 $7,511.50 $8,186.50 $8,861.50 $9,536.50 $10,211.50 $10,886.50 $11,561.50 $12,236.50 $12,911.50 $13,586.50

 

All new students will be charged a one time $25 registration/transcript fee.

Effective Fall 2010, non-Pennsylvania and International students take distance education courses will be charged the standard, per credit tuition rate based on their category of residence, just as Pennsylvania students are.