Room and Board Rates
Fall 2012 - Spring 2013
| Per Semester | Academic Year | ||
| Residence Halls | Double Room | $2,356 | $4,712 |
| Single Room | $3,236 | $6,472 | |
| Double Room as a Single | $3,252 | $6,504 | |
| Campus Village | Double Occupancy | $2,572 | $5,144 |
| Efficiency Apartment | $3,236 | $6,472 | |
| Double Apartment as a Single | $3,964 | $7,928 | |
| Fairview Suites | Double Room | $3,720 | $7,440 |
| Single Room | $4,140 | $8,280 | |
| Evergreen Commons | 2 Bedroom / 1 Bathroom | $4,170 | $8,340 |
| 4 Bedroom / 2 Bathroom (starts at) | $3,480 | $6,960 | |
| Meal Plans | |||
| 19 Meal Plan includes $200 flex | $1,652 | $3,304 | |
| 14 Meal Plan includes $200 flex | $1,488 | $2,976 | |
| 10 Meal Plan includes $200 flex | $1,324 | $2,648 | |
| 5 Meal Plan includes $200 flex | $976 | $1,952 | |
| 175 Block Plan includes $200 flex | $1,440 | $2,880 | |
| 75 Block Plan includes $200 flex | $960 | $1,920 | |
| 19 Meal Plan includes $300 flex | $1,752 | $3,504 | |
| 14 Meal Plan includes $300 flex | $1,588 | $3,176 | |
| 10 Meal Plan includes $300 flex | $1,424 | $2,848 | |
| 5 Meal Plan includes $300 flex | $1,076 | $2,152 | |
| 175 Block Plan includes $300 flex | $1,540 | $3,080 | |
| 75 Block Plan includes $300 flex | $1,060 | $2,120 | |
Meal Plans and Housing Options are only available at the Lock Haven location.
