Room and Board Rates
Fall 2011- Spring 2012
| Per Semester | Academic Year | ||
| Residence Halls | Double Room | $2,080 | $4,160 |
| Single Room | $2,944 | $5,888 | |
| Double Room as a Single | $2,960 | $5,920 | |
| Campus Village | Double Occupancy | $2,280 | $4,560 |
| Efficiency Apartment | $2,944 | $5,888 | |
| Double Apartment as a Single | $3,712 | $7,424 | |
| Meal Plans | |||
| 19 Meal Plan includes $200 flex | $1,608 | $3,216 | |
| 14 Meal Plan includes $200 flex | $1,448 | $2,896 | |
| 10 Meal Plan includes $200 flex | $1,288 | $2,576 | |
| 5 Meal Plan includes $200 flex | $952 | $1,904 | |
| 175 Block Plan includes $200 flex | $1,400 | $2,800 | |
| 75 Block Plan includes $200 flex | $936 | $1,872 |
Meal Plans and Housing Options are only available at the Lock Haven location.
