|
|
|
|
Tuition and Fees
2012-2013
Graduate
Main Campus Other Locations Web-Based
| Lock Haven University of PA | ||||||||||||||||||||||
| Main Campus- Graduate - Fall 2012/Spring 2013 Tuition/Fee Schedule | ||||||||||||||||||||||
| ALL NEW STUDENTS WILL BE CHARGED A ONE-TIME $25.00 REGISTRATION/TRANSCRIPT FEE | ||||||||||||||||||||||
| Physician Assistant - PA Resident | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits | 10 Credits | 11 Credits | 12 Credits | 13 Credits | 14 Credits | 15 Credits | 16 Credits | 17 Credits | 18 Credits | 19 Credits | |||
| Tuition | $429.00 | $858.00 | $1,287.00 | $1,716.00 | $2,145.00 | $2,574.00 | $3,003.00 | $3,432.00 | $3,861.00 | $4,290.00 | $4,719.00 | $5,148.00 | $5,577.00 | $6,006.00 | $6,435.00 | $6,864.00 | $7,293.00 | $7,722.00 | $8,151.00 | |||
| Educational Services Fee | 90.00 | 180.00 | 270.00 | 360.00 | 450.00 | 540.00 | 630.00 | 720.00 | 810.00 | 810.00 | 810.00 | 810.00 | 810.00 | 810.00 | 810.00 | 810.00 | 810.00 | 810.00 | 810.00 | |||
| Technology Tuition Fee | 21.00 | 42.00 | 63.00 | 84.00 | 105.00 | 126.00 | 147.00 | 168.00 | 189.00 | 210.00 | 231.00 | 252.00 | 273.00 | 294.00 | 315.00 | 336.00 | 357.00 | 378.00 | 399.00 | |||
| Student Facilities | 24.25 | 48.50 | 72.75 | 97.00 | 121.25 | 145.50 | 169.75 | 194.00 | 218.00 | 218.00 | 218.00 | 218.00 | 218.00 | 218.00 | 218.00 | 218.00 | 218.00 | 218.00 | 218.00 | |||
| Student Activity Fee | 38.00 | 38.00 | 38.00 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 | 154.00 | 154.00 | 154.00 | 154.00 | 154.00 | 154.00 | 154.00 | 154.00 | 154.00 | 154.00 | 154.00 | |||
| Health Services | 10.00 | 20.00 | 30.00 | 40.00 | 50.00 | 60.00 | 70.00 | 80.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | |||
| Transportation Fee (Campus Shuttle) | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | |||
| TOTAL: | $634.25 | $1,208.50 | $1,782.75 | $2,416.00 | $2,990.25 | $3,564.50 | $4,138.75 | $4,713.00 | $5,344.00 | $5,794.00 | $6,244.00 | $6,694.00 | $7,144.00 | $7,594.00 | $8,044.00 | $8,494.00 | $8,944.00 | $9,394.00 | $9,844.00 | |||
| Physician Assistant - Non PA Resident | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits | 10 Credits | 11 Credits | 12 Credits | 13 Credits | 14 Credits | 15 Credits | 16 Credits | 17 Credits | 18 Credits | 19 Credits | |||
| Tuition Non-PA | $644.00 | $1,288.00 | $1,932.00 | $2,576.00 | $3,220.00 | $3,864.00 | $4,508.00 | $5,152.00 | $5,796.00 | $6,440.00 | $7,084.00 | $7,728.00 | $8,372.00 | $9,016.00 | $9,660.00 | $10,304.00 | $10,948.00 | $11,592.00 | $12,236.00 | |||
| Educational Services Fee | 135.00 | 270.00 | 405.00 | 540.00 | 675.00 | 810.00 | 810.00 | 810.00 | 810.00 | 810.00 | 810.00 | 810.00 | 810.00 | 810.00 | 810.00 | 810.00 | 810.00 | 810.00 | 810.00 | |||
| Technology Tuition Fee | 31.00 | 62.00 | 93.00 | 124.00 | 155.00 | 186.00 | 217.00 | 248.00 | 279.00 | 310.00 | 341.00 | 372.00 | 403.00 | 434.00 | 465.00 | 496.00 | 527.00 | 558.00 | 589.00 | |||
| Student Facilities | 24.25 | 48.50 | 72.75 | 97.00 | 121.25 | 145.50 | 169.75 | 194.00 | 218.00 | 218.00 | 218.00 | 218.00 | 218.00 | 218.00 | 218.00 | 218.00 | 218.00 | 218.00 | 218.00 | |||
| Student Activity Fee | 38.00 | 38.00 | 38.00 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 | 154.00 | 154.00 | 154.00 | 154.00 | 154.00 | 154.00 | 154.00 | 154.00 | 154.00 | 154.00 | 154.00 | |||
| Health Services | 10.00 | 20.00 | 30.00 | 40.00 | 50.00 | 60.00 | 70.00 | 80.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | |||
| Transportation Fee (Campus Shuttle) | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | |||
| TOTAL: | $904.25 | $1,748.50 | $2,592.75 | $3,496.00 | $4,340.25 | $5,184.50 | $5,893.75 | $6,603.00 | $7,369.00 | $8,044.00 | $8,719.00 | $9,394.00 | $10,069.00 | $10,744.00 | $11,419.00 | $12,094.00 | $12,769.00 | $13,444.00 | $14,119.00 | |||
| Graduate - PA Resident | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits | 10 Credits | 11 Credits | 12 Credits | 13 Credits | 14 Credits | 15 Credits | 16 Credits | 17 Credits | 18 Credits | 19 Credits | |||
| Tuition | $429.00 | $858.00 | $1,287.00 | $1,716.00 | $2,145.00 | $2,574.00 | $3,003.00 | $3,432.00 | $3,861.00 | $4,290.00 | $4,719.00 | $5,148.00 | $5,577.00 | $6,006.00 | $6,435.00 | $6,864.00 | $7,293.00 | $7,722.00 | $8,151.00 | |||
| Educational Services Fee | 67.50 | 135.00 | 202.50 | 270.00 | 337.50 | 405.00 | 472.50 | 540.00 | 607.50 | 607.50 | 607.50 | 607.50 | 607.50 | 607.50 | 607.50 | 607.50 | 607.50 | 607.50 | 607.50 | |||
| Technology Tuition Fee | 21.00 | 42.00 | 63.00 | 84.00 | 105.00 | 126.00 | 147.00 | 168.00 | 189.00 | 210.00 | 231.00 | 252.00 | 273.00 | 294.00 | 315.00 | 336.00 | 357.00 | 378.00 | 399.00 | |||
| Student Facilities | 24.25 | 48.50 | 72.75 | 97.00 | 121.25 | 145.50 | 169.75 | 194.00 | 218.00 | 218.00 | 218.00 | 218.00 | 218.00 | 218.00 | 218.00 | 218.00 | 218.00 | 218.00 | 218.00 | |||
| Student Activity Fee | 38.00 | 38.00 | 38.00 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 | 154.00 | 154.00 | 154.00 | 154.00 | 154.00 | 154.00 | 154.00 | 154.00 | 154.00 | 154.00 | 154.00 | |||
| Health Services | 10.00 | 20.00 | 30.00 | 40.00 | 50.00 | 60.00 | 70.00 | 80.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | |||
| Transportation Fee (Campus Shuttle) | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | |||
| TOTAL: | $611.75 | $1,163.50 | $1,715.25 | $2,326.00 | $2,877.75 | $3,429.50 | $3,981.25 | $4,533.00 | $5,141.50 | $5,591.50 | $6,041.50 | $6,491.50 | $6,941.50 | $7,391.50 | $7,841.50 | $8,291.50 | $8,741.50 | $9,191.50 | $9,641.50 | |||
| Graduate - Non-PA Resident | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits | 10 Credits | 11 Credits | 12 Credits | 13 Credits | 14 Credits | 15 Credits | 16 Credits | 17 Credits | 18 Credits | 19 Credits | |||
| Tuition Non-PA | $644.00 | $1,288.00 | $1,932.00 | $2,576.00 | $3,220.00 | $3,864.00 | $4,508.00 | $5,152.00 | $5,796.00 | $6,440.00 | $7,084.00 | $7,728.00 | $8,372.00 | $9,016.00 | $9,660.00 | $10,304.00 | $10,948.00 | $11,592.00 | $12,236.00 | |||
| Educational Services Fee | 101.25 | 202.50 | 303.75 | 405.00 | 506.25 | 607.50 | 607.50 | 607.50 | 607.50 | 607.50 | 607.50 | 607.50 | 607.50 | 607.50 | 607.50 | 607.50 | 607.50 | 607.50 | 607.50 | |||
| Technology Tuition Fee | 31.00 | 62.00 | 93.00 | 124.00 | 155.00 | 186.00 | 217.00 | 248.00 | 279.00 | 310.00 | 341.00 | 372.00 | 403.00 | 434.00 | 465.00 | 496.00 | 527.00 | 558.00 | 589.00 | |||
| Student Facilities | 24.25 | 48.50 | 72.75 | 97.00 | 121.25 | 145.50 | 169.75 | 194.00 | 218.00 | 218.00 | 218.00 | 218.00 | 218.00 | 218.00 | 218.00 | 218.00 | 218.00 | 218.00 | 218.00 | |||
| Student Activity Fee | 38.00 | 38.00 | 38.00 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 | 154.00 | 154.00 | 154.00 | 154.00 | 154.00 | 154.00 | 154.00 | 154.00 | 154.00 | 154.00 | 154.00 | |||
| Health Services | 10.00 | 20.00 | 30.00 | 40.00 | 50.00 | 60.00 | 70.00 | 80.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | |||
| Transportation Fee (Campus Shuttle) | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | |||
| TOTAL: | $870.50 | $1,681.00 | $2,491.50 | $3,361.00 | $4,171.50 | $4,982.00 | $5,691.25 | $6,400.50 | $7,166.50 | $7,841.50 | $8,516.50 | $9,191.50 | $9,866.50 | $10,541.50 | $11,216.50 | $11,891.50 | $12,566.50 | $13,241.50 | $13,916.50 | |||
