header

Tuition and Fee Schedule
2011-12
Main Campus

 

Undergraduate - PA Resident 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12-18 Credits 19 Credits 20 Credits 21 Credits
Tuition $260.00 $520.00 $780.00 $1,040.00 $1,300.00 $1,560.00 $1,820.00 $2,080.00 $2,340.00 $2,600.00 $2,860.00 $3,120.00 $3,380.00 $3,640.00 $3,900.00
Educational Services Fee     27.50 55.00 82.50 110.00 137.50 165.00 192.50 220.00 247.50 275.00 302.50 329.40 329.40 329.40 329.40
Technology Tuition Fee     15.00 30.00 45.00 60.00 75.00 90.00 105.00 120.00 135.00 150.00 165.00 174.00 174.00 174.00 174.00
Student Facilities     17.84 35.68 53.52 71.36 89.20 107.04 124.88 142.72 160.56 178.40 196.24 214.00 214.00 214.00 214.00
Student Activity Fee     43.00 43.00 43.00 43.00 43.00 43.00 86.00 86.00 86.00 86.00 86.00 172.00 172.00 172.00 172.00
Health Services     7.50 15.00 22.50 30.00 37.50 45.00 52.50 60.00 67.50 75.00 82.50 90.00 90.00 90.00 90.00
Transportation Fee (Campus Shuttle) 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
TOTAL: $390.84 $718.68 $1,046.52 $1,374.36 $1,702.20 $2,030.04 $2,400.88 $2,728.72 $3,056.56 $3,384.40 $3,712.24 $4,119.40 $4,379.40 $4,639.40 $4,899.40
                                   
Undergraduate - Non-PA Resident 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12-18 Credits 19 Credits 20 Credits 21 Credits
Tuition Non-PA $567.00 $1,134.00 $1,701.00 $2,268.00 $2,835.00 $3,402.00 $3,969.00 $4,536.00 $5,103.00 $5,670.00 $6,237.00 $6,800.00 $7,367.00 $7,934.00 $8,501.00
Educational Services Fee     59.00 118.00 177.00 236.00 295.00 329.40 329.40 329.40 329.40 329.40 329.40 329.40 329.40 329.40 329.40
Technology Tuition Fee     23.00 46.00 69.00 92.00 115.00 138.00 161.00 184.00 207.00 230.00 253.00 263.00 263.00 263.00 263.00
Student Facilities 17.84 35.68 53.52 71.36 89.20 107.04 124.88 142.72 160.56 178.40 196.24 214.00 214.00 214.00 214.00
Student Activity Fee     43.00 43.00 43.00 43.00 43.00 43.00 86.00 86.00 86.00 86.00 86.00 172.00 172.00 172.00 172.00
Health Services 7.50 15.00 22.50 30.00 37.50 45.00 52.50 60.00 67.50 75.00 82.50 90.00 90.00 90.00 90.00
Transportation Fee (Campus Shuttle) 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
TOTAL: $737.34 $1,411.68 $2,086.02 $2,760.36 $3,434.70 $4,084.44 $4,742.78 $5,358.12 $5,973.46 $6,588.80 $7,204.14 $7,888.40 $8,455.40 $9,022.40 $9,589.40
                                   
Undergraduate - International 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12-18 Credits 19 Credits 20 Credits 21 Credits
Tuition - International $650.00 $1,300.00 $1,950.00 $2,600.00 $3,250.00 $3,900.00 $4,550.00 $5,200.00 $5,850.00 $6,500.00 $7,150.00 $7,800.00 $8,450.00 $9,100.00 $9,750.00
Educational Services Fee     67.30 134.60 201.90 269.20 329.40 329.40 329.40 329.40 329.40 329.40 329.40 329.40 329.40 329.40 329.40
Technology Tuition Fee     23.00 46.00 69.00 92.00 115.00 138.00 161.00 184.00 207.00 230.00 253.00 263.00 263.00 263.00 263.00
Student Facilities 17.84 35.68 53.52 71.36 89.20 107.04 124.88 142.72 160.56 178.40 196.24 214.00 214.00 214.00 214.00
Student Activity Fee     43.00 43.00 43.00 43.00 43.00 43.00 86.00 86.00 86.00 86.00 86.00 172.00 172.00 172.00 172.00
Health Services 7.50 15.00 22.50 30.00 37.50 45.00 52.50 60.00 67.50 75.00 82.50 90.00 90.00 90.00 90.00
Transportation Fee (Campus Shuttle) 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
TOTAL: $828.64 $1,594.28 $2,359.92 $3,125.56 $3,884.10 $4,582.44 $5,323.78 $6,022.12 $6,720.46 $7,418.80 $8,117.14 $8,888.40 $9,538.40 $10,188.40 $10,838.40
                               
Physician Assistant - PA Resident 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12 Credits 13 Credits 14 Credits 15 Credits 16 Credits 17 Credits 18 Credits 19 Credits
Tuition $416.00 $832.00 $1,248.00 $1,664.00 $2,080.00 $2,496.00 $2,912.00 $3,328.00 $3,744.00 $4,160.00 $4,576.00 $4,992.00 $5,408.00 $5,824.00 $6,240.00 $6,656.00 $7,072.00 $7,488.00 $7,904.00
Educational Services Fee 87.20 174.40 261.60 348.80 436.00 523.20 610.40 697.60 784.80 784.80 784.80 784.80 784.80 784.80 784.80 784.80 784.80 784.80 784.80
Technology Tuition Fee 20.00 40.00 60.00 80.00 100.00 120.00 140.00 160.00 180.00 200.00 220.00 240.00 260.00 280.00 300.00 320.00 340.00 360.00 380.00
Student Facilities 23.78 47.56 71.34 95.12 118.90 142.68 166.46 190.24 214.00 214.00 214.00 214.00 214.00 214.00 214.00 214.00 214.00 214.00 214.00
Student Activity Fee 30.00 30.00 30.00 76.00 76.00 76.00 76.00 76.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00
Health Services 10.00 20.00 30.00 40.00 50.00 60.00 70.00 80.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00
Transportation Fee (Campus Shuttle) 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
TOTAL: $606.98 $1,163.96 $1,720.94 $2,323.92 $2,880.90 $3,437.88 $3,994.86 $4,551.84 $5,152.80 $5,588.80 $6,024.80 $6,460.80 $6,896.80 $7,332.80 $7,768.80 $8,204.80 $8,640.80 $9,076.80 $9,512.80
                                         
Physician Assistant - Non PA Resident 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12 Credits 13 Credits 14 Credits 15 Credits 16 Credits 17 Credits 18 Credits 19 Credits
Tuition Non-PA $624.00 $1,248.00 $1,872.00 $2,496.00 $3,120.00 $3,744.00 $4,368.00 $4,992.00 $5,616.00 $6,240.00 $6,864.00 $7,488.00 $8,112.00 $8,736.00 $9,360.00 $9,984.00 $10,608.00 $11,232.00 $11,856.00
Educational Services Fee   130.80 261.60 392.40 523.20 654.00 784.80 784.80 784.80 784.80 784.80 784.80 784.80 784.80 784.80 784.80 784.80 784.80 784.80 784.80
Technology Tuition Fee   30.00 60.00 90.00 120.00 150.00 180.00 210.00 240.00 270.00 300.00 330.00 360.00 390.00 420.00 450.00 480.00 510.00 540.00 570.00
Student Facilities 23.78 47.56 71.34 95.12 118.90 142.68 166.46 190.24 214.00 214.00 214.00 214.00 214.00 214.00 214.00 214.00 214.00 214.00 214.00
Student Activity Fee   30.00 30.00 30.00 76.00 76.00 76.00 76.00 76.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00
Health Services 10.00 20.00 30.00 40.00 50.00 60.00 70.00 80.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00
Transportation Fee (Campus Shuttle) 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
TOTAL: $868.58 $1,687.16 $2,505.74 $3,370.32 $4,188.90 $5,007.48 $5,695.26 $6,383.04 $7,114.80 $7,768.80 $8,422.80 $9,076.80 $9,730.80 $10,384.80 $11,038.80 $11,692.80 $12,346.80 $13,000.80 $13,654.80
                                         
Graduate PA Resident   1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12 Credits 13 Credits 14 Credits 15 Credits 16 Credits 17 Credits 18 Credits 19 Credits
Tuition $416.00 $832.00 $1,248.00 $1,664.00 $2,080.00 $2,496.00 $2,912.00 $3,328.00 $3,744.00 $4,160.00 $4,576.00 $4,992.00 $5,408.00 $5,824.00 $6,240.00 $6,656.00 $7,072.00 $7,488.00 $7,904.00
Educational Services Fee   65.40 130.80 196.20 261.60 327.00 392.40 457.80 523.20 588.60 588.60 588.60 588.60 588.60 588.60 588.60 588.60 588.60 588.60 588.60
Technology Tuition Fee   20.00 40.00 60.00 80.00 100.00 120.00 140.00 160.00 180.00 200.00 220.00 240.00 260.00 280.00 300.00 320.00 340.00 360.00 380.00
Student Facilities 23.78 47.56 71.34 95.12 118.90 142.68 166.46 190.24 214.00 214.00 214.00 214.00 214.00 214.00 214.00 214.00 214.00 214.00 214.00
Student Activity Fee   30.00 30.00 30.00 76.00 76.00 76.00 76.00 76.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00
Health Services 10.00 20.00 30.00 40.00 50.00 60.00 70.00 80.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00
Transportation Fee (Campus Shuttle) 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
TOTAL: $585.18 $1,120.36 $1,655.54 $2,236.72 $2,771.90 $3,307.08 $3,842.26 $4,377.44 $4,956.60 $5,392.60 $5,828.60 $6,264.60 $6,700.60 $7,136.60 $7,572.60 $8,008.60 $8,444.60 $8,880.60 $9,316.60
                                         
Graduate - Non-PA Resident 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12 Credits 13 Credits 14 Credits 15 Credits 16 Credits 17 Credits 18 Credits 19 Credits
Tuition Non-PA $624.00 $1,248.00 $1,872.00 $2,496.00 $3,120.00 $3,744.00 $4,368.00 $4,992.00 $5,616.00 $6,240.00 $6,864.00 $7,488.00 $8,112.00 $8,736.00 $9,360.00 $9,984.00 $10,608.00 $11,232.00 $11,856.00
Educational Services Fee 98.10 196.20 294.30 392.40 490.50 588.60 588.60 588.60 588.60 588.60 588.60 588.60 588.60 588.60 588.60 588.60 588.60 588.60 588.60
Technology Tuition Fee 30.00 60.00 90.00 120.00 150.00 180.00 210.00 240.00 270.00 300.00 330.00 360.00 390.00 420.00 450.00 480.00 510.00 540.00 570.00
Student Facilities 23.78 47.56 71.34 95.12 118.90 142.68 166.46 190.24 214.00 214.00 214.00 214.00 214.00 214.00 214.00 214.00 214.00 214.00 214.00
Student Activity Fee 30.00 30.00 30.00 76.00 76.00 76.00 76.00 76.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00
Health Services 10.00 20.00 30.00 40.00 50.00 60.00 70.00 80.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00
Transportation Fee (Campus Shuttle) 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
TOTAL: $835.88 $1,621.76 $2,407.64 $3,239.52 $4,025.40 $4,811.28 $5,499.06 $6,186.84 $6,918.60 $7,572.60 $8,226.60 $8,880.60 $9,534.60 $10,188.60 $10,842.60 $11,496.60 $12,150.60 $12,804.60 $13,458.60

All new students will be charged a one time $25 registration/transcript fee.