header

Tuition and Fees
2012-13
Main Campus


Click here to download an easy to read .pdf version for undergraduate fees

Click here to download an easy to read .pdf version for Graduate fees


Main Campus       Other Locations        Web-Based

   Undergraduate - PA Resident  1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12-18 Credits 19 Credits 20 Credits 21 Credits
Tuition  $268.00 $536.00 $804.00 $1,072.00 $1,340.00 $1,608.00 $1,876.00 $2,144.00 $2,412.00 $2,680.00 $2,948.00 $3,214.00 $3,482.00 $3,750.00 $4,018.00
Educational Services Fee   28.30 56.60 84.90 113.20 141.50 169.80 198.10 226.40 254.70 283.00 311.30 339.30 339.30 339.30 339.30
Technology Tuition Fee   15.00 30.00 45.00 60.00 75.00 90.00 105.00 120.00 135.00 150.00 165.00 179.00 179.00 179.00 179.00
Student Facilities   18.20 36.40 54.60 72.80 91.00 109.20 127.40 145.60 163.80 182.00 200.20 218.00 218.00 218.00 218.00
Student Activity Fee   55.00 55.00 55.00 55.00 55.00 55.00 110.00 110.00 110.00 110.00 110.00 220.00 220.00 220.00 220.00
Health Services   7.50 15.00 22.50 30.00 37.50 45.00 52.50 60.00 67.50 75.00 82.50 90.00 90.00 90.00 90.00
Transportation Fee (Campus Shuttle) 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00
TOTAL: $414.00 $751.00 $1,088.00 $1,425.00 $1,762.00 $2,099.00 $2,491.00 $2,828.00 $3,165.00 $3,502.00 $3,839.00 $4,282.30 $4,550.30 $4,818.30 $5,086.30
                                 
Undergraduate -                                
   Non-PA Resident   1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12-18 Credits 19 Credits 20 Credits 21 Credits
Tuition Non-PA $586.00 $1,172.00 $1,758.00 $2,344.00 $2,930.00 $3,516.00 $4,102.00 $4,688.00 $5,274.00 $5,860.00 $6,446.00 $7,035.00 $7,621.00 $8,207.00 $8,793.00
Educational Services Fee   60.90 121.80 182.70 243.60 304.50 339.30 339.30 339.30 339.30 339.30 339.30 339.30 339.30 339.30 339.30
Technology Tuition Fee   23.00 46.00 69.00 92.00 115.00 138.00 161.00 184.00 207.00 230.00 253.00 271.00 271.00 271.00 271.00
Student Facilities 18.20 36.40 54.60 72.80 91.00 109.20 127.40 145.60 163.80 182.00 200.20 218.00 218.00 218.00 218.00
Student Activity Fee   55.00 55.00 55.00 55.00 55.00 55.00 110.00 110.00 110.00 110.00 110.00 220.00 220.00 220.00 220.00
Health Services 7.50 15.00 22.50 30.00 37.50 45.00 52.50 60.00 67.50 75.00 82.50 90.00 90.00 90.00 90.00
Transportation Fee   (Campus Shuttle) 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00
TOTAL: $772.60 $1,468.20 $2,163.80 $2,859.40 $3,555.00 $4,224.50 $4,914.20 $5,548.90 $6,183.60 $6,818.30 $7,453.00 $8,195.30 $8,781.30 $9,367.30 $9,953.30
                                 
Undergraduate                              
International 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12-18 Credits 19 Credits 20 Credits 21 Credits
Tuition - International $670.00 $1,340.00 $2,010.00 $2,680.00 $3,350.00 $4,020.00 $4,690.00 $5,360.00 $6,030.00 $6,700.00 $7,370.00 $8,035.00 $8,705.00 $9,375.00 $10,045.00
Educational Services Fee   69.30 138.60 207.90 277.20 339.30 339.30 339.30 339.30 339.30 339.30 339.30 339.30 339.30 339.30 339.30
Technology Tuition Fee   23.00 46.00 69.00 92.00 115.00 138.00 161.00 184.00 207.00 230.00 253.00 271.00 271.00 271.00 271.00
Student Facilities 18.20 36.40 54.60 72.80 91.00 109.20 127.40 145.60 163.80 182.00 200.20 218.00 218.00 218.00 218.00
Student Activity Fee   55.00 55.00 55.00 55.00 55.00 55.00 110.00 110.00 110.00 110.00 110.00 220.00 220.00 220.00 220.00
Health Services 7.50 15.00 22.50 30.00 37.50 45.00 52.50 60.00 67.50 75.00 82.50 90.00 90.00 90.00 90.00
Transportation Fee (Campus Shuttle) 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00
TOTAL: $865.00 $1,653.00 $2,441.00 $3,229.00 $4,009.80 $4,728.50 $5,502.20 $6,220.90 $6,939.60 $7,658.30 $8,377.00 $9,195.30 $9,865.30 $10,535.30 $11,205.30

 

Physician Assistant - PA Resident 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12 Credits 13 Credits 14 Credits 15 Credits 16 Credits 17 Credits 18 Credits 19 Credits
Tuition $429.00 $858.00 $1,287.00 $1,716.00 $2,145.00 $2,574.00 $3,003.00 $3,432.00 $3,861.00 $4,290.00 $4,719.00 $5,148.00 $5,577.00 $6,006.00 $6,435.00 $6,864.00 $7,293.00 $7,722.00 $8,151.00
Educational Services Fee 90.00 180.00 270.00 360.00 450.00 540.00 630.00 720.00 810.00 810.00 810.00 810.00 810.00 810.00 810.00 810.00 810.00 810.00 810.00
Technology Tuition Fee 21.00 42.00 63.00 84.00 105.00 126.00 147.00 168.00 189.00 210.00 231.00 252.00 273.00 294.00 315.00 336.00 357.00 378.00 399.00
Student Facilities 24.25 48.50 72.75 97.00 121.25 145.50 169.75 194.00 218.00 218.00 218.00 218.00 218.00 218.00 218.00 218.00 218.00 218.00 218.00
Student Activity Fee 38.00 38.00 38.00 97.00 97.00 97.00 97.00 97.00 154.00 154.00 154.00 154.00 154.00 154.00 154.00 154.00 154.00 154.00 154.00
Health Services 10.00 20.00 30.00 40.00 50.00 60.00 70.00 80.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00
Transportation Fee (Campus Shuttle) 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00
TOTAL: $634.25 $1,208.50 $1,782.75 $2,416.00 $2,990.25 $3,564.50 $4,138.75 $4,713.00 $5,344.00 $5,794.00 $6,244.00 $6,694.00 $7,144.00 $7,594.00 $8,044.00 $8,494.00 $8,944.00 $9,394.00 $9,844.00
                                         
Physician Assistant - Non PA Resident 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12 Credits 13 Credits 14 Credits 15 Credits 16 Credits 17 Credits 18 Credits 19 Credits
Tuition Non-PA   $644.00 $1,288.00 $1,932.00 $2,576.00 $3,220.00 $3,864.00 $4,508.00 $5,152.00 $5,796.00 $6,440.00 $7,084.00 $7,728.00 $8,372.00 $9,016.00 $9,660.00 $10,304.00 $10,948.00 $11,592.00 $12,236.00
Educational Services Fee   135.00 270.00 405.00 540.00 675.00 810.00 810.00 810.00 810.00 810.00 810.00 810.00 810.00 810.00 810.00 810.00 810.00 810.00 810.00
Technology Tuition Fee   31.00 62.00 93.00 124.00 155.00 186.00 217.00 248.00 279.00 310.00 341.00 372.00 403.00 434.00 465.00 496.00 527.00 558.00 589.00
Student Facilities   24.25 48.50 72.75 97.00 121.25 145.50 169.75 194.00 218.00 218.00 218.00 218.00 218.00 218.00 218.00 218.00 218.00 218.00 218.00
Student Activity Fee   38.00 38.00 38.00 97.00 97.00 97.00 97.00 97.00 154.00 154.00 154.00 154.00 154.00 154.00 154.00 154.00 154.00 154.00 154.00
Health Services 10.00 20.00 30.00 40.00 50.00 60.00 70.00 80.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00
Transportation Fee (Campus Shuttle) 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00
TOTAL: $904.25 $1,748.50 $2,592.75 $3,496.00 $4,340.25 $5,184.50 $5,893.75 $6,603.00 $7,369.00 $8,044.00 $8,719.00 $9,394.00 $10,069.00 $10,744.00 $11,419.00 $12,094.00 $12,769.00 $13,444.00 $14,119.00
                                         
Graduate - PA Resident 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12 Credits 13 Credits 14 Credits 15 Credits 16 Credits 17 Credits 18 Credits 19 Credits
Tuition $429.00 $858.00 $1,287.00 $1,716.00 $2,145.00 $2,574.00 $3,003.00 $3,432.00 $3,861.00 $4,290.00 $4,719.00 $5,148.00 $5,577.00 $6,006.00 $6,435.00 $6,864.00 $7,293.00 $7,722.00 $8,151.00
Educational Services Fee 67.50 135.00 202.50 270.00 337.50 405.00 472.50 540.00 607.50 607.50 607.50 607.50 607.50 607.50 607.50 607.50 607.50 607.50 607.50
Technology Tuition Fee 21.00 42.00 63.00 84.00 105.00 126.00 147.00 168.00 189.00 210.00 231.00 252.00 273.00 294.00 315.00 336.00 357.00 378.00 399.00
Student Facilities   24.25 48.50 72.75 97.00 121.25 145.50 169.75 194.00 218.00 218.00 218.00 218.00 218.00 218.00 218.00 218.00 218.00 218.00 218.00
Student Activity Fee   38.00 38.00 38.00 97.00 97.00 97.00 97.00 97.00 154.00 154.00 154.00 154.00 154.00 154.00 154.00 154.00 154.00 154.00 154.00
Health Services   10.00 20.00 30.00 40.00 50.00 60.00 70.00 80.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00
Transportation Fee (Campus Shuttle) 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00
TOTAL: $611.75 $1,163.50 $1,715.25 $2,326.00 $2,877.75 $3,429.50 $3,981.25 $4,533.00 $5,141.50 $5,591.50 $6,041.50 $6,491.50 $6,941.50 $7,391.50 $7,841.50 $8,291.50 $8,741.50 $9,191.50 $9,641.50
                                         
Graduate - Non-PA Resident 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12 Credits 13 Credits 14 Credits 15 Credits 16 Credits 17 Credits 18 Credits 19 Credits
Tuition Non-PA   $644.00 $1,288.00 $1,932.00 $2,576.00 $3,220.00 $3,864.00 $4,508.00 $5,152.00 $5,796.00 $6,440.00 $7,084.00 $7,728.00 $8,372.00 $9,016.00 $9,660.00 $10,304.00 $10,948.00 $11,592.00 $12,236.00
Educational Services Fee   101.25 202.50 303.75 405.00 506.25 607.50 607.50 607.50 607.50 607.50 607.50 607.50 607.50 607.50 607.50 607.50 607.50 607.50 607.50
Technology Tuition Fee   31.00 62.00 93.00 124.00 155.00 186.00 217.00 248.00 279.00 310.00 341.00 372.00 403.00 434.00 465.00 496.00 527.00 558.00 589.00
Student Facilities   24.25 48.50 72.75 97.00 121.25 145.50 169.75 194.00 218.00 218.00 218.00 218.00 218.00 218.00 218.00 218.00 218.00 218.00 218.00
Student Activity Fee   38.00 38.00 38.00 97.00 97.00 97.00 97.00 97.00 154.00 154.00 154.00 154.00 154.00 154.00 154.00 154.00 154.00 154.00 154.00
Health Services   10.00 20.00 30.00 40.00 50.00 60.00 70.00 80.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00
Transportation Fee (Campus Shuttle) 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00 22.00
TOTAL: $870.50 $1,681.00 $2,491.50 $3,361.00 $4,171.50 $4,982.00 $5,691.25 $6,400.50 $7,166.50 $7,841.50 $8,516.50 $9,191.50 $9,866.50 $10,541.50 $11,216.50 $11,891.50 $12,566.50 $13,241.50 $13,916.50

All new students will be charged a one time $30 registration/transcript fee.