Miscellaneous Charges and Fees
Fall and Spring, 2011-12
|
Room and Board Rates |
Type of Room | Cost Per Semester | Cost per Academic Year |
| Residence Halls | Double Room | $2,080 | $4,160 |
| Single Room | $2,944 | $5,888 | |
| Double Room as a Single | $2,960 | $5,920 | |
| Campus Village | Double Occupancy | $2,280 | $4,560 |
| Efficiency Apartment | $2,944 | $5,888 | |
| Double Apartment as a Single | $3,712 | $7,424 | |
| Meal Plans | |||
| 19 Meal Plan includes $200 flex | $1,608 | $3,216 | |
| 14 Meal Plan includes $200 flex | $1,448 | $2,896 | |
| 10 Meal Plan includes $200 flex | $1,288 | $2,576 | |
| 5 Meal Plan includes $200 flex | $952 | $1,904 | |
| 175 Block Plan includes $200 flex | $1,400 | $2,800 | |
| 75 Block Plan includes $200 flex | $936 | $1,872 | |
| Student Accounts | |||
| Check Return for insufficient funds | $30 | ||
| Late Payment | $50 | ||
| Monthly Payment Plan with Tuition Management Systems (TMS) |
Contact TMS |
||
| Admissions | |||
| Application/Processing Fee On-Line | $25 | ||
| Application/Processing Fee Without using On-Line Service | $40 | ||
| Admission Deposit - Undergraduate | $200 | ||
| Admission Deposit - Physician Assistant Program | $300 | ||
| Registrar | |||
| Credit by Exam | $50 per credit | ||
| Drop/Add | $5 | ||
| Registration/Transcript Fee - (One-time fee for all new students) | $25 | ||
| Returning Student Deposit | $200 | ||
| Music Instruction Fee - Private Lessons | $75 per credit hour | ||
| Housing | |||
| Lost Room Key | $65 | ||
| Lost Mail Box Key | $10 | ||
| Room Deposit | $100 |
