header

Distance Education
Summer Sessions 2012

 

 

Undergraduate - PA Resident 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12-18 Credits 19 Credits 20 Credits 21 Credits
PA Resident $260.00 $520.00 $780.00 $1,040.00 $1,300.00 $1,560.00 $1,820.00 $2,080.00 $2,340.00 $2,600.00 $2,860.00 $3,120.00 $3,380.00 $3,640.00 $3,900.00
Educational Services Fee 27.50 55.00 82.50 110.00 137.50 165.00 192.50 220.00 247.50 275.00 302.50 329.40 329.40 329.40 329.40
Tuition Technology Fee 15.00 30.00 45.00 60.00 75.00 90.00 105.00 120.00 135.00 150.00 165.00 174.00 174.00 174.00 174.00
Student Activity Fee 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 20.00 20.00 20.00 20.00

TOTAL:

 

$312.50 $615.00 $917.50 $1,220.00 $1,522.50 $1,825.00 $2,127.50 $2,430.00 $2,732.50 $3,035.00 $3,337.50 $3,643.40 $3,903.40 $4,163.40 $4,423.40
                                 
Undergraduate - Non-PA Resident 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12-18 Credits 19 Credits 20 Credits 21 Credits
Non-PA Resident $567.00 $1,134.00 $1,701.00 $2,268.00 $2,835.00 $3,402.00 $3,969.00 $4,536.00 $5,103.00 $5,670.00 $6,237.00 $6,800.00 $7,367.00 $7,934.00 $8,501.00
Educational Services Fee 59.00 118.00 177.00 236.00 295.00 329.40 329.40 329.40 329.40 329.40 329.40 329.40 329.40 329.40 329.40
Tuition Technology Fee 23.00 46.00 69.00 92.00 115.00 138.00 161.00 184.00 207.00 230.00 253.00 263.00 263.00 263.00 263.00
Student Activity Fee 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 20.00 20.00 20.00 20.00

TOTAL:

 

$659.00 $1,308.00 $1,957.00 $2,606.00 $3,255.00 $3,879.40 $4,469.40 $5,059.40 $5,649.40 $6,239.40 $6,829.40 $7,412.40 $7,979.40 $8,546.40 $9,113.40
                                 
Undergraduate - Non-PA Resident International 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12-18 Credits 19 Credits 20 Credits 21 Credits
Non-PA Resident $650.00 $1,300.00 $1,950.00 $2,600.00 $3,250.00 $3,900.00 $4,550.00 $5,200.00 $5,850.00 $6,500.00 $7,150.00 $7,800.00 $8,450.00 $9,100.00 $9,750.00
Educational Services Fee 67.30 134.60 201.90 269.20 329.40 329.40 329.40 329.40 329.40 329.40 329.40 329.40 329.40 329.40 329.40
Tuition Technology Fee 23.00 46.00 69.00 92.00 115.00 138.00 161.00 184.00 207.00 230.00 253.00 263.00 263.00 263.00 263.00
Student Activity Fee 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 20.00 20.00 20.00 20.00

TOTAL:

 

$750.30 $1,490.60 $2,230.90 $2,971.20 $3,704.40 $4,377.40 $5,050.40 $5,723.40 $6,396.40 $7,069.40 $7,742.40 $8,412.40 $9,062.40 $9,712.40 $10,362.40
Physician Asistant - PA Resident 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12 Credits 13 Credits 14 Credits 15 Credits 16 Credits 17 Credits 18 Credits 19 Credits
Tuition   $416.00 $832.00 $1,248.00 $1,664.00 $2,080.00 $2,496.00 $2,912.00 $3,328.00 $3,744.00 $4,160.00 $4,576.00 $4,992.00 $5,408.00 $5,824.00 $6,240.00 $6,656.00 $7,072.00 $7,488.00 $7,904.00
Educational Services Fee 87.20 174.40 261.60 348.80 436.00 523.20 610.40 697.60 784.80 784.80 784.80 784.80 784.80 784.80 784.80 784.80 784.80 784.80 784.80
Technology Tuition Fee 20.00 40.00 60.00 80.00 100.00 120.00 140.00 160.00 180.00 200.00 220.00 240.00 260.00 280.00 300.00 320.00 340.00 360.00 380.00
Student Activity Fee 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
Health Services Fee 10.00 20.00 30.00 40.00 50.00 60.00 70.00 80.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00

TOTAL:

 

$543.20 $1,076.40 $1,609.60 $2,142.80 $2,676.00 $3,209.20 $3,742.40 $4,275.60 $4,818.80 $5,254.80 $5,690.80 $6,126.80 $6,562.80 $6,998.80 $7,434.80 $7,870.80 $8,306.80 $8,742.80 $9,178.80
                                         
Physician Assistant - Non-PA Resident 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12 Credits 13 Credits 14 Credits 15 Credits 16 Credits 17 Credits 18 Credits 19 Credits
Tuition Non-PA   $624.00 $1,248.00 $1,872.00 $2,496.00 $3,120.00 $3,744.00 $4,368.00 $4,992.00 $5,616.00 $6,240.00 $6,864.00 $7,488.00 $8,112.00 $8,736.00 $9,360.00 $9,984.00 $10,608.00 $11,232.00 $11,856.00
Educational Services Fee 130.80 261.60 392.40 523.20 654.00 784.80 784.80 784.80 784.80 784.80 784.80 784.80 784.80 784.80 784.80 784.80 784.80 784.80 784.80
Technology Tuition Fee 30.00 60.00 90.00 120.00 150.00 180.00 210.00 240.00 270.00 300.00 330.00 360.00 390.00 420.00 450.00 480.00 510.00 540.00 570.00
Student Activity Fee 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
Health Services Fee 10.00 20.00 30.00 40.00 50.00 60.00 70.00 80.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00

TOTAL:

 

$804.80 $1,599.60 $2,394.40 $3,189.20 $3,984.00 $4,778.80 $5,442.80 $6,106.80 $6,780.80 $7,434.80 $8,088.80 $8,742.80 $9,396.80 $10,050.80 $10,704.80 $11,358.80 $12,012.80 $12,666.80 $13,320.80
                                         
Graduate -PA Resident 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12 Credits 13 Credits 14 Credits 15 Credits 16 Credits 17 Credits 18 Credits 19 Credits
Tuition $416.00 $832.00 $1,248.00 $1,664.00 $2,080.00 $2,496.00 $2,912.00 $3,328.00 $3,744.00 $4,160.00 $4,576.00 $4,992.00 $5,408.00 $5,824.00 $6,240.00 $6,656.00 $7,072.00 $7,488.00 $7,904.00
Educational Services Fee 65.40 130.80 196.20 261.60 327.00 392.40 457.80 523.20 588.60 588.60 588.60 588.60 588.60 588.60 588.60 588.60 588.60 588.60 588.60
Tuition Technology Fee 20.00 40.00 60.00 80.00 100.00 120.00 140.00 160.00 180.00 200.00 220.00 240.00 260.00 280.00 300.00 320.00 340.00 360.00 380.00
Student Activity Fee 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00

TOTAL:

 

$511.40 $1,012.80 $1,514.20 $2,015.60 $2,517.00 $3,018.40 $3,519.80 $4,021.20 $4,532.60 $4,968.60 $5,404.60 $5,840.60 $6,276.60 $6,712.60 $7,148.60 $7,584.60 $8,020.60 $8,456.60 $8,892.60
                                         
Graduate - Non-PA Resident 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12 Credits 13 Credits 14 Credits 15 Credits 16 Credits 17 Credits 18 Credits 19 Credits
Tuition   Non-PA   $624.00 $1,248.00 $1,872.00 $2,496.00 $3,120.00 $3,744.00 $4,368.00 $4,992.00 $5,616.00 $6,240.00 $6,864.00 $7,488.00 $8,112.00 $8,736.00 $9,360.00 $9,984.00 $10,608.00 $11,232.00 $11,856.00
Educational Services Fee 98.10 196.20 294.30 392.40 490.50 588.60 588.60 588.60 588.60 588.60 588.60 588.60 588.60 588.60 588.60 588.60 588.60 588.60 588.60
Tuition Technology Fee 30.00 60.00 90.00 120.00 150.00 180.00 210.00 240.00 270.00 300.00 330.00 360.00 390.00 420.00 450.00 480.00 510.00 540.00 570.00
Student   Activity Fee   10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00

TOTAL:

 

$762.10 $1,514.20 $2,266.30 $3,018.40 $3,770.50 $4,522.60 $5,176.60 $5,830.60 $6,494.60 $7,148.60 $7,802.60 $8,456.60 $9,110.60 $9,764.60 $10,418.60 $11,072.60 $11,726.60 $12,380.60 $13,034.60