Distance Education
Summer Sessions 2012
| The tuition and fees are based upon per credit hour per course.The total cost per session is calculated by multiplying the number of credits registered by the cost per credit. *Each session is billed separately(Summer 1, Extended Summer, Summer 2) |
| Undergraduate - PA Resident | 1 Credit | |
| PA Resident | $260.00 | |
| Educational Services Fee | 27.50 | |
| Tuition Technology Fee | 15.00 | |
| Student Activity Fee | 43.00 | |
| TOTAL: | $345.50 | |
| Undergraduate - Non-PA Resident | 1 Credit | |
| Non-PA Resident | $567.00 | |
| Educational Services Fee | 59.00 | |
| Tuition Technology Fee | 23.00 | |
| Student Activity Fee | 43.00 | |
| TOTAL: | $692.00 | |
| Undergraduate - Non-PA Resident International | 1 Credit | |
| Non-PA Resident | $650.00 | |
| Educational Services Fee | $67.30 | |
| Tuition Technology Fee | 23.00 | |
| Student Activity Fee | 43.00 | |
| TOTAL: | $783.30 | |
| Physician Assistant - PA Resident | 1 Credit | |
| PA Resident | $416.00 | |
| Educational Services Fee | 87.20 | |
| Technology Tuition Fee | 20.00 | |
| Student Activity Fee | 30.00 | |
| Health Services Fee | 10.00 | |
| TOTAL: | $563.20 | |
| Physician Assistant - Non-PA Resident | 1 Credit | |
| Non-PA Resident | $624.00 | |
| Educational Services Fee | 130.80 | |
| Technology Tuition Fee | 30.00 | |
| Student Activity Fee | 30.00 | |
| Health Services Fee | 10.00 | |
| TOTAL: | $824.80 | |
| Graduate -PA Resident | 1 Credit | |
| PA Resident | $416.00 | |
| Educational Services Fee | 65.40 | |
| Tuition Technology Fee | 20.00 | |
| Student Activity Fee | 30.00 | |
| TOTAL: | $531.40 | |
| Graduate - Non-PA Resident | 1 Credit | |
| Non-PA Resident | $624.00 | |
| Educational Services Fee | 98.10 | |
| Tuition Technology Fee | 30.00 | |
| Student Activity Fee | 30.00 | |
| TOTAL: |
$782.10 |
|
* Physician Assistant or Grad Distance Ed. Students at the Clearfield , Dixon City, or Coudersport Campus will be assessed a reduced Student Activity Fee
* Physician Assistant Students at Clearfield , Dixon City, or Coudersport on rotations will be assessed Main Campus Fees
