Summer 2012 Tuition and Fees
Main Campus
| The tuition and fees are based upon per credit hour per course. The total cost per session is calculated by multiplying the number of credits registered by the cost per credit. *Each session is billed separately(Summer 1, Extended Summer, Summer 2) |
| Undergraduate PA Resident | 1 Credit | |
| PA Resident | $260.00 | |
| Educational Services Fee | 27.50 | |
| Technology Tuition Fee | 15.00 | |
| Student Facilities | 17.84 | |
| Student Activity Fee | 43.00 | |
| Health Services | 7.50 | |
| Transportation Fee (Campus Shuttle) | 20.00 | |
| TOTAL: | $390.84 | |
| Undergraduate - Non-PA Resident USA | 1 Credit | |
| Non-PA Resident | $567.00 | |
| Educational Services Fee | 59.00 | |
| Technology Tuition Fee | 23.00 | |
| Student Facilities | 17.84 | |
| Student Activity Fee | 43.00 | |
| Health Services | 7.50 | |
| Transportation Fee (Campus Shuttle) | 20.00 | |
| TOTAL: | $737.34 | |
| Undergraduate- Non-PA Resident - International | 1 Credit | |
| Non-PA Resident (INT) | $650.00 | |
| Educational Services Fee | 67.30 | |
| Technology Tuition Fee | 23.00 | |
| Student Facilities | 17.84 | |
| Student Activity Fee | 43.00 | |
| Health Services | 7.50 | |
| Transportation Fee (Campus Shuttle) | 20.00 | |
| TOTAL: | $828.64 | |
| Physician Assistant - PA Resident | 1 Credit | |
| PA Resident | $416.00 | |
| Educational Services Fee | 87.20 | |
| Technology Tuition Fee | 20.00 | |
| Student Facilities | 23.78 | |
| Student Activity Fee | 30.00 | |
| Health Services | 10.00 | |
| Transportation Fee (Campus Shuttle) | 20.00 | |
| TOTAL: | $606.98 | |
| Physician Assistant - Non PA Resident | 1 Credit | |
| Non-PA Resident | $624.00 | |
| Educational Services Fee | 130.80 | |
| Technology Tuition Fee | 30.00 | |
| Student Facilities | 23.78 | |
| Student Activity Fee | 30.00 | |
| Health Services | 10.00 | |
| Transportation Fee (Campus Shuttle) | 20.00 | |
| TOTAL: | $868.58 | |
| Graduate - PA Resident | 1 Credit | |
| PA Resident | $416.00 | |
| Educational Services Fee | 65.40 | |
| Technology Tuition Fee | 20.00 | |
| Student Facilities | 23.78 | |
| Student Activity Fee | 30.00 | |
| Health Services | 10.00 | |
| Transportation Fee (Campus Shuttle) | 20.00 | |
| TOTAL: | $585.18 | |
| Graduate - Non-PA Resident | 1 Credit | |
| Non-PA Resident | $624.00 | |
| Educational Services Fee | 98.10 | |
| Technology Tuition Fee | 30.00 | |
| Student Facilities | 23.78 | |
| Student Activity Fee | 30.00 | |
| Health Services | 10.00 | |
| Transportation Fee (Campus Shuttle) | 20.00 | |
| TOTAL: | $835.88 | |
All new students will be charged a one-time $25 registration/transcript fee.
