header

Summer 2012 Tuition and Fees
Main Campus

 

Undergraduate

 

                             
   PA Resident  1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12-18 Credits 19 Credits 20 Credits 21 Credits
PA Resident     $260.00 $520.00 $780.00 $1,040.00 $1,300.00 $1,560.00 $1,820.00 $2,080.00 $2,340.00 $2,600.00 $2,860.00 $3,120.00 $3,380.00 $3,640.00 $3,900.00
Educational Services Fee 27.50 55.00 82.50 110.00 137.50 165.00 192.50 220.00 247.50 275.00 302.50 329.40 329.40 329.40 329.40
Technology Tuition Fee 15.00 30.00 45.00 60.00 75.00 90.00 105.00 120.00 135.00 150.00 165.00 174.00 174.00 174.00 174.00
Student   Facilities   17.84 35.68 53.52 71.36 89.20 107.04 124.88 142.72 160.56 178.40 196.24 214.00 214.00 214.00 214.00
Student   Activity Fee   10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 20.00 20.00 20.00 20.00
Health   Services   7.50 15.00 22.50 30.00 37.50 45.00 52.50 60.00 67.50 75.00 82.50 90.00 90.00 90.00 90.00
TOTAL: $337.84 $665.68 $993.52 $1,321.36 $1,649.20 $1,977.04 $2,304.88 $2,632.72 $2,960.56 $3,288.40 $3,616.24 $3,947.40 $4,207.40 $4,467.40 $4,727.40
                                   
Undergraduate   -                              
   Non-PA Resident USA 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12-18 Credits 19 Credits 20 Credits 21 Credits
Non-PA Resident $567.00 $1,134.00 $1,701.00 $2,268.00 $2,835.00 $3,402.00 $3,969.00 $4,536.00 $5,103.00 $5,670.00 $6,237.00 $6,800.00 $7,367.00 $7,934.00 $8,501.00
Educational Services Fee     59.00 118.00 177.00 236.00 295.00 329.40 329.40 329.40 329.40 329.40 329.40 329.40 329.40 329.40 329.40
Technology Tuition Fee 23.00 46.00 69.00 92.00 115.00 138.00 161.00 184.00 207.00 230.00 253.00 263.00 263.00 263.00 263.00
Student Facilities 17.84 35.68 53.52 71.36 89.20 107.04 124.88 142.72 160.56 178.40 196.24 214.00 214.00 214.00 214.00
Student   Activity Fee   10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 20.00 20.00 20.00 20.00
Health Services 7.50 15.00 22.50 30.00 37.50 45.00 52.50 60.00 67.50 75.00 82.50 90.00 90.00 90.00 90.00
TOTAL: $684.34 $1,358.68 $2,033.02 $2,707.36 $3,381.70 $4,031.44 $4,646.78 $5,262.12 $5,877.46 $6,492.80 $7,108.14 $7,716.40 $8,283.40 $8,850.40 $9,417.40
                                   
Undergraduate                              
   Non-PA Resident                              
International 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12-18 Credits 19 Credits 20 Credits 21 Credits
Non-PA Resident (INT) $650.00 $1,300.00 $1,950.00 $2,600.00 $3,250.00 $3,900.00 $4,550.00 $5,200.00 $5,850.00 $6,500.00 $7,150.00 $7,800.00 $8,450.00 $9,100.00 $9,750.00
Educational   Services Fee     67.30 134.60 201.90 269.20 329.40 329.40 329.40 329.40 329.40 329.40 329.40 329.40 329.40 329.40 329.40
Technology Tuition Fee 23.00 46.00 69.00 92.00 115.00 138.00 161.00 184.00 207.00 230.00 253.00 263.00 263.00 263.00 263.00
Student Facilities 17.84 35.68 53.52 71.36 89.20 107.04 124.88 142.72 160.56 178.40 196.24 214.00 214.00 214.00 214.00
Student   Activity Fee   10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 20.00 20.00 20.00 20.00
Health Services 7.50 15.00 22.50 30.00 37.50 45.00 52.50 60.00 67.50 75.00 82.50 90.00 90.00 90.00 90.00
TOTAL: $775.64 $1,541.28 $2,306.92 $3,072.56 $3,831.10 $4,529.44 $5,227.78 $5,926.12 $6,624.46 $7,322.80 $8,021.14 $8,716.40 $9,366.40 $10,016.40 $10,666.40
Physician   Assistant - PA Resident 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12 Credits 13 Credits 14 Credits 15 Credits 16 Credits 17 Credits 18 Credits 19 Credits
Tuition $416.00 $832.00 $1,248.00 $1,664.00 $2,080.00 $2,496.00 $2,912.00 $3,328.00 $3,744.00 $4,160.00 $4,576.00 $4,992.00 $5,408.00 $5,824.00 $6,240.00 $6,656.00 $7,072.00 $7,488.00 $7,904.00
Educational Services   Fee 87.20 174.40 261.60 348.80 436.00 523.20 610.40 697.60 784.80 784.80 784.80 784.80 784.80 784.80 784.80 784.80 784.80 784.80 784.80
Technology Tuition   Fee 20.00 40.00 60.00 80.00 100.00 120.00 140.00 160.00 180.00 200.00 220.00 240.00 260.00 280.00 300.00 320.00 340.00 360.00 380.00
Student Facilities 23.78 47.56 71.34 95.12 118.90 142.68 166.46 190.24 214.00 214.00 214.00 214.00 214.00 214.00 214.00 214.00 214.00 214.00 214.00
Student Activity Fee 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
Health Services 10.00 20.00 30.00 40.00 50.00 60.00 70.00 80.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00
TOTAL: $566.98 $1,123.96 $1,680.94 $2,237.92 $2,794.90 $3,351.88 $3,908.86 $4,465.84 $5,032.80 $5,468.80 $5,904.80 $6,340.80 $6,776.80 $7,212.80 $7,648.80 $8,084.80 $8,520.80 $8,956.80 $9,392.80
                                         
Physician   Assistant - Non PA Resident 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12 Credits 13 Credits 14 Credits 15 Credits 16 Credits 17 Credits 18 Credits 19 Credits
Tuition Non-PA   $624.00 $1,248.00 $1,872.00 $2,496.00 $3,120.00 $3,744.00 $4,368.00 $4,992.00 $5,616.00 $6,240.00 $6,864.00 $7,488.00 $8,112.00 $8,736.00 $9,360.00 $9,984.00 $10,608.00 $11,232.00 $11,856.00
Educational   Services Fee   130.80 261.60 392.40 523.20 654.00 784.80 784.80 784.80 784.80 784.80 784.80 784.80 784.80 784.80 784.80 784.80 784.80 784.80 784.80
Technology   Tuition Fee   30.00 60.00 90.00 120.00 150.00 180.00 210.00 240.00 270.00 300.00 330.00 360.00 390.00 420.00 450.00 480.00 510.00 540.00 570.00
Student   Facilities   23.78 47.56 71.34 95.12 118.90 142.68 166.46 190.24 214.00 214.00 214.00 214.00 214.00 214.00 214.00 214.00 214.00 214.00 214.00
Student   Activity Fee   10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
Health Services 10.00 20.00 30.00 40.00 50.00 60.00 70.00 80.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00
TOTAL: $828.58 $1,647.16 $2,465.74 $3,284.32 $4,102.90 $4,921.48 $5,609.26 $6,297.04 $6,994.80 $7,648.80 $8,302.80 $8,956.80 $9,610.80 $10,264.80 $10,918.80 $11,572.80 $12,226.80 $12,880.80 $13,534.80
                                         
Graduate - PA   Resident 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12 Credits 13 Credits 14 Credits 15 Credits 16 Credits 17 Credits 18 Credits 19 Credits
Tuition $416.00 $832.00 $1,248.00 $1,664.00 $2,080.00 $2,496.00 $2,912.00 $3,328.00 $3,744.00 $4,160.00 $4,576.00 $4,992.00 $5,408.00 $5,824.00 $6,240.00 $6,656.00 $7,072.00 $7,488.00 $7,904.00
Educational Services   Fee 65.40 130.80 196.20 261.60 327.00 392.40 457.80 523.20 588.60 588.60 588.60 588.60 588.60 588.60 588.60 588.60 588.60 588.60 588.60
Technology Tuition   Fee 20.00 40.00 60.00 80.00 100.00 120.00 140.00 160.00 180.00 200.00 220.00 240.00 260.00 280.00 300.00 320.00 340.00 360.00 380.00
Student   Facilities   23.78 47.56 71.34 95.12 118.90 142.68 166.46 190.24 214.00 214.00 214.00 214.00 214.00 214.00 214.00 214.00 214.00 214.00 214.00
Student   Activity Fee   10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
Health Services   10.00 20.00 30.00 40.00 50.00 60.00 70.00 80.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00
TOTAL: $545.18 $1,080.36 $1,615.54 $2,150.72 $2,685.90 $3,221.08 $3,756.26 $4,291.44 $4,836.60 $5,272.60 $5,708.60 $6,144.60 $6,580.60 $7,016.60 $7,452.60 $7,888.60 $8,324.60 $8,760.60 $9,196.60
                                         
Graduate   - Non-PA Resident 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12 Credits 13 Credits 14 Credits 15 Credits 16 Credits 17 Credits 18 Credits 19 Credits
Tuition Non-PA   $624.00 $1,248.00 $1,872.00 $2,496.00 $3,120.00 $3,744.00 $4,368.00 $4,992.00 $5,616.00 $6,240.00 $6,864.00 $7,488.00 $8,112.00 $8,736.00 $9,360.00 $9,984.00 $10,608.00 $11,232.00 $11,856.00
Educational   Services Fee   98.10 196.20 294.30 392.40 490.50 588.60 588.60 588.60 588.60 588.60 588.60 588.60 588.60 588.60 588.60 588.60 588.60 588.60 588.60
Technology   Tuition Fee   30.00 60.00 90.00 120.00 150.00 180.00 210.00 240.00 270.00 300.00 330.00 360.00 390.00 420.00 450.00 480.00 510.00 540.00 570.00
Student   Facilities   23.78 47.56 71.34 95.12 118.90 142.68 166.46 190.24 214.00 214.00 214.00 214.00 214.00 214.00 214.00 214.00 214.00 214.00 214.00
Student   Activity Fee   10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
Health   Services   10.00 20.00 30.00 40.00 50.00 60.00 70.00 80.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00 90.00
TOTAL: $795.88 $1,581.76 $2,367.64 $3,153.52 $3,939.40 $4,725.28 $5,413.06 $6,100.84 $6,798.60 $7,452.60 $8,106.60 $8,760.60 $9,414.60 $10,068.60 $10,722.60 $11,376.60 $12,030.60 $12,684.60 $13,338.60

All new students will be charged a one-time $25 registration/transcript fee.