Home > Student Financial Services > Clearfield Summer Tuition and Fees
 
    

Admissions  |  Campus & Community Life  |  Index A to Z

       

SFS Home
Cost Information
Billing/Payment
Financial Aid
Loans
VA Education Benefits
Financial Management
Policies
Forms/Publications
FAQs
Tools/Helpers
Popular Links

 
Federal School Code: 
  003323



Contact
First Floor - Russell Hall 
Hours: 9 a.m. to 4 p.m.
          Monday - Friday
Phone: 570-484-2344
Fax: 570-484-2918     
Email your questions to:
sfs@lhup.edu


 
The hyperlinks to other websites
on these pages do not constitute endorsement by LHU of these
linked websites or the information, products or services contained therein. LHU does not exercise
any editorial control over the information you may find at
linked locations. External links are provided as a service to users of the
www.lhup.edu/financial-services site.


Updated 04/26/2010

 

 

   
 

 

Clearfield Campus - Summer 2010 Tuition/Fee Schedule

                                   
Undergraduate - PA Resident 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12-18 Credits 19 Credits 20 Credits 21 Credits
                                   
PA Resident      $231.00 $462.00 $693.00 $924.00 $1,155.00 $1,386.00 $1,617.00 $1,848.00 $2,079.00 $2,310.00 $2,541.00 $2,777.00 $3,008.00 $3,239.00 $3,470.00
Ed Service/Nursing Program  Fee 23.10 46.20 69.30 92.40 115.50 138.60 161.70 184.80 207.90 231.00 254.10 277.70 277.70 277.70 277.70
Technology Tuition Fee     60.00 60.00 60.00 60.00 60.00 60.00 60.00 60.00 60.00 60.00 60.00 103.00 103.00 103.00 103.00
Student Activity Fee     5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 10.00 10.00 10.00 10.00
      - - - - - - - - - - - - - - -
  TOTAL   $319.10 $573.20 $827.30 $1,081.40 $1,335.50 $1,589.60 $1,843.70 $2,097.80 $2,351.90 $2,606.00 $2,860.10 $3,167.70 $3,398.70 $3,629.70 $3,860.70
                                   
Undergraduate - Non-PA Resident, USA                              
                                   
Non-PA Resident      $495.00 $990.00 $1,485.00 $1,980.00 $2,475.00 $2,970.00 $3,465.00 $3,960.00 $4,455.00 $4,950.00 $5,445.00 $5,943.00 $6,438.00 $6,933.00 $7,428.00
Ed Service/Nursing Program  Fee     49.50 99.00 148.50 198.00 247.50 277.70 277.70 277.70 277.70 277.70 277.70 277.70 277.70 277.70 277.70
Technology Tuition Fee     82.00 82.00 82.00 82.00 82.00 82.00 82.00 82.00 82.00 82.00 82.00 155.00 155.00 155.00 155.00
Student Activity Fee     5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 10.00 10.00 10.00 10.00
      - - - - - - - - - - - - - - -
  TOTAL   $631.50 $1,176.00 $1,720.50 $2,265.00 $2,809.50 $3,334.70 $3,829.70 $4,324.70 $4,819.70 $5,314.70 $5,809.70 $6,385.70 $6,880.70 $7,375.70 $7,870.70
                                   
                                   
Undergraduate - Non-PA Resident International                          
                                   
Non-PA Resident      $579.00 $1,158.00 $1,737.00 $2,316.00 $2,895.00 $3,474.00 $4,053.00 $4,632.00 $5,211.00 $5,790.00 $6,369.00 $6,943.00 $7,522.00 $8,101.00 $8,680.00
Ed Service/Nursing Program  Fee     57.90 115.80 173.70 231.60 277.70 277.70 277.70 277.70 277.70 277.70 277.70 277.70 277.70 277.70 277.70
Technology Tuition Fee     82.00 82.00 82.00 82.00 82.00 82.00 82.00 82.00 82.00 82.00 82.00 155.00 155.00 155.00 155.00
Student Activity Fee     5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 10.00 10.00 10.00 10.00
      - - - - - - - - - - - - - - -
  TOTAL   $723.90 $1,360.80 $1,997.70 $2,634.60 $3,259.70 $3,838.70 $4,417.70 $4,996.70 $5,575.70 $6,154.70 $6,733.70 $7,385.70 $7,964.70 $8,543.70 $9,122.70
                                   
                                   
Graduate- PA Resident                              
      1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9-15 Credits 16 Credits 17 Credits 18 Credits 19 Credits    
PA Resident     $370.00 $740.00 $1,110.00 $1,480.00 $1,1850.00 $2,220.00 $2,590.00 $2,960.00 $3,333.00 $3,703.00 $4,073.00 $4,443.00 $4,813.00    
Educational Services Fee     55.50 110.00 166.50 222.00 277.50 333.00 388.50 444.00 499.95 499.95 499.95 499.95 499.95    
Technology Tuition Fee     60.00 60.00 60.00 60.00 60.00 60.00 60.00 60.00 103.00 103.00 103.00 103.00 103.00    
Student Activity Fee     5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 10.00 10.00 10.00 10.00 10.00    
      ---------------- --------------- --------------- --------------- --------------- --------------- --------------- --------------- --------------- -------------- --------------- --------------- --------------    
  TOTAL   $490.50 $916.00 $1,341.50 $1,767.00 $2,192.50 $2,618.00 $3,043.50 $3,469.00 $3,945.95 $4,315.95 $4,685.95 $5,055.95 $5,425.95    
                                   
                                   
Graduate- Non-PA Resident                              
                                   
Non-PA Resident     $593.00 $1,186.00 $1,779.00 $2,372.00 $2,965.00 $3,558.00 $4,151.00 $4,744.00 $5,333.00 $5,926.00 $6,519.00 $7,112.00 $7,705.00    
Educational Services Fee     88.95 177.90 266.85 355.80 444.75 499.95 499.95 499.95 499.95 499.95 499.95 499.95 499.95    
Technology Tuition Fee     82.00 82.00 82.00 82.00 82.00 82.00 82.00 82.00 155.00 155.00 155.00 155.00 155.00    
Student Activity Fee     5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 10.00 10.00 10.00 10.00 10.00    
                                   
  TOTAL   $768.95 $1,450.90 $2,132.85 $2,814.80 $3,496.75 $4,144.95 $4,737.95 $5,330.95 $5,997.95 $6,590.95 $7,183.95 $7,776.95 $8,369.95    
                                   
 
  Copyright 2009 Lock Haven University  / 401 N. Fairview Street, Lock Haven, PA 17745
570-484-2011 / 1-800-332 8900 in PA  / 
Social Equity Statement  /  Email: Web Team
LHU is a member of the Pennsylvania State System of Higher Education (PASSHE)     


4