Lock Haven University of PA 
Main Campus - Fall 2008/Spring 2009 Tuition/Fee Schedule 
                                 
ALL NEW STUDENTS WILL BE CHARGED A ONE-TIME $25.00 REGISTRATION/TRANSCRIPT FEE                 
                                 
Undergraduate - PA Resident   1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12-18 Credits 19 Credits 20 Credits 21 Credits
                                 
PA Resident    $223.00 $446.00 $669.00 $892.00 $1,115.00 $1,338.00 $1,561.00 $1,784.00 $2,007.00 $2,230.00 $2,453.00 $2,679.00 $2,902.00 $3,125.00 $3,348.00
Educational Services Fee   22.30 44.60 66.90 89.20 111.50 133.80 156.10 178.40 200.70 223.00 245.30 267.90 267.90 267.90 267.90
Technology Tuition Fee   44.00 44.00 44.00 44.00 44.00 44.00 44.00 44.00 44.00 44.00 44.00 90.50 90.50 90.50 90.50
Student Facilities   16.58 33.16 49.74 66.32 82.90 99.48 116.06 132.64 149.22 165.80 182.38 199.00 199.00 199.00 199.00
Student Activity Fee   10.00 20.00 30.00 40.00 50.00 60.00 78.00 78.00 78.00 78.00 78.00 156.00 156.00 156.00 156.00
Health Services   4.17 8.34 12.51 16.68 20.85 25.02 29.19 33.36 37.53 41.70 45.87 50.00 50.00 50.00 50.00
Transportation Fee (Campus Shuttle)   16.00 16.00 16.00 16.00 16.00 16.00 16.00 16.00 16.00 16.00 16.00 16.00 16.00 16.00 16.00
    - - - - - - - - - - - - - - -
  TOTAL $336.05 $612.10 $888.15 $1,164.20 $1,440.25 $1,716.30 $2,000.35 $2,266.40 $2,532.45 $2,798.50 $3,064.55 $3,458.40 $3,681.40 $3,904.40 $4,127.40
                                 
Undergraduate - Non-PA Resident USA                              
                                 
Non-PA Resident    $475.00 $950.00 $1,425.00 $1,900.00 $2,375.00 $2,850.00 $3,325.00 $3,800.00 $4,275.00 $4,750.00 $5,225.00 $5,698.00 $6,173.00 $6,648.00 $7,123.00
Educational Services Fee   47.50 95.00 142.50 190.00 237.50 267.90 267.90 267.90 267.90 267.90 267.90 267.90 267.90 267.90 267.90
Technology Tuition Fee   67.00 67.00 67.00 67.00 67.00 67.00 67.00 67.00 67.00 67.00 67.00 136.50 136.50 136.50 136.50
Student Facilities   16.58 33.16 49.74 66.32 82.90 99.48 116.06 132.64 149.22 165.80 182.38 199.00 199.00 199.00 199.00
Student Activity Fee   10.00 20.00 30.00 40.00 50.00 60.00 78.00 78.00 78.00 78.00 78.00 156.00 156.00 156.00 156.00
Health Services   4.17 8.34 12.51 16.68 20.85 25.02 29.19 33.36 37.53 41.70 45.87 50.00 50.00 50.00 50.00
Transportation Fee (Campus Shuttle)   16.00 16.00 16.00 16.00 16.00 16.00 16.00 16.00 16.00 16.00 16.00 16.00 16.00 16.00 16.00
    - - - -