118   R u s s e l l   H a l l           P h o n e :   5 7 0 - 484 - 2344          Email Us             Home

Lock Haven University of PA - Bursar Office
                                   
Clearfield Campus - Summer 2008 Tuition/Fee Schedule
                                   
Undergraduate - PA Resident 1 Credit 2 Credits 3 Credits 4 Credits 5 Credits 6 Credits 7 Credits 8 Credits 9 Credits 10 Credits 11 Credits 12-18 Credits 19 Credits 20 Credits 21 Credits
                                   
PA Resident      $216.00 $432.00 $648.00 $864.00 $1,080.00 $1,296.00 $1,512.00 $1,728.00 $1,944.00 $2,160.00 $2,376.00 $2,589.00 $2,805.00 $3,021.00 $3,237.00
Ed Service/Nursing Program  Fee 21.60 43.20 64.80 86.40 108.00 129.60 151.20 172.80 194.40 216.00 237.60 258.90 258.90 258.90 258.90
Technology Tuition Fee   43.00 43.00 43.00 43.00 43.00 43.00 43.00 43.00 43.00 43.00 43.00 87.50 87.50 87.50 87.50
Student Activity Fee   0.59 1.18 1.77 2.36 2.95 3.54 4.13 4.72 5.31 5.90 6.49 7.00 7.00 7.00 7.00
      - - - - - - - - - - - - - - -
  TOTAL   $281.19 $519.38 $757.57 $995.76 $1,233.95 $1,472.14 $1,710.33 $1,948.52 $2,186.71 $2,424.90 $2,663.09 $2,942.40 $3,158.40 $3,374.40 $3,590.40
                                   
Undergraduate - Non-PA Resident USA                              
                                   
Non-PA Resident    $456.00 $912.00 $1,368.00 $1,824.00 $2,280.00 $2,736.00 $3,192.00 $3,648.00 $4,104.00 $4,560.00 $5,016.00 $5,472.00 $5,928.00 $6,384.00 $6,840.00
Ed Service/Nursing Program  Fee 45.60 91.20 136.80 182.40 228.00 258.90 258.90 258.90 258.90 258.90 258.90 258.90 258.90 258.90 258.90
Technology Tuition Fee   65.00 65.00 65.00 65.00 65.00 65.00 65.00 65.00 65.00 65.00 65.00 132.00 132.00 132.00 132.00
Student Activity Fee   0.59 1.18 1.77 2.36 2.95 3.54 4.13 4.72 5.31 5.90 6.49 7.00 7.00 7.00 7.00
      - - -