Other Campus Locations
Summer Sessions 2012
| Undergraduate - PA Resident | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits | 10 Credits | 11 Credits | 12-18 Credits | 19 Credits | 20 Credits | 21 Credits | |
| PA Resident | $260.00 | $520.00 | $780.00 | $1,040.00 | $1,300.00 | $1,560.00 | $1,820.00 | $2,080.00 | $2,340.00 | $2,600.00 | $2,860.00 | $3,120.00 | $3,380.00 | $3,640.00 | $3,900.00 | |
| Educational Services Fee | 27.50 | 55.00 | 82.50 | 110.00 | 137.50 | 165.00 | 192.50 | 220.00 | 247.50 | 275.00 | 302.50 | 329.40 | 329.40 | 329.40 | 329.40 | |
| Technology Tuition Fee | 15.00 | 30.00 | 45.00 | 60.00 | 75.00 | 90.00 | 105.00 | 120.00 | 135.00 | 150.00 | 165.00 | 174.00 | 174.00 | 174.00 | 174.00 | |
| Student Activity Fee | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 10.00 | 10.00 | 10.00 | 10.00 | |
| TOTAL: | $307.50 | $610.00 | $912.50 | $1,215.00 | $1,517.50 | $1,820.00 | $2,122.50 | $2,425.00 | $2,727.50 | $3,030.00 | $3,332.50 | $3,633.40 | $3,893.40 | $4,153.40 | $4,413.40 | |
| Undergraduate - Non-PA Resident USA | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits | 10 Credits | 11 Credits | 12-18 Credits | 19 Credits | 20 Credits | 21 Credits | |
| Non-PA Resident | $567.00 | $1,134.00 | $1,701.00 | $2,268.00 | $2,835.00 | $3,402.00 | $3,969.00 | $4,536.00 | $5,103.00 | $5,670.00 | $6,237.00 | $6,800.00 | $7,367.00 | $7,934.00 | $8,501.00 | |
| Educational Services Fee | 59.00 | 118.00 | 177.00 | 236.00 | 295.00 | 329.40 | 329.40 | 329.40 | 329.40 | 329.40 | 329.40 | 329.40 | 329.40 | 329.40 | 329.40 | |
| Technology Tuition Fee | 23.00 | 46.00 | 69.00 | 92.00 | 115.00 | 138.00 | 161.00 | 184.00 | 207.00 | 230.00 | 253.00 | 263.00 | 263.00 | 263.00 | 263.00 | |
| Student Activity Fee | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 10.00 | 10.00 | 10.00 | 10.00 | |
| TOTAL: | $654.00 | $1,303.00 | $1,952.00 | $2,601.00 | $3,250.00 | $3,874.40 | $4,464.40 | $5,054.40 | $5,644.40 | $6,234.40 | $6,824.40 | $7,402.40 | $7,969.40 | $8,536.40 | $9,103.40 | |
| Undergraduate - Non-PA Resident International | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits | 10 Credits | 11 Credits | 12-18 Credits | 19 Credits | 20 Credits | 21 Credits | |
| Non-PA Resident | $650.00 | $1,300.00 | $1,950.00 | $2,600.00 | $3,250.00 | $3,900.00 | $4,550.00 | $5,200.00 | $5,850.00 | $6,500.00 | $7,150.00 | $7,800.00 | $8,450.00 | $9,100.00 | $9,750.00 | |
| Educational Services Fee | 67.30 | 134.60 | 201.90 | 269.20 | 329.40 | 329.40 | 329.40 | 329.40 | 329.40 | 329.40 | 329.40 | 329.40 | 329.40 | 329.40 | 329.40 | |
| Technology Tuition Fee | 23.00 | 46.00 | 69.00 | 92.00 | 115.00 | 138.00 | 161.00 | 184.00 | 207.00 | 230.00 | 253.00 | 263.00 | 263.00 | 263.00 | 263.00 | |
| Student Activity Fee | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 10.00 | 10.00 | 10.00 | 10.00 | |
| TOTAL: | $745.30 | $1,485.60 | $2,225.90 | $2,966.20 | $3,699.40 | $4,372.40 | $5,045.40 | $5,718.40 | $6,391.40 | $7,064.40 | $7,737.40 | $8,402.40 | $9,052.40 | $9,702.40 |
$10,352.40 |
|
| Physician Assistant- PA Resident | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits | 10 Credits | 11 Credits | 12 Credits | 13 Credits | 14 Credits | 15 Credits | 16 Credits | 17 Credits | 18 Credits | 19 Credits | |
| Tuition | $416.00 | $832.00 | $1,248.00 | $1,664.00 | $2,080.00 | $2,496.00 | $2,912.00 | $3,328.00 | $3,744.00 | $4,160.00 | $4,576.00 | $4,992.00 | $5,408.00 | $5,824.00 | $6,240.00 | $6,656.00 | $7,072.00 | $7,488.00 | $7,904.00 | |
| Educational Services Fee | 87.20 | 174.40 | 261.60 | 348.80 | 436.00 | 523.20 | 610.40 | 697.60 | 784.80 | 784.80 | 784.80 | 784.80 | 784.80 | 784.80 | 784.80 | 784.80 | 784.80 | 784.80 | 784.80 | |
| Technology Tuition Fee | 20.00 | 40.00 | 60.00 | 80.00 | 100.00 | 120.00 | 140.00 | 160.00 | 180.00 | 200.00 | 220.00 | 240.00 | 260.00 | 280.00 | 300.00 | 320.00 | 340.00 | 360.00 | 380.00 | |
| Student Activity Fee | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |
| Health Services Fee | 10.00 | 20.00 | 30.00 | 40.00 | 50.00 | 60.00 | 70.00 | 80.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | |
| TOTAL: | $538.20 | $1,071.40 | $1,604.60 | $2,137.80 | $2,671.00 | $3,204.20 | $3,737.40 | $4,270.60 | $4,808.80 | $5,244.80 | $5,680.80 | $6,116.80 | $6,552.80 | $6,988.80 | $7,424.80 | $7,860.80 | $8,296.80 | $8,732.80 | $9,168.80 | |
| Physician Assistant - Non-PA Resident | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits | 10 Credits | 11 Credits | 12 Credits | 13 Credits | 14 Credits | 15 Credits | 16 Credits | 17 Credits | 18 Credits | 19 Credits | |
| Tuition Non-PA | $624.00 | $1,248.00 | $1,872.00 | $2,496.00 | $3,120.00 | $3,744.00 | $4,368.00 | $4,992.00 | $5,616.00 | $6,240.00 | $6,864.00 | $7,488.00 | $8,112.00 | $8,736.00 | $9,360.00 | $9,984.00 | $10,608.00 | $11,232.00 | $11,856.00 | |
| Educational Services Fee | 130.80 | 261.60 | 392.40 | 523.20 | 654.00 | 784.80 | 784.80 | 784.80 | 784.80 | 784.80 | 784.80 | 784.80 | 784.80 | 784.80 | 784.80 | 784.80 | 784.80 | 784.80 | 784.80 | |
| Technology Tuition Fee | 30.00 | 60.00 | 90.00 | 120.00 | 150.00 | 180.00 | 210.00 | 240.00 | 270.00 | 300.00 | 330.00 | 360.00 | 390.00 | 420.00 | 450.00 | 480.00 | 510.00 | 540.00 | 570.00 | |
| Student Activity Fee | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |
| Health Services Fee | 10.00 | 20.00 | 30.00 | 40.00 | 50.00 | 60.00 | 70.00 | 80.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | |
| TOTAL: | $799.80 | $1,594.60 | $2,389.40 | $3,184.20 | $3,979.00 | $4,773.80 | $5,437.80 | $6,101.80 | $6,770.80 | $7,424.80 | $8,078.80 | $8,732.80 | $9,386.80 | $10,040.80 | $10,694.80 | $11,348.80 | $12,002.80 | $12,656.80 | $13,310.80 | |
| Graduate - PA Resident | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits | 10 Credits | 11 Credits | 12 Credits | 13 Credits | 14 Credits | 15 Credits | 16 Credits | 17 Credits | 18 Credits | 19 Credits | |
| Tuition - International | $416.00 | $832.00 | $1,248.00 | $1,664.00 | $2,080.00 | $2,496.00 | $2,912.00 | $3,328.00 | $3,744.00 | $4,160.00 | $4,576.00 | $4,992.00 | $5,408.00 | $5,824.00 | $6,240.00 | $6,656.00 | $7,072.00 | $7,488.00 | $7,904.00 | |
| Educational Services Fee | 65.40 | 130.80 | 196.20 | 261.60 | 327.00 | 392.40 | 457.80 | 523.20 | 588.60 | 588.60 | 588.60 | 588.60 | 588.60 | 588.60 | 588.60 | 588.60 | 588.60 | 588.60 | 588.60 | |
| Technology Tuition Fee | 20.00 | 40.00 | 60.00 | 80.00 | 100.00 | 120.00 | 140.00 | 160.00 | 180.00 | 200.00 | 220.00 | 240.00 | 260.00 | 280.00 | 300.00 | 320.00 | 340.00 | 360.00 | 380.00 | |
| Student Activity Fee | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |
| TOTAL: | $506.40 | $1,007.80 | $1,509.20 | $2,010.60 | $2,512.00 | $3,013.40 | $3,514.80 | $4,016.20 | $4,522.60 | $4,958.60 | $5,394.60 | $5,830.60 | $6,266.60 | $6,702.60 | $7,138.60 | $7,574.60 | $8,010.60 | $8,446.60 | $8,882.60 | |
| Graduate - Non-PA Resident | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits | 10 Credits | 11 Credits | 12 Credits | 13 Credits | 14 Credits | 15 Credits | 16 Credits | 17 Credits | 18 Credits | 19 Credits | |
| Non-PA Resident | $624.00 | $1,248.00 | $1,872.00 | $2,496.00 | $3,120.00 | $3,744.00 | $4,368.00 | $4,992.00 | $5,616.00 | $6,240.00 | $6,864.00 | $7,488.00 | $8,112.00 | $8,736.00 | $9,360.00 | $9,984.00 | $10,608.00 | $11,232.00 | $11,856.00 | |
| Educational Services Fee | 98.10 | 196.20 | 294.30 | 392.40 | 490.50 | 588.60 | 588.60 | 588.60 | 588.60 | 588.60 | 588.60 | 588.60 | 588.60 | 588.60 | 588.60 | 588.60 | 588.60 | 588.60 | 588.60 | |
| Technology Tuition Fee | 30.00 | 60.00 | 90.00 | 120.00 | 150.00 | 180.00 | 210.00 | 240.00 | 270.00 | 300.00 | 330.00 | 360.00 | 390.00 | 420.00 | 450.00 | 480.00 | 510.00 | 540.00 | 570.00 | |
| Student Activity Fee | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |
| TOTAL: | $757.10 | $1,509.20 | $2,261.30 | $3,013.40 | $3,765.50 | $4,517.60 | $5,171.60 | $5,825.60 | $6,484.60 | $7,138.60 | $7,792.60 | $8,446.60 | $9,100.60 | $9,754.60 | $10,408.60 | $11,062.60 | $11,716.60 | $12,370.60 | $13,024.60 | |
All new students will be charged a one-time registration/transcript fee.
