An Applied Physics (Nanotechnology) track within the existing
BS Physics Program
Department of Geology & Physics
The
Nanofabrication facility of Pennsylvania State University with support from NSF
and the State of Pennsylvania has undertaken the educational mission of
providing technical training in Nanotechnology. This program will allow Lock Haven University students the
opportunity to develop these skills.
The
proposed Applied Physics (Nanotechnology) track derives from our existing BS
program in Physics. It shares most of its courses with that program but
emphasizes applications in Nanotechnology rather than fundamental physics. The
students in the new track will take the Thin Film course from the recently
approved Electronics Engineering Technology (EET) program and the courses of
the proposed Nanotechnology Certificate as part of their major requirements.
Then the students will use their newly acquired skills in advanced laboratory
courses in physics. No new courses are proposed.
Our
students will have access to the Nanofabrication Center of PSU and their
equipment for the proposed research projects in the existing Advanced Physics
Laboratory (Phys 431) course. However, it may be possible to do some of these
projects at Lock Haven University if one of our colleague’s, Anura
Goonewardene’s, efforts are successful in acquiring equipment for
Nanotechnology initiatives across the science disciplines.
Requirements
Note the proposed Applied Physics (Nanotechnology) track is denoted by BS APN.
| BS Physics | BS APN | ||
|---|---|---|---|
| General Education for BS (no math/science) | 33 s.h. | 33 s.h. | |
| General Education Electives | 18 s.h. | 8 s.h. | |
| General Education (math/science) | 9 s.h. | ||
| PHYS170, 171 Intermediate General Physics I & II | 8 s.h. | ||
| MATH141 Calculus I | 3 s.h. | ||
| Total General Education courses | 60 s.h. | 52 s.h. | |
| Area courses | |||
| Certificate Courses(PSU) | |||
| PHAP2xx- Materials, Safety and Equipment
Overview for Nanofabrication | 3 s.h. | ||
| PHAP2xx- Basic Nanofabrication Process | 3 s.h. | ||
| PHAP2xx- Thin Films in Nanofabrication | 3 s.h. | ||
| PHAP2xx- Advanced Lithography and Dielectrics for Nanofabrication | 3 s.h. | ||
| PHAP2xx- Materials Modification in Nanofabrication | 3 s.h. | ||
| PHAP2xx- Characterization, Packaging, and Testing of Nanofabricated Structures | 3 s.h. | ||
| LHU | |||
| PHAP2xx-Seminar for Capstone Semester | 1 s.h. | ||
| COM160 Programming I | 3 s.h. | ||
| MATH211 Linear Methods | 3 s.h. | 3 s.h. | |
| Mathematics through MATH 244 | 12-15 s.h. | 9 s.h.19 | |
| MATH301 Differential Equations | 3 s.h. | 3 s.h. | |
| CHEM120- Principles of Chemistry I | 4 s.h. | ||
| Total Area Courses | 21-24 s.h | 38 s.h. | |
| Core Requirements | |||
| PHYS170, 171 Intermediate General Physics I & II | 8 s.h. | 0 s.h.1 | |
| PHYS 315 Atomic and Nuclear Physics | 4 s.h. | 4 s.h. | |
| ELET 2xx Thin Film Technology | 4 s.h. | ||
| PHYS 330 Mechanics I | 3 s.h. | ||
| PHYS 331 Mechanics II | 3 s.h. | 3 s.h. | |
| PHYS 345 Mathematical Methods of Physics | 2 s.h. | ||
| PHYS 350 Quantum Mechanics | 3 s.h. | 3 s.h. | |
| PHYS 370 Electricity and Magnetism I | 4 s.h. | 4 s.h. | |
| PHYS 371 Electricity and Magnetism II | 3 s.h. | ||
| PHYS 431 Advanced Physics Laboratory | 3 s.h. | 4 s.h.22 | |
| Total Core Courses | 33 s.h. | 22 s.h. | |
| Electives in Physics | 5 s.h. | ||
| Free Electives | 4-7 s.h. | 8 s.h. | |
| Total | 128 s.h. | 120 s.h. | |
Contact Dr. Anura Goonewardene, agoonewa@lhup.edu, 570-484-2079
|
| BACK TO Geology & Physics Home Page
(http://www.lhup.edu/gp/home.htm) |
|
| BACK TO Lock Haven University Home Page
(http://www.lhup.edu) |