| Major Courses and Supporting Courses | |||||||
|---|---|---|---|---|---|---|---|
| Course | sh | B.S. Ed. Sec Ed. Physics |
Physics B.S. |
B.S. Applied Physics Nanotech Track |
3-2 Engineering B.S./B.S. |
A.A.S. Nanotech |
|
| Phy | Bio | ||||||
| CHEM120-Principles of Chemistry I | 4 | * | S | * | * | * | * |
| CHEM121-Principles of Chemistry II | 4 | * | S | * | * | * | |
| COMP160-Programming I | 3 | * | * | ||||
| MATH113-Precalculus | 3 | * | |||||
| MATH211-Linear Methods | 3 | * | * | * | |||
| MATH141-Calculus I | 3 | * | * | * | * | * | |
| MATH142-Calculus II | 3 | * | * | * | * | * | |
| MATH243-Calculus III | 3 | * | * | * | * | ||
| MATH244-Calculus IV | 3 | * | * | * | |||
| MATH301-Differential Equations | 3 | * | * | * | * | ||
| PHYS105-Engineering Graphics | 3 | * | |||||
| PHYS130-Physics I | 4 | * | * | ||||
| PHYS131-Physics II | 4 | * | * | ||||
| PHYS170-Intermediate General Physics I | 4 | * | * | * | * | ||
| PHYS171-Intermediate General Physics II | 4 | * | * | * | * | ||
| PHYS250-Heat | 3 | S | * | * | |||
| PHYS290-Electronics | 4 | * | S | or 325 | |||
| PHYS310-Lab Dev. & Supervision | 1 | * | |||||
| PHYS315-Modern Physics | 4 | * | * | * | * | ||
| PHYS325-Optics | 4 | * | S | or 290 | |||
| PHYS330-Mechanics | 3 | * | * | ||||
| PHYS331-Mechanics II | 3 | S | * | * | * | ||
| PHYS345-Math Meth of Physics | 2 | * | * | ||||
| PHYS350-Quantum Mechanics | 3 | S | * | * | * | ||
| PHYS370-Electricity & Magnetism | 3 | S | * | * | * | ||
| PHYS371-Electrodynamics | 3 | * | |||||
| PHYS431-Advanced Physics Lab | 3 | * | * | ||||
| PHAP100-Intro to NanoScience | 1 | * | * | * | |||
| PHAP300-Thin Film Science | 4 | * | * | * | |||
| PHAP400-Modern Optoelectronics | 4 | ||||||
| PHAP410-Materials Science | 4 | ||||||
| PHAP431-Adv Applied Phys Lab | 4 | * | |||||
| Nanofabrication, PSU&LHU | 19 | * | * | * | |||
| NOTES: |
|
| General Education | |||||
|---|---|---|---|---|---|
| All four year degree programs must include 52 sh of General Education Courses. This applies to all our majors except for 3-2 Engineering. All programs, including 3-2 Engineering, must take the semester hours of courses shown below. | |||||
| I. Wellnes | 3 sh | III. Content | |||
| II. Skills | English Composition | 3 sh | B. Social Sciences (6sh for AAS)) |
World History | 3 sh |
| Math* | 3 sh | Poli Sci **or Economics | 3 sh | ||
| Speech | 3 sh | Psychology | 3 sh | ||
| III. Content | Socialogy or Anthropology | 3 sh | |||
| A. Humanities (3sh for AAS) |
Art/Music/Theater*** | 6 sh | C. Natural Sciences* (4sh for AAS) |
6 sh | |
| Literature | 3 sh | ||||
| Philosophy | 3 sh | ||||
| Additional Overlay Requirements
4 yr degree, 3-2 Engineering BS/BS | |||
| Multicultural (MC) | courses 2,1 | Writing Emphasis (WE) | courses 3,1 |
| Information Literacy (IL) | courses 2,1 | External Experience (EE) | units 2,1 |
|
| BACK TO 3-2 Cooperative Engineering Home Page |
|
| BACK TO Geology & Physics Home Page |