| Topic | Documents Authors | ||
| These are Word Documents (.doc) or pdf files. | |||
| Data Analysis Guides |
|
||
|---|---|---|---|
| Guides for Data Acquisition Systems and Data Analysis Software |
|
||
| Topic | Documents Authors | ||
| These are Word Documents (.doc) or pdf files. | |||
| Making Measurements | 130_fall2011_Measurements_DataStudio_v3.doc PASCO & DataStudio John Reid |
||
|---|---|---|---|
| Vectors | 170_Vectors.doc John Reid |
||
| 1 Dimensional Kinematics (x, v, a, t) |
|
||
| Projectile Motion |
|
||
| Newton's 2nd Law |
| ||
| Friction | 170_Fric_Inc_Plane.doc Static and Kinetic Friction Wood on Inclined Plane John Reid |
||
| Conservation of Energy |
| ||
| Conservatoin of Momentum |
| ||
| Rotational Motion | 130_fall2011_rotational motion_v1.doc PASCO & DataStudio Mike Cullin |
||
| Torque | 170_Static_Torque.doc Static Torque John Reid |
||
| Moment of Inertia |
| ||
| Simple Harmonic Motion | 170_SHM.doc VideoPoint Mass on Spring John Reid |
||
| Archimedes Principle | 130_fall2011_Archim_v2.docx Jim Wheeler |
||
| Thermodynamics & Statistical Mechanics |
|
||
| Waves and Resonance |
| ||
| Topic | Documents Authors |
| These are Word Documents (.doc) or pdf files. | |
| Electric Charge | Electric_Properties.docBasics of Charges and Induction John Reid |
|---|---|
| Electric Fields | 131_s11_PASCO_E_Field_Mapping_v2.doc Electric Field Mapping PASCO Data Studio Anamika Gopal and John Reid E_Field_Mapping_JR.doc Field_Mapping_JW.doc |
| Ohm's Law | 131_s11_PASCO_Ohm_v3.docx Anamika Gopal and John Reid Ohms_Law_MT.doc Ohms_Law_JR.doc |
| Series and Parallel Circuits | 131_s11_PASCO_Voltage_Current_v2.docx Measuring Voltages and Currents in Simple Series and Parallel Circuits Anamika Gopal and John Reid |
| Capacitance | Energy_Capacitor_MT.doc Energy Stored in a Capacitor Marian Tzolov |
| Oscilloscope | Intro_oscilloscope_MT.doc Marian Tzolov Intro_oscilloscope_JR.doc |
| RC and RLC Circuits | 131_s11_PASCO_RC_v2.docx RC Circuit Anamika Gopal and John Reid 131_s11_PASCO_RLC_v2.docx RC_RL_Circuits_MT.doc RLC_Circuits.doc |
| Magnetic Fields | B_mapping.doc Magnetic Fields Mapping and Dependence of Distance John Reid |
| F = q v x B | 131_s11_e_m_apparatus_v2.doc e/m Apparatus Anamika Gopal and John Reid e_m_JW.doc |
| Induction | 131_s11_PASCO_Induction_v2.docx PASCO Induced Current in a Coil Anamika Gopal and John Reid Electromagnetic_Induction_JW.doc |
| Snell's Law | 131_s11_Refraction.doc Refraction through "Dee" Shaped water Dishes Anamika Gopal and John Reid Refraction.doc |
| Thin Lens Equation | 131_s11_Thin_Lens_Equation.doc Anamika Gopal and John Reid Thin_Lens_Equation.doc Thin_Lenses_JW.doc |
| Optical Instruments | 131_s11_Optical_Instruments_v2.doc Simple Refracting Telescope and Microscope Anamika Gopal and John Reid |
| Diffraction | 131_s11_PASCO_Diffraction_v2.doc Scanning of Diffraction Pattern for Single and Double Slits Anamika Gopal and John Reid Diffraction_From_Slits_MT.doc |
| Black Body Radiation | 131_s11_Blackbody_Radiationv_v2.docx Temperature of a Tungsen Light Bulb Anamika Gopal and John Reid |
| Quantum Nature of Light | 131_s11_Planck_LED_Wd2003.doc LED Turn-On Voltages Anamika Gopal and John Reid |
| Atomic Physics | 131_s11_Atomic_Spectroscopy_v2.docx Optical Spectrometers and Diffraction Gratings Anamika Gopal and John Reid Atomic_Spectroscopy_JW.doc |
| Nuclear Radiation | 131_s11_GM_Wd2003_v2.doc Study of α β, and γ Sources Using a GM Counter Anamika Gopal and John Reid |
| BACK TO Physics Discipline Home Page |