Honors Home | Prospective Students | Current Students |  Alumni | Faculty 

HONORS FRESHMEN, 1991-1999:
CREDENTIALS AND FIRST SEMESTER ACADEMIC PERFORMANCE (GPA)

Entry Sem Count Avg. HSR% Avg. SAT 1st Sem Avg. GPA 3.5+ count 3.0- 3.499 count 2.5- 2.999 count 2.0- 2.499 count <2.0 count  3.5+  % 3.0- 3.499  % 2.5- 2.999  % 2.0- 2.499  % <2.0    % 3.0+ below 2.0
F91-F99 193 90%   3.117 61 60 44 19 9 32% 31% 23% 10% 5% 63% 15%
FA91 19 92% 1160 3.247 8 5 3 3 0 42% 26% 16% 16% 0% 68% 16%
FA92 19 92% 1120 3.156 5 8 3 2 1 26% 42% 16% 11% 5% 68% 16%
FA93 21 91% 1180 3.101 6 9 3 2 1 29% 43% 14% 10% 5% 71% 14%
FA94 16 92% 1220 2.909 2 5 6 2 1 13% 31% 38% 13% 6% 44% 19%
FA95 15 90% 1284 3.344 7 4 4 0 0 47% 27% 27% 0% 0% 73% 0%
FA96 36 89% 1151 3.154 11 9 12 4 0 31% 25% 33% 11% 0% 56% 11%
FA97 37 88% 1178 3.023 11 12 6 4 4 30% 32% 16% 11% 11% 62% 22%
FA98 30 87% 1119 3.093 11 9 7 2 2 37% 30% 23% 7% 7% 67% 13%

 

Entry HSR% Count Avg. HSR% Avg. SAT 1st Sem Avg 3.5+ count 3.0- 3.499 count 2.5- 2.999 count 2.0- 2.499 count <2.0 count  3.5+  % 3.0- 3.499  % 2.5- 2.999  % 2.0- 2.499  % <2.0    %
95%+ 63 97%   3.361 28 24 7 2 2 44% 38% 11% 3% 3%
90-94.9% 42 92%   3.118 13 9 17 3 0 31% 21% 40% 7% 0%
85-89.9% 35 87%   2.994 8 10 8 8 1 23% 29% 23% 23% 3%
80-84.9% 21 82%   3.056 4 7 8 2 0 19% 33% 38% 10% 0%
<80% 20 73%   2.497 2 7 2 3 6 10% 35% 10% 15% 30%
 

[bottom.htm]