| Co-ed Racquetball | ||||||
| Teams | ||||||
| Team Name | Phone Number | Record | ||||
| 1. Gates, Cory | cgates@lhup.edu | 814-353-0786 | 6-1 | |||
| 2. Gerhart, Josiah | jgerhart@lhup.edu | 814-331-3907 | 6-4 | |||
| 3. Hoover, Randy | rhoover@lhup.edu | 814-515-7498 | 2-5 | |||
| 4. Kim, Dae-seung | dkim@lhup.edu | 570-295-9731 | 0-10 | |||
| 5. Natt, John | jnatt@lhup.edu | 570-233-4713 | 8-0 | |||
| 6. Norton, Travis | tnorton@lhup.edu | 570-295-9721 | 6-3 | |||
| 7. Penrose, James | jpenrose@lhup.edu | 724-552-7631 | 4-3 | |||
| 8. Rose, Evan | erose@lhup.edu | 570-766-1808 | 1-8 | |||
| 9. Rose, Ryan | rrose@lhup.edu | 570-766-9193 | 1-7 | |||
| 10. Shin, Choongki | cshin@lhup.edu | 570-295-5908 | 3-1 | |||
| 11. Trybus, Thaddens | ttrybus@lhup.edu | 814-381-6164 | 7-3 | |||
| 12. Shaner, John | jshaner@lhup.edu | 570-295-8247 | 7-3 | |||
| Dates: | Schedule | |||||
| Week 1- Game 1 | 2 v 1 | 4 v 3 | 5 v 6 | 7 v 8 | 9 v 10 |
11 v 12
|
| Week 1 - Game 2 | 3 v 1 | 4 v 2 | 7 v 5 | 6 v 8 | 11 v 9 | 12 v 10 |
| Week 2 - Game 1 | 2 v 3 | 1 v 4 | 7 v 6 | 5 v 8 | 10 v 11 | 9 v 12 |
| Week 2 - Game 2 | 6 v 2 | 12 v 4 | 1 v 5 | 9 v 7 | 8 v 10 | 3 v 11 |
| Week 3 - Game 1 | 7 v 2 | 10 v 4 | 11 v 5 | 1 v 6 | 12 v 8 | 3 v 9 |
| Week 3 - Game 2 | 12 v 1 | 8 v 3 | 4 v 6 | 10 v 7 | 5 v 9 | 2 v 11 |
| Week 4 - Game 1 | 11 v 1 | 6 v 3 | 4 v 5 | 9 v 8 | 2 v 10 | 7 v 12 |
| Week 4 - Game 2 | 8 v 2 | 9 v 4 | 1 v 7 | 5 v 10 | 6 v 11 | 3 v 12 |
| Week 5 - Game 1 | 8 v 1 | 7 v 3 | 11 v 4 | 12 v 5 | 10 v 6 | 2 v 9 |
| Week 5 - Game 2 | 10 v 1 | 5 v 3 | 9 v 6 | 4 v 7 | 11 v 8 | 2 v 12 |
| Championship Week of 3/28/2011 | Playoffs | |||||