Table Tennis
Teams
Team Name/Captain Phone Record Team Name/ Captain Phone Record
1.  Sundance/Cassidy Charles 973-349-9854 0-6 5. Team J/ Jordan Confer 814-574-9379 0-2
2.  Cool Hand Luke/Lucas Mariano 570-772-3252 6-1 6. Team Cross/Josh Cross 717-309-8512 4-2
3. Ned C/Ned Comeaux 267-718-6478 2-2 7. Fernando/ Fernando Avila 492-153-2650 0-2
4. Von Langen/ Robbie Von Langen 484-269-3986 1-4 8. Hoov/ Randy Hoover 814-932-4625 6-0
           
           
           
Dates: Schedule
  N/A N/A N/A N/A    
Week 1- Game 1 1 v 2 3 v 4 5 v 6 7 v 8    
Week 1 - Game 2 1 v 3 2 v 8 4 v 6 5 v 7    
Week 2 - Game 1 1 v 4 2 v 3 5 v 8 6 v 7    
Week 2 - Game 2 1 v 5 2 v 4 3 v 7 6 v 8    
Week 3 - Game 1 1 v 6 2 v 5 3 v 8 4 v 7    
Week 3 - Game 2 1 v 7 2 v 6 3 v 5 4 v 8    
Week 4 - Game 1 1 v 8 2 v 7 3 v 6 4 v 5    
Week 4 - Game 2 1 v 2 3 v 4 5 v 6 7 v 8    
Week 5 - Game 1 1 v 3 2 v 8 4 v 6 5 v 7    
Week 5 - Game 2 1 v 4 2 v3 5 v 8 6 v 7    
Week 6 - Game 1 1 v 5 2 v 4 3 v 7 6 v 8    
Week 6 - Game 2 1 v 6 2 v 5 3 v 8 4 v 7    
Playoffs TBD TBD TBD TBD