| Speaker:_______________________ | Topic:_________________________________ |
|---|
| 5=excellent | 4=better than average | 3=average | 2=worse than average | 1=very poor | NA= not applicable |
|---|---|---|---|---|---|
| How well did the presenter outline the presentation at the beginning? | _____ |
|---|---|
| How audible was the presenter? | _____ |
| Did the presenter effectively use visual aids? | _____ |
| How was the presenter's eye contact? | _____ |
| How well did the presenter avoid reading directly from notes? | _____ |
| Was the presentation well organized and easy to follow? | _____ |
| Did the presenter do a good job of explaining technical terms? | _____ |
| Did the presenter do a good job explaining complicated ideas? | _____ |
| Was the presenter able to put complicated ideas in their own words? | _____ |
| Was the presenter able to address most questions? | _____ |
| Did the presenter not avoid questions? | _____ |
| Did the presenter do a good job of getting the class involved in questions & discussion? | _____ |
| Did presenter organize well with their helpers? | _____ |
Give at least one example of something the speaker did well.
Give at least one area in which the presentation needed improvement.
Additional Comments (use the back if needed):
This portions will be removed and the above will be given anonymously to the presenter.
| Evaluator:_______________________ | Speaker:_______________________ | Date:_________ |
|---|