Dr. Md. Khalequzzaman (Dr. K.)
Department of Geology & Physics
Lock Haven University, Lock Haven, PA 17745
Tel: (570) 484-2075
mkhalequ@lhup.edu
Spring 2013 Schedule
| Number & Section | Course | Mon | Tues | Wed | Thurs | Fri | Room# |
| GEOS 101-01 | Earth Science - Lec | 9:30-10:20 am | 9:30-10:20 am | U 101 | |||
| GEOS 101-01 | Earth Science - Lab Lab | 2:10-4:00 pm | U 102 | ||||
| GEOS 120-01 | Oceanography - Lec | 11:15 am-12:05 pm | 11:15 am -12:05 pm | U 101 | |||
| GEOS 120-01 | Oceanography - Lab | 2:30-4:20 pm | U 106 | ||||
| GEOS 131-01 | Principles of Geology II - Lec | 8:00-8:50 | 8:00-8:50 | U 101 | |||
| GEOS 131-01 | Principles of Geology II - Lab | 2:30-4:20 pm | U 106 |
Office Hours: Mon-Tues-Wed: 1:00-2:00 pm; Tues-Thurs: 11:00 amm-12:00 pm; and by appointment (Room #104B Ulmer Hall)
Schedule by Hours:
| Time | Mon | Tues | Wed | Thurs | Fri |
| 8:00 | POG II Lec | POG II Lec | |||
| 9:00 |
Earth Science Lec: 9:30-10:20 |
Earth Science Lec: 9:30-10:20 Office Hour : 11 am-12 pm |
|||
| 10:00 |
Oceanography - Lec : 11:15 am-12:05 pm |
||||
| 11:00 | Oceanography - Lec | Office Hour | Research, Field Trips, and/or River Group Meetings | ||
| 12:00 | Lunch Break | Lunch Break | Lunch Break | Lunch Break | |
| 13:00 | Office Hour |
Office Hour |
Office Hour | Dept. Meetings | |
| 14:00 | Oceanography Lab (2:30-4:20) | Oceanography Lab (2:30-4:20 pm) | Earth Science Lab | ||
| 15:00 | |||||
| 16:00 | |||||
| 17:00 |
