Summary of Program Assessment
By Program
| Academic Development and Counseling | Accounting (BS) | Alternative Education (MED) | Applied Geology (BS) |
| Art (BA) | Biology (BS) | Biology/Chemistry (BS) | Business Administration (BS) |
| Chemistry (BS) | Communication Media (BA) | Communication Studies (BA) | Computer Information Science (BS) |
| Computer Science (BS) | Cooperative Engineering (BA or BS) | Criminal Justice (AA, BS) | Early Childhood Education (BSED) |
| Economics (BA) | Electronic Engineering Technology (AAS) | Elementary Education (BSED) | English (BA) |
| Environmental Geology (BA | French (BA) | General Studies (BS) | Geography (BS) |
| German (BA) | Health and Physical Education (BSED) | Health Sciences (BS) Athletic training Community Health Track | Healthcare Professions (AAS) |
| History (BA) | Humanities (BA) | International Studies (BA) | Liberal Arts (MLA) |
| Library | Management (AAS) | Management Information Systems (AAS) | Mathematics (BA) |
| Music (BA, BFA) | Nanotechnology (AAS) | Natural Sciences (BA) | Nursing (ASN) |
| Paralegal Studies (BS or certificate) | Philosophy (BA) | Physician Assistant (MHS) | Physics (BS) |
| Political Science (BA) | Psychology (BA, BS) | Recreation Management (BS) | Secondary Education Biology |
| Secondary Education Chemistry | Secondary Education Earth and Space Science | Secondary Education English | Secondary Education French |
| Secondary Education General Science | Secondary Education German | Secondary Education Mathematics | Secondary Education Physics |
| Secondary Education Social Studies | Secondary Education Spanish | Social Work (BS) | Sociology (BA) |
| Spanish (BA) | Special Education (BSED) | Sport Administration (BS) | Studio Art (BFA) |
| Surgical Technology (AS) | Teaching and Learning (MED) | Theatre (BA) |
as of 2/13/06