C.T. Branin Natatorium - Site License 3/12/2010 - 20:36PM
2010 NCAA DII Men's & Women's Swimming&Diving - 3/10/2010 to 3/13/2010
Event 31 Men 800 Yard Freestyle Relay
==================================================================================
NCAA: R 6:30.77 3/13/2009 DRURY UNIVERSITY, Drury
S Bilov, A Protsenko, K Fesenko, M Winiewicz
School Seed Finals Points
==================================================================================
1 DRURY 'A' 6:39.97 6:35.65 40
1) Michael Winiewicz SO 2) r:0.38 Chris Kohler SO
3) r:0.25 Alexander Protsenko SR 4) r:0.31 Carlos Viveros SO
r:+0.68 23.00 48.05 (48.05)
1:13.69 (1:13.69) 1:39.13 (1:39.13)
2:02.65 (23.52) 2:28.56 (49.43)
2:54.26 (1:15.13) 3:19.72 (1:40.59)
3:41.54 (21.82) 4:06.30 (46.58)
4:31.83 (1:12.11) 4:57.55 (1:37.83)
5:19.08 (21.53) 5:43.75 (46.20)
6:10.03 (1:12.48) 6:35.65 (1:38.10)
2 Wingate Swimming 'A' 6:45.35 6:39.51 34
1) Mason Norman SR 2) r:0.33 Kyle Corcoran SR
3) r:0.31 Daniel Defrancisco SR 4) r:0.43 Gus Chagas SR
r:+0.68 22.58 47.45 (47.45)
1:13.16 (1:13.16) 1:39.32 (1:39.32)
2:02.83 (23.51) 2:28.30 (48.98)
2:54.17 (1:14.85) 3:20.14 (1:40.82)
3:42.98 (22.84) 4:08.52 (48.38)
4:34.88 (1:14.74) 5:01.78 (1:41.64)
5:24.15 (22.37) 5:48.68 (46.90)
6:13.67 (1:11.89) 6:39.51 (1:37.73)
3 Incarnate Word 'A' 6:43.94 6:42.47 32
1) Alex Yatsko JR 2) r:0.48 Patrick Cardenas SO
3) r:0.44 Mark Rubin JR 4) r:0.30 Conrado Chede FR
r:+0.72 23.34 48.75 (48.75)
1:14.42 (1:14.42) 1:40.11 (1:40.11)
2:03.02 (22.91) 2:28.63 (48.52)
2:55.04 (1:14.93) 3:20.77 (1:40.66)
3:44.06 (23.29) 4:10.04 (49.27)
4:36.61 (1:15.84) 5:03.14 (1:42.37)
5:26.08 (22.94) 5:51.31 (48.17)
6:17.31 (1:14.17) 6:42.47 (1:39.33)
4 Wayne State 'A' 6:45.77 6:43.89 29
1) Joaquin Abascal Gallegos FR 2) r:0.41 Justin Shields SR
3) r:0.24 Matt Laschuk SO 4) r:0.26 Oskar Nordstrand FR
r:+0.82 23.68 48.91 (48.91)
1:14.06 (1:14.06)
2:03.36 ( ) 2:29.12 ( )
2:54.84 ( ) 3:20.84 ( )
3:44.25 (23.41) 4:10.32 (49.48)
4:36.89 (1:16.05) 5:02.82 (1:41.98)
5:25.50 (22.68) 5:51.14 (48.32)
6:17.77 (1:14.95) 6:43.89 (1:41.07)
4 West Chester 'A' 6:45.21 6:43.89 29
1) Brendan Fanslau SR 2) r:0.36 Tommy Rhoads FR
3) r:0.23 Kenny McCormick JR 4) r:0.36 Max Bernardes SR
r:+0.69 23.38 48.80 (48.80)
1:14.65 (1:14.65) 1:40.60 (1:40.60)
2:03.44 (22.84) 2:29.19 (48.59)
2:55.82 (1:15.22) 3:22.12 (1:41.52)
3:44.98 (22.86) 4:10.59 (48.47)
4:36.92 (1:14.80) 5:03.30 (1:41.18)
5:26.11 (22.81) 5:51.34 (48.04)
6:17.53 (1:14.23) 6:43.89 (1:40.59)
6 Tampa 'A' 6:49.75 6:43.95 26
1) Jeffrey Fiore SO 2) r:0.40 Chris O'Linger JR
3) r:0.30 Frank Kuchta SR 4) r:0.12 Tyler Furrer SR
r:+0.82 23.06 48.04 (48.04)
1:13.76 (1:13.76) 1:40.09 (1:40.09)
2:03.47 (23.38) 2:28.85 (48.76)
2:54.99 (1:14.90) 3:21.16 (1:41.07)
3:43.79 (22.63) 4:08.85 (47.69)
4:35.18 (1:14.02) 5:02.52 (1:41.36)
5:25.04 (22.52) 5:50.51 (47.99)
6:16.75 (1:14.23) 6:43.95 (1:41.43)
7 Grand Valley St. 'A' 6:44.57 6:45.27 24
1) Aaron Beebe SO 2) r:0.25 Jordan Schrotenboer JR
3) r:0.44 Joe Sayre SO 4) r:0.33 Matt Witkowski SR
r:+0.70 23.11 48.28 (48.28)
1:14.35 (1:14.35) 1:40.33 (1:40.33)
2:02.90 (22.57) 2:28.65 (48.32)
2:55.05 (1:14.72) 3:21.77 (1:41.44)
3:45.03 (23.26) 4:11.46 (49.69)
4:38.22 (1:16.45) 5:04.20 (1:42.43)
5:26.37 (22.17) 5:51.87 (47.67)
6:18.28 (1:14.08) 6:45.27 (1:41.07)
8 Henderson 'A' 6:48.10 6:45.51 22
1) Levi Mische SO 2) r:0.30 Nick James FR
3) r:0.44 Robert Fisher FR 4) r:0.25 Grant Beahan JR
r:+0.72 23.61 49.52 (49.52)
1:15.85 (1:15.85) 1:42.18 (1:42.18)
2:05.51 (23.33) 2:31.04 (48.86)
2:57.36 (1:15.18) 3:24.32 (1:42.14)
3:47.55 (23.23) 4:13.32 (49.00)
4:39.72 (1:15.40) 5:05.87 (1:41.55)
5:28.57 (22.70) 5:53.57 (47.70)
6:19.54 (1:13.67) 6:45.51 (1:39.64)
9 UCSD 'A' 6:49.62 6:46.21 18
1) Todd Langland SR 2) r:0.28 Chris Baier JR
3) r:0.33 Michael Lorch SO 4) r:0.24 Jereme Barnett-oods SR
r:+0.69 22.70 47.71 (47.71)
1:13.47 (1:13.47) 1:40.73 (1:40.73)
2:04.84 (24.11) 2:30.84 (50.11)
2:57.30 (1:16.57) 3:23.56 (1:42.83)
3:46.88 (23.32) 4:12.29 (48.73)
4:38.43 (1:14.87) 5:05.01 (1:41.45)
5:28.61 (23.60) 5:54.16 (49.15)
6:20.17 (1:15.16) 6:46.21 (1:41.20)
10 Delta St. 'A' 6:47.43 6:47.22 14
1) Adam Dajka FR 2) r:0.35 Cameron Weidele SO
3) r:0.20 Dalton Silva JR 4) r:0.17 Adam Milecz SO
r:+0.79 23.17 48.60 (48.60)
1:14.85 (1:14.85) 1:40.66 (1:40.66)
2:02.79 (22.13) 2:28.24 (47.58)
2:55.39 (1:14.73) 3:23.83 (1:43.17)
3:46.64 (22.81) 4:12.19 (48.36)
4:38.89 (1:15.06) 5:05.89 (1:42.06)
5:28.11 (22.22) 5:52.98 (47.09)
6:19.39 (1:13.50) 6:47.22 (1:41.33)
11 Ashland 'A' 6:49.55 6:48.99 12
1) Pablo Mauricio Uranga FR 2) r:0.21 Jonny Kleinhenz FR
3) r:0.19 Tyler Bailey FR 4) r:0.23 Arthur Gouvea SR
r:+0.73 23.58 49.22 (49.22)
1:15.44 (1:15.44) 1:42.05 (1:42.05)
2:05.77 (23.72) 2:31.75 (49.70)
2:58.73 (1:16.68) 3:26.01 (1:43.96)
3:48.20 (22.19) 4:13.76 (47.75)
4:39.98 (1:13.97) 5:06.57 (1:40.56)
5:29.57 (23.00) 5:55.25 (48.68)
6:21.97 (1:15.40) 6:48.99 (1:42.42)
12 Mo S&T 'A' 6:47.89 6:49.62 10
1) Hamilton Vernon SO 2) r:0.35 David Sanchez-Trner SR
3) r:0.14 Agi Van Wetering SO 4) r:0.27 Andrew Schranck SO
r:+0.74 23.98 50.01 (50.01)
1:16.37 (1:16.37) 1:42.86 (1:42.86)
2:05.85 (22.99) 2:32.12 (49.26)
2:59.72 (1:16.86) 3:27.40 (1:44.54)
3:50.60 (23.20) 4:16.24 (48.84)
4:42.93 (1:15.53) 5:10.06 (1:42.66)
5:32.99 (22.93) 5:58.45 (48.39)
6:24.38 (1:14.32) 6:49.62 (1:39.56)
13 Southern CT 'A' 6:48.50 6:50.50 8
1) Matt Sorena SO 2) r:0.23 Austin Mizzell SO
3) r:0.19 Miguel Nesrala SO 4) r:0.36 Mike Diverniero JR
r:+0.70 24.11 50.65 (50.65)
1:17.38 (1:17.38) 1:43.41 (1:43.41)
2:06.66 (23.25) 2:32.39 (48.98)
2:58.77 (1:15.36) 3:24.98 (1:41.57)
3:47.27 (22.29) 4:12.48 (47.50)
4:38.73 (1:13.75) 5:04.73 (1:39.75)
5:21.14 (16.41) 5:55.33 (50.60)
6:22.84 (1:18.11) 6:50.50 (1:45.77)
14 Ouachita 'A' 6:47.59 6:52.28 6
1) John Ragland SR 2) r:0.37 Marcus Holland FR
3) r:0.24 Nelson Silva SR 4) r:0.17 Will Wood JR
r:+0.70 23.73 49.80 (49.80)
1:16.12 (1:16.12) 1:43.26 (1:43.26)
2:05.41 (22.15) 2:30.87 (47.61)
2:58.17 (1:14.91) 3:25.73 (1:42.47)
3:48.91 (23.18) 4:14.72 (48.99)
4:41.21 (1:15.48) 5:08.18 (1:42.45)
5:31.16 (22.98) 5:57.40 (49.22)
6:24.83 (1:16.65) 6:52.28 (1:44.10)
15 Clarion 'A' 6:49.45 6:53.23 4
1) Garet Weston JR 2) r:0.26 Benjamin Appleby FR
3) r:0.41 Dustin Fedunok SR 4) r:0.27 Ryan Thiel SR
r:+0.68 23.76 50.54 (50.54)
1:17.86 (1:17.86) 1:45.40 (1:45.40)
2:08.26 (22.86) 2:34.34 (48.94)
3:00.57 (1:15.17) 3:27.63 (1:42.23)
3:51.59 (23.96) 4:17.47 (49.84)
4:44.07 (1:16.44) 5:10.65 (1:43.02)
5:33.87 (23.22) 5:59.72 (49.07)
6:26.35 (1:15.70) 6:53.23 (1:42.58)
16 Minnesota State 'A' 7:03.30 6:53.45 2
1) Tom Gasnick FR 2) r:0.27 Matt Chida SO
3) r:0.31 Daniel Wright SO 4) r:0.43 Chris Gogel JR
r:+0.73 23.36 48.57 (48.57)
1:14.95 (1:14.95) 1:41.84 (1:41.84)
2:05.35 (23.51) 2:31.84 (50.00)
2:58.51 (1:16.67) 3:25.23 (1:43.39)
3:48.57 (23.34) 4:15.34 (50.11)
4:42.85 (1:17.62) 5:09.62 (1:44.39)
5:33.39 (23.77) 5:59.12 (49.50)
6:26.13 (1:16.51) 6:53.45 (1:43.83)
17 Grand Canyon 'A' 6:56.80 6:55.81
1) Artem Tretiakov JR 2) r:0.26 Charlie Woodruff JR
3) r:0.42 Ralph Herberg JR 4) r:0.20 Johan Ivarsson FR
r:+0.84 23.39 49.20 (49.20)
1:15.96 (1:15.96) 1:43.34 (1:43.34)
2:05.87 (22.53) 2:31.76 (48.42)
2:58.99 (1:15.65) 3:27.16 (1:43.82)
3:50.36 (23.20) 4:17.20 (50.04)
4:45.30 (1:18.14) 5:14.25 (1:47.09)
5:37.27 (23.02) 6:03.45 (49.20)
6:29.86 (1:15.61) 6:55.81 (1:41.56)
18 Indy 'A' 6:49.02 6:59.47
1) Justin Klopp 2) r:0.26 Guy Kogel
3) r:0.18 Alican Alacli 4) r:0.32 Nik Aresti
r:+0.66 23.37 49.54 (49.54)
1:16.67 (1:16.67) 1:44.22 (1:44.22)
2:06.86 (22.64) 2:32.59 (48.37)
2:59.44 (1:15.22) 3:26.87 (1:42.65)
3:49.76 (22.89) 4:15.98 (49.11)
4:43.72 (1:16.85) 5:11.77 (1:44.90)
5:34.59 (22.82) 6:01.04 (49.27)
6:29.65 (1:17.88) 6:59.47 (1:47.70)
Men - Team Rankings - Through Event 31
1. Drury University 401 2. Univ of the Incarnate Word 314
3. Wayne State University 250 4. Grand Valley State University 249
5. Ouachita Baptist University 227 6. Wingate University M&W 214
7. West Chester University 174 8. UC San Diego Tritons 152
9. Ashland University 144 10. Missouri S&T 135
11. The University of Tampa 100 12. Henderson State Red Wave 95
13. Clarion University 78 14. Florida Southern College 77
15. Delta State University 76 16. U of Bridgeport Purple Knights 62
17. Grand Canyon University 57 18. University of Indianapolis 31
19. Lewis University 24 20. Saint Cloud State University 22
21. Southern CT State University 14 22. Limestone College 9
22. The College of Saint Rose 9 24. Mines 8
25. Truman State University 5 26. Minnesota State University 2
26. Univ. of Texas-Permian Basin 2 28. Catawba College 1