C.T. Branin Natatorium - Site License 3/11/2010 - 11:58AM
2010 NCAA DII Men's & Women's Swimming&Diving - 3/10/2010 to 3/13/20
Event 13 Men 400 Yard IM
==================================================================
NCAA: R 3:49.17 3/12/2009 Kyrillo Fesenko, Drury
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Joaquin Abascal Galle FR Wayne State 3:58.19 3:56.83
r:+0.88 25.11 54.58 (29.47)
1:24.29 (29.71) 1:53.68 (29.39)
2:26.56 (32.88) 2:59.43 (32.87)
3:29.24 (29.81) 3:56.83 (27.59)
2 Alex Yatsko JR Incarnate Word 4:00.53 3:57.19
r:+0.74 24.73 53.42 (28.69)
1:23.38 (29.96) 1:53.68 (30.30)
2:26.33 (32.65) 3:00.53 (34.20)
3:29.71 (29.18) 3:57.19 (27.48)
3 Kyle Corcoran SR Wingate Swimming 3:59.88 3:57.28
r:+0.73 25.39 54.38 (28.99)
1:25.00 (30.62) 1:55.12 (30.12)
2:28.19 (33.07) 3:02.17 (33.98)
3:29.86 (27.69) 3:57.28 (27.42)
4 Jun Han Kim SO DRURY 3:59.81 3:58.24
r:+0.73 23.60 50.75 (27.15)
1:21.90 (31.15) 1:52.61 (30.71)
2:26.36 (33.75) 3:00.10 (33.74)
3:29.60 (29.50) 3:58.24 (28.64)
5 Kenny McCormick JR West Chester 3:55.75 3:58.55
r:+0.68 25.04 53.52 (28.48)
1:24.62 (31.10) 1:55.28 (30.66)
2:29.60 (34.32) 3:03.87 (34.27)
3:31.34 (27.47) 3:58.55 (27.21)
6 Mark Grijalva SO DRURY 4:01.02 3:59.34
r:+0.73 25.78 54.48 (28.70)
1:25.92 (31.44) 1:56.54 (30.62)
2:30.28 (33.74) 3:04.82 (34.54)
3:32.61 (27.79) 3:59.34 (26.73)
7 Zach Lemons JR Mo S&T 4:02.43 4:00.11
r:+0.77 25.89 54.64 (28.75)
1:25.73 (31.09) 1:56.45 (30.72)
2:29.91 (33.46) 3:03.63 (33.72)
3:32.10 (28.47) 4:00.11 (28.01)
8 Chris O'Linger JR Tampa 4:03.52 4:00.89
r:+0.69 26.17 55.38 (29.21)
1:26.66 (31.28) 1:56.96 (30.30)
2:32.03 (35.07) 3:07.30 (35.27)
3:34.98 (27.68) 4:00.89 (25.91)
-----------------------------------------------------------------
9 Danny Murphy JR Mo S&T 4:04.94 4:01.19
r:+0.84 25.87 54.73 (28.86)
1:26.27 (31.54) 1:57.17 (30.90)
2:31.55 (34.38) 3:06.60 (35.05)
3:33.93 (27.33) 4:01.19 (27.26)
10 Jason Bell SO DRURY 4:01.69 4:01.50
r:+0.69 26.84 56.58 (29.74)
1:26.98 (30.40) 1:56.91 (29.93)
2:30.99 (34.08) 3:05.71 (34.72)
3:34.25 (28.54) 4:01.50 (27.25)
11 Austin Biefnes Indy 4:03.04 4:02.02
r:+0.75 25.86 55.29 (29.43)
1:26.37 (31.08) 1:56.80 (30.43)
2:31.09 (34.29) 3:05.33 (34.24)
3:34.09 (28.76) 4:02.02 (27.93)
12 Vadim Yafayev SO Saint Rose 4:02.04 4:02.03
r:+0.70 25.10 54.40 (29.30)
1:25.47 (31.07) 1:55.49 (30.02)
2:30.20 (34.71) 3:04.90 (34.70)
3:33.44 (28.54) 4:02.03 (28.59)
13 Kevin Shaw SR Mines 4:02.55 4:02.44
r:+0.70 26.23 57.61 (31.38)
1:28.97 (31.36) 1:59.13 (30.16)
2:32.24 (33.11) 3:05.76 (33.52)
3:34.59 (28.83) 4:02.44 (27.85)
14 Max Bernardes SR West Chester 4:02.60 4:02.87
r:+0.69 25.27 54.98 (29.71)
1:26.16 (31.18) 1:56.65 (30.49)
2:31.52 (34.87) 3:07.60 (36.08)
3:35.85 (28.25) 4:02.87 (27.02)
15 Jeff Enge JR Mo S&T 4:04.14 4:03.67
r:+0.70 25.26 54.86 (29.60)
1:25.30 (30.44) 1:54.78 (29.48)
2:30.22 (35.44) 3:06.50 (36.28)
3:35.95 (29.45) 4:03.67 (27.72)
16 Nikita Belousov SO Incarnate Word 3:59.65 4:04.23
r:+0.84 25.21 55.27 (30.06)
1:25.88 (30.61) 1:55.44 (29.56)
2:30.31 (34.87) 3:05.30 (34.99)
3:34.99 (29.69) 4:04.23 (29.24)
-----------------------------------------------------------------
17 Mark Rubin JR Incarnate Word 4:06.69 4:04.41
r:+0.63 25.53 55.02 (29.49)
1:27.01 (31.99) 1:58.62 (31.61)
2:34.16 (35.54) 3:09.86 (35.70)
3:37.97 (28.11) 4:04.41 (26.44)
18 Jerod Simek FR Truman 4:02.00 4:04.57
r:+0.82 26.37 56.62 (30.25)
1:28.56 (31.94) 1:59.58 (31.02)
2:33.28 (33.70) 3:08.29 (35.01)
3:37.17 (28.88) 4:04.57 (27.40)
-----------------------------------------------------------------
19 Matt Sorena SO Southern CT 4:09.42 4:04.98
r:+0.73 24.64 53.79 (29.15)
1:26.05 (32.26) 1:57.66 (31.61)
2:33.31 (35.65) 3:09.61 (36.30)
3:37.79 (28.18) 4:04.98 (27.19)
20 Austin Mizzell SO Southern CT 4:06.53 4:05.27
r:+0.66 25.38 54.86 (29.48)
1:28.74 (33.88) 2:02.57 (33.83)
2:33.95 (31.38) 3:07.83 (33.88)
3:36.80 (28.97) 4:05.27 (28.47)
21 Sam Duimovich SO UCSD 4:03.78 4:05.47
r:+0.72 25.55 54.63 (29.08)
1:26.25 (31.62) 1:57.46 (31.21)
2:32.89 (35.43) 3:09.05 (36.16)
3:38.01 (28.96) 4:05.47 (27.46)
22 Brendan Magarity JR West Chester 4:05.30 4:07.15
25.90 55.74 (29.84)
1:26.95 (31.21) 1:57.49 (30.54)
2:33.51 (36.02) 3:09.60 (36.09)
3:38.62 (29.02) 4:07.15 (28.53)
23 Marcello Machado JR Wingate Swimming 4:04.03 4:07.44
r:+0.73 25.27 55.63 (30.36)
1:26.81 (31.18) 1:57.47 (30.66)
2:32.35 (34.88) 3:07.46 (35.11)
3:37.47 (30.01) 4:07.44 (29.97)
24 Kyle Begovich JR UCSD 4:06.91 4:09.08
r:+0.81 26.59 56.69 (30.10)
1:29.04 (32.35) 2:00.88 (31.84)
2:36.34 (35.46) 3:12.76 (36.42)
3:41.71 (28.95) 4:09.08 (27.37)
25 Wolfgang Mairinger SO Delta St. 4:03.47 4:11.27
r:+0.84 25.48 55.37 (29.89)
1:27.59 (32.22) 1:59.58 (31.99)
2:35.97 (36.39) 3:12.88 (36.91)
3:42.81 (29.93) 4:11.27 (28.46)
26 Gerrit Thomsen JR DRURY 4:01.88 4:14.90
r:+0.82 25.43 54.60 (29.17)
1:27.41 (32.81) 1:59.75 (32.34)
2:35.69 (35.94) 3:11.96 (36.27)
3:44.26 (32.30) 4:14.90 (30.64)