C.T. Branin Natatorium - Site License           3/12/2010 - 12:16PM
2010 NCAA DII Men's & Women's Swimming&Diving - 3/10/2010 to 3/13/20
 
 Event 23  Women 100 Yard Backstroke
==================================================================
         NCAA: R 53.88  3/13/2009 Jing Hua, Drury
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Sara Franklin          JR Wayne State         55.12      55.33  
             13.02        26.91 (13.89)
          41.17 (14.26)       55.33 (14.16)
  2 Kayla Shull            FR Clarion             56.64      56.54  
             13.36        27.25 (13.89)
          41.96 (14.71)       56.54 (14.58)
  3 Julie Widmann          FR Ashland             58.48      56.60  
             13.66        27.56 (13.90)
          42.03 (14.47)       56.60 (14.57)
  4 Amanda Terray          JR Lock Haven          56.80      56.69  
             13.29        27.41 (14.12)
          42.09 (14.68)       56.69 (14.60)
  4 Jing Hua               SR DRURY               56.34      56.69  
             13.23        27.27 (14.04)
          41.93 (14.66)       56.69 (14.76)
  6 Sandra Schmitz         FR Bridgeport          58.31      56.98  
             13.38        27.56 (14.18)
          42.16 (14.60)       56.98 (14.82)
  7 Nikki Schnell-McCoy    SO Findlay             57.28      57.11  
             13.71        27.87 (14.16)
          42.66 (14.79)       57.11 (14.45)
  8 Ellie Eshleman         JR Tampa               57.08      57.12  
             13.40        27.52 (14.12)
          42.27 (14.75)       57.12 (14.85)
 -----------------------------------------------------------------
  9 Anju Shimura           JR UCSD                56.99      57.24  
             13.46        27.58 (14.12)
          42.25 (14.67)       57.24 (14.99)
 10 Hannah Willis             Delta St.           58.06      57.25  
             13.76        27.86 (14.10)
          42.68 (14.82)       57.25 (14.57)
 11 Molly Brown            FR DRURY               57.79      57.44  
             13.53        27.62 (14.09)
          42.41 (14.79)       57.44 (15.03)
 12 Kelsey Vermeer         FR Grand Valley St.    57.75      57.48  
             13.61        27.97 (14.36)
          42.90 (14.93)       57.48 (14.58)
 13 Meghan Donahue            Indy                57.48      57.55  
             13.62        27.89 (14.27)
          42.69 (14.80)       57.55 (14.86)
 14 Stacey Wymer           FR Truman              58.18      57.61  
             13.84        28.17 (14.33)
          42.89 (14.72)       57.61 (14.72)
 15 Katie O'Donnell        SO Le Moyne            57.19      57.77  
             13.46        27.62 (14.16)
          42.51 (14.89)       57.77 (15.26)
 16 Nicole Moody           JR Wingate Swimming    57.17      57.82  
             13.58        27.66 (14.08)
          42.50 (14.84)       57.82 (15.32)
 -----------------------------------------------------------------
 17 Shea Kopp              SO UCSD                57.16      57.87  
             13.58        27.93 (14.35)
          42.85 (14.92)       57.87 (15.02)
 18 Courtney Bogue         SO Clarion             57.98      58.01  
             13.70        28.16 (14.46)
          42.99 (14.83)       58.01 (15.02)
 -----------------------------------------------------------------
 19 Joy Turner             SO Incarnate Word      59.25      58.08  
             13.40        27.82 (14.42)
          43.02 (15.20)       58.08 (15.06)
 20 Cathy Haen                St. Cloud           57.92      58.13  
             13.66        27.78 (14.12)
          42.69 (14.91)       58.13 (15.44)
 21 Kim Baughman           JR Grand Valley St.    58.88      58.18  
             13.83        28.35 (14.52)
          43.45 (15.10)       58.18 (14.73)
 22 Alyce Meador           JR Delta St.           57.43      58.32  
             13.84        28.21 (14.37)
          43.35 (15.14)       58.32 (14.97)
 23 Mariya Pavlovskaya     JR Alaska              58.48      58.36  
             13.89        28.43 (14.54)
          43.61 (15.18)       58.36 (14.75)
 24 Jillian Murphy         JR West Chester        58.66      58.39  
             14.00        28.59 (14.59)
          43.59 (15.00)       58.39 (14.80)
 25 Brittany Roman-Green   SR C.W. Post           57.33      58.40  
             13.58        27.69 (14.11)
          42.81 (15.12)       58.40 (15.59)
 26 Angela Krych           SR Minnesota State     57.77      58.49  
             13.94        28.14 (14.20)
          43.20 (15.06)       58.49 (15.29)
 27 Caiti Hoffman          SO Grand Canyon        58.59      58.61  
             13.91        28.41 (14.50)
          43.48 (15.07)       58.61 (15.13)
 28 Ariel Lahowetz         SO UNO                 58.93      58.87  
             13.94        28.71 (14.77)
          43.90 (15.19)       58.87 (14.97)
 29 Marissa Orr            FR Grand Valley St.    59.13      58.92  
             13.92        28.60 (14.68)
          43.75 (15.15)       58.92 (15.17)
 30 Deidre Rosel           SR DRURY               58.65      58.93  
             13.74        28.18 (14.44)
          43.28 (15.10)       58.93 (15.65)
 31 Alex Malfroid          FR Wayne State         59.33      59.24  
             13.88        28.46 (14.58)
          43.83 (15.37)       59.24 (15.41)
 32 Julia Brownrigg        FR Shippensburg        57.75    1:00.01  
             14.18        29.01 (14.83)
          44.57 (15.56)     1:00.01 (15.44)
 33 Malin Kesmark          SO Wingate Swimming    58.74    1:00.14  
             14.18        28.69 (14.51)
          44.32 (15.63)     1:00.14 (15.82)
 -- Rachel Watson          SR Incarnate Word      58.69        DFS