C.T. Branin Natatorium - Site License           3/13/2010 - 12:45PM
2010 NCAA DII Men's & Women's Swimming&Diving - 3/10/2010 to 3/13/20
 
 Event 42  Men 400 Yard Freestyle Relay
====================================================================
         NCAA: R 2:56.63  3/14/2009 DRURY UNIVERSITY, Drury
                          S Bilov, G Panchoo, C Kohler, Y Huang
    School                                 Seed    Prelims        
====================================================================
                       === Preliminaries ===                        
 
  1 DRURY  'A'                          3:03.21    2:59.89  
     1) Carlos Viveros SO             2) r:0.45 Chris Kohler SO       
     3) r:0.43 Sergiy Bilov JR        4) r:0.28 Michael Winiewicz SO  
    r:+0.72  21.66        44.77 (44.77)
        1:06.45 (21.68)     1:29.83 (45.06)
        1:51.60 (21.77)     2:15.33 (45.50)
        2:36.88 (21.55)     2:59.89 (44.56)
  2 Wingate Swimming  'A'               3:00.51    3:00.05  
     1) Mason Norman SR               2) r:0.32 Rory Julyan FR        
     3) r:0.27 Daniel Defrancisco SR  4) r:0.49 Gus Chagas SR         
    r:+0.66  21.25        44.27 (44.27)
        1:05.56 (21.29)     1:29.38 (45.11)
        1:50.94 (21.56)     2:14.83 (45.45)
        2:36.38 (21.55)     3:00.05 (45.22)
  3 UCSD  'A'                           3:00.63    3:00.82  
     1) Todd Langland SR              2) r:0.38 Sam Stromberg SO      
     3) r:0.39 Blake Langland SO      4) r:0.49 Dan Perdew SR         
    r:+0.71  21.91        45.55 (45.55)
        1:07.44 (21.89)     1:31.55 (46.00)
        1:52.77 (21.22)     2:16.52 (44.97)
        2:37.20 (20.68)     3:00.82 (44.30)
  4 Ouachita  'A'                       3:01.25    3:02.25  
     1) Marcus Holland FR             2) r:0.22 Daniel Karkoska JR    
     3) r:0.38 Austin Teague SO       4) r:0.30 Radu Badalac SR       
    r:+0.74  21.73        45.04 (45.04)
        1:06.93 (21.89)     1:30.94 (45.90)
        1:53.14 (22.20)     2:18.10 (47.16)
        2:39.08 (20.98)     3:02.25 (44.15)
  5 Mo S&T  'A'                         3:04.35    3:02.29  
     1) Hamilton Vernon SO            2) r:0.27 David Sanchez-Trner SR
     3) r:0.34 Sean Deegan FR         4) r:0.36 Andrew Schranck SO    
    r:+0.73  22.28        46.10 (46.10)
        1:07.76 (21.66)     1:31.53 (45.43)
        1:52.90 (21.37)     2:17.07 (45.54)
        2:38.54 (21.47)     3:02.29 (45.22)
  6 Henderson  'A'                      3:03.13    3:02.55  
     1) Zach Interrante FR            2) r:0.21 Levi Mische SO        
     3) r:0.30 Jair Boerenveen FR     4) r:0.28 Grant Beahan JR       
    r:+0.77  22.04        46.01 (46.01)
        1:07.30 (21.29)     1:30.84 (44.83)
        1:52.82 (21.98)     2:17.50 (46.66)
        2:38.99 (21.49)     3:02.55 (45.05)
  7 Wayne State  'A'                    3:04.54    3:02.60  
     1) Cauli Bedran SR               2) r:0.29 Nathan Hesche FR      
     3) r:0.12 Oskar Nordstrand FR    4) r:0.32 Justin Shields SR     
    r:+0.70  21.68        44.97 (44.97)
        1:06.27 (21.30)     1:30.49 (45.52)
        1:52.69 (22.20)     2:17.27 (46.78)
        2:39.34 (22.07)     3:02.60 (45.33)
  8 Grand Canyon  'A'                   3:05.20    3:04.32  
     1) Charlie Woodruff JR           2) r:0.27 Johan Ivarsson FR     
     3) r:0.42 Ralph Herberg JR       4) r:0.30 Artem Tretiakov JR    
    r:+0.67  21.82        45.77 (45.77)
        1:07.55 (21.78)     1:31.96 (46.19)
        1:53.96 (22.00)     2:19.17 (47.21)
        2:40.44 (21.27)     3:04.32 (45.15)
 -------------------------------------------------------------------
  9 Ashland  'A'                        3:06.01    3:04.35  
     1) Tyler Bailey FR               2) r:0.20 Chewy Vogele JR       
     3) r:0.19 Sean McGraw SR         4) r:0.30 Ben Monti SR          
    r:+0.68  22.68        46.35 (46.35)
        1:07.78 (21.43)     1:32.69 (46.34)
        1:54.30 (21.61)     2:18.32 (45.63)
        2:40.01 (21.69)     3:04.35 (46.03)
 10 Clarion  'A'                        3:02.69    3:05.23  
     1) Joseph Ward FR                2) r:0.27 AJ Claypool SR        
     3) r:0.42 Dustin Fedunok SR      4) r:0.30 Ryan Thiel SR         
    r:+0.67  22.45        47.35 (47.35)
        1:09.11 (21.76)     1:33.66 (46.31)
        1:55.82 (22.16)     2:20.06 (46.40)
        2:41.48 (21.42)     3:05.23 (45.17)
 11 Tampa  'A'                          3:03.61    3:05.31  
     1) David Humphrey FR             2) r:0.32 Jeffrey Fiore SO      
     3) r:0.21 Frank Kuchta SR        4) r:0.24 Patrick Murray SR     
    r:+0.64  21.88        46.41 (46.41)
        1:07.75 (21.34)     1:32.09 (45.68)
        1:53.84 (21.75)     2:19.03 (46.94)
        2:41.19 (22.16)     3:05.31 (46.28)
 12 Grand Valley St.  'A'               3:04.92    3:05.59  
     1) Justin Pattermann JR          2) r:0.18 Matt Witkowski SR     
     3) r:0.30 Joe Sayre SO           4) r:0.29 Jordan Schrotenboer JR
    r:+0.69  22.17        46.75 (46.75)
        1:08.33 (21.58)     1:32.26 (45.51)
        1:54.40 (22.14)     2:18.66 (46.40)
        2:40.79 (22.13)     3:05.59 (46.93)
 13 Incarnate Word  'A'                 3:04.78    3:05.80  
     1) Alex Yatsko JR                2) r:0.30 Luke Bernhard SO      
     3) r:0.32 Patrick Cardenas SO    4) r:0.46 Damontre Pamilton JR  
    r:+0.74  21.96        46.18 (46.18)
        1:08.24 (22.06)     1:32.31 (46.13)
        1:54.41 (22.10)     2:18.51 (46.20)
        2:40.30 (21.79)     3:05.80 (47.29)
 14 West Chester  'A'                   3:04.03    3:06.08  
     1) Tommy Rhoads FR               2) r:0.28 Kenny McCormick JR    
     3) r:0.11 Josh Pauley JR         4) r:0.20 Brendan Fanslau SR    
    r:+0.70  22.82        47.33 (47.33)
        1:09.48 (22.15)     1:34.38 (47.05)
        1:56.10 (21.72)     2:20.55 (46.17)
        2:42.00 (21.45)     3:06.08 (45.53)
 15 Fla Southern  'A'                   3:04.80    3:06.49  
     1) Jeb Halfacre FR               2) r:0.41 Alex Peterson FR      
     3) r:0.12 Bruce Janzen FR        4) r:0.45 Miguel Ferreira FR    
    r:+0.68  21.90        45.61 (45.61)
        1:07.56 (21.95)     1:32.03 (46.42)
        1:54.48 (22.45)     2:19.14 (47.11)
        2:41.61 (22.47)     3:06.49 (47.35)
 16 Minnesota State  'A'                3:04.95    3:06.53  
     1) Tom Gasnick FR                2) r:0.24 Matt Chida SO         
     3) r:0.42 Chris Gogel JR         4) r:0.25 Daniel Wright SO      
             22.74        47.25 (47.25)
        1:09.29 (22.04)     1:33.75 (46.50)
        1:56.01 (22.26)     2:20.40 (46.65)
        2:42.07 (21.67)     3:06.53 (46.13)
 -------------------------------------------------------------------
 17 Wesleyan  'A'                       3:04.15    3:06.67  
     1) Will Squires SO               2) r:0.23 Jeff Dye SO           
     3) r:0.30 Thomas Bartleman FR    4) r:0.40 Ian Pellerin JR       
    r:+0.74  22.77        48.03 (48.03)
        1:10.06 (22.03)     1:34.36 (46.33)
        1:56.42 (22.06)     2:20.82 (46.46)
        2:42.36 (21.54)     3:06.67 (45.85)
 18 Delta St.  'A'                      3:02.32    3:07.00  
     1) Justin Ingvoldstad SR         2) r:0.26 Adam Milecz SO        
     3) r:0.27 Deniz Guner FR         4) r:0.52 Steven Ingvoldstad JR 
    r:+0.69  22.07        46.96 (46.96)
        1:09.37 (22.41)     1:32.85 (45.89)
        1:54.65 (21.80)     2:19.73 (46.88)
        2:41.49 (21.76)     3:07.00 (47.27)
 -------------------------------------------------------------------
 19 Indy  'A'                           3:05.71    3:08.85  
     1) Guy Kogel                     2) r:0.44 Justin Klopp          
     3) r:0.22 Austin Biefnes         4) r:0.29 Alican Alacli         
    r:+0.77  22.00                     
            1:08.03 ( )         1:32.89 ( )
        1:55.53 (22.64)     2:20.83 (47.94)
        2:43.55 (22.72)     3:08.85 (48.02)
 20 Southern CT  'A'                    3:14.40    3:12.04  
     1) Austin Mizzell SO             2) r:0.05 Miguel Nesrala SO     
     3) r:0.44 Mike Diverniero JR     4) r:0.25 Matt Sorena SO        
    r:+0.67  23.40        49.14 (49.14)
        1:10.01 (20.87)     1:34.00 (44.86)
        1:57.29 (23.29)     2:22.93 (48.93)
        2:45.75 (22.82)     3:12.04 (49.11)
 -- Bridgeport  'A'                     3:06.94         DQ  
     1) Toni Valcic FR                2) r:0.37 Nikola Savic JR       
     3) r:-0.01 Piotr Safronczyk SO   4) r:0.14 Eddie Phillips FR     
    r:+0.69  22.33        46.82 (46.82)
        1:08.81 (21.99)     1:34.63 (47.81)
        1:55.53 (20.90)     2:18.92 (44.29)
        2:41.57 (22.65)          DQ (47.92)