C.T. Branin Natatorium - Site License                  3/13/2010 - 21:08PM
  2010 NCAA DII Men's & Women's Swimming&Diving - 3/10/2010 to 3/13/2010   
                           Last Completed Event                            
 
 Event 42  Men 400 Yard Freestyle Relay
==================================================================================
         NCAA: R 2:56.63  3/14/2009 DRURY UNIVERSITY, Drury
                          S Bilov, G Panchoo, C Kohler, Y Huang
    School                              Prelims     Finals Points 
==================================================================================
                                === A - Final ===                                 
 
  1 Wingate Swimming  'A'               3:00.05    2:58.22   40  
     1) Gus Chagas SR                 2) r:0.46 Rory Julyan FR        
     3) r:0.16 Daniel Defrancisco SR  4) r:0.39 Mason Norman SR       
    r:+0.69  21.45        45.00 (45.00)
        1:06.32 (21.32)     1:30.03 (45.03)
        1:51.08 (21.05)     2:14.93 (44.90)
        2:35.28 (20.35)     2:58.22 (43.29)
  2 UCSD  'A'                           3:00.82    2:58.49   34  
     1) Todd Langland SR              2) r:0.20 Sam Stromberg SO      
     3) r:0.34 Blake Langland SO      4) r:0.46 Dan Perdew SR         
    r:+0.70  21.55        45.21 (45.21)
        1:06.56 (21.35)     1:30.53 (45.32)
        1:51.77 (21.24)     2:15.29 (44.76)
        2:35.87 (20.58)     2:58.49 (43.20)
  3 DRURY  'A'                          2:59.89    3:00.34   32  
     1) Carlos Viveros SO             2) r:0.49 Chris Kohler SO       
     3) r:0.38 Sergiy Bilov JR        4) r:0.27 Michael Winiewicz SO  
    r:+0.72  21.42        44.89 (44.89)
        1:06.71 (21.82)     1:30.55 (45.66)
        1:52.25 (21.70)     2:16.11 (45.56)
        2:37.29 (21.18)     3:00.34 (44.23)
  4 Ouachita  'A'                       3:02.25    3:00.63   30  
     1) Marcus Holland FR             2) r:0.24 Radu Badalac SR       
     3) r:0.31 Tim Ferris FR          4) r:0.28 Daniel Karkoska JR    
    r:+0.73  21.62        44.90 (44.90)
        1:05.26 (20.36)     1:28.39 (43.49)
        1:49.51 (21.12)     2:14.53 (46.14)
        2:35.87 (21.34)     3:00.63 (46.10)
  5 Mo S&T  'A'                         3:02.29    3:01.18   28  
     1) Hamilton Vernon SO            2) r:0.19 David Sanchez-Trner SR
     3) r:0.39 Sean Deegan FR         4) r:0.32 Andrew Schranck SO    
    r:+0.76  22.13        46.03 (46.03)
        1:07.06 (21.03)     1:30.87 (44.84)
        1:52.29 (21.42)     2:16.29 (45.42)
        2:37.55 (21.26)     3:01.18 (44.89)
  6 Henderson  'A'                      3:02.55    3:01.98   26  
     1) Zach Interrante FR            2) r:0.29 Levi Mische SO        
     3) r:0.19 Grant Beahan JR        4) r:0.41 Nick James FR         
    r:+0.77  22.31        46.64 (46.64)
        1:07.69 (21.05)     1:31.67 (45.03)
        1:52.71 (21.04)     2:16.11 (44.44)
        2:37.71 (21.60)     3:01.98 (45.87)
  7 Wayne State  'A'                    3:02.60    3:03.75   24  
     1) Nathan Hesche FR              2) r:0.26 Justin Shields SR     
     3) r:0.32 Oskar Nordstrand FR    4) r:0.50 Cauli Bedran SR       
    r:+0.75  22.38        46.66 (46.66)
        1:08.15 (21.49)     1:31.46 (44.80)
        1:54.17 (22.71)     2:18.80 (47.34)
        2:40.24 (21.44)     3:03.75 (44.95)
  8 Grand Canyon  'A'                   3:04.32    3:04.63   22  
     1) Charlie Woodruff JR           2) r:0.25 Johan Ivarsson FR     
     3) r:0.37 Ralph Herberg JR       4) r:0.18 Artem Tretiakov JR    
    r:+0.70  21.95        46.07 (46.07)
        1:07.39 (21.32)     1:32.00 (45.93)
        1:53.89 (21.89)     2:18.85 (46.85)
        2:40.52 (21.67)     3:04.63 (45.78)
 
                                === B - Final ===                                 
 
  9 Grand Valley St.  'A'               3:05.59    3:02.86   18  
     1) Justin Pattermann JR          2) r:0.29 Matt Witkowski SR     
     3) r:0.38 Joe Sayre SO           4) r:0.40 Aaron Beebe SO        
    r:+0.70  21.83        45.90 (45.90)
        1:06.90 (21.00)     1:31.07 (45.17)
        1:53.25 (22.18)     2:17.60 (46.53)
        2:39.18 (21.58)     3:02.86 (45.26)
 10 Incarnate Word  'A'                 3:05.80    3:03.33   14  
     1) Daniel Murata SO              2) r:0.32 Luke Bernhard SO      
     3) r:0.38 Patrick Cardenas SO    4) r:0.39 Alex Yatsko JR        
    r:+0.67  21.70        45.99 (45.99)
        1:08.07 (22.08)     1:32.24 (46.25)
        1:54.00 (21.76)     2:18.28 (46.04)
        2:39.44 (21.16)     3:03.33 (45.05)
 11 Ashland  'A'                        3:04.35    3:04.04   12  
     1) Sean McGraw SR                2) r:0.10 Tyler Bailey FR       
     3) r:0.31 Chewy Vogele JR        4) r:0.33 Ben Monti SR          
    r:+0.63  21.88        46.37 (46.37)
        1:07.96 (21.59)     1:31.87 (45.50)
        1:53.70 (21.83)     2:18.18 (46.31)
        2:40.06 (21.88)     3:04.04 (45.86)
 12 Tampa  'A'                          3:05.31    3:04.72   10  
     1) Jeffrey Fiore SO              2) r:0.27 David Humphrey FR     
     3) r:0.30 Frank Kuchta SR        4) r:0.38 Patrick Murray SR     
    r:+0.75  22.06        46.31 (46.31)
        1:07.66 (21.35)     1:31.81 (45.50)
        1:53.87 (22.06)     2:18.60 (46.79)
        2:40.68 (22.08)     3:04.72 (46.12)
 13 Clarion  'A'                        3:05.23    3:05.06    8  
     1) Dustin Fedunok SR             2) r:0.51 Joseph Ward FR        
     3) r:0.29 AJ Claypool SR         4) r:0.28 Ryan Thiel SR         
    r:+0.69  22.35        46.19 (46.19)
        1:08.26 (22.07)     1:32.94 (46.75)
        1:54.98 (22.04)     2:19.69 (46.75)
        2:41.21 (21.52)     3:05.06 (45.37)
 14 Fla Southern  'A'                   3:06.49    3:06.91    6  
     1) Jeb Halfacre FR               2) r:0.30 Alex Peterson FR      
     3) r:0.19 Bruce Janzen FR        4) r:0.38 Miguel Ferreira FR    
    r:+0.68  22.16        45.86 (45.86)
        1:07.90 (22.04)     1:32.91 (47.05)
        1:54.91 (22.00)     2:20.28 (47.37)
        2:42.23 (21.95)     3:06.91 (46.63)
 15 Minnesota State  'A'                3:06.53    3:07.70    4  
     1) Tom Gasnick FR                2) r:0.28 Matt Chida SO         
     3) r:0.49 Chris Gogel JR         4) r:0.30 Daniel Wright SO      
    r:+0.74  22.82        47.19 (47.19)
        1:09.60 (22.41)     1:34.49 (47.30)
        1:56.64 (22.15)     2:21.01 (46.52)
        2:43.42 (22.41)     3:07.70 (46.69)
 16 West Chester  'A'                   3:06.08    3:07.71    2  
     1) Tommy Rhoads FR               2) r:0.25 Kenny McCormick JR    
     3) r:0.23 Josh Pauley JR         4) r:0.23 Brendan Fanslau SR    
    r:+0.68  22.46        47.30 (47.30)
        1:09.14 (21.84)     1:33.81 (46.51)
        1:57.23 (23.42)     2:22.01 (48.20)
        2:43.26 (21.25)     3:07.71 (45.70)
 
                              === Preliminaries ===                               
 
 17 Wesleyan  'A'                       3:06.67             
     1) Will Squires SO               2) Jeff Dye SO                  
     3) Thomas Bartleman FR           4) Ian Pellerin JR              
             22.77        48.03 (48.03)
        1:10.06 (22.03)     1:34.36 (46.33)
        1:56.42 (22.06)     2:20.82 (46.46)
        2:42.36 (21.54)     3:06.67 (45.85)
 18 Delta St.  'A'                      3:07.00             
     1) Justin Ingvoldstad SR         2) Adam Milecz SO               
     3) Deniz Guner FR                4) Steven Ingvoldstad JR        
             22.07        46.96 (46.96)
        1:09.37 (22.41)     1:32.85 (45.89)
        1:54.65 (21.80)     2:19.73 (46.88)
        2:41.49 (21.76)     3:07.00 (47.27)
 19 Indy  'A'                           3:08.85             
     1) Guy Kogel                     2) Justin Klopp                 
     3) Austin Biefnes                4) Alican Alacli                
             22.00                     
            1:08.03 ( )         1:32.89 ( )
        1:55.53 (22.64)     2:20.83 (47.94)
        2:43.55 (22.72)     3:08.85 (48.02)
 20 Southern CT  'A'                    3:12.04             
     1) Austin Mizzell SO             2) Miguel Nesrala SO            
     3) Mike Diverniero JR            4) Matt Sorena SO               
             23.40        49.14 (49.14)
        1:10.01 (20.87)     1:34.00 (44.86)
        1:57.29 (23.29)     2:22.93 (48.93)
        2:45.75 (22.82)     3:12.04 (49.11)
 -- Bridgeport  'A'                         DQ              
     1) Toni Valcic FR                2) Nikola Savic JR              
     3) Piotr Safronczyk SO           4) Eddie Phillips FR            
             22.33        46.82 (46.82)
        1:08.81 (21.99)     1:34.63 (47.81)
        1:55.53 (20.90)     2:18.92 (44.29)
        2:41.57 (22.65)          DQ (47.92)
 
                      Men - Team Rankings - Through Event 42                      
 
  1. Drury University                  538   2. Univ of the Incarnate Word        403
  3. Wayne State University            343   4. Grand Valley State University     314
  5. Ouachita Baptist University       300   6. Wingate University M&W            290
  7. UC San Diego Tritons              251   8. Missouri S&T                      198
  9. West Chester University           193  10. Ashland University                178
 11. The University of Tampa           129  11. Henderson State Red Wave          129
 13. Clarion University                120  14. Florida Southern College          114
 15. Delta State University            104  16. Grand Canyon University            99
 17. U of Bridgeport Purple Knights     77  18. Lewis University                   57
 19. Saint Cloud State University       51  20. Southern CT State University       37
 21. University of Indianapolis         31  22. Mines                              16
 23. Truman State University            14  24. Limestone College                   9
 24. The College of Saint Rose           9  26. Minnesota State University          6
 27. Edinboro University                 4  28. Univ. of Texas-Permian Basin        2
 29. Catawba College                     1