Lock Haven vs IUP (May 6, 2000)



Box score

              2000 Lock Haven University Baseball - NCAA Box Score
                           Lock Haven at IUP (Game 1)
               May 6, 2000 at Indiana, Pa. (Owen Dougherty Field)

Lock Haven 8 (27-20,10-9 PSAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Josh Brown 3b............  4  0  1  2   0  0  1  2   0
Kevin Conklin 1b.........  2  0  0  0   0  2  2  0   0
 Ernest Woods c..........  2  0  0  0   0  0  3  0   4
Brad Strohm lf...........  4  1  1  1   0  1  0  0   0
Dan Cassell cf...........  4  2  2  0   0  2  3  0   1
Jason Laubach rf.........  4  2  1  0   0  0  2  0   0
Jason Sarcinelli c.......  4  2  2  2   0  1  5  0   0
Jason Cunningham dh......  4  1  0  0   0  0  0  0   0
Butch Rudolph ss.........  3  0  1  2   0  1  0  1   0
Don Tawney 2b............  2  0  1  1   1  1  2  1   0
Jeremy Fisher p..........  0  0  0  0   0  0  0  0   0
 Dan Sowash p............  0  0  0  0   0  0  0  1   0
 Sean Kunrod p...........  0  0  0  0   0  0  0  1   0
 Pete Supko p............  0  0  0  0   0  0  0  1   0
Totals................... 33  8  9  8   1  8 18  7   5

IUP 13 (15-25,9-10 PSAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
SCHAAB, R. 2b............  3  3  0  1   1  0  1  0   0
DUTCHCOT, B. 3b..........  3  1  2  3   2  0  1  1   0
UMBERGER, D. 1b..........  5  1  2  1   0  1  6  1   1
LUCAS, M. lf.............  4  2  3  3   1  0  0  0   1
KEMP, K. ss..............  5  0  3  1   0  1  0  2   1
FABER, B. rf.............  4  0  1  1   0  1  1  0   3
 FIRMSTONE, C pr.........  0  1  0  0   0  0  1  0   0
LEMKE, R. c..............  3  1  2  1   1  0  7  1   0
TODD, T. dh..............  3  0  1  0   0  0  0  0   2
 BILLOTTE, B. pr.........  1  1  1  1   0  0  0  0   0
DAVIS, T. cf.............  2  3  1  0   2  0  1  0   2
ZAMBOTTI, A. p...........  0  0  0  0   0  0  2  0   0
 CUNNINGHAM p............  0  0  0  0   0  0  0  0   0
 GERBER, M. p............  0  0  0  0   0  0  1  0   0
Totals................... 33 13 16 12   7  3 21  5  10

Score by Innings                  R  H  E
-----------------------------------------
Lock Haven.......... 000 024 2 -  8  9  2
IUP................. 003 127 X - 13 16  3
-----------------------------------------

E - LAUBACH, J., SUPKO, P., DUTCHCOT, B., UMBERGER, D., KEMP, K.. LOB - Lock
Haven 5, IUP 10. 2B - LAUBACH, J.. 3B - DUTCHCOT, B.. HR - STROHM, B.(11),
SARCINELLI(3). HBP - SCHAAB, R.. SB - DAVIS, T.. CS - BILLOTTE, B..

Lock Haven             IP  H  R ER BB SO AB BF
-----------------------------------------------
Jeremy Fisher.......  2.1  2  2  2  2  1  9 12
Dan Sowash..........  1.0  6  2  2  0  1  9  9
Sean Kunrod.........  1.2  3  2  2  2  1  7  9
Pete Supko..........  1.0  5  7  7  3  0  8 11

IUP                    IP  H  R ER BB SO AB BF
-----------------------------------------------
ZAMBOTTI, A.........  5.0  4  4  2  1  8 21 22
CUNNINGHAM..........  0.1  3  2  1  0  0  5  5
GERBER, M...........  1.2  2  2  2  0  0  7  7

Win - GERBER, M. (2-1).  Loss - SUPKO, P. (2-2).  Save - None.
WP - FISHER, J., KUNROD, S., SUPKO, P., CUNNINGHAM. HB - FISHER, J..

Umpires -
Start: 1:00   Time: 2:40   Attendance: 200
Game: 00GAME50