Lock Haven
Season Statistics
Overall Statistics
2000 Lock Haven University Baseball
Overall Statistics for Lock Haven (as of May 13, 2000)
(All games Sorted by Batting avg)
Record: 30-22 Home: 12-4 Away: 6-11 Neutral: 12-7 PSAC-West: 11-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Travis Menteer...... 1.000 2-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0 4 8 2 .857
Josh Brown.......... .355 52-51 172 37 61 14 2 3 26 88 .512 16 5 8 1 .421 2 3 7-8 36 83 12 .908
Brad Strohm......... .352 50-50 159 39 56 14 2 11 36 107 .673 15 6 21 4 .423 2 2 4-5 39 4 3 .935
Dan Cassell......... .327 52-52 162 33 53 13 3 9 41 99 .611 2 8 21 2 .354 6 2 5-5 99 0 2 .980
Ernest Woods........ .308 38-33 91 19 28 4 2 2 20 42 .462 11 1 13 0 .377 3 1 4-4 136 22 5 .969
Don Tawney.......... .293 52-49 123 29 36 8 0 5 18 59 .480 18 8 22 2 .411 2 7 5-5 100 97 6 .970
Kevin Conklin....... .286 39-38 112 21 32 2 2 1 19 41 .366 18 2 21 3 .388 2 5 3-5 109 23 2 .985
Jason Sarcinelli.... .279 49-48 140 26 39 10 3 3 18 64 .457 13 5 38 1 .358 1 1 1-2 293 17 8 .975
Jason Laubach....... .272 52-48 151 27 41 7 0 5 24 63 .417 15 3 18 3 .347 1 3 1-2 53 4 3 .950
Butch Rudolph....... .269 49-49 130 19 35 4 3 5 27 60 .462 6 4 15 6 .321 0 2 1-1 43 113 21 .881
Brian Eberly........ .250 19-6 24 5 6 1 1 1 6 12 .500 3 2 8 0 .379 0 7 2-2 17 17 5 .872
Todd Callaghan...... .250 13-1 16 3 4 1 0 0 1 5 .312 0 0 10 0 .250 0 0 0-0 2 5 3 .700
Jason Cunningham.... .226 29-20 62 14 14 4 2 0 9 22 .355 4 0 14 0 .269 1 1 0-0 30 2 3 .914
John Hanna.......... .200 12-1 10 3 2 2 0 0 0 4 .400 0 0 3 0 .200 0 1 0-0 5 0 0 1.000
Matt Isnor.......... .197 29-17 61 7 12 1 0 0 6 13 .213 11 0 10 1 .315 1 1 0-0 95 13 4 .964
Michael Vogt........ .188 13-2 16 1 3 0 0 0 0 3 .188 1 0 4 0 .235 0 0 0-0 9 0 0 1.000
Rich Miller......... .133 17-2 15 6 2 1 0 0 2 3 .200 3 1 7 0 .316 0 0 0-0 7 0 1 .875
Greg Aument......... .125 5-1 8 0 1 0 0 0 1 1 .125 0 0 1 0 .125 0 0 0-0 11 2 0 1.000
Sean Kunrod......... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
Todd Traynor........ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 2 0 1.000
Pete Supko.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 5 2 .818
JC Keefer........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 14 1 .947
Jeremy Fisher....... .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 4 0 1.000
Totals.............. .292 52-52 1460 290 426 87 20 45 254 688 .471 136 45 235 23 .365 21 36 33-39 1100 444 84 .948
Opponents........... .285 52-52 1475 272 420 61 10 24 225 573 .388 165 41 275 27 .369 17 26 59-72 1081 394 83 .947
LOB - Team (329), Opp (353). DPs turned - Team (35), Opp (26). IBB - Team (4), BROWN, J. 2, CONKLIN, K. 1, LAUBACH, J. 1.
Picked off - BROWN, J. 2, ISNOR, M. 2, SARCINELLI 1, CASSELL, D. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Jason Laubach....... 0.00 0-0 1 0 0 0/0 0 2.1 4 1 0 1 1 1 0 1 11 .364 0 0 0 0 0
Butch Rudolph....... 0.00 0-0 1 0 0 0/0 0 1.0 1 1 0 1 1 0 0 0 5 .200 1 1 0 0 0
Todd Callaghan...... 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 1 0 0 0 0 2 .500 0 0 0 0 0
Rich Miller......... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
Kevin Conklin....... 2.97 6-3 10 10 3 2/0 0 57.2 50 26 19 33 43 9 2 0 207 .242 4 7 0 2 7
Jeremy Fisher....... 3.10 6-0 11 9 3 1/0 0 58.0 53 23 20 21 42 7 0 5 219 .242 2 1 0 1 4
JC Keefer........... 3.71 5-3 9 9 7 0/0 0 60.2 64 37 25 15 41 7 2 5 241 .266 1 5 0 3 3
Dan Sowash.......... 4.71 4-4 13 7 2 0/0 0 42.0 55 35 22 11 29 4 0 5 181 .304 4 5 0 4 4
Travis Menteer...... 5.03 5-4 11 8 6 0/0 0 59.0 69 39 33 21 51 14 2 3 233 .296 1 7 4 2 4
Pete Supko.......... 5.57 2-2 11 4 1 1/0 0 32.1 41 26 20 15 26 5 2 0 137 .299 5 4 0 0 2
Sean Kunrod......... 8.10 1-0 8 1 0 0/0 0 13.1 14 13 12 19 14 1 1 1 52 .269 10 2 0 0 0
Tom Curry........... 9.82 0-0 11 0 0 0/0 0 11.0 16 16 12 8 8 4 0 1 48 .333 1 5 0 2 0
Todd Traynor........ 13.14 1-6 16 4 0 0/0 1 24.2 44 38 36 13 16 7 1 1 114 .386 3 2 0 3 2
Matt Isnor.......... 24.55 0-0 3 0 0 0/0 0 3.2 6 14 10 6 3 1 0 2 21 .286 2 1 1 0 0
Brian Eberly........ 81.00 0-0 1 0 0 0/0 0 0.1 2 3 3 0 0 1 0 0 3 .667 0 1 0 0 0
Totals.............. 5.20 30-22 52 52 22 4/0 1 366.2 420 272 212 165 275 61 10 24 1475 .285 34 41 5 17 26
Opponents........... 5.89 22-30 52 52 23 4/0 1 360.1 426 290 236 136 235 87 20 45 1460 .292 48 45 3 21 36
PB - Team (22), WOODS, E. 11, ISNOR, M. 7, SARCINELLI 3, VOGT, M. 1, Opp (12). Pickoffs - Team (2), KUNROD, S. 1, KEEFER, J.
1, Opp (5). SBA/ATT - WOODS, E. (35-38), ISNOR, M. (16-21), MENTEER, T. (11-12), CONKLIN, K. (9-11), KEEFER, J. (9-11),
SARCINELLI (9-11), FISHER, J. (6-8), KUNROD, S. (4-8), TRAYNOR, T. (6-6), SUPKO, P. (6-6), SOWASH, D. (3-5), CURRY, T. (2-2),
VOGT, M. (1-1), LAUBACH, J. (1-1).
2000 Lock Haven University Baseball
Overall Statistics for Lock Haven (as of May 13, 2000)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Greg Aument......... 13 11 2 0 1.000 1 0 0 --- 0 0
Michael Vogt........ 9 9 0 0 1.000 0 1 0 1.000 1 0
Jeremy Fisher....... 7 3 4 0 1.000 0 6 2 .750 0 0
John Hanna.......... 5 5 0 0 1.000 0 0 0 --- 0 0
Todd Traynor........ 2 0 2 0 1.000 0 6 0 1.000 0 0
Sean Kunrod......... 2 0 2 0 1.000 0 4 4 .500 0 0
Tom Curry........... 1 0 1 0 1.000 0 2 0 1.000 0 0
Kevin Conklin....... 134 109 23 2 .985 9 9 2 .818 0 0
Dan Cassell......... 101 99 0 2 .980 0 0 0 --- 0 0
Jason Sarcinelli.... 318 293 17 8 .975 21 9 2 .818 3 0
Don Tawney.......... 203 100 97 6 .970 22 0 0 --- 0 0
Ernest Woods........ 163 136 22 5 .969 3 35 3 .921 11 0
Matt Isnor.......... 112 95 13 4 .964 1 16 5 .762 7 0
Jason Laubach....... 60 53 4 3 .950 0 1 0 1.000 0 0
JC Keefer........... 19 4 14 1 .947 2 9 2 .818 0 0
Brad Strohm......... 46 39 4 3 .935 0 0 0 --- 0 0
Jason Cunningham.... 35 30 2 3 .914 0 0 0 --- 0 0
Josh Brown.......... 131 36 83 12 .908 5 0 0 --- 0 0
Butch Rudolph....... 177 43 113 21 .881 25 0 0 --- 0 0
Rich Miller......... 8 7 0 1 .875 0 0 0 --- 0 0
Dan Sowash.......... 8 1 6 1 .875 0 3 2 .600 0 0
Brian Eberly........ 39 17 17 5 .872 2 0 0 --- 0 0
Travis Menteer...... 14 4 8 2 .857 1 11 1 .917 0 0
Pete Supko.......... 11 4 5 2 .818 2 6 0 1.000 0 0
Todd Callaghan...... 10 2 5 3 .700 0 0 0 --- 0 0
Totals.............. 1628 1100 444 84 .948 35 59 13 .819 22 0
Opponents........... 1558 1081 394 83 .947 26 33 6 .846 12 0
Games Summary
2000 Lock Haven University Baseball
Games Summary for Lock Haven (as of May 13, 2000)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Lock Haven 40 41 35 40 66 40 16 5 4 3 290
Opponents 38 34 37 46 16 58 28 8 7 0 272
Win-loss summary:
W L T Pct
-- -- -- ----
Total 30 22 0 .577
Conference 11 9 0 .550
Non-Conf 19 13 0 .594
Home 12 4 0 .750
Away 6 11 0 .353
Neutral 12 7 0 .632
Day 30 22 0 .577
Nite 0 0 0 .000
vs Left 3 2 0 .600
vs Right 27 20 0 .574
1-Run games 8 4 0 .667
2-Run games 1 1 0 .500
5+Run games 11 11 0 .500
Extra inns 2 2 0 .500
Shutouts 4 4 0 .500
General summary:
Current losing streak : 1
Longest winning streak : 5
Longest losing streak : 4
Home attendance : 825 ( 15 dates avg = 55 )
Away attendance : 3404 ( 35 dates avg = 97 )
Total attendance: 4229 ( 50 dates avg = 84 )