Assumption College vs Lock Haven (Mar 8, 2001)



Box score

              2001 Lock Haven University Baseball - NCAA Box Score
                        Assumption College vs Lock Haven
                        Mar 8, 2001 at Fort Myers, Fla.

Assumption College 1

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Eric Peterson rf.........  4  0  0  0   0  1  0  0   2
Bill Bertrand ss.........  3  0  0  0   0  0  1  1   0
John Costello cf.........  3  0  1  0   0  0  2  0   0
Pat Driscoll c...........  2  0  0  0   0  0  1  1   0
 Mark D'Angelo c.........  1  0  0  0   0  0  0  0   0
Mike Prior 1b............  2  0  2  0   0  0  6  0   0
 Justin Kamin 1b.........  1  0  0  0   0  1  2  0   1
Brian Greaney dh.........  2  1  1  0   1  1  0  0   1
Pat Devine lf............  2  0  0  0   0  2  4  0   0
 Kevan Kivlan lf.........  1  0  1  0   0  0  0  0   0
Jeff Kinney 3b...........  3  0  1  0   0  1  0  2   2
Steve Muscatello 2b......  1  0  1  0   0  0  1  2   0
 Pat Moriarty 2b.........  2  0  1  0   0  0  0  2   0
Jay Laganelli p..........  0  0  0  0   0  0  1  1   0
Totals................... 27  1  8  0   1  6 18  9   6

Lock Haven 8 (9-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Josh Brown 3b............  3  1  2  1   0  0  0  3   0
 Ben Eshelman 3b.........  1  0  0  0   0  0  0  0   0
Kevin Conklin cf.........  3  2  2  1   0  0  1  0   1
 John Hanna cf...........  1  0  0  0   0  0  0  0   0
Ernest Woods c...........  3  0  0  0   0  1  6  0   0
Jason Laubach rf.........  4  0  1  2   0  0  0  0   3
Jason Sarcinelli 1b......  3  0  0  0   0  0 10  0   1
Matt Isnor dh............  2  0  0  0   0  0  0  0   0
 Mike Vogt dh............  1  1  0  0   0  0  0  0   0
Butch Rudolph ss.........  3  1  1  0   0  0  0  3   0
Jason Cunningham lf......  2  1  1  0   0  0  1  0   0
 Rich Miller lf..........  1  0  1  1   0  0  0  0   0
Brian Eberly 2b..........  3  2  3  2   0  0  3  2   0
Travis Menteer p.........  0  0  0  0   0  0  0  1   0
Totals................... 30  8 11  7   0  1 21  9   5

Score by Innings                  R  H  E
-----------------------------------------
Assumption College.. 000 000 1 -  1  8  2
Lock Haven.......... 202 202 X -  8 11  1
-----------------------------------------

E - BERTRAND, MORIARTY, RUDOLPH, B.. DP - Lock Haven 2. LOB - Assumption 6,
Lock Haven 5. 2B - CUNNINGHAM,J, MILLER, R., EBERLY, B.. 3B - LAUBACH, J..
HBP - WOODS, E.. SB - KIVLAN, BROWN, J. 2, CONKLIN, K. 2, EBERLY, B.. CS -
SARCINELLI,J.

Assumption College     IP  H  R ER BB SO AB BF
-----------------------------------------------
Jay Laganelli.......  6.0 11  8  7  0  1 30 31

Lock Haven             IP  H  R ER BB SO AB BF
-----------------------------------------------
Travis Menteer......  7.0  8  1  0  1  6 27 28

Win - MENTEER, T. (3-0).  Loss - LAGANELLI ().  Save - None.
HB - LAGANELLI.

Umpires -
Start:   Time:   Attendance: 25
Game: LHUBB11