Lock Haven vs California (PA) (Apr 07, 2001)



Box score

              2001 Lock Haven University Baseball - NCAA Box Score
                     Lock Haven at California (PA) (Game 2)
                 Apr 07, 2001 at California, PA (Varsity Field)

Lock Haven 4 (16-7,3-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Josh Brown 3b............  3  1  1  0   0  0  0  1   1
 Kyle Cramer 3b..........  1  0  0  0   0  0  0  0   0
Brian Eberly 2b..........  2  1  1  0   0  1  1  2   0
Ernest Woods c...........  2  1  1  1   0  1  4  0   0
 Mike Vogt c.............  1  1  1  2   0  0  4  0   0
Matt Isnor dh............  2  0  1  1   0  0  0  0   0
 Jason Cunningham ph/dh..  1  0  0  0   0  0  0  0   0
Jason Laubach rf.........  3  0  2  0   0  0  0  0   0
Butch Rudolph ss.........  3  0  0  0   0  1  1  1   1
Jason Sarcinelli 1b......  0  0  0  0   1  0  3  0   0
 Ben Eshelman 1b.........  1  0  0  0   0  0  2  0   0
 Greg Aument 1b..........  1  0  0  0   0  1  1  0   1
Rich Miller lf...........  1  0  1  0   0  0  2  0   0
 Brian Neitz lf..........  1  0  0  0   0  1  0  0   0
 John Hanna lf...........  1  0  0  0   0  0  0  0   0
Kevin Conklin cf.........  2  0  0  0   0  0  0  0   0
 Sean Kunrod cf..........  1  0  0  0   0  1  0  0   0
Travis Menteer p.........  0  0  0  0   0  0  0  1   0
 Chad Schell p...........  0  0  0  0   0  0  0  0   0
 Jamie Frantz p..........  0  0  0  0   0  0  0  0   0
 Andy Leakey p...........  0  0  0  0   0  0  0  0   0
 Larry Woodward p........  0  0  0  0   0  0  0  0   0
Totals................... 26  4  8  4   1  6 18  5   3

California (PA) 12 (17-10,6-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ryan Balan lf/1b.........  4  1  2  1   0  1  1  0   1
Brian Stoecklein ss......  4  3  3  3   0  1  1  1   0
Jason Foreman 3b.........  4  2  2  5   0  2  1  2   0
Bryan Hartung rf.........  2  1  2  0   2  0  2  0   0
jim Booth 1b.............  4  0  0  0   0  1  5  0   4
 Bob Winwood lf..........  0  0  0  0   0  0  1  0   0
Brad McClelland dh.......  3  2  1  0   0  0  0  0   0
 Frank Morgan ph.........  1  0  0  0   0  0  0  0   0
Wayne Loyer cf...........  1  0  0  1   1  0  1  0   0
Scott VanSickle 2b.......  4  1  2  2   0  2  2  1   0
Justin Pifer c...........  3  2  0  0   1  1  6  1   1
 Ryan Nemshick c.........  0  0  0  0   0  0  1  0   0
Scott Belcastro p........  0  0  0  0   0  0  0  2   0
 Ian Heisel p............  0  0  0  0   0  0  0  0   0
Totals................... 30 12 12 12   4  8 21  7   6

Score by Innings                  R  H  E
-----------------------------------------
Lock Haven.......... 200 002 0 -  4  8  2
California (PA)..... 019 020 X - 12 12  0
-----------------------------------------

E - BROWN, J., EBERLY, B.. DP - California 1. LOB - Lock Haven 3, California
6. 2B - WOODS, E., LAUBACH, J., BALAN, R., HARTUNG, B., MCCLELLAND,,
VANSICKLE, S. HR - VOGT, M., STOECKLEIN,, FOREMAN, J. 2. SH - EBERLY, B.,
LOYER, W.. SF - LOYER, W..

Lock Haven             IP  H  R ER BB SO AB BF
-----------------------------------------------
Travis Menteer......  2.2  7  7  4  2  4 14 18
Chad Schell.........  0.0  2  2  0  0  0  2  2
Jamie Frantz........  0.1  2  1  1  0  0  3  3
Andy Leakey.........  2.0  1  2  1  1  3  8  9
Larry Woodward......  1.0  0  0  0  1  1  3  4

California (PA)        IP  H  R ER BB SO AB BF
-----------------------------------------------
Scott Belcastro.....  5.1  8  4  4  1  4 21 23
Ian Heisel..........  1.2  0  0  0  0  2  5  5

Win - BELCASTRO, S (3-2).  Loss - MENTEER, T. (4-2).  Save - None.
WP - FRANTZ, J..

Umpires -
Start: 3:30 pm   Time: 2 hrs   Attendance: 162
Game: LHUBB23

SCHELL, C. faced 2 batters in the 3rd.