Lock Haven vs Bloomsburg Univ. (Apr 29, 2001)



Box score

              2001 Lock Haven University Baseball - NCAA Box Score
                    Lock Haven at Bloomsburg Univ. (Game 1)
                Apr 29, 2001 at Bloomsburg, PA (Litwhiler Field)

Lock Haven 2 (25-11)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Josh Brown 3b............  3  0  1  0   1  0  0  3   0
Kevin Conklin cf.........  3  0  1  0   1  0  2  0   1
Jason Laubach rf.........  3  1  1  0   0  0  0  0   0
Mike Vogt lf.............  2  1  1  0   1  0  1  0   2
Matt Isnor 1b............  1  0  0  0   0  0  4  0   2
 Greg Aument 1b..........  2  0  1  0   0  0  8  0   0
Jason Cunningham dh......  3  0  1  2   0  0  0  0   0
Ernest Woods c...........  2  0  0  0   1  1  5  0   0
Butch Rudolph ss.........  3  0  0  0   0  0  1  2   1
Brian Eberly 2b..........  3  0  0  0   0  1  0  3   0
Dan Sowash p.............  0  0  0  0   0  0  0  3   0
Totals................... 25  2  6  2   4  2 21 11   6

Bloomsburg Univ. 1 (15-26)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
REITER, M. cf............  4  0  1  1   0  0  2  0   1
BUTTORFF, S. ss..........  3  0  0  0   0  2  0  0   3
MARTIN, B. lf............  3  0  1  0   0  0  5  0   0
HELCOSKI, J. 1b..........  3  0  2  0   0  1  7  0   1
VANNI, P.J. c............  3  0  0  0   0  0  3  1   0
KELLEHER, T. dh..........  3  0  1  0   0  1  0  0   1
ZORGER, B. 3b............  3  1  0  0   0  0  1  2   0
PICCINI, L. 2b...........  2  0  1  0   0  0  1  1   0
 SPERLING, B. ph.........  1  0  0  0   0  1  0  0   0
FIORELLI, M. rf..........  2  0  1  0   0  0  1  0   0
 GUSS, C. ph.............  1  0  1  0   0  0  0  0   0
 BERNER, T. pr...........  0  0  0  0   0  0  0  0   0
BENNECOFF, M p...........  0  0  0  0   0  0  1  2   0
Totals................... 28  1  8  1   0  5 21  6   6

Score by Innings                  R  H  E
-----------------------------------------
Lock Haven.......... 000 002 0 -  2  6  0
Bloomsburg Univ..... 000 010 0 -  1  8  1
-----------------------------------------

E - ZORGER, B.. DP - Bloomsburg 2. LOB - Lock Haven 6, Bloomsburg 6. 2B -
GUSS, C.. 3B - REITER, M..

Lock Haven             IP  H  R ER BB SO AB BF
-----------------------------------------------
Dan Sowash..........  7.0  8  1  1  0  5 28 28

Bloomsburg Univ.       IP  H  R ER BB SO AB BF
-----------------------------------------------
BENNECOFF, M........  7.0  6  2  2  4  2 25 29

Win - SOWASH, D. (8-2).  Loss - BENNECOFF, M ().  Save - None.

Umpires -
Start: 1 p.m.   Time: 1:46   Attendance: 75
Game: LHUBB36A