Lock Haven vs Bloomsburg Univ. (Apr 29, 2001)



Box score

              2001 Lock Haven University Baseball - NCAA Box Score
                    Lock Haven at Bloomsburg Univ. (Game 2)
                Apr 29, 2001 at Bloomsburg, PA (Litwhiler Field)

Lock Haven 3 (25-12)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Josh Brown 3b............  4  1  2  0   0  0  0  1   2
Brian Eberly 2b..........  3  0  0  0   0  1  3  1   0
 Ben Eshelman ph.........  1  0  0  0   0  0  0  0   0
Jason Laubach rf.........  3  2  2  2   1  0  1  0   0
Jason Cunningham 1b......  3  0  1  0   0  1  4  0   1
 Brian Neitz ph..........  1  0  0  0   0  0  0  0   0
Matt Isnor c.............  3  0  2  0   0  0  3  0   1
 Kyle Cramer ph..........  1  0  0  0   0  0  0  0   0
Butch Rudolph ss.........  2  0  0  0   1  0  2  0   2
Ernest Woods dh..........  2  0  0  0   1  2  0  0   0
John Hanna lf............  2  0  0  0   1  0  3  0   0
Rich Miller cf...........  2  0  0  0   0  1  1  0   2
 Mike Vogt ph............  1  0  0  0   0  1  0  0   0
 Kevin Conklin cf........  0  0  0  0   0  0  1  0   0
Larry Woodward p.........  0  0  0  0   0  0  0  1   0
 Andy Leakey p...........  0  0  0  0   0  0  0  0   0
 Jamie Frantz p..........  0  0  0  0   0  0  0  0   0
Totals................... 28  3  7  2   4  6 18  3   8

Bloomsburg Univ. 7 (16-26)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
REITER, M. cf............  3  0  1  1   0  0  0  0   0
FIORELLI, M. rf..........  2  1  1  0   1  0  1  0   2
 BERNER, T. pr...........  0  1  0  0   0  0  0  0   0
 STACHOKUS, N rf.........  1  1  0  0   0  0  0  0   0
MARTIN, B. lf............  3  1  1  1   1  0  0  0   0
HELCOSKI, J. 1b..........  2  1  0  0   2  0  7  0   0
VANNI, P.J. c............  3  0  1  2   0  0  7  0   0
KELLEHER, T. dh..........  2  0  0  0   0  1  0  0   2
 MENGEL, R. ph...........  2  0  0  0   0  1  0  0   3
ZORGER, B. 3b............  3  1  2  0   0  0  0  1   0
BUTTORFF, S. ss..........  2  1  0  0   1  0  2  4   0
PICCINI, L. 2b...........  2  0  0  0   0  0  4  1   1
ROBERTSON, M p...........  0  0  0  0   0  0  0  0   0
Totals................... 25  7  6  4   5  2 21  6   8

Score by Innings                  R  H  E
-----------------------------------------
Lock Haven.......... 100 010 1 -  3  7  4
Bloomsburg Univ..... 100 015 X -  7  6  1
-----------------------------------------

E - EBERLY, B. 2, CUNNINGHAM,J, RUDOLPH, B., PICCINI, L.. LOB - Lock Haven
8, Bloomsburg 8. 2B - FIORELLI, M., MARTIN, B., VANNI, P.J., ZORGER, B. 2.
HR - LAUBACH, J. 2. SH - PICCINI, L.. SF - REITER, M., VANNI, P.J.. SB -
CUNNINGHAM,J.

Lock Haven             IP  H  R ER BB SO AB BF
-----------------------------------------------
Larry Woodward......  5.1  5  4  2  4  1 21 27
Andy Leakey.........  0.1  0  3  0  1  0  2  4
Jamie Frantz........  0.1  1  0  0  0  1  2  2

Bloomsburg Univ.       IP  H  R ER BB SO AB BF
-----------------------------------------------
ROBERTSON, M........  7.0  7  3  2  4  6 28 32

Win - ROBERTSON, M ().  Loss - WOODWARD, L. (0-2).  Save - None.

Umpires -
Start: 3:20 pm   Time: 2:30   Attendance: 75
Game: LHUBB37B