Lock Haven Baseball
Game-by-Game Results
Game Results
2002 Lock Haven University Baseball
Game Results for Lock Haven Baseball (as of May 11, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall PSAC West Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Feb 23, 2002 vs Kutztown University 3-4 L 3 4 1/ 4 10 1 7 0- 1- 0 0- 0- 0 SOWASH, D. (L 0-1) 35 2 hr
#Feb 23, 2002 vs Eastern Mennonite 0-10 L 0 3 4/10 9 0 5 0- 2- 0 0- 0- 0 BARR, E. (L 0-1) 35 90 m
#Feb 23, 2002 vs Bloomsburg Univ. 0-2 L 0 3 1/ 2 6 0 7 0- 3- 0 0- 0- 0 REPARD, H. (L 0-1) 40
#Feb 23, 2002 vs Apprentice school W 5-1 5 8 1/ 1 4 2 7 1- 3- 0 0- 0- 0 VARGA, R. (W 1-0) 40
#Feb 24, 2002 vs Apprentice school W 5-4 5 9 2/ 4 3 0 ( 8) 2- 3- 0 0- 0- 0 LEAKEY, A. (W 1-0) 40
#Feb 24, 2002 vs Kutztown University 2-3 L 2 4 2/ 3 5 0 7 2- 4- 0 0- 0- 0 LEAKEY, A. (L 1-1) 40
+Mar 01, 2002 vs Saginaw Valley State 0-18 L 0 2 5/18 8 2 7 2- 5- 0 0- 0- 0 SCHELL, C. (L 0-1) 35
Mar 02, 2002 at Univ. of Tampa 1-4 L 1 6 0/ 4 8 0 7 2- 6- 0 0- 0- 0 SOWASH, D. (L 0-2) 143 2:48
Mar 02, 2002 at Univ. of Tampa 1-4 L 1 5 2/ 4 7 0 7 2- 7- 0 0- 0- 0 VARGA, R. (L 1-1) 163 2:33
+Mar 03, 2002 vs Salem International W 7-6 7 7 5/ 6 4 1 ( 8) 3- 7- 0 0- 0- 0 LEAKEY, A. (W 2-1) 35
+Mar 04, 2002 vs Bethel(Ind.) College W 4-3 4 7 1/ 3 5 2 7 4- 7- 0 0- 0- 0 PILE, M. (W 1-0) 35
+Mar 06, 2002 vs Regis University 6-7 L 6 10 2/ 7 13 5 9 4- 8- 0 0- 0- 0 VARGA, R. (L 1-2) 35
+Mar 07, 2002 vs Winona University 7-9 L 7 8 1/ 9 8 2 7 4- 9- 0 0- 0- 0 REPARD, H. (L 0-2) 41
+Mar 08, 2002 vs Kentucky Wesleyan 4-7 L 4 10 2/ 7 6 2 7 4-10- 0 0- 0- 0 LEAKEY, A. (L 2-2) 37
+Mar 08, 2002 vs Regis University 4-5 L 4 6 4/ 5 12 1 ( 8) 4-11- 0 0- 0- 0 VARGA, R. (L) 50
+Mar 09, 2002 vs Bloomsburg Univ. W 16-2 16 18 1/ 2 6 2 7 5-11- 0 0- 0- 0 SOWASH, D. (W 1-2) 50
+Mar 09, 2002 vs Bloomsburg Univ. 8-9 L 8 8 0/ 9 11 0 7 5-12- 0 0- 0- 0 JANISEWSKI (L 0-1) 50
Mar 15, 2002 at Susquehanna W 8-0 8 15 2/ 0 0 2 9 6-12- 0 0- 0- 0 VARGA, R. (W 2-3) 150 2:15
Mar 16, 2002 Gannon University 1-2 L 1 6 0/ 2 4 1 7 6-13- 0 0- 0- 0 SOWASH, D. (L 1-3) 65 1:50
Mar 16, 2002 Gannon University W 9-8 9 9 1/ 8 9 1 7 7-13- 0 0- 0- 0 VARGA, R. (W 3-3) 60 2:30
Mar 17, 2002 at Lebanon Valley Colle W 4-0 4 4 0/ 0 3 0 6 8-13- 0 0- 0- 0 BARR, E. (W 1-1) 32
*Mar 28, 2002 at Clarion University W 4-1 4 7 2/ 1 4 4 7 9-13- 0 1- 0- 0 SOWASH, D. (W 2-3) 50
*Mar 28, 2002 at Clarion University W 8-2 8 12 1/ 2 8 4 7 10-13- 0 2- 0- 0 VARGA, R. (W 4-3) 45
*Apr 02, 2002 California (Pa.) 3-4 L 3 3 0/ 4 10 1 7 10-14- 0 2- 1- 0 BARR, E. (L 1-2) 55 2:15
*Apr 02, 2002 California (Pa.) 2-2 T 2 7 1/ 2 10 2 ( 9) 10-14- 1 2- 1- 1 None 60 3 hr
*April 7,2002 at IUP W 9-2 9 8 4/ 2 6 2 7 11-14- 1 3- 1- 1 SOWASH, D. (W 3-3) 75 2:40
*April 7,2002 at IUP W 4-3 4 7 2/ 3 7 2 7 12-14- 1 4- 1- 1 VARGA, R. (W 5-3) 75 2:30
*Apr 10, 2002 Edinboro University 3-6 L 3 5 0/ 6 10 0 7 12-15- 1 4- 2- 1 BARR, E. (L 1-3) 65 2 hr
*Apr 10, 2002 Edinboro University W 7-1 7 8 1/ 1 3 3 7 13-15- 1 5- 2- 1 SCHELL, C. (W 1-1) 65 1:45
*Apr 15, 2002 at Slippery Rock 3-9 L 3 8 0/ 9 11 1 7 13-16- 1 5- 3- 1 SOWASH, D. (L 3-4) 125 2:02
*Apr 15, 2002 at Slippery Rock W 9-8 9 14 0/ 8 13 0 7 14-16- 1 6- 3- 1 VARGA, R. (W 6-3) 125 2:15
*Apr 16, 2002 Clarion University W 5-0 5 10 1/ 0 5 2 7 15-16- 1 7- 3- 1 SCHELL, C. (W 2-1) 50 2:00
*Apr 16, 2002 Clarion University W 11-10 11 16 1/10 13 2 7 16-16- 1 8- 3- 1 CONKLIN, K. (W 1-0) 75 2:35
*Apr 20, 2002 at California (Pa.) 1-6 L 1 3 3/ 6 8 0 7 16-17- 1 8- 4- 1 SOWASH, D. (L 3-5) 125 2 hr
*Apr 20, 2002 at California (Pa.) W 8-5 8 13 3/ 5 6 4 7 17-17- 1 9- 4- 1 VARGA, R. (W 7-3) 125 2:30
*Apr 24, 2002 Indiana (Pa.) W 3-0 3 7 2/ 0 7 1 7 18-17- 1 10- 4- 1 SCHELL, C. (W 3-1) 75 1:45
*Apr 24, 2002 Indiana (Pa.) W 8-0 8 10 1/ 0 4 3 7 19-17- 1 11- 4- 1 VARGA, R. (W 8-3) 65 2:00
Apr 25, 2002 King's College W 6-5 6 9 7/ 5 7 0 (10) 20-17- 1 11- 4- 1 LEAKEY, A. (W 3-2) 45 3:30
*Apr 27, 2002 at Edinboro University W 9-0 9 14 3/ 0 3 0 7 21-17- 1 12- 4- 1 SOWASH, D. (W 4-5) - 1:40
*Apr 27, 2002 at Edinboro University 1-2 L 1 7 0/ 2 7 1 7 21-18- 1 12- 5- 1 VARGA, R. (L 8-4) - 1:30
*May 04, 2002 Slippery Rock W 2-0 2 1 3/ 0 5 1 7 22-18- 1 13- 5- 1 VARGA, R. (W 9-4) 75 2:00
*May 04, 2002 Slippery Rock W 3-2 3 3 0/ 2 9 1 7 23-18- 1 14- 5- 1 LEAKEY, A. (W 4-2) 85 2:00
pMay 10, 2002 vs Mansfield University W 2-0 2 5 1/ 0 4 0 9 24-18- 1 14- 5- 1 VARGA, R. (W 10-4) 420 2hrs
May 10, 2002 vs Kutztown University 4-10 L 4 5 1/10 13 2 9 24-19- 1 14- 5- 1 SOWASH, D. (L 4-6) 300 2:58
May 11, 2002 vs Mansfield University W 9-8 9 15 1/ 8 13 2 9 25-19- 1 14- 5- 1 PILE, M. (W 2-0) 300 2:40
May 11, 2002 vs Kutztown University 3-4 L 3 8 3/ 4 10 4 9 25-20- 1 14- 5- 1 LEAKEY, A. (L 4-3) 350 3:00
*PSAC West game
+Shippensburg Invitational
() extra inning game
Team Game-by-Game
2002 Lock Haven University Baseball
Team Game-by-Game for Lock Haven Baseball (as of May 11, 2002)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 23, 2002 vs Kutztown University 24 3 4 3 1 0 1 3 0 0 0 0 0 0 1 13 18 5 1 .167
Feb 23, 2002 vs Eastern Mennonite 18 0 3 0 0 0 0 1 0 0 0 0 1 0 0 4 15 5 4 .167
Feb 23, 2002 vs Bloomsburg Univ. 22 0 3 0 1 0 0 2 0 0 0 0 1 0 1 6 18 11 1 .156
Feb 23, 2002 vs Apprentice school 25 5 8 4 2 0 0 3 0 1 0 0 1 1 1 3 21 9 1 .202
Feb 24, 2002 vs Apprentice school 29 5 9 5 2 1 0 3 0 2 0 1 1 1 0 5 24 5 2 .229
Feb 24, 2002 vs Kutztown University 23 2 4 2 1 0 0 3 0 1 0 2 1 0 0 7 18 12 2 .220
Mar 01, 2002 vs Saginaw Valley State 25 0 2 0 0 0 0 4 0 0 0 0 0 0 0 10 21 8 5 .199
Mar 02, 2002 at Univ. of Tampa 25 1 6 1 0 0 0 2 0 1 0 0 0 0 1 3 18 10 0 .204
Mar 02, 2002 at Univ. of Tampa 25 1 5 1 1 0 0 1 0 0 0 0 0 0 1 2 18 9 2 .204
Mar 03, 2002 vs Salem International 26 7 7 7 1 0 1 4 0 1 1 1 1 0 2 5 21 6 5 .211
Mar 04, 2002 vs Bethel(Ind.) College 27 4 7 2 0 0 1 3 0 1 0 2 0 0 0 4 21 10 1 .216
Mar 06, 2002 vs Regis University 38 6 10 3 1 0 2 2 0 0 1 1 1 1 0 8 26 15 2 .221
Mar 07, 2002 vs Winona University 29 7 8 7 3 0 1 5 0 0 0 0 0 1 0 4 21 9 1 .226
Mar 08, 2002 vs Kentucky Wesleyan 31 4 10 4 2 0 0 2 0 0 0 0 0 0 0 8 18 7 2 .234
Mar 08, 2002 vs Regis University 30 4 6 4 4 0 0 2 0 0 0 1 0 0 0 8 24 14 4 .232
Mar 09, 2002 vs Bloomsburg Univ. 41 16 18 13 5 0 0 6 0 0 0 0 1 0 0 8 21 8 1 .251
Mar 09, 2002 vs Bloomsburg Univ. 28 8 8 8 2 0 1 2 0 0 0 1 0 0 0 5 21 12 0 .253
Mar 15, 2002 at Susquehanna 40 8 15 7 2 0 1 3 0 2 0 1 0 2 1 4 27 9 2 .263
Mar 16, 2002 Gannon University 24 1 6 1 1 0 0 1 0 0 1 0 1 0 0 1 21 14 0 .262
Mar 16, 2002 Gannon University 27 9 9 9 1 0 3 4 0 2 0 1 1 1 0 2 21 10 1 .266
Mar 17, 2002 at Lebanon Valley Colle 21 4 4 4 2 0 0 5 0 0 0 1 0 1 0 2 18 8 0 .263
Mar 28, 2002 at *Clarion University 26 4 7 3 0 0 0 3 0 1 2 2 2 0 0 10 21 8 2 .263
Mar 28, 2002 at *Clarion University 34 8 12 7 3 1 0 2 0 0 0 1 0 1 0 1 21 9 1 .268
Apr 02, 2002 *California (Pa.) 23 3 3 3 0 0 1 6 0 0 0 1 0 0 1 4 21 8 0 .263
Apr 02, 2002 *California (Pa.) 30 2 7 0 3 0 0 3 0 0 1 1 1 0 0 7 27 13 1 .262
April 7,2002 at *IUP 30 9 8 7 1 3 0 10 0 0 0 0 0 0 1 9 21 7 4 .262
April 7,2002 at *IUP 29 4 7 4 2 0 0 3 0 0 0 1 0 1 0 2 21 8 2 .261
Apr 10, 2002 *Edinboro University 25 3 5 3 3 1 0 3 1 1 0 1 1 0 0 4 21 9 0 .259
Apr 10, 2002 *Edinboro University 26 7 8 6 3 0 1 2 0 1 0 1 0 0 1 6 21 7 1 .261
Apr 15, 2002 at *Slippery Rock 27 3 8 3 2 0 1 2 0 1 0 1 2 0 1 3 18 7 0 .262
Apr 15, 2002 at *Slippery Rock 33 9 14 9 3 0 0 4 0 0 0 0 0 0 1 6 21 10 0 .268
Apr 16, 2002 *Clarion University 27 5 10 5 1 1 0 2 0 0 0 0 1 0 1 5 21 11 1 .271
Apr 16, 2002 *Clarion University 35 11 16 7 2 2 0 2 0 2 0 0 1 0 1 3 21 12 1 .278
Apr 20, 2002 at *California (Pa.) 22 1 3 1 1 0 0 4 0 0 0 0 1 0 0 5 18 6 3 .275
Apr 20, 2002 at *California (Pa.) 35 8 13 6 1 0 0 4 0 0 1 1 2 0 0 8 21 8 3 .279
Apr 24, 2002 *Indiana (Pa.) 24 3 7 2 2 1 0 3 0 1 0 2 1 0 0 3 21 10 2 .279
Apr 24, 2002 *Indiana (Pa.) 27 8 10 7 0 0 0 6 0 2 0 2 0 0 1 2 21 4 1 .281
Apr 25, 2002 King's College 35 6 9 5 1 0 1 8 0 4 0 1 1 0 0 8 30 14 7 .280
Apr 27, 2002 at *Edinboro University 33 9 14 9 1 0 1 1 0 1 0 0 0 1 1 6 21 15 3 .285
Apr 27, 2002 at *Edinboro University 28 1 7 1 1 0 0 2 0 1 0 0 0 0 0 3 18 8 0 .284
May 04, 2002 *Slippery Rock 18 2 1 1 0 0 0 3 0 1 0 0 2 0 0 5 21 5 3 .280
May 04, 2002 *Slippery Rock 21 3 3 3 0 0 0 6 0 0 0 1 3 0 0 4 21 9 0 .278
May 10, 2002 vs Mansfield University 30 2 5 2 1 0 0 2 0 0 0 0 2 0 0 8 27 10 1 .275
May 10, 2002 vs Kutztown University 32 4 5 4 2 1 0 3 0 0 0 0 0 0 1 6 27 10 1 .272
May 11, 2002 vs Mansfield University 38 9 15 7 2 1 0 3 0 2 1 0 0 0 0 2 27 11 1 .276
May 11, 2002 vs Kutztown University 38 3 8 3 2 0 0 2 0 0 0 1 0 0 0 4 24 11 3 .274
Totals 1304 222 357 193 69 12 16 150 1 29 8 29 30 11 18 236 983 426 78 .274
2002 Lock Haven University Baseball
Team Game-by-Game for Lock Haven Baseball (as of May 11, 2002)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 23, 2002 vs Kutztown University 6.0 10 4 4 3 11 1 0 1 1 0 0 0 0 3-4 0-1 0 6.00
Feb 23, 2002 vs Eastern Mennonite 5.0 9 10 3 1 6 1 0 0 0 0 0 1 0 0-10 0-2 0 5.73
Feb 23, 2002 vs Bloomsburg Univ. 6.0 6 2 1 5 4 0 0 0 2 1 4 1 0 0-2 0-3 0 4.24
Feb 23, 2002 vs Apprentice school 7.0 4 1 1 2 4 0 0 0 0 0 1 1 0 5-1 1-3 0 3.38
Feb 24, 2002 vs Apprentice school 8.0 3 4 2 3 13 1 0 0 0 1 0 0 0 5-4 2-3 0 3.09
Feb 24, 2002 vs Kutztown University 6.0 5 3 3 2 5 0 0 0 2 0 1 0 0 2-3 2-4 0 3.32
Mar 01, 2002 vs Saginaw Valley State 7.0 8 18 10 13 11 1 0 1 2 0 2 0 0 0-18 2-5 0 4.80
Mar 02, 2002 at Univ. of Tampa 6.0 8 4 4 3 2 2 1 0 1 0 1 1 0 1-4 2-6 0 4.94
Mar 02, 2002 at Univ. of Tampa 6.0 7 4 3 2 2 0 0 0 0 0 1 0 0 1-4 2-7 0 4.89
Mar 03, 2002 vs Salem International 7.0 4 6 0 7 13 1 0 0 2 0 1 0 0 7-6 3-7 0 4.36
Mar 04, 2002 vs Bethel(Ind.) College 7.0 5 3 2 3 5 0 0 0 0 0 0 0 0 4-3 4-7 0 4.18
Mar 06, 2002 vs Regis University 8.2 13 7 5 0 6 1 0 2 0 0 4 0 0 6-7 4-8 0 4.29
Mar 07, 2002 vs Winona University 7.0 8 9 8 6 9 1 0 3 0 0 1 0 0 7-9 4-9 0 4.78
Mar 08, 2002 vs Kentucky Wesleyan 6.0 6 7 6 3 11 1 0 1 2 0 2 0 0 4-7 4-10 0 5.05
Mar 08, 2002 vs Regis University 8.0 12 5 5 0 5 0 1 1 0 0 2 1 0 4-5 4-11 0 5.10
Mar 09, 2002 vs Bloomsburg Univ. 7.0 6 2 1 1 7 1 0 0 0 0 0 0 0 16-2 5-11 0 4.85
Mar 09, 2002 vs Bloomsburg Univ. 7.0 11 9 9 6 5 5 0 1 0 0 1 1 0 8-9 5-12 0 5.26
Mar 15, 2002 at Susquehanna 9.0 0 0 0 3 14 0 0 0 0 0 0 1 0 8-0 6-12 0 4.88
Mar 16, 2002 Gannon University 7.0 4 2 1 3 6 1 0 0 1 0 1 1 0 1-2 6-13 0 4.68
Mar 16, 2002 Gannon University 7.0 9 8 8 6 4 2 0 0 1 0 1 0 0 9-8 7-13 0 4.97
Mar 17, 2002 at Lebanon Valley Colle 6.0 3 0 0 0 3 0 0 0 0 0 0 0 0 4-0 8-13 0 4.76
Mar 28, 2002 at *Clarion University 7.0 4 1 0 1 9 0 0 0 0 0 0 1 0 4-1 9-13 0 4.54
Mar 28, 2002 at *Clarion University 7.0 8 2 2 1 6 1 0 0 0 0 1 0 0 8-2 10-13 0 4.45
Apr 02, 2002 *California (Pa.) 7.0 10 4 3 1 8 0 1 0 0 0 1 0 0 3-4 10-14 0 4.43
Apr 02, 2002 *California (Pa.) 9.0 10 2 2 1 9 0 0 1 0 0 0 1 0 2-2 10-14 0 4.30
April 7,2002 at *IUP 7.0 6 2 1 6 10 1 0 0 0 2 1 1 0 9-2 11-14 0 4.18
April 7,2002 at *IUP 7.0 7 3 2 2 6 2 0 0 0 0 1 0 0 4-3 12-14 0 4.12
Apr 10, 2002 *Edinboro University 7.0 10 6 6 3 8 1 1 0 0 0 2 0 0 3-6 12-15 0 4.25
Apr 10, 2002 *Edinboro University 7.0 3 1 0 0 9 0 0 0 0 0 0 1 0 7-1 13-15 0 4.11
Apr 15, 2002 at *Slippery Rock 6.0 11 9 9 3 4 2 0 2 1 0 1 0 0 3-9 13-16 0 4.38
Apr 15, 2002 at *Slippery Rock 7.0 13 8 8 2 3 5 1 2 3 0 3 3 0 9-8 14-16 1 4.57
Apr 16, 2002 *Clarion University 7.0 5 0 0 3 4 1 0 0 0 0 1 1 0 5-0 15-16 1 4.43
Apr 16, 2002 *Clarion University 7.0 13 10 9 4 6 1 1 0 0 0 2 1 0 11-10 16-16 1 4.64
Apr 20, 2002 at *California (Pa.) 6.0 8 6 6 2 6 1 0 0 0 0 0 1 0 1-6 16-17 1 4.76
Apr 20, 2002 at *California (Pa.) 7.0 6 5 5 6 5 0 0 2 2 0 0 0 0 8-5 17-17 2 4.80
Apr 24, 2002 *Indiana (Pa.) 7.0 7 0 0 0 7 0 0 0 0 0 0 4 0 3-0 18-17 2 4.67
Apr 24, 2002 *Indiana (Pa.) 7.0 4 0 0 1 6 0 0 0 0 0 0 1 0 8-0 19-17 2 4.54
Apr 25, 2002 King's College 10.0 7 5 0 5 9 0 0 1 0 0 1 1 0 6-5 20-17 2 4.37
Apr 27, 2002 at *Edinboro University 7.0 3 0 0 0 2 0 0 0 0 0 0 2 0 9-0 21-17 2 4.26
Apr 27, 2002 at *Edinboro University 6.0 7 2 2 0 7 0 0 0 0 0 1 0 0 1-2 21-18 2 4.23
May 04, 2002 *Slippery Rock 7.0 5 0 0 1 9 0 0 0 0 0 0 1 0 2-0 22-18 2 4.13
May 04, 2002 *Slippery Rock 7.0 9 2 2 2 8 1 0 0 1 0 0 1 0 3-2 23-18 2 4.09
May 10, 2002 vs Mansfield University 9.0 4 0 0 2 5 0 0 0 0 0 2 0 0 2-0 24-18 3 3.97
May 10, 2002 vs Kutztown University 9.0 13 10 10 5 8 2 0 0 5 0 3 1 0 4-10 24-19 3 4.14
May 11, 2002 vs Mansfield University 9.0 13 8 8 3 8 4 0 1 2 0 2 0 0 9-8 25-19 4 4.25
May 11, 2002 vs Kutztown University 8.0 10 4 3 5 8 2 1 0 0 0 0 0 0 3-4 25-20 4 4.23
Totals 327.2 337 198 154 131 316 43 7 19 28 4 45 29 0 222-198 25-20 4 4.23
* = PSAC West game