Lock Haven
Season Statistics
Overall Statistics
Lock Haven University of Pennsylvania
Overall Statistics for Lock Haven (as of Apr 24, 2004)
(All games Sorted by Batting avg)
Record: 19-26 Home: 6-10 Away: 7-7 Neutral: 6-9 PSAC West: 4-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Blake Barbini....... .417 13-8 24 5 10 0 1 1 6 15 .625 6 0 4 0 .533 0 1 1-1 2 13 2 .882
Dave Miller......... .363 44-43 157 25 57 12 1 0 34 71 .452 9 2 18 0 .402 1 0 7-8 283 23 5 .984
Aaron Neideigh...... .320 34-30 97 20 31 6 0 1 19 40 .412 6 4 8 0 .383 0 2 0-0 33 1 3 .919
Eric Everhart....... .304 11-7 23 4 7 2 0 0 3 9 .391 5 0 5 0 .429 0 1 1-2 4 8 2 .857
Chad Mix............ .299 31-22 87 15 26 5 0 2 12 37 .425 10 0 13 3 .371 0 0 2-2 17 36 7 .883
Rich Franco......... .296 35-27 81 8 24 8 0 0 11 32 .395 11 3 16 0 .380 5 4 5-6 43 4 2 .959
Brett Kelley........ .290 41-39 124 25 36 8 0 1 14 47 .379 13 2 25 1 .364 1 3 6-7 75 102 16 .917
Kyle Elbin.......... .275 36-34 120 15 33 7 1 1 16 45 .375 8 2 24 5 .326 2 2 4-5 32 24 5 .918
Kurt Elbin.......... .262 43-42 122 18 32 7 1 0 18 41 .336 28 5 28 1 .414 2 3 1-2 80 89 4 .977
Chris Miller........ .252 44-43 131 22 33 5 0 1 23 41 .313 21 0 27 3 .351 2 0 0-0 245 19 3 .989
Derek Megargell..... .235 12-11 34 6 8 1 1 0 7 11 .324 1 2 4 0 .289 1 0 0-0 5 14 9 .679
Derek Houtz......... .231 19-10 39 7 9 0 0 1 6 12 .308 4 1 5 0 .318 0 1 1-1 40 0 1 .976
Ricky Cowher........ .193 35-34 119 25 23 3 0 0 11 26 .218 11 5 21 0 .289 0 1 8-9 67 8 3 .962
Brian Neitz......... .159 28-22 69 11 11 3 1 5 11 31 .449 6 5 30 0 .275 0 0 0-0 21 1 2 .917
Shawn Pretli........ .158 10-5 19 2 3 0 0 0 3 3 .158 4 0 6 0 .304 0 1 1-1 1 6 5 .583
Ben Eshelman........ .132 31-25 76 13 10 3 0 0 9 13 .171 15 4 13 1 .305 0 0 0-0 39 2 0 1.000
Al Thomas........... .062 10-3 16 5 1 0 0 0 1 1 .062 4 1 6 0 .286 0 0 4-4 3 0 0 1.000
Mike Frederick...... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 4 0 1.000
Heath Repard........ .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 15 0 1.000
Totals.............. .264 45-45 1341 227 354 70 6 13 204 475 .354 162 36 254 14 .355 14 19 41-48 1005 393 72 .951
Opponents........... .294 45-45 1368 247 402 87 14 18 223 571 .417 128 42 262 10 .369 14 13 62-76 1013 353 78 .946
LOB - Team (332), Opp (313). DPs turned - Team (34), Opp (31). Picked off - MILLER, D. 1, EVERHART, E. 1, MIX, C. 1, COWHER,
R. 1, FRANCO, R. 1, ELBIN, KYLE 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Kyle Wentz.......... 2.05 2-1 9 5 1 0/2 0 26.1 26 16 6 8 16 3 1 1 106 .245 1 4 0 0 1
Mike Frederick...... 3.44 1-0 10 1 0 0/1 1 18.1 27 13 7 2 17 3 2 1 80 .338 0 3 0 0 0
Blake Barbini....... 3.74 5-4 9 9 5 0/1 0 53.0 50 29 22 26 33 7 1 5 191 .262 1 8 1 7 1
Jason Brindle....... 4.12 2-3 9 5 3 1/1 0 39.1 46 25 18 15 33 10 1 3 160 .287 3 6 0 0 0
Ken Janiszewski..... 4.15 1-1 8 2 0 0/2 1 21.2 30 12 10 1 12 8 2 0 90 .333 2 1 0 3 0
Heath Repard........ 4.37 1-9 10 9 2 0/1 0 59.2 60 40 29 20 59 11 0 4 238 .252 3 4 2 1 4
Ricky Cowher........ 4.66 5-1 11 6 2 0/1 2 48.1 54 31 25 20 45 9 1 0 193 .280 3 8 0 1 4
Ian Whinnery........ 5.25 1-0 8 0 0 0/1 0 12.0 15 8 7 4 9 2 1 1 49 .306 1 0 0 1 1
Derek Megargell..... 5.40 0-0 4 0 0 0/0 0 6.2 13 4 4 1 6 5 1 0 33 .394 0 0 0 0 0
Justin Fetherbay.... 8.35 1-7 9 8 2 1/1 0 36.2 57 48 34 16 26 20 4 3 165 .345 3 5 1 1 2
Tim Evans........... 11.37 0-0 6 0 0 0/0 0 6.1 15 8 8 6 3 6 0 0 33 .455 0 0 0 0 0
Tom Calvecchio...... 11.37 0-0 5 0 0 0/0 0 6.1 8 10 8 8 2 3 0 0 28 .286 1 2 3 0 0
Ben Eshelman........ 81.00 0-0 1 0 0 0/0 0 0.1 1 3 3 1 1 0 0 0 2 .500 0 1 0 0 0
Totals.............. 4.86 19-26 45 45 15 5/3 4 335.0 402 247 181 128 262 87 14 18 1368 .294 18 42 7 14 13
Opponents........... 3.84 26-19 45 45 17 5/0 5 337.2 354 227 144 162 254 70 6 13 1341 .264 27 36 7 14 19
PB - Team (27), MILLER, C. 21, HOUTZ, D. 6, Opp (20). Pickoffs - Team (11), BARBINI, B. 6, REPARD, H. 2, MILLER, C. 2,
COWHER, R. 1, Opp (6). SBA/ATT - MILLER, C. (55-65), BARBINI, B. (14-15), REPARD, H. (12-14), COWHER, R. (8-11), BRINDLE, J.
(9-10), FETHERBAY, J (6-9), WENTZ, K. (7-8), HOUTZ, D. (7-7), FREDERICK, M (3-3), JANISZEWSKI (1-2), EVANS, T. (1-2),
WHINNERY, I. (1-1), MEGARGELL, D (0-1).
Lock Haven University of Pennsylvania
Overall Statistics for Lock Haven (as of Apr 24, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Ben Eshelman........ 41 39 2 0 1.000 2 0 0 --- 0 0
Heath Repard........ 19 4 15 0 1.000 0 12 2 .857 0 0
Justin Fetherbay.... 8 2 6 0 1.000 1 6 3 .667 0 0
Kyle Wentz.......... 7 1 6 0 1.000 1 7 1 .875 0 0
Mike Frederick...... 5 1 4 0 1.000 2 3 0 1.000 0 0
Ian Whinnery........ 4 0 4 0 1.000 0 1 0 1.000 0 0
Al Thomas........... 3 3 0 0 1.000 0 0 0 --- 0 0
Ken Janiszewski..... 3 2 1 0 1.000 0 1 1 .500 0 0
Chris Miller........ 267 245 19 3 .989 1 55 10 .846 21 0
Dave Miller......... 311 283 23 5 .984 30 0 0 --- 0 0
Kurt Elbin.......... 173 80 89 4 .977 21 0 0 --- 0 0
Derek Houtz......... 41 40 0 1 .976 0 7 0 1.000 6 0
Ricky Cowher........ 78 67 8 3 .962 1 8 3 .727 0 0
Rich Franco......... 49 43 4 2 .959 1 0 0 --- 0 0
Jason Brindle....... 13 5 7 1 .923 2 9 1 .900 0 0
Aaron Neideigh...... 37 33 1 3 .919 1 0 0 --- 0 0
Kyle Elbin.......... 61 32 24 5 .918 2 0 0 --- 0 0
Brett Kelley........ 193 75 102 16 .917 26 0 0 --- 0 0
Brian Neitz......... 24 21 1 2 .917 0 0 0 --- 0 0
Chad Mix............ 60 17 36 7 .883 3 0 0 --- 0 0
Blake Barbini....... 17 2 13 2 .882 0 14 1 .933 0 0
Eric Everhart....... 14 4 8 2 .857 1 0 0 --- 0 0
Derek Megargell..... 28 5 14 9 .679 0 0 1 .000 0 0
Shawn Pretli........ 12 1 6 5 .583 0 0 0 --- 0 0
Tom Calvecchio...... 2 0 0 2 .000 0 0 0 --- 0 0
Tim Evans........... 0 0 0 0 .000 0 1 1 .500 0 0
Totals.............. 1470 1005 393 72 .951 34 62 14 .816 27 0
Opponents........... 1444 1013 353 78 .946 31 41 7 .854 20 0
Games Summary
Lock Haven University of Pennsylvania
Games Summary for Lock Haven (as of Apr 24, 2004)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Lock Haven 44 28 30 23 41 25 22 10 4 0 227
Opponents 31 39 26 27 50 30 24 8 9 3 247
Win-loss summary:
W L T Pct
-- -- -- ----
Total 19 26 0 .422
Conference 4 16 0 .200
Non-Conf 15 10 0 .600
Home 6 10 0 .375
Away 7 7 0 .500
Neutral 6 9 0 .400
Day 19 26 0 .422
Night 0 0 0 .000
vs Left 4 5 0 .444
vs Right 15 21 0 .417
1-Run games 4 4 0 .500
2-Run games 2 3 0 .400
5+Run games 8 10 0 .444
Extra inns 1 3 0 .250
Shutouts 5 5 0 .500
General summary:
Current winning streak : 2
Longest winning streak : 3
Longest losing streak : 4
Home attendance : 830 ( 15 dates avg = 55 )
Away attendance : 1875 ( 29 dates avg = 64 )
Total attendance: 2705 ( 44 dates avg = 61 )