LHU-B
Season Statistics
Overall Statistics
2006 Lock Haven University Baseball
Overall Statistics for LHU-B (as of Apr 29, 2006)
(All games Sorted by Batting avg)
Record: 16-34 Home: 6-10 Away: 7-13 Neutral: 3-11 PSAC West: 7-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2 Zach Schuler..... .352 46-46 162 39 57 13 0 1 18 73 .451 16 7 36 4 .430 1 2 18-25 55 101 19 .891
22 Travis Ruane..... .329 47-47 143 20 47 6 0 0 21 53 .371 18 3 14 1 .407 3 2 4-4 216 26 5 .980
11 Glenn Sharrar, Jr .287 50-50 160 25 46 8 2 1 33 61 .381 11 1 13 0 .324 7 4 0-1 140 9 6 .961
15 Preston Hitchcock .282 42-41 124 24 35 8 1 0 25 45 .363 24 4 12 2 .409 2 4 4-5 35 74 13 .893
6 Kurt Elbin....... .255 50-50 161 27 41 4 1 0 16 47 .292 22 8 34 1 .368 2 6 8-10 82 109 11 .946
9 Matt Palko....... .207 42-41 111 11 23 4 0 2 6 33 .297 13 6 29 2 .321 1 2 0-0 260 16 3 .989
1 Kyle Elbin....... .196 45-44 112 16 22 3 2 1 14 32 .286 18 11 20 1 .357 2 6 6-6 93 1 3 .969
--------------
WOLFRUM, J.......... .375 6-1 8 1 3 1 0 0 0 4 .500 0 0 2 0 .375 0 0 0-0 11 0 0 1.000
12 Dustin Schaeffer. .333 3-0 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0 0 0 0 .000
33 Ted Stake........ .311 39-36 103 15 32 4 2 0 14 40 .388 9 4 11 1 .385 1 4 2-3 25 3 2 .933
23 Eric Erb......... .300 8-2 10 3 3 0 0 0 0 3 .300 0 1 4 0 .364 0 0 0-0 1 0 0 1.000
16 Matt Fedyniak.... .292 12-5 24 1 7 0 0 0 5 7 .292 1 0 3 1 .308 1 1 0-1 4 0 0 1.000
HANNA, S............ .286 36-31 91 8 26 4 1 0 12 32 .352 3 7 26 1 .350 2 3 0-0 48 0 3 .941
7 Nate Roman....... .231 18-11 39 2 9 3 0 0 5 12 .308 0 2 9 1 .268 0 0 0-0 12 10 1 .957
4 Neil Herman...... .158 7-7 19 0 3 0 0 0 1 3 .158 1 0 8 0 .190 1 0 0-1 11 15 2 .929
18 Dan Clark........ .154 15-7 26 3 4 0 0 0 0 4 .154 3 0 4 0 .241 0 0 0-0 9 1 0 1.000
13 Evan Petro....... .136 5-5 22 2 3 0 0 0 1 3 .136 2 0 10 0 .208 0 0 0-0 7 0 1 .875
MIX, C.............. .122 21-14 41 5 5 0 0 0 3 5 .122 2 3 8 1 .213 1 0 0-0 17 7 4 .857
5 Chad Battista.... .077 21-11 39 3 3 1 0 0 0 4 .103 3 0 8 0 .143 0 4 0-0 22 3 1 .962
20 Jason Brindle.... .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0 4 6 1 .909
GOODWIN, V.......... .000 3-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0 0 0 0 .000
Totals.............. .264 50-50 1400 206 370 59 9 5 174 462 .330 147 58 255 16 .353 24 38 42-56 1066 446 86 .946
Opponents........... .308 50-50 1462 288 450 82 18 21 255 631 .432 152 50 243 11 .387 19 23 86-107 1097 400 80 .949
LOB - Team (364), Opp (353). DPs turned - Team (22), Opp (32). CI - Team (1), RUANE, T. 1. IBB - Team (0), Opp (1). Picked
off - HANNA, S. 2, CLARK, D. 1, RUANE, T. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
17 Bryan Stamm...... 3.60 3-5 12 8 4 0/0 0 55.0 57 29 22 20 42 6 3 1 211 .270 6 7 0 3 2
26 Pat Young........ 4.06 5-4 10 10 7 0/0 0 64.1 62 33 29 28 49 15 1 2 241 .257 4 6 0 3 5
25 Bo Long.......... 5.36 1-4 8 4 2 0/0 0 40.1 55 27 24 17 27 8 2 2 169 .325 2 1 1 3 4
--------------
20 Jason Brindle.... 2.70 2-1 6 5 1 0/0 1 26.2 23 13 8 14 23 2 0 1 102 .225 2 6 0 2 1
41 Russell Long..... 3.10 1-1 7 2 2 0/0 0 20.1 22 9 7 5 15 5 1 0 83 .265 1 1 0 1 1
4 Neil Herman...... 5.15 1-5 13 6 2 0/0 0 36.2 47 35 21 20 22 10 2 4 146 .322 9 12 0 4 4
31 Shawn Frederick.. 8.03 1-2 8 4 0 0/0 0 24.2 42 35 22 20 14 8 1 1 115 .365 1 2 1 1 2
21 Jeremy Lombardo.. 9.09 1-4 10 3 2 0/0 0 33.2 49 36 34 9 23 9 3 5 146 .336 3 4 0 1 3
24 Mark Fox......... 9.45 0-1 8 1 0 0/0 0 20.0 32 21 21 9 9 6 2 2 89 .360 1 1 0 1 0
28 Ian Whinnery..... 9.89 1-7 10 7 2 0/0 0 33.2 61 50 37 10 19 13 3 3 160 .381 1 10 1 0 1
Totals.............. 5.70 16-34 50 50 22 0/0 1 355.1 450 288 225 152 243 82 18 21 1462 .308 30 50 3 19 23
Opponents........... 3.52 34-16 50 50 21 3/0 5 365.2 370 206 143 147 255 59 9 5 1400 .264 26 58 3 24 38
PB - Team (13), RUANE, T. 12, STAKE, T. 1, Opp (11). Pickoffs - Team (13), STAMM, B. 5, LOMBARDO, J. 3, YOUNG, P. 2, BRINDLE,
J. 1, FREDERICK, S 1, HERMAN, N. 1, Opp (4). SBA/ATT - RUANE, T. (74-88), LONG, B. (13-18), STAKE, T. (12-14), HERMAN, N.
(11-13), STAMM, B. (8-13), YOUNG, P. (9-12), LOMBARDO, J. (12-12), FREDERICK, S (8-10), WHINNERY, I. (6-9), LONG, R. (7-8),
BRINDLE, J. (7-7), FOX, M. (5-5).
2006 Lock Haven University Baseball
Overall Statistics for LHU-B (as of Apr 29, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
WOLFRUM, J.......... 11 11 0 0 1.000 0 0 0 --- 0 0
18 Dan Clark........ 10 9 1 0 1.000 0 0 0 --- 0 0
41 Russell Long..... 7 3 4 0 1.000 0 7 1 .875 0 0
31 Shawn Frederick.. 5 1 4 0 1.000 0 8 2 .800 0 0
16 Matt Fedyniak.... 4 4 0 0 1.000 0 0 0 --- 0 0
28 Ian Whinnery..... 4 1 3 0 1.000 0 6 3 .667 0 0
23 Eric Erb......... 1 1 0 0 1.000 0 0 0 --- 0 0
9 Matt Palko....... 279 260 16 3 .989 13 0 0 --- 0 0
22 Travis Ruane..... 247 216 26 5 .980 1 74 14 .841 12 1
1 Kyle Elbin....... 97 93 1 3 .969 0 0 0 --- 0 0
5 Chad Battista.... 26 22 3 1 .962 1 0 0 --- 0 0
11 Glenn Sharrar, Jr 155 140 9 6 .961 8 0 0 --- 0 0
7 Nate Roman....... 23 12 10 1 .957 0 0 0 --- 0 0
6 Kurt Elbin....... 202 82 109 11 .946 17 0 0 --- 0 0
HANNA, S............ 51 48 0 3 .941 0 0 0 --- 0 0
26 Pat Young........ 16 3 12 1 .938 1 9 3 .750 0 0
33 Ted Stake........ 30 25 3 2 .933 0 12 2 .857 1 0
4 Neil Herman...... 28 11 15 2 .929 0 11 2 .846 0 0
20 Jason Brindle.... 11 4 6 1 .909 0 7 0 1.000 0 0
25 Bo Long.......... 10 2 7 1 .900 0 13 5 .722 0 0
15 Preston Hitchcock 122 35 74 13 .893 6 0 0 --- 0 0
2 Zach Schuler..... 175 55 101 19 .891 14 0 0 --- 0 0
13 Evan Petro....... 8 7 0 1 .875 0 0 0 --- 0 0
MIX, C.............. 28 17 7 4 .857 1 0 0 --- 0 0
17 Bryan Stamm...... 24 1 19 4 .833 0 8 5 .615 0 0
21 Jeremy Lombardo.. 16 0 13 3 .812 0 12 0 1.000 0 0
24 Mark Fox......... 8 3 3 2 .750 0 5 0 1.000 0 0
GOODWIN, V.......... 0 0 0 0 .000 0 0 0 --- 0 0
12 Dustin Schaeffer. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1598 1066 446 86 .946 22 86 21 .804 13 1
Opponents........... 1577 1097 400 80 .949 32 42 14 .750 11 0
Hitting minimums - 2.2 AB/Game
Pitching minimums - 0.8 IP/Game
Games Summary
2006 Lock Haven University Baseball
Games Summary for LHU-B (as of Apr 29, 2006)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
LHU-B 22 24 29 32 24 33 27 5 9 1 206
Opponents 41 36 28 43 47 38 39 10 4 2 288
Win-loss summary:
W L T Pct
-- -- -- ----
Total 16 34 0 .320
Conference 7 13 0 .350
Non-Conf 9 21 0 .300
Home 6 10 0 .375
Away 7 13 0 .350
Neutral 3 11 0 .214
Day 15 31 0 .326
Night 1 3 0 .250
vs Left 3 5 0 .375
vs Right 13 29 0 .310
1-Run games 6 7 0 .462
2-Run games 2 5 0 .286
5+Run games 6 13 0 .316
Extra inns 1 2 0 .333
Shutouts 0 3 0 .000
General summary:
Current winning streak : 4
Longest winning streak : 4
Longest losing streak : 7
Home attendance : 782 ( 16 dates avg = 48 )
Away attendance : 1549 ( 22 dates avg = 70 )
Total attendance: 2331 ( 38 dates avg = 61 )