LHU-B
Game-by-Game Results
Game Results
2006 Lock Haven University Baseball
Game Results for LHU-B (as of Apr 29, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall PSAC West Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 24, 2006 vs Bloomsburg 7-13 L 7 13 5/13 10 2 9 0- 1- 0 0- 0- 0 LOMBARDO, J. (L) 0
Feb 24, 2006 vs East Stroudsburg 4-11 L 4 7 4/11 16 3 9 0- 2- 0 0- 0- 0 WHINNERY, I. (L) 25 2:39
Feb 25, 2006 vs Kutztown 1-6 L 1 3 1/ 6 11 2 9 0- 3- 0 0- 0- 0 FREDERICK, S (L) 30 2:40
Feb 25, 2006 vs Apprentice School 2-9 L 2 9 2/ 9 11 0 9 0- 4- 0 0- 0- 0 YOUNG, P. (L) 0 3:24
Feb 26, 2006 vs Bloomsburg W 7-4 7 8 3/ 4 6 3 9 1- 4- 0 0- 0- 0 HERMAN, N. (W) 0
Mar 03, 2006 at Apprentice School 2-4 L 2 3 1/ 4 5 2 7 1- 5- 0 0- 0- 0 WHINNERY, I. (L) 25 1:40
Mar 03, 2006 at Apprentice School 8-9 L 8 13 3/ 9 15 2 (10) 1- 6- 0 0- 0- 0 LOMBARDO, J. (L) 25 3:06
Mar 04, 2006 at Elizabeth City State W 9-4 9 12 1/ 4 6 3 7 2- 6- 0 0- 0- 0 YOUNG, P. (W 1-1) -
Mar 04, 2006 at Elizabeth City State W 9-1 9 13 0/ 1 4 3 7 3- 6- 0 0- 0- 0 STAMM, B. (W 1-0) -
Mar 05, 2006 at Apprentice School W 14-5 14 16 5/ 5 9 5 9 4- 6- 0 0- 0- 0 BRINDLE, J. (W) 50 2:43
Mar 11, 2006 vs St. Anselm College W 2-1 2 3 0/ 1 7 2 7 5- 6- 0 0- 0- 0 WHINNERY, I. (W 1-2) -
Mar 11, 2006 vs St. Anselm College 6-7 L 6 10 1/ 7 9 2 7 5- 7- 0 0- 0- 0 LOMBARDO, J. (L 0-3) -
Mar 12, 2006 vs SMSU 3-4 L 3 3 3/ 4 4 6 7 5- 8- 0 0- 0- 0 STAMM, B. (L 1-1) -
Mar 12, 2006 vs SMSU W 9-4 9 11 2/ 4 6 0 7 6- 8- 0 0- 0- 0 BRINDLE, J. (W 2-0) -
Mar 14, 2006 vs West Chester Univ. 2-9 L 2 9 1/ 9 12 0 9 6- 9- 0 0- 0- 0 HERMAN, N. (L) 0
Mar 15, 2006 vs MILL-B 5-7 L 5 10 2/ 7 14 0 9 6-10- 0 0- 0- 0 FREDERICK, S (L 0-1) 0
Mar 17, 2006 vs UMD 5-15 L 5 7 3/15 14 0 7 6-11- 0 0- 0- 0 WHINNERY, I. (L 1-3) -
Mar 17, 2006 vs UMD 1-8 L 1 4 2/ 8 13 0 7 6-12- 0 0- 0- 0 YOUNG, P. (L 0-2) -
Mar 18, 2006 vs SNHBB 2-5 L 2 4 1/ 5 9 1 7 6-13- 0 0- 0- 0 STAMM, B. (L 1-2) -
Mar 18, 2006 vs SNHBB 0-3 L 0 4 1/ 3 8 1 7 6-14- 0 0- 0- 0 BRINDLE, J. (L 2-1) -
Mar 25, 2006 ESU-B 5-7 L 5 7 1/ 7 9 3 7 6-15- 0 0- 0- 0 LONG, B. (L 0-2) 77 2:19
Mar 25, 2006 East Stroudsburg W 3-2 3 5 1/ 2 7 0 7 7-15- 0 0- 0- 0 YOUNG, P. (W 1-2) 60 2:05
*Mar 31, 2006 Slippery Rock Univ. 6-9 L 6 10 1/ 9 13 2 7 7-16- 0 0- 1- 0 WHINNERY, I. (L 1-4) 47 1:54
*Mar 31, 2006 Slippery Rock Univ. W 3-2 3 9 0/ 2 8 3 ( 8) 8-16- 0 1- 1- 0 STAMM, B. (W 2-2) 50 2:17
*Apr 01, 2006 at Slippery Rock 0-4 L 0 4 0/ 4 7 0 7 8-17- 0 1- 2- 0 YOUNG, P. (L 2-3) 120 1:55
*Apr 01, 2006 at Slippery Rock 3-7 L 3 7 1/ 7 10 4 7 8-18- 0 1- 3- 0 HERMAN, N. (L 1-2) 120 2:23
Apr 04, 2006 Mansfield University 4-11 L 4 9 2/11 14 0 7 8-19- 0 1- 3- 0 WHINNERY, I. (L 1-5) 25 1:45
Apr 04, 2006 Mansfield University 3-8 L 3 7 2/ 8 7 1 7 8-20- 0 1- 3- 0 HERMAN, N. (L 1-3) 27 2:00
*Apr 08, 2006 at Clarion University 6-8 L 6 10 1/ 8 12 0 7 8-21- 0 1- 4- 0 LONG, B. (L 0-3) 40
*Apr 08, 2006 at Clarion University 3-6 L 3 10 3/ 6 8 0 7 8-22- 0 1- 5- 0 HERMAN, N. (L 1-3) 40
*Apr 09, 2006 Clarion University W 2-1 2 2 1/ 1 5 1 7 9-22- 0 2- 5- 0 YOUNG, P. (W 3-3) 65 1:44
*Apr 09, 2006 Clarion University 2-8 L 2 5 3/ 8 13 3 7 9-23- 0 2- 6- 0 STAMM, B. (L 2-3) 70 2:07
Apr 12, 2006 at ESU-B 1-8 L 1 6 2/ 8 10 0 7 9-24- 0 2- 6- 0 WHINNERY, I. (L 1-6) 101 1:30
Apr 12, 2006 at ESU-B W 9-7 9 11 2/ 7 10 3 7 10-24- 0 2- 6- 0 LOMBARDO, J. (W 1-3) 101 2:25
*Apr 14, 2006 SHIP-B 1-12 L 1 3 5/12 14 0 7 10-25- 0 2- 7- 0 HERMAN, N. (L 1-5) 30
*Apr 14, 2006 SHIP-B 2-6 L 2 6 1/ 6 11 2 7 10-26- 0 2- 8- 0 LONG, B. (L 0-3) 35
*Apr 15, 2006 at Shippensburg 2-3 L 2 5 1/ 3 6 0 7 10-27- 0 2- 9- 0 STAMM, B. (L 2-4) 205 1:40
*Apr 15, 2006 at Shippensburg 3-4 L 3 10 2/ 4 4 1 ( 8) 10-28- 0 2-10- 0 YOUNG, P. (L 3-4) 221 2:00
Apr 17, 2006 at Millersville Univ W 5-3 5 7 1/ 3 7 2 7 11-28- 0 2-10- 0 LONG, R. (W 1-0) 146 1:37
Apr 17, 2006 at Millersville Univ 4-5 L 4 8 2/ 5 7 2 7 11-29- 0 2-10- 0 WHINNERY, I. (L 1-7) - 1:41
*Apr 21, 2006 at California 3-5 L 3 8 1/ 5 10 0 7 11-30- 0 2-11- 0 LONG, B. (L 0-4) 100 2:00
*Apr 21, 2006 at California 1-4 L 1 5 1/ 4 10 0 7 11-31- 0 2-12- 0 LONG, R. (L 1-1) 100 1:25
*Apr 24, 2006 California W 5-4 5 10 1/ 4 8 3 7 12-31- 0 3-12- 0 YOUNG, P. (W 4-4) 19 1:20
*Apr 24, 2006 CAL-B 0-5 L 0 2 5/ 5 10 0 7 12-32- 0 3-13- 0 STAMM, B. (L 2-5) 38 1:39
Apr 25, 2006 Bloomsburg Univ. 2-3 L 2 4 1/ 3 7 2 7 12-33- 0 3-13- 0 LOMBARDO, J. (L 1-4) 64 1:59
Apr 25, 2006 Bloomsburg Univ. 7-11 L 7 6 1/11 14 2 7 12-34- 0 3-13- 0 FOX, M. (L 0-1) 25 2:33
*Apr 28, 2006 IUP W 9-2 9 9 0/ 2 6 3 7 13-34- 0 4-13- 0 STAMM, B. (W 3-5) 85 2:04
*Apr 28, 2006 IUP W 3-2 3 6 0/ 2 7 0 7 14-34- 0 5-13- 0 FREDERICK, S (W 1-2) 65 1:55
*Apr 29, 2006 at IUP W 5-1 5 6 1/ 1 4 4 7 15-34- 0 6-13- 0 YOUNG, P. (W 5-4) 100 2:10
*Apr 29, 2006 at IUP W 6-1 6 11 2/ 1 3 2 7 16-34- 0 7-13- 0 LONG, B. (W 1-4) - 2:00
() extra inning game
Team Game-by-Game
2006 Lock Haven University Baseball
Team Game-by-Game for LHU-B (as of Apr 29, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 24, 2006 vs Bloomsburg 40 7 13 6 3 0 0 5 0 0 0 2 0 1 1 9 24 14 5 .325
Feb 24, 2006 vs East Stroudsburg 37 4 7 4 1 0 0 2 0 0 0 2 0 0 0 11 24 10 4 .260
Feb 25, 2006 vs Kutztown 30 1 3 1 0 0 0 4 0 1 0 0 0 0 1 8 27 17 1 .215
Feb 25, 2006 Apprentice School 33 2 9 2 3 0 0 4 0 1 0 0 0 0 2 4 27 15 2 .229
Feb 26, 2006 vs Bloomsburg 37 7 8 7 0 1 0 7 0 2 0 2 0 0 1 9 27 13 3 .226
Mar 03, 2006 at Apprentice School 25 2 3 1 0 0 0 5 0 1 1 0 0 0 0 12 18 10 1 .213
Mar 03, 2006 at Apprentice School 40 8 13 7 1 2 0 7 0 0 1 1 4 0 0 7 27 7 3 .231
Mar 04, 2006 at Elizabeth City State 33 9 12 9 1 0 0 3 0 1 0 3 4 0 0 2 21 6 1 .247
Mar 04, 2006 at Elizabeth City State 32 9 13 9 2 0 0 2 0 0 1 5 0 2 1 2 21 9 0 .264
Mar 05, 2006 at Apprentice School 40 14 16 12 4 1 0 4 0 0 0 3 2 2 1 3 27 11 5 .280
Mar 11, 2006 vs St. Anselm College 20 2 3 2 1 0 0 1 0 2 0 1 1 1 0 6 21 11 0 .272
Mar 11, 2006 vs St. Anselm College 30 6 10 6 1 0 0 5 0 7 0 3 1 0 0 3 20 9 1 .277
Mar 12, 2006 vs SMSU 22 3 3 1 1 0 0 6 0 0 0 0 3 0 0 1 21 5 3 .270
Mar 12, 2006 vs SMSU 28 9 11 9 2 1 1 4 0 0 1 0 3 0 0 10 21 8 2 .277
Mar 14, 2006 vs West Chester Univ. 32 2 9 2 4 0 0 3 0 0 0 0 0 0 0 5 27 10 1 .278
Mar 15, 2006 vs MILL-B 35 5 10 5 0 0 0 3 0 0 0 2 0 1 0 9 27 7 2 .278
Mar 17, 2006 vs UMD 26 5 7 5 0 0 1 2 0 0 0 2 1 0 0 4 18 12 3 .278
Mar 17, 2006 vs UMD 23 1 4 1 0 0 0 4 0 1 0 0 1 0 0 4 21 6 2 .274
Mar 18, 2006 vs SNHBB 25 2 4 2 0 0 0 1 0 0 0 1 0 0 0 3 18 9 1 .269
Mar 18, 2006 vs SNHBB 26 0 4 0 0 0 0 0 0 2 0 0 0 0 0 6 21 8 1 .264
Mar 25, 2006 ESU-B 25 5 7 4 0 0 0 4 0 1 0 1 1 2 0 7 21 6 1 .264
Mar 25, 2006 East Stroudsburg 22 3 5 2 1 0 0 4 0 1 0 2 1 1 0 5 21 6 1 .263
Mar 31, 2006 *Slippery Rock Univ. 29 6 10 4 3 0 0 2 0 0 0 1 1 0 0 8 21 9 1 .267
Mar 31, 2006 *Slippery Rock Univ. 30 3 9 3 0 0 0 4 0 1 0 0 1 1 1 2 24 6 0 .268
Apr 01, 2006 at *Slippery Rock 23 0 4 0 0 0 0 2 0 2 2 0 0 0 0 2 18 7 0 .265
Apr 01, 2006 at *Slippery Rock 27 3 7 2 3 0 0 1 0 1 0 2 0 0 0 4 18 6 1 .265
Apr 04, 2006 Mansfield University 28 4 9 4 3 0 0 0 0 0 1 0 0 0 0 3 21 13 2 .267
Apr 04, 2006 Mansfield University 26 3 7 1 1 0 0 4 0 0 0 3 1 0 1 1 21 13 2 .267
Apr 08, 2006 at *Clarion University 28 6 10 5 2 0 0 4 0 1 0 1 0 2 0 5 18 7 1 .270
Apr 08, 2006 at *Clarion University 26 3 10 3 1 0 0 2 0 2 1 1 3 1 0 2 18 9 3 .273
Apr 09, 2006 *Clarion University 21 2 2 0 2 0 0 2 0 0 0 0 1 0 0 5 21 9 1 .269
Apr 09, 2006 *Clarion University 26 2 5 2 0 0 0 0 0 0 0 0 1 1 1 6 21 8 3 .267
Apr 12, 2006 at ESU-B 23 1 6 1 1 0 0 2 0 1 0 2 0 1 3 0 18 9 2 .267
Apr 12, 2006 at ESU-B 32 9 11 8 2 0 0 4 0 2 0 4 0 1 0 2 21 13 2 .269
Apr 14, 2006 *SHIP-B 24 1 3 1 0 0 0 1 0 0 0 0 0 0 0 10 21 8 5 .266
Apr 14, 2006 *SHIP-B 27 2 6 2 1 0 0 2 0 1 0 0 0 1 0 8 21 6 1 .265
Apr 15, 2006 at *Shippensburg 21 2 5 2 0 0 1 1 0 0 1 0 1 0 1 4 19 13 1 .264
Apr 15, 2006 at *Shippensburg 31 3 10 2 2 0 0 0 0 1 0 2 1 0 1 4 22 11 2 .266
Apr 17, 2006 at Millersville Univ 30 5 7 4 1 0 1 1 0 0 0 0 0 0 0 4 21 5 1 .265
Apr 17, 2006 at Millersville Univ 28 4 8 2 1 1 0 2 0 1 1 2 1 0 0 1 18 9 2 .266
Apr 21, 2006 at *California 28 3 8 2 1 1 0 4 0 0 0 0 1 0 0 6 18 9 1 .266
Apr 21, 2006 at *California 24 1 5 1 0 0 0 2 0 1 0 0 1 0 0 1 18 11 1 .265
Apr 24, 2006 *California 27 5 10 5 3 1 1 4 0 1 1 0 1 1 0 6 21 7 1 .267
Apr 24, 2006 *CAL-B 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 10 21 9 5 .264
Apr 25, 2006 Bloomsburg Univ. 25 2 4 0 0 0 0 4 0 0 1 1 0 0 0 7 21 11 1 .262
Apr 25, 2006 Bloomsburg Univ. 26 7 6 5 1 0 0 8 0 2 0 1 0 0 0 3 21 8 1 .261
Apr 28, 2006 *IUP 26 9 9 6 4 0 0 4 0 2 1 1 0 3 0 5 21 4 0 .263
Apr 28, 2006 *IUP 22 3 6 3 1 0 0 1 0 0 0 1 1 0 0 4 21 6 0 .263
Apr 29, 2006 at *IUP 27 5 6 3 1 0 0 2 0 0 1 3 1 1 0 6 21 6 1 .262
Apr 29, 2006 at *IUP 31 6 11 6 0 1 0 2 0 3 0 3 0 1 1 6 21 5 2 .264
Totals 1400 206 370 174 59 9 5 147 0 42 14 58 38 24 16 255 1066 446 86 .264
2006 Lock Haven University Baseball
Team Game-by-Game for LHU-B (as of Apr 29, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 24, 2006 vs Bloomsburg 8.0 10 13 11 6 5 3 2 1 1 0 0 0 0 7-13 0-1 0 12.38
Feb 24, 2006 vs East Stroudsburg 8.0 16 11 10 4 6 3 1 2 0 0 1 1 0 4-11 0-2 0 11.81
Feb 25, 2006 vs Kutztown 9.0 11 6 5 6 3 2 0 0 0 0 2 2 0 1-6 0-3 0 9.36
Feb 25, 2006 Apprentice School 9.0 11 9 8 8 3 1 1 1 1 0 1 2 0 2-9 0-4 0 9.00
Feb 26, 2006 vs Bloomsburg 9.0 6 4 1 4 7 1 0 0 6 0 1 1 0 7-4 1-4 0 7.33
Mar 03, 2006 at Apprentice School 6.0 5 4 4 1 3 1 0 0 0 0 2 1 0 2-4 1-5 0 7.16
Mar 03, 2006 at Apprentice School 9.0 15 9 4 5 8 1 1 0 0 0 0 0 0 8-9 1-6 0 6.67
Mar 04, 2006 at Elizabeth City State 7.0 6 4 2 2 13 2 0 0 0 0 2 0 0 9-4 2-6 0 6.23
Mar 04, 2006 at Elizabeth City State 7.0 4 1 1 0 5 1 0 0 1 0 2 0 0 9-1 3-6 0 5.75
Mar 05, 2006 at Apprentice School 9.0 9 5 2 2 9 0 0 0 0 0 4 1 0 14-5 4-6 0 5.33
Mar 11, 2006 vs St. Anselm College 7.0 7 1 1 0 3 1 0 0 0 1 4 0 0 2-1 5-6 0 5.01
Mar 11, 2006 vs St. Anselm College 6.2 9 7 7 7 7 1 0 1 1 0 2 0 0 6-7 5-7 0 5.32
Mar 12, 2006 vs SMSU 7.0 4 4 2 7 4 0 0 0 0 0 1 0 0 3-4 5-8 0 5.13
Mar 12, 2006 vs SMSU 7.0 6 4 2 4 8 1 0 1 0 1 1 0 0 9-4 6-8 0 4.97
Mar 14, 2006 vs West Chester Univ. 9.0 12 9 5 8 8 4 0 1 2 0 5 0 0 2-9 6-9 0 4.97
Mar 15, 2006 vs MILL-B 9.0 14 7 5 5 8 2 0 0 0 0 0 0 0 5-7 6-10 0 4.97
Mar 17, 2006 vs UMD 6.0 14 15 13 6 1 4 1 1 0 0 2 0 0 5-15 6-11 0 5.63
Mar 17, 2006 vs UMD 7.0 13 8 8 3 3 2 1 0 1 0 0 0 0 1-8 6-12 0 5.86
Mar 18, 2006 vs SNHBB 6.0 9 5 5 3 5 2 0 0 2 0 0 0 0 2-5 6-13 0 5.93
Mar 18, 2006 vs SNHBB 7.0 8 3 2 2 5 0 0 0 1 0 2 0 0 0-3 6-14 0 5.78
Mar 25, 2006 ESU-B 7.0 9 7 6 3 4 1 1 0 3 0 3 0 0 5-7 6-15 0 5.86
Mar 25, 2006 East Stroudsburg 7.0 7 2 2 2 3 2 0 0 0 0 0 0 0 3-2 7-15 0 5.72
Mar 31, 2006 *Slippery Rock Univ. 7.0 13 9 9 3 3 3 2 0 0 0 0 0 0 6-9 7-16 0 5.96
Mar 31, 2006 *Slippery Rock Univ. 8.0 8 2 2 4 7 1 0 0 0 0 1 1 0 3-2 8-16 0 5.80
Apr 01, 2006 at *Slippery Rock 6.0 7 4 4 4 4 1 1 0 0 0 1 0 0 0-4 8-17 0 5.80
Apr 01, 2006 at *Slippery Rock 6.0 10 7 6 4 5 1 2 2 0 0 0 0 0 3-7 8-18 0 5.90
Apr 04, 2006 Mansfield University 7.0 14 11 10 2 4 6 1 0 1 0 2 1 0 4-11 8-19 0 6.14
Apr 04, 2006 Mansfield University 7.0 7 8 6 5 3 1 0 0 0 0 0 0 0 3-8 8-20 0 6.20
Apr 08, 2006 at *Clarion University 6.0 12 8 7 3 3 1 0 2 0 0 0 0 0 6-8 8-21 0 6.32
Apr 08, 2006 at *Clarion University 6.0 8 6 3 1 3 2 0 1 0 0 1 0 0 3-6 8-22 0 6.27
Apr 09, 2006 *Clarion University 7.0 5 1 1 0 5 1 0 0 0 0 0 0 0 2-1 9-22 0 6.11
Apr 09, 2006 *Clarion University 7.0 13 8 5 4 5 3 0 0 1 0 0 0 0 2-8 9-23 0 6.12
Apr 12, 2006 at ESU-B 6.0 10 8 5 3 1 3 0 0 0 0 0 0 0 1-8 9-24 0 6.16
Apr 12, 2006 at ESU-B 7.0 10 7 7 1 5 1 0 1 0 0 2 0 0 9-7 10-24 0 6.24
Apr 14, 2006 *SHIP-B 7.0 14 12 6 5 3 4 1 1 2 0 1 0 0 1-12 10-25 0 6.28
Apr 14, 2006 *SHIP-B 7.0 11 6 5 2 2 3 0 0 0 0 1 0 0 2-6 10-26 0 6.28
Apr 15, 2006 at *Shippensburg 6.1 6 3 3 3 5 0 1 0 2 0 2 0 0 2-3 10-27 0 6.24
Apr 15, 2006 at *Shippensburg 7.1 4 4 3 3 2 3 0 1 0 0 1 0 1 3-4 10-28 0 6.17
Apr 17, 2006 at Millersville Univ 7.0 7 3 2 0 6 2 0 0 0 0 1 0 0 5-3 11-28 0 6.08
Apr 17, 2006 at Millersville Univ 6.0 7 5 4 1 2 1 0 0 0 0 1 1 0 4-5 11-29 0 6.08
Apr 21, 2006 at *California 6.0 10 5 5 3 2 0 1 0 0 0 0 0 0 3-5 11-30 0 6.11
Apr 21, 2006 at *California 6.0 10 4 4 1 1 2 1 0 0 0 0 0 0 1-4 11-31 0 6.10
Apr 24, 2006 *California 7.0 8 4 4 1 4 1 0 1 2 0 0 0 0 5-4 12-31 0 6.08
Apr 24, 2006 *CAL-B 7.0 10 5 2 1 3 0 0 0 0 0 0 0 0 0-5 12-32 0 6.00
Apr 25, 2006 Bloomsburg Univ. 7.0 7 3 3 0 4 1 0 2 1 0 1 0 0 2-3 12-33 0 5.96
Apr 25, 2006 Bloomsburg Univ. 7.0 14 11 8 3 5 3 0 1 0 0 0 0 0 7-11 12-34 0 6.05
Apr 28, 2006 *IUP 7.0 6 2 2 0 8 1 0 0 0 0 0 0 0 9-2 13-34 0 5.98
Apr 28, 2006 *IUP 7.0 7 2 2 3 6 0 0 1 1 0 0 0 0 3-2 14-34 1 5.91
Apr 29, 2006 at *IUP 7.0 4 1 0 3 10 1 0 0 0 0 0 0 0 5-1 15-34 1 5.79
Apr 29, 2006 at *IUP 7.0 3 1 1 1 11 1 0 0 1 1 0 0 0 6-1 16-34 1 5.70
Totals 355.1 450 288 225 152 243 82 18 21 30 3 50 11 1 206-288 16-34 1 5.70
* = PSAC West game