Lock Haven Baseball
Game-by-Game Results
Game Results
2007 Lock Haven University Baseball
Game Results for Lock Haven Baseball (as of Apr 29, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall PSAC West Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 23, 2007 vs Bloomsburg 6-9 L 6 10 1/ 9 10 2 9 0- 1- 0 0- 0- 0 GORDAN, K. (L 0-1) 0
Feb 23, 2007 vs East Stroudsburg 7-13 L 7 10 1/13 16 2 9 0- 2- 0 0- 0- 0 MILLER, Ju. (L 0-1) 0
Feb 24, 2007 vs Kutztown 6-8 L 6 9 3/ 8 8 4 9 0- 3- 0 0- 0- 0 KARSTETTER (L) 0 2:45
Feb 24, 2007 vs Apprentice 9-15 L 9 8 3/15 16 3 9 0- 4- 0 0- 0- 0 FISHER, D. (L) 0
Feb 25, 2007 at Apprentice 18-19 L 18 21 3/19 16 4 9 0- 5- 0 0- 0- 0 MILLER, Ju. (L 0-2) 47 3:14
@Mar 10, 2007 vs SW Minnesota State 7-8 L 7 11 5/ 8 5 1 7 0- 6- 0 0- 0- 0 MILLER, Ju. (L) - 1:57
@Mar 10, 2007 vs SW Minnesota State 4-11 L 4 4 2/11 11 0 7 0- 7- 0 0- 0- 0 MILLER, Jo. (L) 76 2:04
Mar 11, 2007 vs East Stroudsburg 5-13 L 5 5 2/13 13 1 7 0- 8- 0 0- 0- 0 YOUNG, P. (L) -
Mar 11, 2007 vs East Stroudsburg W 5-4 5 6 0/ 4 8 0 7 1- 8- 0 0- 0- 0 FIALA, B. (W) -
Mar 13, 2007 vs #22 WCU-B 2-7 L 2 4 1/ 7 14 2 9 1- 9- 0 0- 0- 0 MILLER, Ju. (L) 0
Mar 16, 2007 vs STM W 12-2 12 11 3/ 2 8 2 7 2- 9- 0 0- 0- 0 WHINNERY, I. (W) -
Mar 16, 2007 vs STM W 6-0 6 9 2/ 0 4 2 7 3- 9- 0 0- 0- 0 KARSTETTER (W) -
Mar 17, 2007 vs UMD W 5-3 5 9 2/ 3 4 0 7 4- 9- 0 0- 0- 0 YOUNG, P. (W 1-1) -
Mar 17, 2007 vs UMD 2-5 L 2 5 1/ 5 5 1 7 4-10- 0 0- 0- 0 FIALA, B. (L 1-1) -
Mar 27, 2007 Mansfield Univ. 3-5 L 3 5 1/ 5 9 1 7 4-11- 0 0- 0- 0 YOUNG, P. (L 1-2) 67 2:05
Mar 27, 2007 Mansfield Univ. 5-15 L 5 8 2/15 18 2 7 4-12- 0 0- 0- 0 GORDAN, K. (L 0-2) 47 2:10
*Mar 30, 2007 at IUP 1-4 L 1 10 2/ 4 6 1 7 4-13- 0 0- 1- 0 YOUNG, P. (L 1-3) 100 2:00
*Mar 30, 2007 at IUP 3-9 L 3 7 2/ 9 10 2 7 4-14- 0 0- 2- 0 KARSTETTER (L 1-2) - 2:20
*Mar 31, 2007 IUP W 2-1 2 10 1/ 1 3 1 ( 8) 5-14- 0 1- 2- 0 FIALA, B. (W 2-1) 127 2:16
*Mar 31, 2007 IUP 1-2 L 1 4 0/ 2 9 1 7 5-15- 0 1- 3- 0 CHRISTENSEN (L 0-1) 101 2:01
Apr 03, 2007 East Stroudsburg W 11-1 11 14 0/ 1 4 3 7 6-15- 0 1- 3- 0 ROTE, J. (W 1-0) 57 2:08
Apr 03, 2007 East Stroudsburg W 4-3 4 8 1/ 3 7 1 ( 8) 7-15- 0 1- 3- 0 GORDAN, K. (W 1-2) 59 2:18
*Apr 08, 2007 #24 Slippery Rock Un 8-15 L 8 9 1/15 13 5 ( 8) 7-16- 0 1- 4- 0 CHRISTENSEN (L 0-2) 53 3:08
*Apr 08, 2007 #24 Slippery Rock Un 2-11 L 2 2 7/11 10 2 7 7-17- 0 1- 5- 0 YOUNG, P. (L 1-4) 23 2:13
*Apr 10, 2007 at #24 Slippery Rock 4-16 L 4 7 1/16 17 1 7 7-18- 0 1- 6- 0 GORDAN, K. (L) 50 2:45
*Apr 10, 2007 at Slippery Rock W 7-3 7 8 1/ 3 6 3 7 8-18- 0 2- 6- 0 ROTE, J. (W) 50 2:15
*Apr 14, 2007 Clarion University W 10-4 10 10 1/ 4 6 5 7 9-18- 0 3- 6- 0 FIALA, B. (W 3-1) 68 2:10
*Apr 14, 2007 Clarion University W 3-0 3 7 0/ 0 3 2 7 10-18- 0 4- 6- 0 YOUNG, P. (W 2-4) 57 2:00
*Apr 17, 2007 vs Clarion University W 13-9 13 16 2/ 9 14 2 7 11-18- 0 5- 6- 0 ROTE, J. (W 3-0) 17 2:36
*Apr 17, 2007 vs Clarion University 5-6 L 5 7 3/ 6 10 3 7 11-19- 0 5- 7- 0 CHRISTENSEN (L 0-3) 23 2:08
*Apr 20, 2007 at Shippensburg 0-2 L 0 4 1/ 2 4 1 7 11-20- 0 5- 8- 0 YOUNG, P. (L 2-5) - 1:35
*Apr 20, 2007 at Shippensburg 2-5 L 2 2 2/ 5 9 1 7 11-21- 0 5- 9- 0 GORDAN, K. (L 1-3) 143 1:40
*Apr 21, 2007 Shippensburg Univ. 2-4 L 2 7 3/ 4 5 1 7 11-22- 0 5-10- 0 FIALA, B. (L 3-2) 107 2:10
*Apr 21, 2007 Shippensburg Univ. 1-10 L 1 6 2/10 14 0 7 11-23- 0 5-11- 0 ROTE, J. (L 3-1) 47 2:28
Apr 24, 2007 at Mansfield University 4-5 L 4 4 2/ 5 7 3 7 11-24- 0 5-11- 0 MILLER, Ju. (L 0-5) 83 1:56
Apr 24, 2007 at Mansfield University 4-11 L 4 8 4/11 8 2 7 11-25- 0 5-11- 0 KARSTETTER (L 1-3) 89 2:07
*Apr 28, 2007 at California 3-9 L 3 7 1/ 9 11 1 7 11-26- 0 5-12- 0 ROTE, J. (L 3-2) 75 2:20
*Apr 28, 2007 at California 2-6 L 2 4 1/ 6 7 0 7 11-27- 0 5-13- 0 GORDAN, K. (L 1-5) 100 1:45
*Apr 29, 2007 California Univ 3-4 L 3 7 0/ 4 9 0 7 11-28- 0 5-14- 0 FIALA, B. (L 3-3) 77 2:17
*Apr 29, 2007 California Univ 0-2 L 0 4 3/ 2 5 0 7 11-29- 0 5-15- 0 YOUNG, P. (L 2-6) 80 1:48
() extra inning game
Team Game-by-Game
2007 Lock Haven University Baseball
Team Game-by-Game for Lock Haven Baseball (as of Apr 29, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 23, 2007 vs Bloomsburg 37 6 10 6 1 1 1 2 0 0 1 0 0 0 1 5 24 10 1 .270
Feb 23, 2007 vs East Stroudsburg 35 7 10 6 3 0 1 2 0 0 1 0 1 1 0 6 24 13 1 .278
Feb 24, 2007 vs Kutztown 36 6 9 5 2 0 0 5 0 1 0 2 0 0 2 9 27 9 3 .269
Feb 24, 2007 Apprentice 36 9 8 9 2 0 0 0 0 0 0 3 0 0 1 3 27 6 3 .257
Feb 25, 2007 at Apprentice 47 18 21 14 2 1 2 7 0 0 0 0 1 2 1 6 25 11 3 .304
Mar 10, 2007 vs SW Minnesota State 28 7 11 7 2 0 1 4 0 1 0 2 0 1 0 3 18 12 5 .315
Mar 10, 2007 vs SW Minnesota State 25 4 4 3 1 0 0 3 0 1 0 2 0 0 0 9 21 4 2 .299
Mar 11, 2007 vs East Stroudsburg 26 5 5 5 2 1 1 7 0 0 0 0 0 0 1 10 21 11 2 .289
Mar 11, 2007 vs East Stroudsburg 24 5 6 5 1 0 2 3 0 2 0 1 1 1 1 5 21 9 0 .286
Mar 13, 2007 vs WCU-B 32 2 4 2 1 0 0 5 0 2 0 3 0 0 1 7 24 9 1 .270
Mar 16, 2007 vs STM 28 12 11 12 2 1 0 7 0 1 0 3 0 1 0 1 21 6 3 .280
Mar 16, 2007 vs STM 28 6 9 6 0 2 0 2 0 2 0 2 2 1 0 9 21 9 2 .283
Mar 17, 2007 vs UMD 21 5 9 5 3 1 0 1 0 0 0 0 1 2 3 2 21 7 2 .290
Mar 17, 2007 vs UMD 24 2 5 2 1 0 0 0 0 2 1 4 1 0 0 2 18 8 1 .286
Mar 27, 2007 Mansfield Univ. 24 3 5 2 0 0 1 0 0 1 0 1 0 0 1 6 21 10 1 .282
Mar 27, 2007 Mansfield Univ. 28 5 8 5 1 0 2 2 0 1 0 1 0 0 1 4 21 10 2 .282
Mar 30, 2007 at *IUP 29 1 10 1 3 0 0 1 0 0 0 0 0 0 1 5 18 5 2 .285
Mar 30, 2007 at *IUP 30 3 7 3 2 0 0 2 0 2 0 0 0 0 0 7 18 8 2 .283
Mar 31, 2007 *IUP 30 2 10 2 1 0 0 2 0 0 0 1 1 0 0 7 24 11 1 .285
Mar 31, 2007 *IUP 23 1 4 1 0 0 0 1 0 0 1 0 2 0 0 5 21 8 0 .281
Apr 03, 2007 East Stroudsburg 33 11 14 10 5 0 0 1 0 1 0 0 0 1 0 5 21 10 0 .288
Apr 03, 2007 East Stroudsburg 30 4 8 3 1 0 0 3 1 5 0 2 0 0 0 4 24 11 1 .287
Apr 08, 2007 *Slippery Rock Univ. 37 8 9 5 1 0 0 5 0 2 0 2 1 0 0 10 24 8 1 .285
Apr 08, 2007 *Slippery Rock Univ. 24 2 2 2 1 1 0 2 0 0 1 1 0 0 0 4 21 5 7 .278
Apr 10, 2007 at *Slippery Rock 27 4 7 3 3 0 0 3 0 0 0 1 0 1 1 3 18 6 1 .278
Apr 10, 2007 at *Slippery Rock 29 7 8 5 1 0 0 2 0 1 1 0 1 0 0 4 21 9 1 .278
Apr 14, 2007 *Clarion University 27 10 10 9 1 0 0 6 0 2 0 3 0 1 1 1 21 10 1 .281
Apr 14, 2007 *Clarion University 25 3 7 3 1 0 0 1 0 2 0 1 0 0 0 3 21 6 0 .281
Apr 17, 2007 at *Clarion University 34 13 16 9 3 0 2 3 0 2 0 2 2 1 0 5 21 6 2 .288
Apr 17, 2007 at *Clarion University 28 5 7 4 1 0 1 2 0 6 0 2 0 0 0 5 20 9 3 .287
Apr 20, 2007 at *Shippensburg 25 0 4 0 0 0 0 0 0 2 0 1 0 0 1 5 18 7 1 .284
Apr 20, 2007 at *Shippensburg 22 2 2 2 0 0 1 2 0 0 0 0 2 0 0 15 18 7 2 .279
Apr 21, 2007 *Shippensburg Univ. 27 2 7 1 1 0 0 2 0 2 0 2 0 0 1 3 21 8 3 .278
Apr 21, 2007 *Shippensburg Univ. 24 1 6 1 1 0 0 5 0 0 1 0 0 0 1 6 21 7 2 .278
Apr 24, 2007 at Mansfield University 26 4 4 3 2 0 0 3 0 1 0 2 0 0 0 5 19 8 2 .275
Apr 24, 2007 at Mansfield University 26 4 8 4 1 0 0 1 0 3 0 3 0 0 2 2 18 9 4 .275
Apr 28, 2007 at *California 27 3 7 3 2 1 0 5 0 0 1 2 0 0 0 7 18 8 1 .275
Apr 28, 2007 at *California 24 2 4 2 0 0 0 2 0 0 0 0 0 1 0 4 18 13 1 .273
Apr 29, 2007 *California Univ 28 3 7 3 2 0 0 1 0 1 0 0 0 0 0 5 21 12 0 .272
Apr 29, 2007 *California Univ 24 0 4 0 0 0 0 3 0 0 0 0 1 0 0 7 21 5 3 .270
Totals 1138 197 307 173 57 9 15 108 1 46 8 49 17 14 21 214 841 340 73 .270
2007 Lock Haven University Baseball
Team Game-by-Game for Lock Haven Baseball (as of Apr 29, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 23, 2007 vs Bloomsburg 8.0 10 9 8 6 6 0 1 0 1 0 2 1 0 6-9 0-1 0 9.00
Feb 23, 2007 vs East Stroudsburg 8.0 16 13 13 6 6 1 1 1 2 0 1 2 0 7-13 0-2 0 11.81
Feb 24, 2007 vs Kutztown 9.0 8 8 6 7 1 2 0 0 1 1 2 1 0 6-8 0-3 0 9.72
Feb 24, 2007 Apprentice 9.0 16 15 12 6 5 4 1 0 1 0 2 0 0 9-15 0-4 0 10.32
Feb 25, 2007 at Apprentice 8.1 16 19 18 10 3 2 0 0 1 0 3 0 0 18-19 0-5 0 12.12
Mar 10, 2007 vs SW Minnesota State 6.0 5 8 5 5 2 1 0 2 1 0 0 2 0 7-8 0-6 0 11.54
Mar 10, 2007 vs SW Minnesota State 7.0 11 11 9 5 5 0 1 4 0 0 0 0 0 4-11 0-7 0 11.55
Mar 11, 2007 vs East Stroudsburg 7.0 13 13 7 2 3 2 0 2 0 0 4 0 0 5-13 0-8 0 11.26
Mar 11, 2007 vs East Stroudsburg 7.0 8 4 2 4 6 2 0 0 0 0 1 0 0 5-4 1-8 1 10.38
Mar 13, 2007 vs WCU-B 8.0 14 7 7 3 5 2 0 0 0 0 3 1 0 2-7 1-9 1 10.12
Mar 16, 2007 vs STM 7.0 8 2 0 1 3 0 0 0 0 0 2 1 0 12-2 2-9 1 9.28
Mar 16, 2007 vs STM 7.0 4 0 0 3 5 2 0 0 0 0 0 1 0 6-0 3-9 1 8.57
Mar 17, 2007 vs UMD 7.0 4 3 1 5 9 2 0 0 1 0 1 0 0 5-3 4-9 1 8.05
Mar 17, 2007 vs UMD 6.0 5 5 5 3 3 2 0 0 0 0 3 1 0 2-5 4-10 1 8.02
Mar 27, 2007 Mansfield Univ. 7.0 9 5 5 3 4 0 1 1 0 0 2 0 0 3-5 4-11 1 7.92
Mar 27, 2007 Mansfield Univ. 7.0 18 15 12 5 2 5 0 1 0 0 2 2 0 5-15 4-12 1 8.37
Mar 30, 2007 at *IUP 6.0 6 4 3 2 11 1 0 0 3 0 1 0 0 1-4 4-13 1 8.18
Mar 30, 2007 at *IUP 6.0 10 9 7 4 3 2 0 1 0 0 1 0 0 3-9 4-14 1 8.29
Mar 31, 2007 *IUP 8.0 3 1 1 4 8 0 0 0 1 1 1 1 0 2-1 5-14 1 7.87
Mar 31, 2007 *IUP 7.0 9 2 2 1 8 1 0 0 2 1 2 1 0 1-2 5-15 1 7.62
Apr 03, 2007 East Stroudsburg 7.0 4 1 1 4 6 1 0 1 1 0 0 0 0 11-1 6-15 1 7.33
Apr 03, 2007 East Stroudsburg 8.0 7 3 3 2 2 1 0 0 0 1 1 1 0 4-3 7-15 1 7.13
Apr 08, 2007 *Slippery Rock Univ. 8.0 13 15 14 11 7 3 0 0 2 0 2 1 0 8-15 7-16 1 7.54
Apr 08, 2007 *Slippery Rock Univ. 7.0 10 11 3 6 5 1 0 1 1 0 0 0 0 2-11 7-17 1 7.39
Apr 10, 2007 at *Slippery Rock 6.0 17 16 15 7 2 6 1 0 1 2 0 0 0 4-16 7-18 1 7.89
Apr 10, 2007 at *Slippery Rock 7.0 6 3 3 3 1 2 0 0 0 1 1 0 0 7-3 8-18 1 7.74
Apr 14, 2007 *Clarion University 7.0 6 4 4 5 3 1 0 0 1 0 3 1 0 10-4 9-18 1 7.65
Apr 14, 2007 *Clarion University 7.0 3 0 0 4 5 0 0 0 1 0 1 0 0 3-0 10-18 1 7.38
Apr 17, 2007 at *Clarion University 7.0 14 9 8 3 5 2 1 1 0 0 1 0 0 13-9 11-18 1 7.48
Apr 17, 2007 at *Clarion University 6.2 10 6 3 5 4 4 0 0 1 1 0 0 0 5-6 11-19 1 7.38
Apr 20, 2007 at *Shippensburg 6.0 4 2 0 1 5 1 0 0 1 0 1 0 0 0-2 11-20 1 7.18
Apr 20, 2007 at *Shippensburg 6.0 9 5 2 2 2 3 0 0 0 0 1 1 0 2-5 11-21 1 7.07
Apr 21, 2007 *Shippensburg Univ. 7.0 5 4 3 6 5 0 0 0 0 0 2 1 0 2-4 11-22 1 6.97
Apr 21, 2007 *Shippensburg Univ. 7.0 14 10 7 3 5 3 0 1 0 1 1 0 0 1-10 11-23 1 7.03
Apr 24, 2007 at Mansfield University 6.1 7 5 4 3 2 0 0 0 0 0 1 1 0 4-5 11-24 1 6.99
Apr 24, 2007 at Mansfield University 6.0 8 11 5 8 5 1 0 0 0 0 2 1 0 4-11 11-25 1 7.01
Apr 28, 2007 at *California 6.0 11 9 9 3 0 1 0 1 0 1 2 0 0 3-9 11-26 1 7.16
Apr 28, 2007 at *California 6.0 7 6 5 2 2 1 1 1 0 0 0 0 0 2-6 11-27 1 7.16
Apr 29, 2007 *California Univ 7.0 9 4 4 4 4 4 0 0 0 0 1 0 0 3-4 11-28 1 7.11
Apr 29, 2007 *California Univ 7.0 5 2 2 4 14 0 0 0 0 0 0 0 0 0-2 11-29 1 7.00
Totals 280.1 362 279 218 171 182 66 8 18 23 10 53 21 0 197-279 11-29 1 7.00
* = PSAC West game