Lock Haven Univ.
Game-by-Game Results
Game Results
2008 Lock Haven University Baseball
Game Results for Lock Haven Univ. (as of Apr 27, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall PSAC West Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 21, 2008 vs Kutztown 2-10 L 2 3 2/10 6 1 9 0- 1- 0 0- 0- 0 Josh Rote (L) 50 3:20
Feb 23, 2008 vs East Stroudsburg W 8-7 8 7 1/ 7 7 7 (10) 1- 1- 0 0- 0- 0 Jordan Yohn (W) 0
Feb 23, 2008 vs Bloomsburg 4-7 L 4 7 3/ 7 9 2 9 1- 2- 0 0- 0- 0 Pat Young (L) 25 3:15
Feb 24, 2008 vs Apprentice School W 5-0 5 5 0/ 0 3 3 9 2- 2- 0 0- 0- 0 A. Simonik (W) 50 1:58
Mar 02, 2008 at CUC 5-6 L 5 5 2/ 6 6 5 7 2- 3- 0 0- 0- 0 E. Christens (L) 50
Mar 02, 2008 at CUC W 8-4 8 7 1/ 4 8 3 7 3- 3- 0 0- 0- 0 A. Simonik (W) 50
Mar 6, 2008 vs Stonehill College 4-10 L 4 7 0/10 11 1 7 3- 4- 0 0- 0- 0 Bobby Fiala (L) 0
Mar 6, 2008 vs Stonehill College 2-4 L 2 5 0/ 4 8 0 7 3- 5- 0 0- 0- 0 Jordan Yohn (L) 0
Mar 07, 2008 vs Rockhurst 3-7 L 3 3 0/ 7 13 0 7 3- 6- 0 0- 0- 0 Pat Young (L 0-1) 35 2:15
Mar 07, 2008 vs Rockhurst 5-6 L 5 14 2/ 6 10 0 ( 8) 3- 7- 0 0- 0- 0 Tyler Rumsey (L 0-1) 40 2:30
Mar. 9, 2008 vs Ashland University 2-7 L 2 11 2/ 7 15 1 9 3- 8- 0 0- 0- 0 Bobby Fiala (L) 0
Mar 10, 2008 vs Charleston W 22-3 22 24 3/ 3 5 1 9 4- 8- 0 0- 0- 0 Tyler Rumsey (W) -
Mar 12, 2008 vs Charleston W 11-9 11 16 6/ 9 13 3 9 5- 8- 0 0- 0- 0 Jordan Yohn (W) 0
Mar.13, 2008 vs SW Minnesota State W 8-1 8 9 2/ 1 3 0 7 6- 8- 0 0- 0- 0 Josh Rote (W) 0
Mar. 13,2008 vs SW Minnesota State 0-8 L 0 3 2/ 8 12 2 7 6- 9- 0 0- 0- 0 A. Simonik (L) 0
Mar.14, 2008 vs SW Minnesota State 7-9 L 7 10 2/ 9 8 1 9 6-10- 0 0- 0- 0 Bobby Fiala (L) 0
Mar 21, 2008 Bloomsburg W 4-3 4 8 1/ 3 5 3 7 7-10- 0 0- 0- 0 Josh Rote (W 2-1) 147 2:25
Mar 21, 2008 Bloomsburg 0-13 L 0 5 4/13 12 1 7 7-11- 0 0- 0- 0 Pat Young (L 0-3) -
Mar 22, 2008 at Bloomsburg Univ. W 10-9 10 13 2/ 9 11 0 ( 8) 8-11- 0 0- 0- 0 A. Simonik (W) 75 2:45
Mar 22, 2008 at Bloomsburg Univer. 0-1 L 0 7 0/ 1 5 0 7 8-12- 0 0- 0- 0 Tyler Rumsey (L) 75 1:30
Mar 25, 2008 Columbia Union 4-12 L 4 7 3/12 13 3 7 8-13- 0 0- 0- 0 A. Simonik (L 3-2) -
Mar 25, 2008 Columbia Union W 8-7 8 14 2/ 7 7 1 ( 8) 9-13- 0 0- 0- 0 Brian Kochik (W 1-0) -
*Mar 28, 2008 at California 4-6 L 4 4 3/ 6 8 2 7 9-14- 0 0- 1- 0 Pat Young (L) 55
*Mar 28, 2008 at California 5-6 L 5 8 2/ 6 13 0 7 9-15- 0 0- 2- 0 Brian Kochik (L) 0
*Mar 29, 2008 California W 9-4 9 9 1/ 4 7 5 7 10-15- 0 1- 2- 0 Bobby Fiala (W 3-1) -
*Mar 29, 2008 California 5-10 L 5 6 4/10 9 3 7 10-16- 0 1- 3- 0 Tyler Rumsey (L) -
Apr 01, 2008 Mansfield Univ. 1-7 L 1 4 3/ 7 17 2 7 10-17- 0 1- 3- 0 A. Simonik (L 3-3) 57 3:17
Apr 01, 2008 Mansfield Univ. 4-10 L 4 7 3/10 16 0 7 10-18- 0 1- 3- 0 Jordan Yohn (L 2-2) 73 6:15
*Apr 05, 2008 at IUP W 17-2 17 15 2/ 2 4 2 7 11-18- 0 2- 3- 0 Josh Rote (W 3-1) 75 2:30
*Apr 05, 2008 at IUP 2-3 L 2 5 1/ 3 5 0 7 11-19- 0 2- 4- 0 Bobby Fiala (L) -
*Apr 06, 2008 IUP 4-12 L 4 11 3/12 13 1 7 11-20- 0 2- 5- 0 Pat Young (L) -
*Apr 06, 2008 IUP 3-5 L 3 5 4/ 5 6 3 7 11-21- 0 2- 6- 0 Tyler Rumsey (L) -
Apr 08, 2008 ESU 4-8 L 4 9 1/ 8 11 3 7 11-22- 0 2- 6- 0 Brian Kochik (L) 35 3:08
Apr 08, 2008 ESU W 11-5 11 8 5/ 5 7 2 7 12-22- 0 2- 6- 0 A. Simonik (W) -
*Apr 12, 2008 at Slippery Rock 3-9 L 3 4 0/ 9 13 1 7 12-23- 0 2- 7- 0 Jordan Yohn (L 2-3) 125 1;43
*Apr 12, 2008 at Slippery Rock 4-10 L 4 6 1/10 10 2 7 12-24- 0 2- 8- 0 Bobby Fiala (L 1-5) 125 2:15
*Apr 13, 2008 ROCK-B W 4-1 4 8 0/ 1 5 1 7 13-24- 0 3- 8- 0 Pat Young (W 1-5) 13 1:42
*Apr 13, 2008 ROCK-B 5-10 L 5 6 4/10 10 4 7 13-25- 0 3- 9- 0 Josh Rote (L 3-2) -
Apr 15, 2008 at Millersville Univers 3-5 L 3 4 5/ 5 9 1 7 13-26- 0 3- 9- 0 Tyler Rumsey (L 1-5) 120 2:10
Apr 15, 2008 at Millersville Univers 2-5 L 2 7 2/ 5 7 1 7 13-27- 0 3- 9- 0 A. Simonik (L 4-4) 125 2:00
*Apr 18, 2008 CLAR-B 6-7 L 6 7 5/ 7 11 2 7 13-28- 0 3-10- 0 Pat Young (L) -
*Apr 18, 2008 CLAR-B W 12-5 12 13 2/ 5 7 6 7 14-28- 0 4-10- 0 Josh Rote (W 4-2) 50 2:15
*Apr 19, 2008 at Clarion W 18-1 18 11 1/ 1 2 8 7 15-28- 0 5-10- 0 Bobby Fiala (W 2-5) 75
*Apr 19, 2008 at Clarion 2-3 L 2 6 1/ 3 3 2 7 15-29- 0 5-11- 0 Brian Kochik (L 1-3) -
Apr 22, 2008 at ESU W 5-4 5 6 1/ 4 10 2 ( 8) 16-29- 0 5-11- 0 Jordan Yohn (W) 121 2:12
Apr 22, 2008 at ESU 5-9 L 5 8 1/ 9 10 3 7 16-30- 0 5-11- 0 A. Simonik (L) 121 2:05
*Apr 25, 2008 SHIP-B 0-9 L 0 5 0/ 9 9 0 7 16-31- 0 5-12- 0 Pat Young (L 1-7) - 2:25
*Apr 25, 2008 SHIP-B 0-5 L 0 4 0/ 5 9 0 7 16-32- 0 5-13- 0 Josh Rote (L 4-3) 279 1:38
*Apr 25, 2008 at Shippensburg 3-10 L 3 9 2/10 12 0 7 16-33- 0 5-14- 0 Bobby Fiala (L 2-6) - 2:05
*Apr 25, 2008 at Shippensburg 2-9 L 2 5 6/ 9 7 0 7 16-34- 0 5-15- 0 Tyler Rumsey (L 1-6) 499 1:59
() extra inning game
Team Game-by-Game
2008 Lock Haven University Baseball
Team Game-by-Game for Lock Haven Univ. (as of Apr 27, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 21, 2008 vs Kutztown 28 2 3 2 1 0 0 4 0 1 1 3 0 0 0 12 24 5 2 .107
Feb 23, 2008 vs East Stroudsburg 40 8 7 5 1 0 0 1 0 0 0 1 0 0 1 8 30 12 1 .147
Feb 23, 2008 vs Bloomsburg 34 4 7 3 2 0 0 2 0 2 0 2 0 0 0 11 24 7 3 .167
Feb 24, 2008 vs Apprentice School 27 5 5 3 0 0 0 4 0 0 0 3 1 1 2 5 27 11 0 .171
Mar 02, 2008 at CUC 30 5 5 3 1 0 0 1 0 1 1 0 0 0 0 4 19 10 2 .170
Mar 02, 2008 at CUC 29 8 7 6 0 0 1 8 0 1 0 1 0 0 0 2 21 8 1 .181
Mar 6, 2008 vs Stonehill College 28 4 7 4 1 0 1 1 0 1 1 0 0 0 0 4 21 8 0 .190
Mar 6, 2008 vs Stonehill College 24 2 5 2 1 0 1 3 0 0 0 1 0 0 0 7 18 9 0 .192
Mar 07, 2008 vs Rockhurst 24 3 3 3 0 0 1 3 0 0 0 2 0 0 0 6 21 6 0 .186
Mar 07, 2008 vs Rockhurst 34 5 14 4 0 0 0 0 0 0 1 0 1 0 1 5 23 7 2 .211
Mar. 9, 2008 vs Ashland University 35 2 11 2 0 0 0 5 0 1 0 1 0 1 0 3 24 10 2 .222
Mar 10, 2008 vs Charleston 47 22 24 21 0 1 1 1 0 7 1 2 0 1 0 5 27 12 3 .258
Mar 12, 2008 vs Charleston 42 11 16 10 4 1 2 3 0 3 2 1 0 0 2 5 27 15 6 .270
Mar.13, 2008 vs SW Minnesota State 23 8 9 8 1 0 1 3 0 0 1 2 1 0 0 4 21 7 2 .276
Mar. 13,2008 vs SW Minnesota State 23 0 3 0 0 0 0 1 0 0 2 1 0 0 0 3 18 6 2 .269
Mar.14, 2008 vs SW Minnesota State 37 7 10 7 2 0 1 1 0 2 0 2 1 0 0 3 24 10 2 .269
Mar 21, 2008 Bloomsburg 25 4 8 3 2 0 1 1 0 3 0 0 0 1 0 3 21 7 1 .272
Mar 21, 2008 Bloomsburg 26 0 5 0 0 0 0 0 0 2 0 0 0 0 0 6 21 7 4 .268
Mar 22, 2008 at Bloomsburg Univ. 34 10 13 8 5 0 0 3 0 1 2 3 1 0 1 3 24 14 2 .275
Mar 22, 2008 at Bloomsburg Univer. 24 0 7 0 0 0 0 0 0 0 1 0 0 0 1 3 18 9 0 .275
Mar 25, 2008 Columbia Union 26 4 7 2 0 0 0 8 0 0 0 2 0 1 1 1 21 8 3 .275
Mar 25, 2008 Columbia Union 35 8 14 8 2 0 0 3 0 0 0 0 0 1 0 2 24 12 2 .281
Mar 28, 2008 at *California 26 4 4 2 0 0 0 1 0 0 0 1 1 0 0 10 18 4 3 .277
Mar 28, 2008 at *California 28 5 8 5 1 0 2 1 0 0 0 0 0 0 0 4 19 9 2 .277
Mar 29, 2008 *California 28 9 9 9 0 0 1 0 0 0 1 1 0 0 0 4 21 13 1 .279
Mar 29, 2008 *California 26 5 6 5 0 0 0 6 0 2 0 1 2 1 0 6 21 7 4 .277
Apr 01, 2008 Mansfield Univ. 24 1 4 1 0 0 0 2 0 0 2 0 0 0 0 2 21 8 3 .274
Apr 01, 2008 Mansfield Univ. 25 4 7 1 0 0 0 6 0 1 1 0 0 0 0 1 21 9 3 .274
Apr 05, 2008 at *IUP 33 17 15 16 0 0 3 3 0 0 0 7 0 2 1 6 21 12 2 .281
Apr 05, 2008 at *IUP 26 2 5 2 0 0 0 2 0 0 0 1 0 0 0 6 20 8 1 .278
Apr 06, 2008 *IUP 33 4 11 4 0 0 0 1 0 2 0 0 0 0 0 2 21 8 3 .280
Apr 06, 2008 *IUP 25 3 5 3 0 0 0 5 0 0 0 0 2 0 0 2 21 10 4 .278
Apr 08, 2008 ESU 25 4 9 4 2 0 0 3 0 0 2 1 0 1 1 5 21 9 1 .280
Apr 08, 2008 ESU 26 11 8 9 2 0 2 5 0 0 0 2 0 1 0 3 21 6 5 .281
Apr 12, 2008 at *Slippery Rock 25 3 4 3 0 0 2 2 0 1 0 0 0 1 0 8 18 7 0 .278
Apr 12, 2008 at *Slippery Rock 26 4 6 2 0 0 0 8 0 1 1 0 0 0 1 8 18 4 1 .277
Apr 13, 2008 *ROCK-B 25 4 8 3 2 0 0 2 0 0 0 0 2 0 0 5 21 5 0 .278
Apr 13, 2008 *ROCK-B 28 5 6 2 0 0 0 2 0 0 1 1 0 0 1 10 21 6 4 .276
Apr 15, 2008 at Millersville Univers 26 3 4 2 0 1 1 1 0 2 0 1 0 0 0 3 18 6 5 .273
Apr 15, 2008 at Millersville Univers 27 2 7 2 3 0 0 3 0 1 0 1 0 1 0 5 18 4 2 .273
Apr 18, 2008 *CLAR-B 27 6 7 4 2 0 0 3 0 0 0 0 3 0 0 5 21 10 5 .273
Apr 18, 2008 *CLAR-B 32 12 13 9 1 0 0 1 0 1 0 1 2 0 0 2 21 11 2 .276
Apr 19, 2008 at *Clarion 32 18 11 11 1 1 0 6 0 1 0 5 0 0 0 4 21 8 1 .278
Apr 19, 2008 at *Clarion 22 2 6 2 1 0 0 2 0 0 1 0 2 1 0 3 18 8 1 .278
Apr 22, 2008 at ESU 27 5 6 4 1 2 0 2 0 1 0 2 1 0 0 8 21 10 1 .277
Apr 22, 2008 at ESU 28 5 8 5 1 2 1 0 0 0 1 1 0 2 0 6 18 5 1 .277
Apr 25, 2008 *SHIP-B 24 0 5 0 0 0 0 3 0 1 0 0 1 0 1 6 21 9 0 .276
Apr 25, 2008 *SHIP-B 25 0 4 0 0 0 0 2 0 0 0 0 0 0 0 4 21 10 0 .274
Apr 25, 2008 at *Shippensburg 28 3 9 3 1 0 0 2 0 0 0 0 0 1 1 2 18 6 2 .275
Apr 25, 2008 at *Shippensburg 24 2 5 2 0 0 0 3 0 1 0 0 1 0 1 4 18 8 6 .273
Totals 1426 265 390 219 41 8 22 133 0 40 23 53 22 17 16 239 1056 420 103 .273
2008 Lock Haven University Baseball
Team Game-by-Game for Lock Haven Univ. (as of Apr 27, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 21, 2008 vs Kutztown 8.0 6 10 7 14 13 1 0 1 2 2 2 0 0 2-10 0-1 0 7.88
Feb 23, 2008 vs East Stroudsburg 10.0 7 7 5 8 12 3 0 0 2 0 2 0 0 8-7 1-1 0 6.00
Feb 23, 2008 vs Bloomsburg 8.0 9 7 4 7 10 1 0 0 2 0 1 0 0 4-7 1-2 0 5.54
Feb 24, 2008 vs Apprentice School 9.0 3 0 0 3 2 0 0 0 0 0 0 2 0 5-0 2-2 0 4.11
Mar 02, 2008 at CUC 6.1 6 6 5 4 3 1 0 1 2 1 1 0 0 5-6 2-3 0 4.57
Mar 02, 2008 at CUC 7.0 8 4 4 2 4 2 0 0 0 0 1 0 0 8-4 3-3 1 4.66
Mar 6, 2008 vs Stonehill College 7.0 11 10 10 6 5 2 0 1 0 0 0 0 0 4-10 3-4 1 5.69
Mar 6, 2008 vs Stonehill College 6.0 8 4 3 3 4 1 0 0 0 0 0 0 0 2-4 3-5 1 5.58
Mar 07, 2008 vs Rockhurst 7.0 13 7 7 2 6 2 0 1 0 1 0 0 0 3-7 3-6 1 5.93
Mar 07, 2008 vs Rockhurst 7.2 10 6 6 5 0 2 0 1 0 0 0 1 0 5-6 3-7 1 6.04
Mar. 9, 2008 vs Ashland University 8.0 15 7 6 6 4 2 1 0 1 0 3 0 0 2-7 3-8 1 6.11
Mar 10, 2008 vs Charleston 9.0 5 3 1 0 3 0 0 0 1 0 3 2 0 22-3 4-8 1 5.61
Mar 12, 2008 vs Charleston 9.0 13 9 5 7 7 1 0 1 0 0 1 0 0 11-9 5-8 2 5.56
Mar.13, 2008 vs SW Minnesota State 7.0 3 1 1 0 3 0 0 0 1 0 1 0 0 8-1 6-8 2 5.28
Mar. 13,2008 vs SW Minnesota State 6.0 12 8 7 2 4 2 0 0 1 0 0 0 0 0-8 6-9 2 5.56
Mar.14, 2008 vs SW Minnesota State 8.0 8 9 8 5 7 0 0 2 2 0 1 0 0 7-9 6-10 2 5.78
Mar 21, 2008 Bloomsburg 7.0 5 3 2 3 7 1 0 0 1 0 0 0 0 4-3 7-10 3 5.61
Mar 21, 2008 Bloomsburg 7.0 12 13 12 8 7 4 0 1 0 0 0 0 0 0-13 7-11 3 6.11
Mar 22, 2008 at Bloomsburg Univ. 8.0 11 9 8 7 3 1 0 0 2 0 0 1 0 10-9 8-11 3 6.27
Mar 22, 2008 at Bloomsburg Univer. 6.0 5 1 1 3 2 0 0 0 0 0 1 0 0 0-1 8-12 3 6.08
Mar 25, 2008 Columbia Union 7.0 13 12 10 5 4 2 0 0 4 0 3 0 0 4-12 8-13 3 6.38
Mar 25, 2008 Columbia Union 8.0 7 7 7 9 6 2 0 0 2 0 1 0 0 8-7 9-13 3 6.45
Mar 28, 2008 at *California 6.0 8 6 5 3 7 0 0 1 0 0 0 0 0 4-6 9-14 3 6.49
Mar 28, 2008 at *California 6.1 13 6 5 4 3 4 1 0 1 0 0 0 0 5-6 9-15 3 6.51
Mar 29, 2008 *California 7.0 7 4 4 5 6 1 0 0 0 0 2 0 0 9-4 10-15 3 6.46
Mar 29, 2008 *California 7.0 9 10 8 3 10 2 0 0 0 0 1 0 0 5-10 10-16 3 6.60
Apr 01, 2008 Mansfield Univ. 7.0 17 7 3 2 3 1 0 0 0 0 0 0 0 1-7 10-17 3 6.50
Apr 01, 2008 Mansfield Univ. 7.0 16 10 7 5 1 1 0 1 0 0 1 0 0 4-10 10-18 3 6.59
Apr 05, 2008 at *IUP 7.0 4 2 0 3 7 0 0 0 0 0 0 1 0 17-2 11-18 3 6.37
Apr 05, 2008 at *IUP 6.2 5 3 3 4 7 0 1 0 1 0 1 1 0 2-3 11-19 3 6.30
Apr 06, 2008 *IUP 7.0 13 12 10 6 6 1 0 0 1 0 1 0 0 4-12 11-20 3 6.50
Apr 06, 2008 *IUP 7.0 6 5 3 1 5 1 0 0 1 0 0 0 0 3-5 11-21 3 6.42
Apr 08, 2008 ESU 7.0 11 8 8 2 1 3 1 1 0 0 1 0 0 4-8 11-22 3 6.54
Apr 08, 2008 ESU 7.0 7 5 3 4 4 1 0 1 0 0 2 0 0 11-5 12-22 3 6.46
Apr 12, 2008 at *Slippery Rock 6.0 13 9 9 2 2 2 1 2 0 0 0 1 0 3-9 12-23 3 6.63
Apr 12, 2008 at *Slippery Rock 6.0 10 10 10 6 6 3 1 1 2 0 1 0 0 4-10 12-24 3 6.82
Apr 13, 2008 *ROCK-B 7.0 5 1 1 2 8 0 0 1 0 0 0 0 0 4-1 13-24 3 6.67
Apr 13, 2008 *ROCK-B 7.0 10 10 9 8 8 3 0 1 0 0 0 1 0 5-10 13-25 3 6.80
Apr 15, 2008 at Millersville Univers 6.0 9 5 3 2 3 1 0 0 0 0 1 0 0 3-5 13-26 3 6.75
Apr 15, 2008 at Millersville Univers 6.0 7 5 5 1 3 4 0 0 1 0 0 1 0 2-5 13-27 3 6.77
Apr 18, 2008 *CLAR-B 7.0 11 7 3 3 5 0 0 0 0 0 0 1 0 6-7 13-28 3 6.70
Apr 18, 2008 *CLAR-B 7.0 7 5 3 2 3 0 0 0 1 0 0 0 0 12-5 14-28 3 6.63
Apr 19, 2008 at *Clarion 7.0 2 1 1 2 9 1 0 0 0 0 1 0 0 18-1 15-28 3 6.51
Apr 19, 2008 at *Clarion 6.0 3 3 3 2 3 0 0 0 0 0 1 0 0 2-3 15-29 3 6.47
Apr 22, 2008 at ESU 7.0 10 4 4 2 3 2 0 1 1 0 0 1 0 5-4 16-29 4 6.44
Apr 22, 2008 at ESU 6.0 10 9 7 4 2 3 0 0 0 0 1 0 0 5-9 16-30 4 6.52
Apr 25, 2008 *SHIP-B 7.0 9 9 9 7 2 1 0 0 0 0 2 0 0 0-9 16-31 4 6.62
Apr 25, 2008 *SHIP-B 7.0 9 5 5 6 2 3 1 0 1 0 0 1 0 0-5 16-32 4 6.62
Apr 25, 2008 at *Shippensburg 6.0 12 10 10 4 2 0 0 0 2 0 2 1 0 3-10 16-33 4 6.76
Apr 25, 2008 at *Shippensburg 6.0 7 9 2 5 2 1 0 0 0 0 3 1 0 2-9 16-34 4 6.70
Totals 352.0 440 323 262 209 239 69 7 19 35 4 42 16 0 265-323 16-34 4 6.70
* = PSAC West game