Lock Haven
Team Game-by-Game Statistics
Game Results
2006 Lock Haven Football
Lock Haven Game Results (as of Nov 11, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
08-31-06 at #17 Southern Illinois 0-49 L 0- 1- 0 0- 0- 0 2:35 9636
Sep 09, 2006 at ESU 14-45 L 0- 2- 0 0- 0- 0 2:42 3629
Sep 16, 2006 MILLERSVILLE 0-35 L 0- 3- 0 0- 0- 0 2:45 3722
Sep 23, 2006 at Mansfield University W 24-21 1- 3- 0 0- 0- 0 2:54 2641
* Sep 30, 2006 at CAL 7-51 L 1- 4- 0 0- 1- 0 2:40 3800
* Oct 07, 2006 at IUP 14-23 L 1- 5- 0 0- 2- 0 2:48 2428
* Oct 14, 2006 SHIPPENSBURG UNIV. O 17-20 L 1- 6- 0 0- 3- 0 2:55 3210
* Oct 21, 2006 at Slippery Rock 0-35 L 1- 7- 0 0- 4- 0 2:30 4200
* Oct 28, 2006 CLARION UNIV. W 14-7 2- 7- 0 1- 4- 0 1:28 1222
Nov 04, 2006 KUTZTOWN UNIVERSITY 10-30 L 2- 8- 0 1- 4- 0 2:30 404
* Nov 11, 2006 EDINBORO UNIV. 25-51 L 2- 9- 0 1- 5- 0 3:10 1989
* indicates conference game
Team Game-by-Game
2006 Lock Haven Football
Lock Haven Team Game-by-Game (as of Nov 11, 2006)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
08-31-06 at Southern Illinois... 42 62 0 17 6 30 0 8 12- 6- 0 30 0 8 7 110 0 22 1 1 0 1 203
Sep 09, 2006 at ESU................. 39 115 1 25 10 114 1 32 17- 10- 0 114 1 32 7 136 0 32 1 4 0 4 369
Sep 16, 2006 MILLERSVILLE........... 26 -17 0 7 21 164 0 30 33- 21- 0 164 0 30 5 76 0 18 0 0 0 0 223
Sep 23, 2006 at Mansfield University 28 58 1 14 19 226 0 69 37- 19- 2 226 0 69 4 86 0 26 4 75 1 43 471
Sep 30, 2006 at CAL................. 35 4 0 11 21 174 1 28 37- 21- 3 174 1 28 8 150 0 24 2 11 0 6 369
Oct 07, 2006 at IUP................. 31 23 1 28 12 148 1 32 27- 12- 2 148 1 32 5 89 0 19 1 0 0 0 263
Oct 14, 2006 SHIPPENSBURG UNIV...... 27 72 1 35 13 131 1 46 30- 13- 2 131 1 46 3 26 0 17 4 72 0 31 311
Oct 21, 2006 at Slippery Rock....... 19 -11 0 7 13 56 0 23 24- 13- 1 56 0 23 5 58 0 18 1 3 0 3 106
Oct 28, 2006 CLARION UNIV........... 41 71 1 20 7 115 1 44 17- 7- 0 115 1 44 2 31 0 19 3 40 0 18 285
Nov 04, 2006 KUTZTOWN UNIVERSITY.... 27 74 0 15 15 132 1 37 31- 15- 3 132 1 37 5 61 0 24 1 6 0 6 276
Nov 11, 2006 EDINBORO UNIV.......... 26 70 0 33 26 322 3 39 49- 26- 3 322 3 39 10 179 0 46 3 11 0 8 582
Totals..............................341 521 5 35 163 1612 9 69 314-163- 16 1612 9 69 61 1002 0 46 21 223 1 43 3458
Opponent............................406 1971 22 89 153 2064 20 81 279-153- 10 2064 20 81 22 414 0 38 36 323 2 69 5042
Games played: 11
Avg per rush: 1.5
Avg per catch: 9.9
Pass efficiency: 94.30
Kick ret avg: 16.4
Punt ret avg: 10.6
All purpose avg/game: 314.4
Total offense avg/gm: 193.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
08-31-06 at Southern Illinois... 36 26 62 0.0-0 0.0-0 0 0-0 0-0 1 3 0 0-0 0 0 0 0
Sep 09, 2006 at ESU................. 21 28 49 4.0-46 1.0-15 0 0-0 0-0 0 0 0 2-2 0 0 0 14
Sep 16, 2006 MILLERSVILLE........... 37 30 67 2.0-2 0.0-0 2 2-0 0-0 0 6 0 0-0 0 0 0 0
Sep 23, 2006 at Mansfield University 37 36 73 6.0-17 0.0-0 1 2-0 3-26 0 3 1 1-1 1 0 0 24
Sep 30, 2006 at CAL................. 30 14 44 3.0-6 0.0-0 0 0-0 3-30 0 1 0 1-1 0 0 0 7
Oct 07, 2006 at IUP................. 29 48 77 6.0-21 2.0-13 3 0-0 1-3 0 3 0 2-2 0 0 0 14
Oct 14, 2006 SHIPPENSBURG UNIV...... 26 76 102 5.0-40 2.0-26 1 1-0 1-10 0 10 0 2-2 0 0 0 17
Oct 21, 2006 at Slippery Rock....... 36 54 90 6.0-21 1.0-13 0 1-0 0-0 0 2 0 0-0 0 0 0 0
Oct 28, 2006 CLARION UNIV........... 26 44 70 4.0-18 3.0-17 2 3-0 1-28 0 3 0 2-2 0 0 0 14
Nov 04, 2006 KUTZTOWN UNIVERSITY.... 23 54 77 7.0-24 3.0-16 2 2-0 1-3 0 1 0 1-1 0 0 0 10
Nov 11, 2006 EDINBORO UNIV.......... 30 28 58 8.0-39 2.0-16 1 0-0 0-0 0 8 0 2-2 0 0 1 25
Totals.............................. 331 438 769 51.0-234 14.0-116 12 11-0 10-100 1 40 1 13-13 1 0 1 125
Opponent............................ 361 323 684 100.0-458 30.0-244 9 7-24 16-270 4 43 3 46-45 1 0 1 367
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
08-31-06 at Southern Illinois... 9 283 31.4 43 0 0 0 0 2 0-0 0 0
Sep 09, 2006 at ESU................. 7 287 41.0 46 0 0 1 0 2 0-0 0 0
Sep 16, 2006 MILLERSVILLE........... 10 340 34.0 46 1 0 0 0 1 0-0 0 0
Sep 23, 2006 at Mansfield University 7 249 35.6 42 0 1 1 0 1 2-1 26 0
Sep 30, 2006 at CAL................. 5 145 29.0 50 1 0 1 1 1 1-0 0 0
Oct 07, 2006 at IUP................. 6 262 43.7 64 0 1 0 2 1 0-0 0 0
Oct 14, 2006 SHIPPENSBURG UNIV...... 9 352 39.1 59 0 0 1 1 1 3-1 39 0
Oct 21, 2006 at Slippery Rock....... 8 313 39.1 45 0 1 4 0 0 0-0 0 0
Oct 28, 2006 CLARION UNIV........... 8 255 31.9 43 1 0 1 0 4 0-0 0 0
Nov 04, 2006 KUTZTOWN UNIVERSITY.... 5 169 33.8 49 0 0 0 0 2 2-1 27 0
Nov 11, 2006 EDINBORO UNIV.......... 4 147 36.8 44 0 0 1 0 0 1-1 26 0
Totals.............................. 78 2802 35.9 64 3 3 10 4 15 9-4 39 0
Opponent............................ 45 1696 37.7 58 1 2 9 4 9 13-10 42 0
Opponent Game-by-Game
2006 Lock Haven Football
Lock Haven Opponent Game-by-Game (as of Nov 11, 2006)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
08-31-06 at Southern Illinois... 41 357 4 46 12 143 2 52 22- 12- 0 143 2 52 1 38 0 38 4 27 0 13 565
Sep 09, 2006 at ESU................. 25 82 0 28 18 346 5 81 28- 18- 0 346 5 81 0 0 0 0 5 131 1 69 559
Sep 16, 2006 MILLERSVILLE........... 35 145 2 14 18 215 2 35 27- 18- 0 215 2 35 1 21 0 21 8 82 1 25 463
Sep 23, 2006 at Mansfield University 39 130 2 15 11 129 0 26 22- 11- 3 129 0 26 4 52 0 16 4 20 0 11 433
Sep 30, 2006 at CAL................. 32 226 3 89 10 111 1 26 17- 10- 3 111 1 26 3 84 0 35 1 20 0 0 537
Oct 07, 2006 at IUP................. 41 143 1 18 13 184 1 46 28- 13- 1 184 1 46 1 11 0 11 2 25 0 20 377
Oct 14, 2006 SHIPPENSBURG UNIV...... 48 208 1 50 9 110 1 39 28- 9- 1 110 1 39 4 61 0 24 5 -3 0 3 389
Oct 21, 2006 at Slippery Rock....... 48 238 3 38 18 182 2 29 23- 18- 0 182 2 29 1 32 0 32 2 19 0 14 469
Oct 28, 2006 CLARION UNIV........... 34 144 0 15 10 137 1 32 26- 10- 1 137 1 32 3 58 0 23 3 5 0 3 344
Nov 04, 2006 KUTZTOWN UNIVERSITY.... 38 188 2 79 11 154 2 35 20- 11- 1 154 2 35 3 38 0 20 1 -4 0 0 375
Nov 11, 2006 EDINBORO UNIV.......... 25 110 4 62 23 353 3 55 38- 23- 0 353 3 55 1 19 0 19 1 1 0 1 531
Opponent totals.....................406 1971 22 89 153 2064 20 81 279-153- 10 2064 20 81 22 414 0 38 36 323 2 69 5042
Lock Haven..........................341 521 5 35 163 1612 9 69 314-163- 16 1612 9 69 61 1002 0 46 21 223 1 43 3458
Games played: 11
Avg per rush: 4.9
Avg per catch: 13.5
Pass efficiency: 133.47
Kick ret avg: 18.8
Punt ret avg: 9.0
All purpose avg/game: 458.4
Total offense avg/gm: 366.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
08-31-06 at Southern Illinois... 33 42 75 11.0-46 3.0-19 0 0-0 0-0 4 0 0 5-5 1 0 0 49
Sep 09, 2006 at ESU................. 33 32 65 9.0-27 4.0-20 1 1-0 0-0 0 0 0 6-6 0 0 0 45
Sep 16, 2006 MILLERSVILLE........... 37 20 57 10.0-62 5.0-50 1 1-0 0-0 0 4 1 5-5 0 0 0 35
Sep 23, 2006 at Mansfield University 35 24 59 6.0-20 3.0-15 2 0-0 2-102 0 10 0 3-3 0 0 0 21
Sep 30, 2006 at CAL................. 37 27 64 12.0-40 3.0-32 0 2-24 3-96 0 4 1 7-7 0 0 1 51
Oct 07, 2006 at IUP................. 31 24 55 11.0-46 1.0-7 1 2-0 2-14 0 4 0 2-2 0 0 0 23
Oct 14, 2006 SHIPPENSBURG UNIV...... 26 42 68 11.0-64 4.0-41 1 0-0 2-13 0 5 0 2-2 0 0 0 20
Oct 21, 2006 at Slippery Rock....... 19 28 47 9.0-43 1.0-10 0 0-0 1--2 0 1 0 5-5 0 0 0 35
Oct 28, 2006 CLARION UNIV........... 29 34 63 7.0-33 3.0-15 0 0-0 0-0 0 2 1 1-1 0 0 0 7
Nov 04, 2006 KUTZTOWN UNIVERSITY.... 35 22 57 5.0-25 1.0-12 0 0-0 3--1 0 4 0 3-3 0 0 0 30
Nov 11, 2006 EDINBORO UNIV.......... 46 28 74 9.0-52 2.0-23 3 1-0 3-48 0 9 0 7-6 0 0 0 51
Opponent totals..................... 361 323 684 100.0-458 30.0-244 9 7-24 16-270 4 43 3 46-45 1 0 1 367
Lock Haven.......................... 331 438 769 51.0-234 14.0-116 12 11-0 10-100 1 40 1 13-13 1 0 1 125
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
08-31-06 at Southern Illinois... 1 39 39.0 39 0 0 0 0 0 2-2 42 0
Sep 09, 2006 at ESU................. 1 32 32.0 32 0 0 0 0 0 2-1 38 0
Sep 16, 2006 MILLERSVILLE........... 3 122 40.7 49 0 0 1 0 2 0-0 0 0
Sep 23, 2006 at Mansfield University 6 163 27.2 52 1 0 0 1 1 0-0 0 0
Sep 30, 2006 at CAL................. 2 95 47.5 49 0 0 0 0 0 0-0 0 0
Oct 07, 2006 at IUP................. 7 233 33.3 37 0 0 4 0 3 3-3 40 0
Oct 14, 2006 SHIPPENSBURG UNIV...... 9 379 42.1 58 0 1 2 2 1 3-2 32 0
Oct 21, 2006 at Slippery Rock....... 2 86 43.0 46 0 0 0 0 1 1-0 0 0
Oct 28, 2006 CLARION UNIV........... 6 226 37.7 39 0 0 0 0 1 0-0 0 0
Nov 04, 2006 KUTZTOWN UNIVERSITY.... 4 158 39.5 46 0 0 2 0 0 1-1 20 0
Nov 11, 2006 EDINBORO UNIV.......... 4 163 40.8 51 0 1 0 1 0 1-1 31 0
Opponent totals..................... 45 1696 37.7 58 1 2 9 4 9 13-10 42 0
Lock Haven.......................... 78 2802 35.9 64 3 3 10 4 15 9-4 39 0
Team Game-by-Game Comparison
2006 Lock Haven Football
Lock Haven Team Game-by-Game Comparison (as of Nov 11, 2006)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Southern Illinois... 0-49 11/23 42-62 / 41-357 12- 6- 0 / 22-12- 0 30/143 54/63 92/500 111/65 10/55 0/0
ESU................. 14-45 13/17 39-115 / 25-82 17-10- 0 / 28-18- 0 114/346 56/53 229/428 140/131 85/45 1/0
MILLERSVILLE........ 0-35 11/18 26--17 / 35-145 33-21- 0 / 27-18- 0 164/215 59/62 147/360 76/103 69/50 1/2
Mansfield University 24-21 13/14 28-58 / 39-130 37-19- 2 / 22-11- 3 226/129 65/61 284/259 187/174 20/21 2/5
CAL................. 7-51 17/14 35-4 / 32-226 37-21- 3 / 17-10- 3 174/111 72/49 178/337 191/224 22/103 4/3
IUP................. 14-23 12/20 31-23 / 41-143 27-12- 2 / 28-13- 1 148/184 58/69 171/327 92/50 24/99 4/1
SHIPPENSBURG UNIV... 17-20 11/16 27-72 / 48-208 30-13- 2 / 28- 9- 1 131/110 57/76 203/318 108/71 40/25 2/2
Slippery Rock....... 0-35 3/22 19--11 / 48-238 24-13- 1 / 23-18- 0 56/182 43/71 45/420 61/49 19/72 1/1
CLARION UNIV........ 14-7 10/17 41-71 / 34-144 17- 7- 0 / 26-10- 1 115/137 58/60 186/281 99/63 24/35 0/4
KUTZTOWN UNIVERSITY. 10-30 12/18 27-74 / 38-188 31-15- 3 / 20-11- 1 132/154 58/58 206/342 70/33 66/30 3/3
EDINBORO UNIV....... 25-51 18/20 26-70 / 25-110 49-26- 3 / 38-23- 0 322/353 75/63 392/463 190/68 83/79 4/0
Totals.................. 125-367 131/199 341-521 /406-1971 314-163-16/279-153-10 1612/2064 655/685 2133/4035 1325/1031 462/614 22/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Southern Illinois... 4-15 / 3-9 1-1 / 2-3 33:59/ 26:01 7:58 1.5/8.7 2.5/6.5 1.7/7.9 9-31.4 / 1-39.0
ESU................. 7-14 / 6-10 0-0 / 0-0 33:32/ 24:45 8:47 2.9/3.3 6.7/12.4 4.1/8.1 7-41.0 / 1-32.0
MILLERSVILLE........ 4-16 / 9-13 0-1 / 0-1 30:37/ 29:23 1:14 -0.7/4.1 5.0/8.0 2.5/5.8 10-34.0 / 3-40.7
Mansfield University 5-18 / 6-14 2-2 / 2-2 29:00/ 31:00 -2:00 2.1/3.3 6.1/5.9 4.4/4.2 7-35.6 / 6-27.2
CAL................. 3-15 / 4-9 2-6 / 0-2 34:18/ 25:42 8:36 0.1/7.1 4.7/6.5 2.5/6.9 5-29.0 / 2-47.5
IUP................. 3-14 / 3-14 1-2 / 0-0 26:55/ 33:05 -6:10 0.7/3.5 5.5/6.6 2.9/4.7 6-43.7 / 7-33.3
SHIPPENSBURG UNIV... 3-15 / 5-19 0-0 / 0-1 29:41/ 45:19 -15:38 2.7/4.3 4.4/3.9 3.6/4.2 9-39.1 / 9-42.1
Slippery Rock....... 2-14 / 7-13 0-1 / 2-3 23:51/ 36:09 -12:18 -0.6/5.0 2.3/7.9 1.0/5.9 8-39.1 / 2-43.0
CLARION UNIV........ 4-15 / 3-11 1-2 / 0-2 30:53/ 29:07 1:46 1.7/4.2 6.8/5.3 3.2/4.7 8-31.9 / 6-37.7
KUTZTOWN UNIVERSITY. 2-13 / 7-12 2-3 / 1-1 29:12/ 30:48 -1:36 2.7/4.9 4.3/7.7 3.6/5.9 5-33.8 / 4-39.5
EDINBORO UNIV....... 6-16 / 6-14 3-5 / 0-2 29:41/ 30:19 0:38 2.7/4.4 6.6/9.3 5.2/7.3 4-36.8 / 4-40.8
Totals.................. 43-165/ 59-138 12-23 / 7-17 331:39/341:38 -9:59 1.5/4.9 5.1/7.4 3.3/5.9 78-35.9 / 45-37.7
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2006 Lock Haven Football
Lock Haven Game Results (as of Nov 11, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
08-31-06 at #17 Southern Illinois 0-49 L 0- 1- 0 0- 0- 0 2:35 9636
Sep 09, 2006 at ESU 14-45 L 0- 2- 0 0- 0- 0 2:42 3629
Sep 16, 2006 MILLERSVILLE 0-35 L 0- 3- 0 0- 0- 0 2:45 3722
Sep 23, 2006 at Mansfield University W 24-21 1- 3- 0 0- 0- 0 2:54 2641
* Sep 30, 2006 at CAL 7-51 L 1- 4- 0 0- 1- 0 2:40 3800
* Oct 07, 2006 at IUP 14-23 L 1- 5- 0 0- 2- 0 2:48 2428
* Oct 14, 2006 SHIPPENSBURG UNIV. O 17-20 L 1- 6- 0 0- 3- 0 2:55 3210
* Oct 21, 2006 at Slippery Rock 0-35 L 1- 7- 0 0- 4- 0 2:30 4200
* Oct 28, 2006 CLARION UNIV. W 14-7 2- 7- 0 1- 4- 0 1:28 1222
Nov 04, 2006 KUTZTOWN UNIVERSITY 10-30 L 2- 8- 0 1- 4- 0 2:30 404
* Nov 11, 2006 EDINBORO UNIV. 25-51 L 2- 9- 0 1- 5- 0 3:10 1989
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Southern Illinois... 0-49 11/23 42-62 / 41-357 12- 6- 0 / 22-12- 0 30/143 54/63 92/500 111/65 10/55 0/0
ESU................. 14-45 13/17 39-115 / 25-82 17-10- 0 / 28-18- 0 114/346 56/53 229/428 140/131 85/45 1/0
MILLERSVILLE........ 0-35 11/18 26--17 / 35-145 33-21- 0 / 27-18- 0 164/215 59/62 147/360 76/103 69/50 1/2
Mansfield University 24-21 13/14 28-58 / 39-130 37-19- 2 / 22-11- 3 226/129 65/61 284/259 187/174 20/21 2/5
CAL................. 7-51 17/14 35-4 / 32-226 37-21- 3 / 17-10- 3 174/111 72/49 178/337 191/224 22/103 4/3
IUP................. 14-23 12/20 31-23 / 41-143 27-12- 2 / 28-13- 1 148/184 58/69 171/327 92/50 24/99 4/1
SHIPPENSBURG UNIV... 17-20 11/16 27-72 / 48-208 30-13- 2 / 28- 9- 1 131/110 57/76 203/318 108/71 40/25 2/2
Slippery Rock....... 0-35 3/22 19--11 / 48-238 24-13- 1 / 23-18- 0 56/182 43/71 45/420 61/49 19/72 1/1
CLARION UNIV........ 14-7 10/17 41-71 / 34-144 17- 7- 0 / 26-10- 1 115/137 58/60 186/281 99/63 24/35 0/4
KUTZTOWN UNIVERSITY. 10-30 12/18 27-74 / 38-188 31-15- 3 / 20-11- 1 132/154 58/58 206/342 70/33 66/30 3/3
EDINBORO UNIV....... 25-51 18/20 26-70 / 25-110 49-26- 3 / 38-23- 0 322/353 75/63 392/463 190/68 83/79 4/0
Totals.................. 125-367 131/199 341-521 /406-1971 314-163-16/279-153-10 1612/2064 655/685 2133/4035 1325/1031 462/614 22/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2006 Lock Haven Football
Lock Haven Game Superlatives (as of Nov 11, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 19 Chris Hawkins vs Clarion Univ. (Oct 28, 2006)
Yards Rushing....... 61 C. Anderson II at Southern Illinois (08-31-06)
TD Rushes........... 1 Adam Lawrence at ESU (Sep 09, 2006)
Perry Smith at Mansfield University (Sep 23, 2006)
Ilio DiPaolo at IUP (Oct 07, 2006)
Troy Wile, Jr. vs Shippensburg Univ. (Oct 14, 2006)
Chris Hawkins vs Clarion Univ. (Oct 28, 2006)
Long Rush........... 35 Chris Hawkins vs Shippensburg Univ. (Oct 14, 2006)
Pass attempts....... 45 Ilio DiPaolo vs Edinboro Univ. (Nov 11, 2006)
Pass completions.... 22 Ilio DiPaolo vs Edinboro Univ. (Nov 11, 2006)
Yards Passing....... 276 Ilio DiPaolo vs Edinboro Univ. (Nov 11, 2006)
TD Passes........... 3 Ilio DiPaolo vs Edinboro Univ. (Nov 11, 2006)
Long Pass........... 69 Ilio DiPaolo at Mansfield University (Sep 23, 2006)
Receptions.......... 12 Rafael Smith vs Edinboro Univ. (Nov 11, 2006)
Yards Receiving..... 176 Rafael Smith vs Edinboro Univ. (Nov 11, 2006)
TD Receptions....... 2 Rafael Smith vs Edinboro Univ. (Nov 11, 2006)
Long Reception...... 69 Troy Wile, Jr. at Mansfield University (Sep 23, 2006)
Field Goals......... 1 Marc Domonkos at Mansfield University (Sep 23, 2006)
Marc Domonkos vs Shippensburg Univ. (Oct 14, 2006)
Marc Domonkos vs Kutztown University (Nov 04, 2006)
Marc Domonkos vs Edinboro Univ. (Nov 11, 2006)
Long Field Goal..... 39 Marc Domonkos vs Shippensburg Univ. (Oct 14, 2006)
Punts............... 9 Brandon Pickel at Southern Illinois (08-31-06)
Brandon Pickel vs Millersville (Sep 16, 2006)
Brandon Pickel vs Shippensburg Univ. (Oct 14, 2006)
Punting Avg......... 43.7 Brandon Pickel at IUP (Oct 07, 2006)
Long Punt........... 64 Brandon Pickel at IUP (Oct 07, 2006)
Long Punt Return.... 43 J. Nalewak at Mansfield University (Sep 23, 2006)
Long Kickoff Return. 46 Rafael Smith vs Edinboro Univ. (Nov 11, 2006)
Tackles............. 15 David Show at IUP (Oct 07, 2006)
Sacks............... 2.0 D. Wilson at IUP (Oct 07, 2006)
Luke Ellison vs Kutztown University (Nov 04, 2006)
Tackles For Loss.... 3.0 D. Wilson at IUP (Oct 07, 2006)
Interceptions....... 2 Kyle Crane at CAL (Sep 30, 2006)
2006 Lock Haven Football
Lock Haven Game Superlatives (as of Nov 11, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 42 at Southern Illinois (08-31-06)
Yards Rushing....... 115 at ESU (Sep 09, 2006)
Yards Per Rush...... 2.9 at ESU (Sep 09, 2006)
TD Rushes........... 1 at ESU (Sep 09, 2006)
at Mansfield University (Sep 23, 2006)
at IUP (Oct 07, 2006)
vs Shippensburg Univ. (Oct 14, 2006)
vs Clarion Univ. (Oct 28, 2006)
Pass attempts....... 49 vs Edinboro Univ. (Nov 11, 2006)
Pass completions.... 26 vs Edinboro Univ. (Nov 11, 2006)
Yards Passing....... 322 vs Edinboro Univ. (Nov 11, 2006)
Yards Per Pass...... 6.8 vs Clarion Univ. (Oct 28, 2006)
TD Passes........... 3 vs Edinboro Univ. (Nov 11, 2006)
Total Plays......... 75 vs Edinboro Univ. (Nov 11, 2006)
Total Offense....... 392 vs Edinboro Univ. (Nov 11, 2006)
Yards Per Play...... 5.2 vs Edinboro Univ. (Nov 11, 2006)
Points.............. 25 vs Edinboro Univ. (Nov 11, 2006)
Sacks By............ 3 vs Clarion Univ. (Oct 28, 2006)
vs Kutztown University (Nov 04, 2006)
First Downs......... 18 vs Edinboro Univ. (Nov 11, 2006)
Penalties........... 10 at ESU (Sep 09, 2006)
Penalty Yards....... 85 at ESU (Sep 09, 2006)
Turnovers........... 4 at CAL (Sep 30, 2006)
at IUP (Oct 07, 2006)
vs Edinboro Univ. (Nov 11, 2006)
Interceptions By.... 3 at Mansfield University (Sep 23, 2006)
at CAL (Sep 30, 2006)
2006 Lock Haven Football
Lock Haven Game Superlatives (as of Nov 11, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 23 Brad Lantz, vs Millersville (Sep 16, 2006)
Eddie Emanuel, vs Clarion Univ. (Oct 28, 2006)
Yards Rushing....... 146 Cory McFadden, vs Kutztown University (Nov 04, 2006)
TD Rushes........... 4 Houston Brown, vs Edinboro Univ. (Nov 11, 2006)
Long Rush........... 89 Brand. Lombardy, at CAL (Sep 30, 2006)
Pass attempts....... 38 Trevor Harris, vs Edinboro Univ. (Nov 11, 2006)
Pass completions.... 23 Trevor Harris, vs Edinboro Univ. (Nov 11, 2006)
Yards Passing....... 353 Trevor Harris, vs Edinboro Univ. (Nov 11, 2006)
TD Passes........... 5 J. Terwilliger, at ESU (Sep 09, 2006)
Long Pass........... 81 J. Terwilliger, at ESU (Sep 09, 2006)
Receptions.......... 9 Evan Prall, at ESU (Sep 09, 2006)
Yards Receiving..... 254 Evan Prall, at ESU (Sep 09, 2006)
TD Receptions....... 4 Evan Prall, at ESU (Sep 09, 2006)
Long Reception...... 81 Evan Prall, at ESU (Sep 09, 2006)
Field Goals......... 3 Nick Wallace, at IUP (Oct 07, 2006)
Long Field Goal..... 42 Coffin, Craig, at Southern Illinois (08-31-06)
Punts............... 9 Kyler Ford, vs Shippensburg Univ. (Oct 14, 2006)
Punting Avg......... 47.5 Jace Amore, at CAL (Sep 30, 2006)
Long Punt........... 58 Kyler Ford, vs Shippensburg Univ. (Oct 14, 2006)
Long Punt Return.... 69 Evan Prall, at ESU (Sep 09, 2006)
Long Kickoff Return. 38 Turner, Craig, at Southern Illinois (08-31-06)
Tackles............. 13 Jaron Nalewak, vs Shippensburg Univ. (Oct 14, 2006)
Sacks............... 2.5 Eric Marshall, vs Millersville (Sep 16, 2006)
Tackles For Loss.... 4.5 Josh Zunic, at CAL (Sep 30, 2006)
Jaron Nalewak, vs Shippensburg Univ. (Oct 14, 2006)
Interceptions....... 2 Damion Malott, vs Edinboro Univ. (Nov 11, 2006)
2006 Lock Haven Football
Lock Haven Game Superlatives (as of Nov 11, 2006)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 48 vs Shippensburg Univ. (Oct 14, 2006)
at Slippery Rock (Oct 21, 2006)
Yards Rushing....... 357 at Southern Illinois (08-31-06)
Yards Per Rush...... 8.7 at Southern Illinois (08-31-06)
TD Rushes........... 4 at Southern Illinois (08-31-06)
vs Edinboro Univ. (Nov 11, 2006)
Pass attempts....... 38 vs Edinboro Univ. (Nov 11, 2006)
Pass completions.... 23 vs Edinboro Univ. (Nov 11, 2006)
Yards Passing....... 353 vs Edinboro Univ. (Nov 11, 2006)
Yards Per Pass...... 12.4 at ESU (Sep 09, 2006)
TD Passes........... 5 at ESU (Sep 09, 2006)
Total Plays......... 76 vs Shippensburg Univ. (Oct 14, 2006)
Total Offense....... 500 at Southern Illinois (08-31-06)
Yards Per Play...... 8.1 at ESU (Sep 09, 2006)
Points.............. 51 at CAL (Sep 30, 2006)
vs Edinboro Univ. (Nov 11, 2006)
Sacks By............ 5 vs Millersville (Sep 16, 2006)
First Downs......... 23 at Southern Illinois (08-31-06)
Penalties........... 10 at IUP (Oct 07, 2006)
vs Edinboro Univ. (Nov 11, 2006)
Penalty Yards....... 103 at CAL (Sep 30, 2006)
